Health Care Support Worker Abertawe Bro Morgannwg University Health Board, Swansea Walesward teams caring for elderly peole with mental health needs. Applicants must have good communication ... organisation. Equality remains at the cen... >>more...
Health Care Support Worker Betsi Cadwaladr University Local Health Board, Bodelwyddan Walesacute intermediate primary and community care mental health and learning disabilities services for a population ... working in partnership with oth... >>more...
HEALTH CARE ASSESSOR Chamberlainrose, Wrexham Walesleading training provider are Urgently seeking experienced Health and Social Care Assessors to Assess Care NVQ 2 and 3 ... As a Health and Social Care... >>more...
Experienced Health Care Assistants Everycare, Cardiff Walesopportunity Experienced Health Care Assistants Do you want to make a difference Looking for a change Then ... aspects of nursing and health care wit... >>more...
Health Care Assistants Everycare, Cardiff Walesto growing demand Everycare Urgently Require- Health Care Assistants For various shifts within Nursing and ... surrounding area. As Cardiff's longest... >>more...
HEALTH CARE ASSESSOR , Wrexham WalesHEALTH CARE ASSESSOR - WREXHAM PARK Berkshire HEALTH CARE ASSESSOR REQUIRED....... ... are Urgently seeking experienced Health and Social Care Assess... >>more...
| Wales Nursing Home Directory Abbey Dingle through Cefn Carnu Uchaf Nursing Home | ||||||
| Abbey Dingle | Map It! | Abbey Road , Llantisilio, Llangollen | LL20 8DD | Wales | 01978 860432 | beds: 27 Mrs C Morris |
|
| ||||||
| Abbey Nursing Home | Map It! | 81 Abbey Road , Llandudno | LL30 2EH | Wales | 01492 877327 | beds: 22 Mrs M Lee |
|
| ||||||
| Aberpennar Court | Map It! | Windsor Road , Mountain Ash | CF45 3BH | Wales | 01443 477977 | beds: 49 |
|
| ||||||
| Ael-y-Bryn Nursing Home | Map It! | 160 Llanllienwen Road , Morriston, Swansea | SA6 6LT | Wales | 01792 773877 | beds: 37 Mrs D Evans |
|
| ||||||
| Alastair House | Map It! | 15 Foryd Road , Kinmel Bay, Rhyl | LL18 5BA | Wales | 01745 334560 | beds: 16 Mrs V R Davies-Quarrell |
|
| ||||||
| Allt-Yr-Yn House Care Home | Map It! | 11 Stow Park Avenue , Newport | NP20 4FJ | Wales | 01633 244524 | beds: 38 G Dwivedi |
|
| ||||||
| April Court | Map It! | 141/144 St Helens Road , Swansea | SA1 4DE | Wales | 01792 650344 | beds: 58 Mrs S M Lewis |
|
| ||||||
| Ashdale Nursing/Residential Home | Map It! | Golden Lane , Pembroke | SA71 4PR | Wales | 01646 681037 | beds: 42 Mrs S M Harris |
|
| ||||||
| Ashgrove | Map It! | Chester Road , Gresford, Wrexham | LL12 8PP | Wales | 01978 856500 | beds: 53 Mrs Dawn Griffiths |
|
| ||||||
| Ashgrove House | Map It! | 344/346 Swansea Road , Waunarlwydd, Swansea | SA5 4SQ | Wales | 01792 879767 | beds: 42 K Morgan |
|
| ||||||
| Aspen House | Map It! | Coedpenmaen Road , Trallwyn, Pontypridd | CF37 4LR | Wales | 01443 491491 | beds: 39 Mrs K Phillips |
|
| ||||||
| Avenue Road Nursing Home | Map It! | Avenue Road , Abergavenny | NP7 7DB | Wales | 01873 857607 | beds: 35 The Manager |
|
| ||||||
| Baybridge Nursing Home | Map It! | 2 Harrowby Place , Cardiff Bay, Cardiff | CF10 5GB | Wales | 029 2049 4447 | beds: 52 Mrs Rachel Pritchard |
|
| ||||||
| Bedwellty Nursing Home | Map It! | Commercial Street , Aberbargoed | CF81 9BU | Wales | 01443 830114 | beds: 40 Dr P B Das and Dr N Das |
|
| ||||||
| Beechwood Park Nursing Home | Map It! | Clevedon Road , Newport | NP19 8LZ | Wales | 01633 259021 | beds: 30 Mrs M L Adams |
|
| ||||||
| Bellavista | Map It! | 106 Tynewydd Road , Barry | CF62 8BB | Wales | 01446 737709 | beds: 20 Mrs G Jones |
|
| ||||||
| Belmont Court | Map It! | Heywood Lane , Tenby | SA70 8BN | Wales | 01834 842770 | beds: 33 J Gardner |
|
| ||||||
| Blaendyffryn Hall | Map It! | Horeb Llandysul | SA44 4JA | Wales | 01559 363394 | beds: 34 Mrs C McLachlan |
|
| ||||||
| Blaenos House | Map It! | , Llandovery | SA20 0EP | Wales | 01550 720403 | beds: 41 Mrs S Skillycorn |
|
| ||||||
| Bod Llwyd Hall | Map It! | Cae Gwilym Lane , Newbridge, Wrexham | LL14 3JG | Wales | 01978 810396 | beds: 24 Mrs Y A Roberts |
|
| ||||||
| Broadhaven | Map It! | Gelligron Road , Pontardawe, Swansea | SA8 4LU | Wales | 01792 863271 | beds: 25 Mrs P Williams |
|
| ||||||
| Broadlands Nursing Home | Map It! | Llantrisant Road , Capel Llanilltern, Llantrisant | CF5 6JH | Wales | 029 2089 2266 | beds: 35 Mrs Janet Davies |
|
| ||||||
| Broadway Nursing Home | Map It! | St Athan , Barry | CF62 4NY | Wales | 01446 750166 | beds: 40 Ms J Evans |
|
| ||||||
| Brombill House | Map It! | 22 London Road , Neath | SA11 1LE | Wales | 01639 642022 | beds: 19 Mrs S M Davies |
|
| ||||||
| Bromley Drive | Map It! | 145 Bromley Drive , Ely, Cardiff | CF5 5HB | Wales | 029 2057 8908 | beds: 11 Ms H Swain |
|
| ||||||
| Brondesbury Lodge | Map It! | Heol Derw , Cardigan | SA43 1NH | Wales | 01239 615427 | beds: 35 Mrs V R Patel |
|
| ||||||
| Brookside Nursing Home | Map It! | Ty Coch , Llangorse, Brecon | LD3 7UA | Wales | 01874 658393 | beds: 40 G Ekley |
|
| ||||||
| Broughton Hall | Map It! | Rhyd Broughton , Wrexham | LL11 6YA | Wales | 01978 758876 | beds: 37 Mrs F Vella |
|
| ||||||
| Bryn Aber | Map It! | Llanfair Road , Abergele | LL22 8DH | Wales | 01745 832165 | beds: 22 Mrs H Barber |
|
| ||||||
| Bryn Cwybr | Map It! | Rhyl Road , Rhuddlan, Rhyl | LL18 2YD | Wales | 01745 590372 | beds: 22 Mrs R A Lewis |
|
| ||||||
| Bryn Tirion Hall | Map It! | Mold Road , Caergwrle, Wrexham | LL12 9HA | Wales | 01978 761774 | beds: 21 Mrs R Owen |
|
| ||||||
| Brynawelon Nursing Home | Map It! | Pentre Lane , Llantarnam, Cwmbran | NP44 3AP | Wales | 01633 868367 | beds: 29 Ms Anne Adey |
|
| ||||||
| Bryncoed House | Map It! | Treforgan Road , Treforgan, Crynant, Neath | SA10 8PW | Wales | 01639 750991 | beds: 39 Ms L Foulkes |
|
| ||||||
| Brynfield Manor | Map It! | Brynfield Road , Langland, Swansea | SA3 4SZ | Wales | 01792 366208 | beds: 25 Mrs D Jones |
|
| ||||||
| Brynheulog Nursing Home | Map It! | Brynheulog Pantanas , Treharris, Merthyr Tydfil | CF46 5BN | Wales | 01443 411268 | beds: 30 |
|
| ||||||
| Brynhyfryd House | Map It! | 36 West Cross Lane , West Cross, Swansea | SA3 5LS | Wales | 01792 404827 | beds: 30 Mrs J Longhurst |
|
| ||||||
| Burges House Care Centre | Map It! | 77/85 Newport Road , Cardiff | CF24 0AE | Wales | 029 2048 7488 | beds: 119 Ms Helen Randall |
|
| ||||||
| Bush House | Map It! | Pembroke Road , Pembroke | SA71 4RJ | Wales | 01646 687473 | beds: 43 Ms Andrea Adams |
|
| ||||||
| Caeffair | Map It! | 2 Felinfoel Road , Llanelli | SA15 3JG | Wales | 01554 756332 | beds: 43 Andrea Jones |
|
| ||||||
| Caerlan House | Map It! | Newbridge Road , Llantrisant | CF72 8EX | Wales | 01443 237485 | beds: 10 Mrs S Clarke |
|
| ||||||
| Caerleon House Nursing & Residential Home | Map It! | Goldcroft Common , Caerleon, Newport | NP18 1BE | Wales | 01633 423535 | beds: 42 Mrs C Eyres |
|
| ||||||
| Canterbury House | Map It! | 77 Dyserth Road , Rhyl | LL18 4DT | Wales | 01745 336511 | beds: 41 Ms D McNair |
|
| ||||||
| Cardonnel Court | Map It! | Cardonnel Road , Skewen, Neath | SA10 6DD | Wales | 01792 817888 | beds: 41 Ms D Martin |
|
| ||||||
| Cartref Ael-Y-Bryn | Map It! | Penybanc Road , Penybanc, Ammanford | SA18 3HS | Wales | 01269 593773 | beds: 29 Mrs P Wheel |
|
| ||||||
| Cartref Annwyl-Fan | Map It! | Woodlands Park , Colonel Road, Bettws, Ammanford | SA18 2HB | Wales | 01269 592447 | beds: 70 Mrs S J Picouto |
|
| ||||||
| Cartref Dyffryn Ceiriog Cheshire Home | Map It! | Dolywern Llangollen | LL20 7AF | Wales | 01691 718303 | beds: 34 Mrs V Fisher |
|
| ||||||
| Cartref y Borth Nursing Home | Map It! | Betws Road , Llanrwst | LL26 0HJ | Wales | 01492 641432 | beds: 25 Ms W Tee |
|
| ||||||
| Castleford House | Map It! | Castleford Hill , Tutshill, Chepstow | NP16 7LE | Wales | 01291 629929 | beds: 56 M Parsons |
|
| ||||||
| Cedars Nursing Home | Map It! | Llangattock Park , Crickhowell | NP8 1LD | Wales | 01873 810644 | beds: 39 Mrs D Chivers |
|
| ||||||
| Cefn Carnu Uchaf Nursing Home | Map It! | Thornhill Caerphilly Mountain , Caerphilly | CF72 8AF | Wales | 029 2088 3345 | beds: 19 Stephen Bartley |
|
| ||||||
| Wales Nursing Home Directory Abbey Dingle through Cefn Carnu Uchaf Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|