| Wales Nursing Home Directory Abbey Dingle through Cefn Carnu Uchaf Nursing Home | ||||||
| Abbey Dingle | Abbey Road , Llantisilio, Llangollen | LL20 8DD | Wales | 01978 860432 | beds: 27 Mrs C Morris | Map It! |
|
| ||||||
| Abbey Nursing Home | 81 Abbey Road , Llandudno | LL30 2EH | Wales | 01492 877327 | beds: 22 Mrs M Lee | Map It! |
|
| ||||||
| Aberpennar Court | Windsor Road , Mountain Ash | CF45 3BH | Wales | 01443 477977 | beds: 49 | Map It! |
|
| ||||||
| Ael-y-Bryn Nursing Home | 160 Llanllienwen Road , Morriston, Swansea | SA6 6LT | Wales | 01792 773877 | beds: 37 Mrs D Evans | Map It! |
|
| ||||||
| Alastair House | 15 Foryd Road , Kinmel Bay, Rhyl | LL18 5BA | Wales | 01745 334560 | beds: 16 Mrs V R Davies-Quarrell | Map It! |
|
| ||||||
| Allt-Yr-Yn House Care Home | 11 Stow Park Avenue , Newport | NP20 4FJ | Wales | 01633 244524 | beds: 38 G Dwivedi | Map It! |
|
| ||||||
| April Court | 141/144 St Helens Road , Swansea | SA1 4DE | Wales | 01792 650344 | beds: 58 Mrs S M Lewis | Map It! |
|
| ||||||
| Ashdale Nursing/Residential Home | Golden Lane , Pembroke | SA71 4PR | Wales | 01646 681037 | beds: 42 Mrs S M Harris | Map It! |
|
| ||||||
| Ashgrove | Chester Road , Gresford, Wrexham | LL12 8PP | Wales | 01978 856500 | beds: 53 Mrs Dawn Griffiths | Map It! |
|
| ||||||
| Ashgrove House | 344/346 Swansea Road , Waunarlwydd, Swansea | SA5 4SQ | Wales | 01792 879767 | beds: 42 K Morgan | Map It! |
|
| ||||||
| Aspen House | Coedpenmaen Road , Trallwyn, Pontypridd | CF37 4LR | Wales | 01443 491491 | beds: 39 Mrs K Phillips | Map It! |
|
| ||||||
| Avenue Road Nursing Home | Avenue Road , Abergavenny | NP7 7DB | Wales | 01873 857607 | beds: 35 The Manager | Map It! |
|
| ||||||
| Baybridge Nursing Home | 2 Harrowby Place , Cardiff Bay, Cardiff | CF10 5GB | Wales | 029 2049 4447 | beds: 52 Mrs Rachel Pritchard | Map It! |
|
| ||||||
| Bedwellty Nursing Home | Commercial Street , Aberbargoed | CF81 9BU | Wales | 01443 830114 | beds: 40 Dr P B Das and Dr N Das | Map It! |
|
| ||||||
| Beechwood Park Nursing Home | Clevedon Road , Newport | NP19 8LZ | Wales | 01633 259021 | beds: 30 Mrs M L Adams | Map It! |
|
| ||||||
| Bellavista | 106 Tynewydd Road , Barry | CF62 8BB | Wales | 01446 737709 | beds: 20 Mrs G Jones | Map It! |
|
| ||||||
| Belmont Court | Heywood Lane , Tenby | SA70 8BN | Wales | 01834 842770 | beds: 33 J Gardner | Map It! |
|
| ||||||
| Blaendyffryn Hall | Horeb Llandysul | SA44 4JA | Wales | 01559 363394 | beds: 34 Mrs C McLachlan | Map It! |
|
| ||||||
| Blaenos House | , Llandovery | SA20 0EP | Wales | 01550 720403 | beds: 41 Mrs S Skillycorn | Map It! |
|
| ||||||
| Bod Llwyd Hall | Cae Gwilym Lane , Newbridge, Wrexham | LL14 3JG | Wales | 01978 810396 | beds: 24 Mrs Y A Roberts | Map It! |
|
| ||||||
| Broadhaven | Gelligron Road , Pontardawe, Swansea | SA8 4LU | Wales | 01792 863271 | beds: 25 Mrs P Williams | Map It! |
|
| ||||||
| Broadlands Nursing Home | Llantrisant Road , Capel Llanilltern, Llantrisant | CF5 6JH | Wales | 029 2089 2266 | beds: 35 Mrs Janet Davies | Map It! |
|
| ||||||
| Broadway Nursing Home | St Athan , Barry | CF62 4NY | Wales | 01446 750166 | beds: 40 Ms J Evans | Map It! |
|
| ||||||
| Brombill House | 22 London Road , Neath | SA11 1LE | Wales | 01639 642022 | beds: 19 Mrs S M Davies | Map It! |
|
| ||||||
| Bromley Drive | 145 Bromley Drive , Ely, Cardiff | CF5 5HB | Wales | 029 2057 8908 | beds: 11 Ms H Swain | Map It! |
|
| ||||||
| Brondesbury Lodge | Heol Derw , Cardigan | SA43 1NH | Wales | 01239 615427 | beds: 35 Mrs V R Patel | Map It! |
|
| ||||||
| Brookside Nursing Home | Ty Coch , Llangorse, Brecon | LD3 7UA | Wales | 01874 658393 | beds: 40 G Ekley | Map It! |
|
| ||||||
| Broughton Hall | Rhyd Broughton , Wrexham | LL11 6YA | Wales | 01978 758876 | beds: 37 Mrs F Vella | Map It! |
|
| ||||||
| Bryn Aber | Llanfair Road , Abergele | LL22 8DH | Wales | 01745 832165 | beds: 22 Mrs H Barber | Map It! |
|
| ||||||
| Bryn Cwybr | Rhyl Road , Rhuddlan, Rhyl | LL18 2YD | Wales | 01745 590372 | beds: 22 Mrs R A Lewis | Map It! |
|
| ||||||
| Bryn Tirion Hall | Mold Road , Caergwrle, Wrexham | LL12 9HA | Wales | 01978 761774 | beds: 21 Mrs R Owen | Map It! |
|
| ||||||
| Brynawelon Nursing Home | Pentre Lane , Llantarnam, Cwmbran | NP44 3AP | Wales | 01633 868367 | beds: 29 Ms Anne Adey | Map It! |
|
| ||||||
| Bryncoed House | Treforgan Road , Treforgan, Crynant, Neath | SA10 8PW | Wales | 01639 750991 | beds: 39 Ms L Foulkes | Map It! |
|
| ||||||
| Brynfield Manor | Brynfield Road , Langland, Swansea | SA3 4SZ | Wales | 01792 366208 | beds: 25 Mrs D Jones | Map It! |
|
| ||||||
| Brynheulog Nursing Home | Brynheulog Pantanas , Treharris, Merthyr Tydfil | CF46 5BN | Wales | 01443 411268 | beds: 30 | Map It! |
|
| ||||||
| Brynhyfryd House | 36 West Cross Lane , West Cross, Swansea | SA3 5LS | Wales | 01792 404827 | beds: 30 Mrs J Longhurst | Map It! |
|
| ||||||
| Burges House Care Centre | 77/85 Newport Road , Cardiff | CF24 0AE | Wales | 029 2048 7488 | beds: 119 Ms Helen Randall | Map It! |
|
| ||||||
| Bush House | Pembroke Road , Pembroke | SA71 4RJ | Wales | 01646 687473 | beds: 43 Ms Andrea Adams | Map It! |
|
| ||||||
| Caeffair | 2 Felinfoel Road , Llanelli | SA15 3JG | Wales | 01554 756332 | beds: 43 Andrea Jones | Map It! |
|
| ||||||
| Caerlan House | Newbridge Road , Llantrisant | CF72 8EX | Wales | 01443 237485 | beds: 10 Mrs S Clarke | Map It! |
|
| ||||||
| Caerleon House Nursing & Residential Home | Goldcroft Common , Caerleon, Newport | NP18 1BE | Wales | 01633 423535 | beds: 42 Mrs C Eyres | Map It! |
|
| ||||||
| Canterbury House | 77 Dyserth Road , Rhyl | LL18 4DT | Wales | 01745 336511 | beds: 41 Ms D McNair | Map It! |
|
| ||||||
| Cardonnel Court | Cardonnel Road , Skewen, Neath | SA10 6DD | Wales | 01792 817888 | beds: 41 Ms D Martin | Map It! |
|
| ||||||
| Cartref Ael-Y-Bryn | Penybanc Road , Penybanc, Ammanford | SA18 3HS | Wales | 01269 593773 | beds: 29 Mrs P Wheel | Map It! |
|
| ||||||
| Cartref Annwyl-Fan | Woodlands Park , Colonel Road, Bettws, Ammanford | SA18 2HB | Wales | 01269 592447 | beds: 70 Mrs S J Picouto | Map It! |
|
| ||||||
| Cartref Dyffryn Ceiriog Cheshire Home | Dolywern Llangollen | LL20 7AF | Wales | 01691 718303 | beds: 34 Mrs V Fisher | Map It! |
|
| ||||||
| Cartref y Borth Nursing Home | Betws Road , Llanrwst | LL26 0HJ | Wales | 01492 641432 | beds: 25 Ms W Tee | Map It! |
|
| ||||||
| Castleford House | Castleford Hill , Tutshill, Chepstow | NP16 7LE | Wales | 01291 629929 | beds: 56 M Parsons | Map It! |
|
| ||||||
| Cedars Nursing Home | Llangattock Park , Crickhowell | NP8 1LD | Wales | 01873 810644 | beds: 39 Mrs D Chivers | Map It! |
|
| ||||||
| Cefn Carnu Uchaf Nursing Home | Thornhill Caerphilly Mountain , Caerphilly | CF72 8AF | Wales | 029 2088 3345 | beds: 19 Stephen Bartley | Map It! |
|
| ||||||
| Wales Nursing Home Directory Abbey Dingle through Cefn Carnu Uchaf Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|