| Wales Nursing Home Directory Thistle Court Nursing Home through Woodfield Nursing Home | ||||||
| Thistle Court Nursing Home | Ty Canol , Henllys, Cwmbran | NP44 6JD | Wales | 01633 877572 | beds: 30 R Pitt | Map It! |
|
| ||||||
| Treflys Nursing Home | Gloddaeth Avenue , Llandudno | LL30 2DN | Wales | 01492 877893 | beds: 34 Mrs D Ramnath | Map It! |
|
| ||||||
| Triley Court Nursing Home | Old Hereford Road , Pantygelli, Abergavenny | NP7 7HR | Wales | 01873 856657 | beds: 52 David Smith | Map It! |
|
| ||||||
| Ty Aberaman | Farm Road , Aberaman, Aberdare | CF44 6LJ | Wales | 01685 874473 | beds: 21 P Scannell | Map It! |
|
| ||||||
| Ty Ceirios Nursing Home | Pentrepiod Road , Pontnewynydd, Pontypool | NP4 6TJ | Wales | 01495 752358 | beds: 41 Mrs June Richards | Map It! |
|
| ||||||
| Ty Mawr Nursing Home | Abercrave Swansea | SA9 1TP | Wales | 01639 730687 | beds: 52 Mrs A Webb | Map It! |
|
| ||||||
| Ty Mawr Parc Nursing Home | Ty Mawr Parc , Hopkinstown, Pontypridd | CF37 2PT | Wales | 01443 408848 | beds: 50 Mrs L Burnett | Map It! |
|
| ||||||
| Tyn Llan Nursing Home | Towyn Road , Towyn, Abergele | LL22 9ER | Wales | 01745 332665 | beds: 34 Mrs Roberts | Map It! |
|
| ||||||
| Williamston | Williamston House , Houghton, Milford Haven | SA73 1NL | Wales | 01646 600222 | beds: 32 Mrs A Buckley Rosser | Map It! |
|
| ||||||
| Woffington House Nursing Home | Rear Earl Street , Tredegar | NP22 3QU | Wales | 01495 717667 | beds: 39 Mrs S Meyrick-Carr | Map It! |
|
| ||||||
| Woodfield Nursing Home | Coxhill Narberth | SA67 8EH | Wales | 01834 861301 | beds: 23 C Lewis | Map It! |
|
| ||||||
| Wales Nursing Home Directory Thistle Court Nursing Home through Woodfield Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|