| Wales Nursing Home Directory Mountains Nursing Home through The Willows Nursing Home | ||||||
| Mountains Nursing Home | Libanus Brecon | LD3 8EN | Wales | 01874 624242 | beds: 32 Mrs S Baynham | Map It! |
|
| ||||||
| New Inn Nursing Home | 2/4 The Highway , New Inn, Pontypool | NP4 0PW | Wales | 01495 750147 | beds: 23 Mrs L Som | Map It! |
|
| ||||||
| Oakwood Nursing Home | Hazel Drive , Landare Park, Aberdare | CF44 8DB | Wales | 01685 881210 | beds: 45 Mrs K Dew-Whiteley | Map It! |
|
| ||||||
| Olcote House | Church Road , Ton-Teg | CF38 1HE | Wales | 01443 207915 | beds: 19 Ms M Goodson | Map It! |
|
| ||||||
| Panteg Nursing Home | Wern Road , Sebastopol, Pontypool | NP4 5DT | Wales | 01495 755721 | beds: 40 Ms J Whitehouse | Map It! |
|
| ||||||
| Parc Wern | Parklands Road , Penybanc, Ammanford | SA18 3TD | Wales | 01269 594279 | beds: 63 Ms L Stubbs | Map It! |
|
| ||||||
| Park House Court | Narberth Road , Tenby | SA70 8TJ | Wales | 01834 843955 | beds: 71 Mrs J Evans | Map It! |
|
| ||||||
| Parklands Nursing Home | Newport Road , Bedwas | CF83 8BJ | Wales | 029 2088 0525 | beds: 47 Mrs Jan Thomas | Map It! |
|
| ||||||
| Pembroke House | 18 Coed Pella Road , Colwyn Bay | LL29 7BB | Wales | 01492 533484 | beds: 22 Mr & Mrs S G Ford | Map It! |
|
| ||||||
| Pembroke Lodge | 3 Pwllycrochan Avenue , Colwyn Bay | LL29 7DA | Wales | 01492 533805 | beds: 20 S G Ford | Map It! |
|
| ||||||
| Penoyre House Nursing Home | Penyore Park , Cradoc, Brecon | LD3 9LP | Wales | 01874 611548 | beds: 40 Mrs Diane Pooley | Map It! |
|
| ||||||
| Plas Bridell Manor | Bridell Cardigan | SA43 3DD | Wales | 01239 612706 | beds: 37 Chris Johnson | Map It! |
|
| ||||||
| Plas Eleri | Rhyl Road , Denbigh | LL16 5SU | Wales | 01745 814613 | beds: 36 Mrs M O Scott | Map It! |
|
| ||||||
| Plas Gwynfa | Plastirion Park , Towyn, Abergele | LL22 9YT | Wales | 01745 343747 | beds: 37 Mrs H Barber | Map It! |
|
| ||||||
| Plas Menai Nursing Home | Penmaenmawr Road , Llanfairfechan | LL33 0PE | Wales | 01248 680346 | beds: 31 Mrs Williams | Map It! |
|
| ||||||
| Plas-y-Bryn | Thornhill Road , Cwmgwili, Cross Hands, Llanelli | SA14 6PT | Wales | 01269 844454 | beds: 30 Ms J Miles | Map It! |
|
| ||||||
| Plas-y-Mor | 30/31 East Parade , Rhyl | LL18 3AL | Wales | 01745 334868 | beds: 38 N Jones | Map It! |
|
| ||||||
| Pontypridd Nursing Home | Maesycoed Road , Pontypridd | CF37 1JG | Wales | 01443 486623 | beds: 40 Mrs F Evans | Map It! |
|
| ||||||
| Preswylfa | 20 Russell Road , Rhyl | LL18 3DD | Wales | 01745 356258 | beds: 68 Mrs D L Dobson | Map It! |
|
| ||||||
| Queen Elizabeth Court | Clarence Drive , Craig-y-Don, Llandudno | LL30 1TR | Wales | 01492 877276 | beds: 67 Mrs J Halliday | Map It! |
|
| ||||||
| Rickeston Mill Nursing Home | Rickeston Bridge , Milford Haven | SA73 3TJ | Wales | 01646 695142 | beds: 31 J Hatcher | Map It! |
|
| ||||||
| Ridgeway House | Llawhaden Narberth | SA67 8DG | Wales | 01437 541257 | beds: 44 Ms M Ruskin | Map It! |
|
| ||||||
| Rozelle Nursing Home | 93 Brecon Road , Abergavenny | NP7 7RE | Wales | 01873 854047 | beds: 31 D Trotman | Map It! |
|
| ||||||
| Rydal House Care Home | Llandudno Road , Penrhyn Bay, Llandudno | LL30 3NE | Wales | 01492 549429 | beds: 13 Mrs D T Beresford | Map It! |
|
| ||||||
| Sandy Lodge | 83 Dyserth Road , Rhyl | LL18 4DT | Wales | 01745 338014 | beds: 30 Mrs G Francis | Map It! |
|
| ||||||
| Saxonbury Nursing & Residential Home | Lansdown Road , Abergavenny | NP7 6AN | Wales | 01873 853840 | beds: 32 D Prosser | Map It! |
|
| ||||||
| Sedbury Park Care Centre | Sedbury Chepstow | NP16 7EY | Wales | 01291 627127 | beds: 103 Mrs L Wadsworth | Map It! |
|
| ||||||
| Silver Birches | 20 Victoria Street , Cwmbran | NP44 3JP | Wales | 01633 872532 | beds: 43 Ms Anita Matthews | Map It! |
|
| ||||||
| Silverdale Residential Home | 13 St Martins Road , Caerphilly | CF83 1EF | Wales | 029 2085 2951 | beds: 49 | Map It! |
|
| ||||||
| Springbank Nursing Home | Neuadd Went , College Road, Barry | CF62 8HS | Wales | 01446 740190 | beds: 68 J Hurcombe | Map It! |
|
| ||||||
| St Annes Nursing Home | Crossways Green , Chepstow | NP16 5LX | Wales | 01291 625323 | beds: 49 F J Endacott | Map It! |
|
| ||||||
| St Dunstans Care Centre | Commercial Street , Griffithstown, Pontypool | NP4 5JE | Wales | 01495 758356 | beds: 45 Barry Aider | Map It! |
|
| ||||||
| St Elli | 88 Queen Victoria Road , Llanelli | SA15 2TH | Wales | 01554 755000 | beds: 23 Mrs J G Evans | Map It! |
|
| ||||||
| St Josephs | 18 Water Street , Abergele | LL22 7SH | Wales | 01745 833600 | beds: 25 Mrs S H Purse | Map It! |
|
| ||||||
| St Kentigern & Palliative Care Centre | Upper Denbigh Road , St Asaph | LL17 0RS | Wales | 01745 585221 | beds: 23 Mrs S G Tattersall | Map It! |
|
| ||||||
| Stepney Park Care Centre | Pwll Llanelli | SA15 4RB | Wales | 0800 731 9433 | beds: 41 Ms Eileen Provan | Map It! |
|
| ||||||
| Sunnybank Nursing Home | Sunnybank Road , Griffithstown, Pontypool | NP4 5LN | Wales | 01495 763473 | beds: 22 Mrs C Young | Map It! |
|
| ||||||
| The Alexandra | Sandilands Road , Tywyn | LL36 9AS | Wales | 01654 711734 | beds: 25 Mrs M C Wilkes | Map It! |
|
| ||||||
| The Bay Nursing Home | Pier Road , Tywyn | LL36 0AL | Wales | 01654 710251 | beds: 30 Mrs G Allen | Map It! |
|
| ||||||
| The Beeches Nursing Home | Bethuel Street , Aberdare | CF44 7HJ | Wales | 01685 870616 | beds: 57 Mrs P Keepins | Map It! |
|
| ||||||
| The Beeches Nursing Home | Church Road , Blaenavon | NP4 9AE | Wales | 01495 792019 | beds: 38 Mrs Elizabeth Comven | Map It! |
|
| ||||||
| The Headlands | Tower Road , Llangollen | LL20 8TE | Wales | 01978 861592 | beds: 29 K Roberts | Map It! |
|
| ||||||
| The Hollies Nursing & Residential Home | Old Merthyr Road , Pontypridd | CF37 4DG | Wales | 01443 400644 | beds: 42 Ms Judith Radford | Map It! |
|
| ||||||
| The Laurels Nursing Home | 53 Brook Street , Williamstown | CF40 1RE | Wales | 01443 440550 | beds: 42 Mrs C Racz | Map It! |
|
| ||||||
| The Manor House | St Hilary , Cowbridge | CF71 7DP | Wales | 01446 772195 | beds: 29 Ms S M Evans | Map It! |
|
| ||||||
| The Meadows | Fachwen Hall , Waen, St Asaph | LL17 0DT | Wales | 01745 583003 | beds: 24 Mrs M Lee | Map It! |
|
| ||||||
| The Old Vicarage | Llanrwst Road , Pandy Tudor, Abergele | LL22 8UE | Wales | 01745 860502 | beds: 31 Mrs S Jones | Map It! |
|
| ||||||
| The Steppes Nursing Home | Cross Ash , Nr Grosmont, Abergavenny | NP7 8EP | Wales | 01873 821372 | beds: 22 Ms T Powell | Map It! |
|
| ||||||
| The Westminster Wynnes Parc Nursing Home | Brookhouse Road , Denbigh | LL16 4RQ | Wales | 01745 812251 | beds: 54 Mrs M Clarke | Map It! |
|
| ||||||
| The Willows Nursing Home | Llanwonno Road , Perthcelyn, Mountain Ash | CF45 3LJ | Wales | 01443 475717 | beds: 46 Ms Jocelyn Lewis | Map It! |
|
| ||||||
| Wales Nursing Home Directory Mountains Nursing Home through The Willows Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|