| Wales Nursing Home Directory Cefn Lodge through Minffordd | ||||||
| Cefn Lodge | 16 Cefn Parc , Skewen, Neath | SA10 6YR | Wales | 01792 815778 | beds: 37 Mrs S Cole | Map It! |
|
| ||||||
| Cherry Tree Nursing Home | 209 Newport Road , Caldicot | NP26 4AF | Wales | 01291 421940 | beds: 38 Mrs Cheryl Wanklyn | Map It! |
|
| ||||||
| Chestnut House | Hawarden Road , Hope, Wrexham | LL12 9NH | Wales | 01978 760752 | beds: 20 Mrs C Griffiths | Map It! |
|
| ||||||
| Chestnuts Nursing Home | Llangattock Park , Llangattock, Crickhowell | NP8 1LD | Wales | 01873 811650 | beds: 30 Mrs B Lewis-Wharton | Map It! |
|
| ||||||
| Christina Louise Nursing Home | Church Street , Tredegar | NP22 3DX | Wales | 01495 717466 | beds: 32 Mr & Mrs D George | Map It! |
|
| ||||||
| College Fields Nursing Home | College Fields Close , Barry | CF62 8LE | Wales | 01446 747778 | beds: 64 Mrs R Mortimore | Map It! |
|
| ||||||
| Como | 13/15 Kenelm Road , Rhos-on-Sea, Colwyn Bay | LL28 4EE | Wales | 01492 540819 | beds: 32 Mrs J L Davies | Map It! |
|
| ||||||
| Convent of Mercy | 15 Lansdowne Road , Colwyn Bay | LL29 7YD | Wales | 01492 532788 | beds: 33 Sister Reardon | Map It! |
|
| ||||||
| Craig-y-Trwyn Nursing Home | Llanarth Street , Brynawel, Wattsville | NP11 7QW | Wales | 01495 270475 | beds: 41 Mrs J Smith | Map It! |
|
| ||||||
| Crick Care Home | Crick Caldicot | NP26 5UW | Wales | 01291 430909 | beds: 36 Ms Gillian Cook | Map It! |
|
| ||||||
| Cwmcelyn Nursing Home | High Street , Blaina | NP13 3AN | Wales | 01495 290550 | beds: 23 Ms K Beech | Map It! |
|
| ||||||
| Danybryn Cheshire Home | Heol Isaf , Radyr, Cardiff | CF15 8AJ | Wales | 029 2084 2237 | beds: 30 Ms Sarah Vetter | Map It! |
|
| ||||||
| Danygraig Nursing Home | Quantock Drive , Chepstow Road, Newport | NP19 9DF | Wales | 01633 282316 | beds: 49 Mrs R J Smith | Map It! |
|
| ||||||
| Duffryn Ffrwd Manor | Old Nantgarw Road , Nantgarw, Cardiff | CF15 7TE | Wales | 01443 843005 | beds: 84 A B Llewellyn | Map It! |
|
| ||||||
| Dyffryn House | 8/10 Llysgwynfryn , Bryncoch, Neath | SA10 7UB | Wales | 01639 630223 | beds: 30 Mrs A Cozens | Map It! |
|
| ||||||
| Emral House | 11 Chester Road , Wrexham | LL11 2SA | Wales | 01978 362014 | beds: 43 Ms C E Pugh | Map It! |
|
| ||||||
| Eryl Fryn Nursing & Residential Home | Bodafon Road , Llandudno | LL30 3BA | Wales | 01492 549920 | beds: 33 Mrs P Norris | Map It! |
|
| ||||||
| Fairways Nursing Home | Trearddur Bay , Holyhead | LL65 2UD | Wales | 01407 860930 | beds: 42 Mrs B Hughes | Map It! |
|
| ||||||
| Fraser House Nursing Home | 85/87 Station Road , Llanishen, Cardiff | CF14 5UU | Wales | 029 2075 4933 | beds: 23 Mrs J Smith | Map It! |
|
| ||||||
| Fron Yw | Llandyrnog Denbigh | LL16 4LU | Wales | 01824 790403 | beds: 24 Dr D A Harrison | Map It! |
|
| ||||||
| Gelli Seren Nursing Home | Parc Eiren , Thomastown, Tonyrefail | CF39 8EE | Wales | 01443 675010 | beds: 93 Mrs M Lunnon | Map It! |
|
| ||||||
| Glan-yr-Afon Nursing Home | Bethesda Street , Georgetown, Merthyr Tydfil | CF47 8LR | Wales | 01685 371872 | beds: 39 H Thomas | Map It! |
|
| ||||||
| Glanbury Nursing Home | Intermediate Road , Brynmawr | NP23 4SF | Wales | 01495 312098 | beds: 40 S Babul | Map It! |
|
| ||||||
| Glangarnant House | Neuadd Road , Gwaun-Cae-Gurwen, Ammanford | SA18 1UF | Wales | 01269 826514 | beds: 18 Mrs G Garland | Map It! |
|
| ||||||
| Glasfryn | 106 Felinfoel Road , Llanelli | SA15 3JS | Wales | 01554 758049 | beds: 25 Mr & Mrs Roberts | Map It! |
|
| ||||||
| Glaslyn Court Nursing Home | Crickhowell Road , Gilwern, Abergavenny | NP7 0EH | Wales | 01873 830218 | beds: 42 Mrs D Mallon | Map It! |
|
| ||||||
| Glaslyn House Nursing Home | 14 Alma Street , Brynmawr | NP23 4DZ | Wales | 01495 311045 | beds: 29 A Lawrence | Map It! |
|
| ||||||
| Glyndwr Nursing Home | Brooke Street , Ystrad, Pentre | CF41 7RB | Wales | 01443 430014 | beds: 42 Ms A Thomas | Map It! |
|
| ||||||
| Great Orme Nursing Home | Great Ormes Road , Llandudno | LL30 2AR | Wales | 01492 875993 | beds: 26 Mrs A Rudge | Map It! |
|
| ||||||
| Groes Lwyd Nursing Home | Groes Lwyd , Abergele | LL22 7SU | Wales | 01745 825826 | beds: 13 Mrs E Roberts | Map It! |
|
| ||||||
| Grosvenor Nursing Home | Victoria Street , Abertillery | NP13 1PG | Wales | 01495 320444 | beds: 42 Ms S Goode | Map It! |
|
| ||||||
| Hafod y Green Rehabilitation & Nursing Centre | Trefnant Denbigh | LL16 4UN | Wales | 01745 730555 | beds: 35 Mrs E M Kellett | Map It! |
|
| ||||||
| Heathlands Nursing Home | Morris Street , Cwmaman, Aberdare | CF44 6HW | Wales | 01685 884696 | beds: 36 Ms J McSherrie | Map It! |
|
| ||||||
| Highcroft Nursing Home | 14 Whitehall Road , Rhos-on-Sea, Colwyn Bay | LL28 4HW | Wales | 01492 544181 | beds: 25 Mrs S Edwards | Map It! |
|
| ||||||
| Hollins Park House | The Hollins , Cimla, Neath | SA11 3BQ | Wales | 01639 641458 | beds: 35 Mrs C Kirby | Map It! |
|
| ||||||
| Leadon Court Care Centre | Leadon Court , Thornhill, Cwmbran | NP44 5TZ | Wales | 01633 877333 | beds: 42 Mrs S Saunders | Map It! |
|
| ||||||
| Llangollen Fechan | Holyhead Road , Llangollen | LL20 7PR | Wales | 01978 861551 | beds: 33 D Shimmin | Map It! |
|
| ||||||
| Llanhennock Cheshire Home | Llanhennock Caerleon , Newport | NP18 1LT | Wales | 01633 420045 | beds: 34 Ms Jane Griffith-Parry | Map It! |
|
| ||||||
| Llanyravon Court Nursing Home | Llanfrechfa Way , Llanyravon, Cwmbran | NP44 8HT | Wales | 01633 876112 | beds: 39 Ms B Norvill | Map It! |
|
| ||||||
| LLys Meddyg | Station Road , Denbigh | LL16 3DA | Wales | 01745 813944 | beds: 19 Mrs S Wynne | Map It! |
|
| ||||||
| Llys-y-Coed | 70/74 New Road , Llanelli | SA15 3DR | Wales | 01554 750563 | beds: 53 | Map It! |
|
| ||||||
| Maes Elwy | Upper Denbigh Road , St Asaph | LL17 0BG | Wales | 01745 730814 | beds: 33 Mrs N D P Williams | Map It! |
|
| ||||||
| Maes-y-Dderwen Nursing Home | Nelson Road , Nelson, Treharris | CF46 6PW | Wales | 01443 453461 | beds: 15 Christopher Short | Map It! |
|
| ||||||
| Maes-y-Dderwen Nursing Home | Charles Street , Tredegar | NP22 4AE | Wales | 01495 717181 | beds: 26 Ms Susan Bennett | Map It! |
|
| ||||||
| Marine Court Psychiatric Unit Ltd | 4 Marine Road , Colwyn Bay | LL29 8PH | Wales | 01492 534528 | beds: 22 C Doyle | Map It! |
|
| ||||||
| Meadowlands | Abernant Road , Aberdare | CF44 0PY | Wales | 01685 879893 | beds: 51 Ms C Prosser | Map It! |
|
| ||||||
| Meifod & Vicarage Court Care Home | Gardden Road , Rhos, Wrexham Maelor | LL14 2EN | Wales | 01978 840417 | beds: 47 Ms C V Jones | Map It! |
|
| ||||||
| Merthyr Nursing Home | Penydarren Road , Merthyr Tydfil | CF47 8YL | Wales | 01685 383222 | beds: 48 A Yelland | Map It! |
|
| ||||||
| Mill Heath Nursing Home | Parret Road , Bettws, Newport | NP20 7DQ | Wales | 01633 821141 | beds: 41 Mrs E Richards-Calnon | Map It! |
|
| ||||||
| Minffordd | 82 Vale Street , Denbigh | LL16 3BW | Wales | 01745 812881 | beds: 31 J McDonald | Map It! |
|
| ||||||
| Wales Nursing Home Directory Cefn Lodge through Minffordd | ||||||
![]() |
Nursing Homes by Region:
|