| South West England Nursing Home Directory 193 St Andrews Road through Bracken Lodge | ||||||
| 193 St Andrews Road | 193 St Andrews Road , Bridport | DT6 3BT | South West England | 01308 425824 | beds: 7 C Marner | Map It! |
|
| ||||||
| 3 Prince of Wales Road | , Dorchester | DT1 1PW | South West England | 01305 269208 | beds: 6 Mrs M Barnes | Map It! |
|
| ||||||
| Aalen House | 12 Parklands , Okehampton | EX20 1EG | South West England | 01837 52039 | beds: 34 | Map It! |
|
| ||||||
| Abbey View Nursing & Residential Home | Bristol Road , Sherborne | DT9 4HD | South West England | 01935 813222 | beds: 57 Mrs L Avery | Map It! |
|
| ||||||
| Abbotsfield Hall | , Tavistock | PL19 8EZ | South West England | 01822 613973 | beds: 28 Mrs H Gaffney | Map It! |
|
| ||||||
| Alexandra House Nursing Home | 11 Alexandra Road , Porth, Newquay | TR7 3ND | South West England | 01637 877508 | beds: 35 Mrs E Hawkins | Map It! |
|
| ||||||
| Amberley House Nursing Home | The Crescent , Truro | TR1 3ES | South West England | 01872 271921 | beds: 28 Mrs L Pugh | Map It! |
|
| ||||||
| Amberwood Nursing Home | 231 Exeter Road , Exmouth | EX8 3ED | South West England | 01395 263540 | beds: 24 N Higgins | Map It! |
|
| ||||||
| Amerind Grove Nursing Home | 124 -132 Raleigh Road | BS3 1QN | South West England | 0117 953 3323 | beds: 150 Veronica Marsh | Map It! |
|
| ||||||
| Annethy Lowen | Sarahs Lane , Padstow | PL28 8EL | South West England | 01841 532681 | beds: 39 Mrs A Blackburn | Map It! |
|
| ||||||
| Argyll Lodge Nursing Homes | 1 Argyll Road , Boscombe, Bournemouth | BH5 1EB | South West England | 01202 302621 | beds: 20 Mrs E Bobs | Map It! |
|
| ||||||
| Arle House | Village Road , Arle, Cheltenham | GL51 0BG | South West England | 01242 514586 | beds: 43 Mrs S Wainwright | Map It! |
|
| ||||||
| Ashdowne House Nursing Home | Orkney Mews , Pinnex Moor Road, Tiverton | EX16 6SJ | South West England | 01884 252527 | beds: 34 Ms Alison Southcott | Map It! |
|
| ||||||
| Ashley House Nursing Home | 118 Trafalgar Road , Cirencester | GL7 2ED | South West England | 01285 650671 | beds: 44 Ann Alden | Map It! |
|
| ||||||
| Ashley Lodge Residential and Nursing Home | Golden Hill , Ashley Lane, Ashley, New Milton | BH25 5AH | South West England | 01425 611334 | beds: 46 Joanna Dunbar | Map It! |
|
| ||||||
| Ashton House | Union Street , Stow-on-the-Wold | GL54 1BX | South West England | 01451 830843 | beds: 47 Mrs M Keyte | Map It! |
|
| ||||||
| Aspreys Nursing Home | 1 Kents Road , Wellswood, Torquay | TQ1 2NL | South West England | 01803 201500 | beds: 28 Mrs S Thorp | Map It! |
|
| ||||||
| Avalon | 14 Pinewood Road , Branksome Park, Poole | BH13 6JS | South West England | 01202 761119 | beds: 24 L Bartlett | Map It! |
|
| ||||||
| Avon Cliff | 50/52 Christchurch Road , Bournemouth | BH1 3PE | South West England | 01202 789998 | beds: 51 Mrs A Brennan | Map It! |
|
| ||||||
| Avon Reach | Farm Lane , Mudeford, Christchurch | BH23 4AH | South West England | 01425 272666 | beds: 55 Mrs R Cooper-Eves | Map It! |
|
| ||||||
| Avon-Lea | 66 Dorchester Road , Weymouth | DT4 7JZ | South West England | 01305 776094 | beds: 40 J Whittle | Map It! |
|
| ||||||
| Avondale Nursing Home | 21 Eldorado Road , Cheltenham | GL50 2PU | South West England | 01242 232012 | beds: 22 Mrs I Miers | Map It! |
|
| ||||||
| Avonpark Care Centre | Winsley Hill , Limpley Stoke, Bath | BA2 7FW | South West England | 01225 722888 | beds: 51 Ms Joyce Amor | Map It! |
|
| ||||||
| Badgeworth Court Care Centre | Badgeworth Cheltenham | GL51 4UL | South West England | 01452 715015 | beds: 65 Mrs T A Berry | Map It! |
|
| ||||||
| Barley Wood | Long Lane , Wrington, Bristol | BS40 5SA | South West England | 01934 863355 | beds: 55 Ms J Smoldon | Map It! |
|
| ||||||
| Barnfield House | 2 Barnfield Hill , Exeter | EX1 1SR | South West England | 01392 202204 | beds: 30 Mrs M Reed | Map It! |
|
| ||||||
| Barrington Lodge Nursing Home | 138 Cirencester Road , Charlton Kings, Cheltenham | GL53 8DS | South West England | 01242 263434 | beds: 37 Tracy Gardner | Map It! |
|
| ||||||
| Barton Place | Wrefords Link , Cowley Bridge, Exeter | EX4 5AX | South West England | 01392 211099 | beds: 28 Mrs P Davey | Map It! |
|
| ||||||
| Batchfoot House Nursing Home | 642 Dorchester Road , Weymouth | DT3 5LG | South West England | 01305 815219 | beds: 14 Ms E S Daniels | Map It! |
|
| ||||||
| Bay Tree Court | High Street , Prestbury, Cheltenham | GL52 3AU | South West England | 01242 236000 | beds: 60 Ms A Price | Map It! |
|
| ||||||
| Bay View | 2/6 Bay Road , Ladye Bay, Walton-St-Mary, Clevedon | BS21 7BT | South West England | 01275 343109 | beds: 38 Mrs M Morris | Map It! |
|
| ||||||
| Baycourt | 16/18 West Hill , Budleigh Salterton | EX9 6BS | South West England | 01395 442637 | beds: 30 Ms S Stevens | Map It! |
|
| ||||||
| Beaconville | Beacon Road , Ivybridge | PL21 0AQ | South West England | 01752 896505 | beds: 35 Anne Taylor (RMN) | Map It! |
|
| ||||||
| Bedford Park Care Centre | Pearn Road , Plymouth | PL3 5JF | South West England | 01752 770477 | beds: 46 Mrs Janet Meredith | Map It! |
|
| ||||||
| Beech House | 11 Prowse Close , Thornbury | BS35 1EG | South West England | 01454 412266 | beds: 53 Mrs Judith Peachey | Map It! |
|
| ||||||
| Beech House | St Stephens , Saltash | PL12 4AP | South West England | 01752 845206 | beds: 31 P Randell | Map It! |
|
| ||||||
| Begbrook House | Sterncourt Road , Frenchay | BS16 1LB | South West England | 0117 956 8800 | beds: 33 Ms Angie Ryan | Map It! |
|
| ||||||
| Belle Rose | 12 Prince of Wales Road , Dorchester | DT1 1PW | South West England | 01305 265787 | beds: 13 G Chinniah | Map It! |
|
| ||||||
| Belle Vue House Nursing Home | 8 Belle Vue Road , Paignton | TQ4 6ER | South West England | 01803 522112 | beds: 50 Kevin Eydmann | Map It! |
|
| ||||||
| Belmont House Nursing Home | Love Lane , Bodmin | PL31 2BL | South West England | 01208 75057 | beds: 42 Paul Seels | Map It! |
|
| ||||||
| Belmont Villa Nursing Home | 58/60 Weymouth Road , Frome | BA11 1HJ | South West England | 01373 471093 | beds: 28 Mrs S Welsh | Map It! |
|
| ||||||
| Benoni Nursing & Residential Home | Carrallack Terrace , St Just, Penzance | TR19 7LW | South West England | 01736 788433 | beds: 18 | Map It! |
|
| ||||||
| Berkley Grange Nursing Home | Berkley Frome | BA11 5JH | South West England | 01373 830760 | beds: 15 Mrs A Thompson | Map It! |
|
| ||||||
| Bickleigh Down Care Centre | Woolwell Road , Woolwell, Plymouth | PL6 7JW | South West England | 01752 695555 | beds: 62 Ms S Smith | Map It! |
|
| ||||||
| Birds Hill Nursing Home | 25 Birds Hill Road , Poole | BH15 2QJ | South West England | 01202 671111 | beds: 74 Mrs S Seewooruthen | Map It! |
|
| ||||||
| Blackdown | Mary Tavy , Tavistock | PL19 9QB | South West England | 01822 810249 | beds: 35 Ms Seabrook | Map It! |
|
| ||||||
| Bohanam House | 2 Barnwood Road , Gloucester | GL2 0RX | South West England | 01452 520841 | beds: 38 Ms J Stait | Map It! |
|
| ||||||
| Bonaer Nursing Home | Station Hill , Hayle | TR27 4NG | South West England | 01736 752090 | beds: 36 Mrs A Steed | Map It! |
|
| ||||||
| Bowen House | Trevone Padstow | PL28 8QX | South West England | 01841 520605 | beds: 36 Mr Goddard | Map It! |
|
| ||||||
| Bracken Lodge | 5 Bracken Road , Southbourne, Bournemouth | BH6 3TB | South West England | 01202 428777 | beds: 21 Ms V Flemming | Map It! |
|
| ||||||
| South West England Nursing Home Directory 193 St Andrews Road through Bracken Lodge | ||||||
![]() |
Nursing Homes by Region:
|