| South West England Nursing Home Directory The Sidmouth through Yelverton Nursing & Residential Home | ||||||
| The Sidmouth | Winslade Road , Sidmouth | EX10 9EZ | South West England | 01395 514172 | beds: 31 Mrs Tombs | Map It! |
|
| ||||||
| The Warren | Cluden Road , Northam, Bideford | EX39 3QF | South West England | 01237 476932 | beds: 34 Ms L Hobbs | Map It! |
|
| ||||||
| The Westbury Residential and Nursing Home | Warminster Road , Westbury | BA13 3PR | South West England | 01373 825868 | beds: 44 Angie Fawcett | Map It! |
|
| ||||||
| The Westminster Allandale Nursing Home | Rectory Road , Burnham-on-Sea | TA8 2BY | South West England | 01278 782486 | beds: 40 Mrs Gillian Evans | Map It! |
|
| ||||||
| The Westminster West Abbey | Stourton Way , Preston, Yeovil | BA21 3UA | South West England | 01935 411136 | beds: 29 Margaret Shylan | Map It! |
|
| ||||||
| Three Corners Nursing & Residential Home | 3 Greenway Road , Churston Ferrers, Brixham | TQ5 0LW | South West England | 01803 842349 | beds: 38 Mrs M Durston | Map It! |
|
| ||||||
| Torcare | Torpoint Nursing Centre , Vicarage Road, Torpoint | PL11 2BW | South West England | 01752 813677 | beds: 55 Mrs M Fourniss | Map It! |
|
| ||||||
| Townsend House | Court Farm Lane , Mitcheldean | GL17 0BD | South West England | 01594 542611 | beds: 39 Mrs D Jayne | Map It! |
|
| ||||||
| Trecarrel Nursing Home | Castle Dore Road , Tywardreath, Par | PL24 2TR | South West England | 01726 813588 | beds: 28 Mrs M Bennett | Map It! |
|
| ||||||
| Trefula House Nursing Home | Trefula St Day , Redruth | TR16 5ET | South West England | 01209 820215 | beds: 36 Mrs Mandy Blackburn | Map It! |
|
| ||||||
| Tregenna House Nursing Home | Pendarves Road , Camborne | TR14 7QG | South West England | 01209 713040 | beds: 40 Ms Donna Jones | Map It! |
|
| ||||||
| Trelana Nursing Home | Poughill Bude | EX23 9EL | South West England | 01288 354613 | beds: 25 Mrs J Welch | Map It! |
|
| ||||||
| Trelawny Nursing Home | 29 Edgcumbe Avenue , Newquay | TR7 2NL | South West England | 01637 875929 | beds: 36 Ms Janis Brewer | Map It! |
|
| ||||||
| Trethellan Nursing Home | 71 Pentire Avenue , Newquay | TR7 1PD | South West England | 01637 873312 | beds: 29 C Taylor | Map It! |
|
| ||||||
| Trevaylor Manor Nursing Home | Newmill Road , Gulval, Penzance | TR20 8UR | South West England | 01736 350856 | beds: 63 Mrs J Prela | Map It! |
|
| ||||||
| Trowbridge Oaks Residential and Nursing Home | West Ashton Road , Trowbridge | BA14 6DW | South West England | 01225 774492 | beds: 52 Keeley Simpson | Map It! |
|
| ||||||
| Tyspane Nursing Home | Lower Park Road , Braunton | EX33 2LH | South West England | 01271 816600 | beds: 67 Mrs Carole Bright | Map It! |
|
| ||||||
| Welland House Nursing Home | Lime Grove , Welland | WR13 6LY | South West England | 01684 310840 | beds: 25 Mrs A Walton | Map It! |
|
| ||||||
| Wellington House | Longforth Road , Wellington | TA21 8RH | South West England | 01823 663667 | beds: 58 Paul White | Map It! |
|
| ||||||
| Wessex House | Pesters Lane , Somerton | TA11 7AA | South West England | 01458 273594 | beds: 51 Mrs J Hedges | Map It! |
|
| ||||||
| Westbury Court | Westbury Court Gardens , Westbury-on-Severn | GL14 1PD | South West England | 01452 760429 | beds: 41 Mrs Lyn Stait | Map It! |
|
| ||||||
| White Rock | 15 Chestnut Avenue , Barton-on-Sea, New Milton | BH25 7BQ | South West England | 01425 613627 | beds: 32 Mrs A McLelland | Map It! |
|
| ||||||
| Whitecliffe House | 38/40 White Cliff , Mill Street, Blandford Forum | DT11 7BQ | South West England | 01258 450011 | beds: 32 Mrs A Weight | Map It! |
|
| ||||||
| Wickwar Nursing Home | Castle House , Sodbury Road, Wickwar, Wotton-under-Ed | GL12 8NR | South West England | 01454 294426 | beds: 43 Mrs A Waldron | Map It! |
|
| ||||||
| Wide Sea Nursing Home | Downderry Torpoint | PL11 3LB | South West England | 01503 250240 | beds: 28 Mrs B Cooper | Map It! |
|
| ||||||
| Wilderbrook Nursing Home | Torrs Park , Ilfracombe | EX34 8AZ | South West England | 01271 862161 | beds: 41 Mrs Hilary Hudson | Map It! |
|
| ||||||
| Wimborne | 179/181 Wimbourne Road West , Stapehill, Wimborne | BH21 2PJ | South West England | 01202 877614 | beds: 30 Ms H Dunbar | Map It! |
|
| ||||||
| Windward Nursing Home | Dartmouth Road , Stoke Fleming, Dartmouth | TQ6 0QS | South West England | 01803 770789 | beds: 31 Mrs S Moyse | Map It! |
|
| ||||||
| Windyridge | 32 Barton Lane , Barton-on-Sea, New Milton | BH25 7PN | South West England | 01425 610529 | beds: 22 Ms C Lewis | Map It! |
|
| ||||||
| Winslow House | Springhill Nailsworth , Stroud | GL6 0LS | South West England | 01453 832269 | beds: 45 Ms Ann Doran | Map It! |
|
| ||||||
| Woodlands | Linford Park , Linford, Ringwood | BH24 3HX | South West England | 01425 471305 | beds: 64 Ms P Wrightson | Map It! |
|
| ||||||
| Woodtown House | Alverdiscott Road , Bideford | EX39 4PP | South West England | 01237 470889 | beds: 26 P Tutt | Map It! |
|
| ||||||
| Wookey Hole Nursing Home | School Hill , Wookey Hole, Wells | BA5 1BZ | South West England | 01749 670119 | beds: 42 D Nobbs | Map It! |
|
| ||||||
| Wordsworth House | 2 Belle Vue Road , Swanage | BH19 2HR | South West England | 01929 426623 | beds: 50 Mrs L E J Weekes | Map It! |
|
| ||||||
| Wyatt House | Mathews Way , Lower Farmhill, Stroud | GL5 4EE | South West England | 01453 764194 | beds: 28 Mrs D Fountain | Map It! |
|
| ||||||
| Yelverton Nursing & Residential Home | 2/3 Greenbank Terrace , Yelverton | PL20 6DR | South West England | 01822 852641 | beds: 27 Mrs J S Powell | Map It! |
|
| ||||||
| South West England Nursing Home Directory The Sidmouth through Yelverton Nursing & Residential Home | ||||||
![]() |
Nursing Homes by Region:
|