| South West England Nursing Home Directory Seaway Nursing Home through The Severn View Nursing Home | ||||||
| Seaway Nursing Home | Seaway Lane , Chelston, Torquay | TQ2 6PS | South West England | 01803 607110 | beds: 21 Mrs S Wright | Map It! |
|
| ||||||
| Sefton Hall Nursing Home | Plantation Terrace , Dawlish | EX7 9DS | South West England | 01626 863125 | beds: 50 Ms Karen Friskey | Map It! |
|
| ||||||
| Sheldon House Nursing Home | Sea View Road , Falmouth | TR11 4EF | South West England | 01326 313411 | beds: 31 Mrs Ann Peters | Map It! |
|
| ||||||
| Shockerwick House Residential and Nursing Home | Shockerwick | BA1 7LL | South West England | 01225 743636 | beds: 35 Catherine Holbutt | Map It! |
|
| ||||||
| Shore House Nursing & Retirement Home | Shore Road , Swanage | BH19 1LD | South West England | 01929 426535 | beds: 33 Mrs H Gardner | Map It! |
|
| ||||||
| Shrubbery Nursing & Residential Home | 27 Shrubbery Avenue , Worcester | WR1 1QN | South West England | 01905 28916 | beds: 42 Mrs S Francis | Map It! |
|
| ||||||
| Silverways | Silver Way , Highcliffe, Christchurch | BH23 4LJ | South West England | 01425 272919 | beds: 65 Mrs Marie Madders | Map It! |
|
| ||||||
| South Hayes Nursing Home | 101 London Road , Worcester | WR5 2DZ | South West England | 01905 357429 | beds: 48 Mrs J Wadsworth | Map It! |
|
| ||||||
| St Albans | 8 Avenue Road , Christchurch | BH23 2BY | South West England | 01202 471096 | beds: 21 S Theobald | Map It! |
|
| ||||||
| St Benedicts | St Benedict Street , Glastonbury | BA6 9NB | South West England | 01458 833275 | beds: 41 Mrs P M Carey | Map It! |
|
| ||||||
| St Cecilias Nursing Home | 1 Hitchen Lane , Shepton Mallet | BA4 5TZ | South West England | 01749 342809 | beds: 19 Mrs J Bowditch | Map It! |
|
| ||||||
| St Cecilias Nursing Home | 3 Northview Road , Budleigh Salterton | EX9 6BY | South West England | 01395 442773 | beds: 19 E Shiels | Map It! |
|
| ||||||
| St James' Park Nursing Home | Higher Street , Bradpole, Bridport | DT6 3EU | South West England | 01308 421174 | beds: 37 Liz Wilson | Map It! |
|
| ||||||
| St Johns Nursing Home | St Peters Walk , Droitwich | WR9 8EU | South West England | 01905 794506 | beds: 28 Ms H Orr | Map It! |
|
| ||||||
| St Julias Hospice | 4 Trelissick Road , Hayle | TR27 4JA | South West England | 01736 759070 | beds: 12 Ms Teresa Finnegan | Map It! |
|
| ||||||
| St Margarets Care Home | 36 Northfield , Bridgwater | TA6 7HA | South West England | 01278 428146 | beds: 25 Ms Lisa Griffiths | Map It! |
|
| ||||||
| St Teresas Cheshire Home | Long Rock , Penzance | TR20 9BJ | South West England | 01736 710336 | beds: 21 Mrs C M Proctor | Map It! |
|
| ||||||
| St Theresas Care Centre | St Therese Close , Callington | PL17 7QF | South West England | 01579 383488 | beds: 44 Mrs A Weaver | Map It! |
|
| ||||||
| Stanshawes | 11 Stanshawes Drive , Yate | BS37 4ET | South West England | 01454 850005 | beds: 50 Mrs Kathy Haydon | Map It! |
|
| ||||||
| Stinchcombe Manor Care Centre | Stinchcombe Dursley | GL11 6BQ | South West England | 0800 731 9433 | beds: 40 Ms N Cooke | Map It! |
|
| ||||||
| Stratton Manor Nursing Home | Diddies Road , Stratton, Bude | EX23 9DW | South West England | 01288 355527 | beds: 20 Mrs P Lidbury | Map It! |
|
| ||||||
| Suddon House | West Hill , Wincanton | BA9 8BP | South West England | 01963 33577 | beds: 40 Ms M Doherty | Map It! |
|
| ||||||
| Sutton Veny House Nursing Home | Sutton Veny , Warminster | BA12 7BJ | South West England | 01985 840224 | beds: 26 Mrs A Cook | Map It! |
|
| ||||||
| Swimbridge House Nursing Home | Welcombe Lane , Swimbridge, Barnstaple | EX32 0QT | South West England | 01271 830599 | beds: 24 Mrs S Lander | Map It! |
|
| ||||||
| Tamar House Nursing Home | 175 Old Ferry Road , Saltash | PL12 6BN | South West England | 01752 843579 | beds: 19 Mrs P B Hannon | Map It! |
|
| ||||||
| Tewkesbury Nursing Home | The Oxhey , Bushley, Tewkesbury | GL20 6HP | South West England | 01684 850311 | beds: 58 Mrs King | Map It! |
|
| ||||||
| The Beeches | St Georges Road , Hayle | TR27 4AH | South West England | 01736 752725 | beds: 21 Mrs M Oliver | Map It! |
|
| ||||||
| The Boynes Nursing Home | Upper Hook Road , Upton-upon-Severn | WR8 0SB | South West England | 01684 594001 | beds: 29 Mrs A Davis | Map It! |
|
| ||||||
| The Burnham Nursing and Residential Centre | 19 Oxford Street , Burnham-on-Sea | TA8 1LG | South West England | 01278 781757 | beds: 75 Jackie Daniells | Map It! |
|
| ||||||
| The Check House | Beer Road , Seaton | EX12 2PR | South West England | 01297 21858 | beds: 33 Mrs Sandra Carr | Map It! |
|
| ||||||
| The Court | Courtland Road , Wellington | TA21 8NE | South West England | 01823 662053 | beds: 42 Ms Kathryn Smook | Map It! |
|
| ||||||
| The Elms | Elm Road , Stonehouse | GL10 2NP | South West England | 01453 824477 | beds: 47 Mrs J Lucas | Map It! |
|
| ||||||
| The Elms Care Centre | 108 Grenfell Avenue , Saltash | PL12 4JE | South West England | 01752 846335 | beds: 36 Mrs K Snowdon | Map It! |
|
| ||||||
| The Ferns | 141 St Michaels Avenue , Yeovil | BA21 4LW | South West England | 01935 433115 | beds: 31 Mrs L Burgess | Map It! |
|
| ||||||
| The Garth | The Square , Kington | HR5 3BA | South West England | 01544 230502 | beds: 30 Mrs P J Prior | Map It! |
|
| ||||||
| The Glen Residential & Nursing Home | Shapway Lane , Evercreech, Shepton Mallet | BA4 6JS | South West England | 01749 830369 | beds: 61 Ms J Richardson | Map It! |
|
| ||||||
| The Grange | Eastington Stonehouse , Stroud | GL10 3RT | South West England | 01453 791511 | beds: 39 Ms Jo Walters | Map It! |
|
| ||||||
| The Grange Nursing Home | Grange Road , Northway, Tewkesbury | GL20 8HZ | South West England | 01684 850111 | beds: 75 Ms C M Martin | Map It! |
|
| ||||||
| The Hawthorns Nursing Home | Evesham Community Hospital , Waterside, Evesham | WR11 1JT | South West England | 01386 502449 | beds: 21 L Boyle | Map It! |
|
| ||||||
| The Heathers | Quarry Road , Bowling Hill, Chipping Sodbury | BS37 6AX | South West England | 01454 312726 | beds: 30 Mr. Roger Tippings | Map It! |
|
| ||||||
| The Hyde Residential Home | Walditch Bridport | DT6 4LB | South West England | 01308 427694 | beds: 28 Melody Walters | Map It! |
|
| ||||||
| The Knoll | 33 Preston Road , Yeovil | BA21 3AE | South West England | 01935 421822 | beds: 28 Mrs M Smith | Map It! |
|
| ||||||
| The Laurels | Ringwood Road , Three Legged Cross, Wimborne | BH21 6RD | South West England | 01202 824807 | beds: 37 R S Briggs | Map It! |
|
| ||||||
| The Lawns Private Nursing Home | Kempsey , Worcester | WR5 3NF | South West England | 01905 821388 | beds: 40 Diane Middlemore | Map It! |
|
| ||||||
| The Magna Nursing Home | Arrowsmith Road , Canford Magna, Wimborne | BH21 3BQ | South West England | 01202 601831 | beds: 70 Mrs J Gallagher | Map It! |
|
| ||||||
| The Manor House | Ross Road , Longhope | GL17 0LL | South West England | 01452 830291 | beds: 28 Mrs Rita Burr | Map It! |
|
| ||||||
| The Priory | The Chipping , Tetbury | GL8 8ET | South West England | 01666 502332 | beds: 32 Mrs J Patrick | Map It! |
|
| ||||||
| The Rosary Nursing Home | Mayfield Drive , Durleigh, Bridgwater | TA6 7JQ | South West England | 01278 431164 | beds: 61 Mrs L A James | Map It! |
|
| ||||||
| The Seaton Care Home with Nursing | Fore Street , Seaton | EX12 2AN | South West England | 01297 20882 | beds: 33 Mrs H A Salter | Map It! |
|
| ||||||
| The Severn View Nursing Home | Station Road , Sharpness, Berkeley | GL13 9UP | South West England | 01453 811347 | beds: 24 Folasade Bamgbala | Map It! |
|
| ||||||
| South West England Nursing Home Directory Seaway Nursing Home through The Severn View Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|