| South West England Nursing Home Directory Martha House through Sandhills | ||||||
| Martha House | Hampton Green , Old Eign Hill, Hereford | HR1 1UB | South West England | 01432 279314 | beds: 14 P Leach | Map It! |
|
| ||||||
| Merrymore | 22 Barton Wood Road , Barton-on-Sea, New Milton | BH25 7NN | South West England | 01425 620221 | beds: 19 Mrs S King | Map It! |
|
| ||||||
| Millpond View Care Home | 11 Millpond Avenue , Hayle | TR27 4HX | South West England | 01736 752759 | beds: 33 Mrs Sarah Metalle | Map It! |
|
| ||||||
| Milton House | West Street , Bridgwater | TA6 3RH | South West England | 01278 422235 | beds: 40 Mrs Audrey Pursey | Map It! |
|
| ||||||
| Moreton Hill Care Centre | Standish Stonehouse | GL10 3BZ | South West England | 01453 826000 | beds: 65 J Soosalu | Map It! |
|
| ||||||
| Morton House | Fernhill Heath , Worcester | WR3 7UR | South West England | 01905 754489 | beds: 33 Mrs S Silk | Map It! |
|
| ||||||
| Morwenna Nursing Home | Church Cove , The Lizard | TR12 7PQ | South West England | 01326 290468 | beds: 25 Ms Irene Mortimer | Map It! |
|
| ||||||
| Mount Olivet Nursing Home | 2 Great Headland Road , Preston, Paignton | TQ3 2DY | South West England | 01803 522148 | beds: 30 Mrs J Payne | Map It! |
|
| ||||||
| Newquay Nursing & Residential Home | 55 Pentire Avenue , Newquay | TR7 1PD | South West England | 01637 873314 | beds: 39 Mrs J Duffield | Map It! |
|
| ||||||
| Newtown House | Waterford Road , Highcliffe-on-Sea, Christchurch | BH23 5JW | South West England | 01425 272073 | beds: 26 Mrs Karen Watts | Map It! |
|
| ||||||
| Norton Hall Nursing Home | Woodbury Park , Woodbury Lane, Norton | WR5 2PT | South West England | 01905 357766 | beds: 29 Mrs S Carter | Map It! |
|
| ||||||
| Oak Lodge Nursing Home | Lordsleaze Lane , Chard | TA20 2HN | South West England | 01460 67258 | beds: 49 Ms Karen Rich | Map It! |
|
| ||||||
| Oakdene | Ringwood Road , Three Legged Cross, Wimborne | BH21 6RB | South West England | 01202 813722 | beds: 45 Mrs L Harmer | Map It! |
|
| ||||||
| Old Roselyon Manor Nursing Home | St Blazey , Par | PL24 2DW | South West England | 01726 814189 | beds: 30 A Small | Map It! |
|
| ||||||
| Paternoster House | Watermoor Road , Cirencester | GL7 1JR | South West England | 01285 653699 | beds: 38 Mrs S Ling | Map It! |
|
| ||||||
| Pengegon House | Vivian Park , Camborne | TR14 7TN | South West England | 01209 712062 | beds: 26 Mrs M Gray | Map It! |
|
| ||||||
| Penhellis House Nursing Home | Cross Street , Helston | TR13 8NQ | South West England | 01326 572626 | beds: 33 Mrs H Stenning | Map It! |
|
| ||||||
| Penlee Nursing Home | 23 Fore Street , Tregony, Truro | TR2 5RN | South West England | 01872 530665 | beds: 25 Mrs J Floyd-Norris | Map It! |
|
| ||||||
| Pennwood Lodge Nursing Home | Wotton Road , Kingswood, Wotton-under-Edge | GL12 8RA | South West England | 01453 521522 | beds: 68 Paul Ryder | Map It! |
|
| ||||||
| Penpillick Nursing Home | Penpillick Par | PL24 2RU | South West England | 01726 812742 | beds: 22 R C Dingle | Map It! |
|
| ||||||
| Piccadilly House | Chelston Wellington | TA21 9HY | South West England | 01823 662140 | beds: 42 Paul Henderson-Skaif | Map It! |
|
| ||||||
| Pinebeach | 53 Southcliffe Road , Friars Cliff, Christchurch | BH23 4EW | South West England | 01425 273122 | beds: 38 Ms Mary Price | Map It! |
|
| ||||||
| Pinecot | 6 Dudsbury Crescent , Ferndown, Wimborne | BH22 8JF | South West England | 01202 894359 | beds: 24 Mrs J L Haigh | Map It! |
|
| ||||||
| Pinewood Lodge | Didworthy , South Brent | TQ10 9EF | South West England | 01364 72420 | beds: 24 C. Challinor | Map It! |
|
| ||||||
| Pinnex Moor Nursing Home | Orkney Mews , Pinnex Moor Road, Tiverton | EX16 6SJ | South West England | 01884 251020 | beds: 26 Ms Wendy Jones | Map It! |
|
| ||||||
| Pirton Grange Nursing Home | Pirton Wadborough , Worcester | WR8 9EF | South West England | 01905 821544 | beds: 33 Cathy Yeates | Map It! |
|
| ||||||
| Plainsfield | Orchard Lane , Crewkerne | TA18 7AF | South West England | 01460 76267 | beds: 30 Mrs Christine Roberts | Map It! |
|
| ||||||
| Poldhu Nursing Home | Poldhu Cove , Mullion, Helston | TR12 7JB | South West England | 01326 240977 | beds: 63 Ms Christina Allerton | Map It! |
|
| ||||||
| Pondsmead Nursing & Residential Home | Shepton Road , Oakhill, Radstock | BA3 5HT | South West England | 01749 841111 | beds: 76 Mrs Karen Elizabeth Rawles | Map It! |
|
| ||||||
| Ponsandane Nursing & Residential Home | Ponsandane House , Chyandour Terrace, Penzance | TR18 3LT | South West England | 01736 330063 | beds: 59 Lynda Ellis | Map It! |
|
| ||||||
| Porthgwara Nursing Home | North Corner , Coverack, Helston | TR12 6TG | South West England | 01326 280307 | beds: 28 Mrs G A Grant | Map It! |
|
| ||||||
| Prestbury Court Nursing Home | Brimley Lane , Bovey Tracey | TQ13 9JS | South West England | 01626 833246 | beds: 28 Mrs C Perry | Map It! |
|
| ||||||
| Preston Park House | Preston Road , Yeovil | BA20 2EF | South West England | 01935 474023 | beds: 34 Mrs C Wiggins | Map It! |
|
| ||||||
| Primley Court Nursing & Residential Home | 13 Primley Park , Paignton | TQ3 3JP | South West England | 01803 555988 | beds: 26 Mrs Martin | Map It! |
|
| ||||||
| Primley View Nursing Home | 25 Primley Park , Paignton | TQ3 3JS | South West England | 01803 559229 | beds: 23 Mrs S Wiltshire | Map It! |
|
| ||||||
| Rashwood Nursing Home | Wychbold Droitwich | WR9 0BW | South West England | 01527 861258 | beds: 39 Mrs A E Lodge | Map It! |
|
| ||||||
| Ravenscroft | Hilperton Road , Trowbridge | BA14 7JQ | South West England | 01225 752087 | beds: 42 Mrs J Kelly | Map It! |
|
| ||||||
| Ravenscroft | Old Crapstone Road , Crapstone, Yelverton | PL20 6BT | South West England | 01822 853491 | beds: 41 Mr T OCarroll and Mrs K OCarroll | Map It! |
|
| ||||||
| Ravenstone Nursing & Residential Home | 7 St Andrews Road , Droitwich | WR9 8DJ | South West England | 01905 773265 | beds: 47 D Phillips | Map It! |
|
| ||||||
| Redlands Nursing Home | Bridgetown Hill , Totnes | TQ9 5BN | South West England | 01803 863420 | beds: 36 E J Shirlow | Map It! |
|
| ||||||
| Redmount | 21 Old Totnes Road , Buckfastleigh | TQ11 0BY | South West England | 01364 642403 | beds: 40 Mrs J Kalinowski | Map It! |
|
| ||||||
| Resthaven | Pitchcombe Stroud | GL6 6LS | South West England | 01452 812682 | beds: 24 Mrs J Roberts | Map It! |
|
| ||||||
| Richmond Painswick Care Centre | Stroud Road , Painswick | GL6 6UL | South West England | 01452 813902 | beds: 24 Miss Justine Cahill | Map It! |
|
| ||||||
| Riverside House | Westbury Sherborne | DT9 3QZ | South West England | 01935 812046 | beds: 39 | Map It! |
|
| ||||||
| Riverview Mental Nursing Home & EMI Residential H | Styles Hill , Frome | BA11 5JR | South West England | 01373 473113 | beds: 21 Mrs Sonia Cox | Map It! |
|
| ||||||
| Robins Close | Middle Green Road , Wellington | TA21 9NS | South West England | 01823 662032 | beds: 66 Paul White | Map It! |
|
| ||||||
| Rodley House | Harrison Way , Lydney | GL15 5BB | South West England | 01594 842778 | beds: 45 Mrs G Hughes | Map It! |
|
| ||||||
| Rosehill Rehabilitation Unit | Lower Warberry Road , Torquay | TQ1 1QY | South West England | 01803 291909 | beds: 27 N Morris | Map It! |
|
| ||||||
| Rowcroft House Hospice | Avenue Road , Torquay | TQ2 5LS | South West England | 01803 210800 | beds: 24 Carole Tuckett | Map It! |
|
| ||||||
| Sandhills | Lower Road , Stalbridge, Sturminster Newton | DT10 2NJ | South West England | 01963 362247 | beds: 11 Mrs B Armour | Map It! |
|
| ||||||
| South West England Nursing Home Directory Martha House through Sandhills | ||||||
![]() |
Nursing Homes by Region:
|