| South West England Nursing Home Directory Halwill Manor through Marie Therese House | ||||||
| Halwill Manor | Halwill Beaworthy | EX21 5UH | South West England | 01409 221233 | beds: 24 Mrs S Hewitt | Map It! |
|
| ||||||
| Hampton Grange Nursing Home | 48/50 Hampton Park Road , Hereford | HR1 1TH | South West England | 01432 272418 | beds: 33 Mrs S Steed | Map It! |
|
| ||||||
| Haresbrook Park | Berrington Road , Tenbury Wells | WR15 8EN | South West England | 01584 811786 | beds: 35 Mr R Stewart | Map It! |
|
| ||||||
| Harriet Nanscawen Nursing Home | 25 Wrafton Road , Braunton | EX33 2BT | South West England | 01271 812115 | beds: 25 Mrs K Oerton | Map It! |
|
| ||||||
| Hay House | Broadclyst Exeter | EX5 3JL | South West England | 01392 461779 | beds: 35 Ms Verity Gaudin | Map It! |
|
| ||||||
| Hazelhurst Nursing Home | Bishopswood Ross-on-Wye | HR9 5QX | South West England | 01600 890600 | beds: 46 Mrs B Cooper | Map It! |
|
| ||||||
| Heanton Nursing Home | Heanton Punchardon , Barnstaple | EX31 4DJ | South West England | 01271 813744 | beds: 63 Mrs A Bailey | Map It! |
|
| ||||||
| Heathermoor Nursing Home | Park Lane , Barnstaple | EX32 9AL | South West England | 01271 373600 | beds: 33 Mrs E Bailey | Map It! |
|
| ||||||
| Henford House Nursing Home | Lower Marsh Road , Warminster | BA12 9PB | South West England | 01985 212430 | beds: 58 Charlotte Cox | Map It! |
|
| ||||||
| Henlow Court | Henlow Drive , Dursley | GL11 4BE | South West England | 01453 545866 | beds: 40 Mrs Janice Hopkins | Map It! |
|
| ||||||
| Henwick Grange Nursing Home | 68 Hallow Road , Worcester | WR2 6BY | South West England | 01905 424705 | beds: 47 D Jones | Map It! |
|
| ||||||
| Hereford Dialysis Centre | Beech Business Park , Tillington Rd, Hereford | HR4 9QJ | South West England | 01432 277929 | beds: 13 Mrs N Shaw | Map It! |
|
| ||||||
| Highcliffe | 5 Stuart Road , Highcliffe, Christchurch | BH23 5JS | South West England | 01425 272093 | beds: 48 B Suenfa | Map It! |
|
| ||||||
| Highwell House Nursing & Residential Care | Highwell Lane , Bromyard | HR7 4DG | South West England | 01885 482882 | beds: 26 Mrs J Hannan | Map It! |
|
| ||||||
| Hill Ash House | Ledbury Road , Dymock | GL18 2DB | South West England | 01531 890317 | beds: 35 Mrs A Cooke | Map It! |
|
| ||||||
| Hill House Nursing Home | Park Avenue , Brixham | TQ5 0DT | South West England | 01803 853867 | beds: 21 Mrs A M Stockwell | Map It! |
|
| ||||||
| Hill View | 34/36 Berrow Road , Burnham-on-Sea | TA8 2EZ | South West England | 01278 783192 | beds: 35 Mrs S Packham | Map It! |
|
| ||||||
| Hillcrest House Nursing Home | Barbican Road , East Looe, Looe | PL13 1NN | South West England | 01503 263489 | beds: 86 Ms S Keast | Map It! |
|
| ||||||
| Hillview Nursing Home | 34-36 Berrow Road , Burnham-on-Sea | TA8 2EX | South West England | 01278 783192 | beds: 30 Mrs Shirley Anne Ruane | Map It! |
|
| ||||||
| Holcombe Hall | Holcombe Drive , Holcombe, Dawlish | EX7 0JW | South West England | 01626 862330 | beds: 28 Mrs P Dawson | Map It! |
|
| ||||||
| Holcombe Hall Nursing Home | Holcombe Drive , Holcombe, Dawlish | EX7 0JW | South West England | 01626 862330 | beds: 30 Mrs N Robinson | Map It! |
|
| ||||||
| Holmesley | Fortescue Road , Sidford, Sidmouth | EX10 9QG | South West England | 01395 513961 | beds: 33 | Map It! |
|
| ||||||
| Holywell Bay Nursing Home | Rhubarb Hill , Cubert, Newquay | TR8 5PT | South West England | 01637 830801 | beds: 40 Mrs A Peters | Map It! |
|
| ||||||
| Horsfall House | Windmill Road , Minchinhampton, Stroud | GL6 9EY | South West England | 01453 731227 | beds: 39 Mrs C Critchley | Map It! |
|
| ||||||
| Hunters Care Centre | Cherry Tree Lane , Cirencester | GL7 5DT | South West England | 01285 653707 | beds: 84 Ms A Millan | Map It! |
|
| ||||||
| Hurst Manor | Hurst , Martock | TA12 6JU | South West England | 01935 823467 | beds: 36 Sue Aldworth or Michael Lawson | Map It! |
|
| ||||||
| Hyperion House | London Street , Fairford | GL7 4AH | South West England | 01285 712349 | beds: 46 Ms Norma Haynes | Map It! |
|
| ||||||
| Ilsham Valley Nursing Home | Ilsham Close , Torquay | TQ1 2JA | South West England | 01803 292075 | beds: 23 Ms S Hudson | Map It! |
|
| ||||||
| Ilsom House Residential and Nursing Home | Cirencester Road , Tetbury | GL8 8RX | South West England | 01666 504131 | beds: 35 Jan Pitcher | Map It! |
|
| ||||||
| Ivelhurst Nursing Home | 27 Preston Road , Yeovil | BA21 3AD | South West England | 01935 426777 | beds: 27 Mrs C Sharp | Map It! |
|
| ||||||
| Ivydene | Staniforth Drive , Ivybridge | PL21 0UJ | South West England | 01752 894888 | beds: 58 Mrs E S Bell | Map It! |
|
| ||||||
| Kenwith Castle | Abbotsham Road , Bideford | EX39 5BE | South West England | 01237 470060 | beds: 60 Mrs Rae Vanstone | Map It! |
|
| ||||||
| King Charles Court Nursing Home | Marlborough Road , Falmouth | TR11 3LR | South West England | 01326 311155 | beds: 34 Mrs A Holmes | Map It! |
|
| ||||||
| Kings Acre | Ermington Ivybridge | PL21 0LQ | South West England | 01548 830076 | beds: 29 Mrs G A Richardson | Map It! |
|
| ||||||
| Kingsley House | Gumstool Hill , Tetbury | GL8 8DG | South West England | 01666 503333 | beds: 32 Ms B Harpwood | Map It! |
|
| ||||||
| Kingswood Abbey Care Centre | Wotton Road , Kingswood, Wotton-under-Edge | GL12 8RA | South West England | 01453 844647 | beds: 63 Dan Bulnel | Map It! |
|
| ||||||
| Knappe Cross | Brixington Lane , Exmouth | EX8 5DL | South West England | 01395 263643 | beds: 42 M Webber | Map It! |
|
| ||||||
| Laninval House | Treningle Hill , Bodmin | PL30 5JU | South West England | 01208 75628 | beds: 27 Mrs M Stafford | Map It! |
|
| ||||||
| Ledbury Community Care Centre | Market St , Ledbury | HR8 2AQ | South West England | 01531 627600 | beds: 62 Mrs S Roig | Map It! |
|
| ||||||
| Leominster Residential and Nursing Home | 44 Bargates , Leominster | HR6 8EY | South West England | 01568 611800 | beds: 48 Monica Hartley | Map It! |
|
| ||||||
| Linden House | Linden Hill , Lower Westford, Wellington | TA21 0DW | South West England | 01823 667711 | beds: 24 D Grant | Map It! |
|
| ||||||
| Lindisfarne | 12 Great Headland Road , Paignton | TQ3 2DY | South West England | 01803 552848 | beds: 4 Mrs V Hales | Map It! |
|
| ||||||
| Linksway Nursing Home | 17 Douglas Avenue , Exmouth | EX8 2EY | South West England | 01395 273677 | beds: 23 Mrs Shirley Pillar | Map It! |
|
| ||||||
| Lyme Regis Nursing Home | 14 Pound Road , Lyme Regis | DT7 3HX | South West England | 01297 442322 | beds: 28 J Bailey | Map It! |
|
| ||||||
| Lymewood | Woodhouse Uplyme , Lyme Regis | DT7 3SQ | South West England | 01297 445444 | beds: 34 Mrs Gray | Map It! |
|
| ||||||
| Lynhales Hall Nursing Home | Lyonshall Kington | HR5 3LN | South West England | 01544 340642 | beds: 49 R C Claridge | Map It! |
|
| ||||||
| Magnolia House | 18 Victoria Avenue , Swanage | BH19 1AN | South West England | 01929 426353 | beds: 27 Mrs M Allen | Map It! |
|
| ||||||
| Malvern House Nursing Home | 10 St Stephens Road , Saltash | PL12 4BG | South West England | 01752 842463 | beds: 20 R Rotchell | Map It! |
|
| ||||||
| Manor House Nursing Home | Church Lane , Lelant, St Ives | TR26 3DZ | South West England | 01736 753029 | beds: 36 Mrs W Thomas | Map It! |
|
| ||||||
| Marie Therese House | Foundry Hill , Hayle | TR27 4HW | South West England | 01736 753234 | beds: 11 Mrs M Tredinnick | Map It! |
|
| ||||||
| South West England Nursing Home Directory Halwill Manor through Marie Therese House | ||||||
![]() |
Nursing Homes by Region:
|