| South West England Nursing Home Directory Cowbridge Nursing Home through Halsdown House Nursing and Residential | ||||||
| Cowbridge Nursing Home | Rosehill , Lostwithiel | PL22 0JW | South West England | 01208 872227 | beds: 28 J Watt | Map It! |
|
| ||||||
| Cranford | 15 Cranford Avenue , Exmouth | EX8 2HS | South West England | 01395 263295 | beds: 27 Mrs Balkwill | Map It! |
|
| ||||||
| Cypress Nursing Home | 35 Totnes Road , Paignton | TQ4 5LA | South West England | 01803 551066 | beds: 13 Mrs Ellis Rainsford | Map It! |
|
| ||||||
| Deer Park Nursing Home | Rydon Road , Holsworthy | EX22 6HZ | South West England | 01409 254444 | beds: 51 Mrs Ruth Hatcher | Map It! |
|
| ||||||
| Delph House Nursing & Residential Home | 40 Upper Golf Links Road , Broadstone, Poole | BH18 8BY | South West England | 01202 692279 | beds: 41 Mrs Haigh | Map It! |
|
| ||||||
| Devonia House | Leg OMutton Corner , Yelverton | PL20 6DJ | South West England | 01822 852081 | beds: 33 Ms J A Sherriff | Map It! |
|
| ||||||
| Donness Nursing Home | 42 Atlantic Way , Westward Ho! | EX39 1JD | South West England | 01237 474459 | beds: 24 Mrs Y L T Newton | Map It! |
|
| ||||||
| Dorchester Nursing Home | 8 Queens Avenue , Dorchester | DT1 2EW | South West England | 01305 267603 | beds: 16 Mrs I Birt | Map It! |
|
| ||||||
| Douglas House | Douglas Avenue , Brixham | TQ5 9EL | South West England | 01803 856333 | beds: 29 Kay Taylor | Map It! |
|
| ||||||
| Drumconner | 20 Poole Road , Westbourne, Bournemouth | BH4 9DR | South West England | 01202 761420 | beds: 35 Mrs H Lee | Map It! |
|
| ||||||
| Drummuir Care Home | 9/11 Northfield , Bridgwater | TA6 7EZ | South West England | 01278 422144 | beds: 37 Mrs L Taylor | Map It! |
|
| ||||||
| Dulce Domum Nursing Home | 70 Wingfield Road , Trowbridge | BA14 9EN | South West England | 01225 768945 | beds: 23 Mrs Linda Hallett | Map It! |
|
| ||||||
| Eastington Park Care Centre | Eastington Stonehouse | GL10 3RY | South West England | 0800 731 9433 | beds: 75 Garry Williams | Map It! |
|
| ||||||
| Eastleigh House | East Street , South Molton | EX36 3BU | South West England | 01769 572646 | beds: 55 G J Wilson | Map It! |
|
| ||||||
| Edenmore Nursing Home | Hostle Park , Ilfracombe | EX34 9HW | South West England | 01271 865544 | beds: 45 Mrs Liz Thompson | Map It! |
|
| ||||||
| Edgemont View | 160 High Street , Oldland Common, Bristol | BS30 9TA | South West England | 0117 907 7380 | beds: 23 Ms V A Maddock | Map It! |
|
| ||||||
| Elliscombe House | Higher Holton , Wincanton | BA9 8EA | South West England | 01963 33370 | beds: 34 Mrs M C Parsons | Map It! |
|
| ||||||
| Elm Grove Nursing Home | Somerford Road , Cirencester | GL7 1TX | South West England | 01285 653057 | beds: 63 Ann Carter | Map It! |
|
| ||||||
| Elsadene Nursing Home | 1 Verne Road , Weymouth | DT4 0RX | South West England | 01305 776613 | beds: 11 Mrs S Kelly | Map It! |
|
| ||||||
| Ernsborough Lodge | Exeter Road , Honiton | EX14 1AL | South West England | 01404 45204 | beds: 21 Mrs G Berry | Map It! |
|
| ||||||
| Eshcol House Nursing Home | 12 Clifton Terrace , Portscatho, Truro | TR2 5HR | South West England | 01872 580291 | beds: 33 Mrs C Marks | Map It! |
|
| ||||||
| Euroclydon | Hawthorns Drybrook | GL17 9BW | South West England | 01594 543982 | beds: 56 Mrs P Newman | Map It! |
|
| ||||||
| Fairfield House | Chillington Kingsbridge | TQ7 2JX | South West England | 01548 580388 | beds: 25 Mrs C White | Map It! |
|
| ||||||
| Fairholme Nursing Home | Roskear Camborne | TR14 8DN | South West England | 01209 714491 | beds: 60 TBA | Map It! |
|
| ||||||
| Fairview House Nursing Home | Gypsy Lane , Warminster | BA12 9LR | South West England | 01985 847680 | beds: 11 Mrs C Mitchell | Map It! |
|
| ||||||
| Fairview Nursing Home | 42 Hill Street , Kingswood, Bristol | BS15 4ES | South West England | 0117 935 2220 | beds: 28 Mrs S A Rodrigues | Map It! |
|
| ||||||
| Ferndown | 9 Dudsbury Crescent , Ferndown | BH22 8JG | South West England | 01202 875909 | beds: 22 Mrs C M Lewis | Map It! |
|
| ||||||
| Fernihurst Care Centre | 14 Douglas Avenue , Exmouth | EX8 2HA | South West England | 01395 224112 | beds: 38 Ms Helen Rushden | Map It! |
|
| ||||||
| Fernley Nursing Home | 20 Salutary Mount Heavitree , Exeter | EX5 2QL | South West England | 01392 493640 | beds: 14 Steve Harris | Map It! |
|
| ||||||
| Firgrove House | Station Road , Yate, Bristol | BS37 4AH | South West England | 01454 310636 | beds: 18 Mrs J Isles | Map It! |
|
| ||||||
| Forest Court Nursing Home | Bradley Court Road , Mitcheldean | GL17 0DR | South West England | 01989 750775 | beds: 40 Chris Rowlands | Map It! |
|
| ||||||
| Forest Hill House | Rushall Lane , Corfe Mullen, Wimborne | BH21 3RT | South West England | 01202 631741 | beds: 35 Mr & Mrs R L Wilson | Map It! |
|
| ||||||
| Forest View Nursing Home | 100/104 West Coker Road , Yeovil | BA20 2JG | South West England | 01935 428535 | beds: 31 Ms S M James | Map It! |
|
| ||||||
| Foresters | 18 Alexandra Road , Weymouth | DT4 7QQ | South West England | 01305 777189 | beds: 18 S Harpley | Map It! |
|
| ||||||
| Fosse House Nursing Home | South Street , Stratton-on-the-Fosse, Radstock | BA3 4RA | South West England | 01761 233018 | beds: 37 Mrs G Fox | Map It! |
|
| ||||||
| Fremington Manor | Fremington Barnstaple | EX31 2NX | South West England | 01271 377990 | beds: 63 Mrs K A Deal | Map It! |
|
| ||||||
| Frenchay Brain Injury Rehabilitation Centre | Franchay Healthcare Trust , Frenchay Park Road, Frencha | BS16 1JE | South West England | 0117 956 2697 | beds: 27 A Woods | Map It! |
|
| ||||||
| Glastonbury Care Home | Pike Close , Sedgemoor Way, Glastonbury | BA6 9PZ | South West England | 01458 836800 | beds: 62 Ms Elaine Teresa Smith | Map It! |
|
| ||||||
| Glebe House | 5 Sundays Hill , Lower Almondsbury | BS32 4DS | South West England | 01454 616116 | beds: 55 Ms Jacqueline Brown | Map It! |
|
| ||||||
| Glencoe Nursing Home | 25 Churchtown Road , Gwithian, Hayle | TR27 5BX | South West England | 01736 752216 | beds: 19 Mrs T Brooking | Map It! |
|
| ||||||
| Glendaph Nursing Home | Kingsland Leominster | HR6 9RZ | South West England | 01568 708337 | beds: 29 Mrs H Blake | Map It! |
|
| ||||||
| Glenside | Manor Road , Sidmouth | EX10 8RP | South West England | 01395 578466 | beds: 37 Ms Katy Twidle | Map It! |
|
| ||||||
| Gloucester Care Centre | 164 Hucclecote Road , Gloucester | GL3 3SH | South West England | 0800 731 9433 | beds: 42 | Map It! |
|
| ||||||
| Gorselands | Coach Hill Lane , Burley Street, Ringwood | BH24 4HN | South West England | 01425 402316 | beds: 32 Mrs Viv Mapstone | Map It! |
|
| ||||||
| Greenbushes | 10/12 Weymouth Avenue , Dorchester | DT1 2EN | South West England | 01305 262192 | beds: 42 Beverly Welch | Map It! |
|
| ||||||
| Greenhills | 32 St Andrews Road , Bridport | DT6 3BQ | South West England | 01308 422159 | beds: 10 C Stevens | Map It! |
|
| ||||||
| Greenslades Nursing Home | Willeys Avenue , Exeter | EX2 8BE | South West England | 01392 274029 | beds: 76 Ms Rachel Fleet | Map It! |
|
| ||||||
| Greenview Nursing Home | 5 St James Road , Torpoint | PL11 2BJ | South West England | 01752 812557 | beds: 27 Mrs M Fealey | Map It! |
|
| ||||||
| Grenville Nursing Home | 81 Meddon Street , Bideford | EX39 2EW | South West England | 01237 478155 | beds: 32 Mrs E J Knight | Map It! |
|
| ||||||
| Halsdown House Nursing and Residential | 243 Exeter Road , Exmouth | EX8 3NA | South West England | 01395 272390 | beds: 16 Mrs Allison | Map It! |
|
| ||||||
| South West England Nursing Home Directory Cowbridge Nursing Home through Halsdown House Nursing and Residential | ||||||
![]() |
Nursing Homes by Region:
|