| South West England Nursing Home Directory Branksome through Cottage Retirement Home | ||||||
| Branksome | 35 Nelson Road , Branksome, Poole | BH12 1ES | South West England | 01202 763793 | beds: 20 Ms J Chapman | Map It! |
|
| ||||||
| Branksome Park | 17 Mornish Road , Branksome, Poole | BH13 7BY | South West England | 01202 761449 | beds: 36 Mrs C Tredrea | Map It! |
|
| ||||||
| Breadstone House Care Centre | Breadstone Berkeley | GL13 9HG | South West England | 0800 731 9433 | beds: 46 Ms Denise McKereth | Map It! |
|
| ||||||
| Bricklehampton Hall | Bricklehampton Pershore | WR10 3HQ | South West England | 01386 710573 | beds: 60 J H Rosier | Map It! |
|
| ||||||
| Broadreach House | 465 Tavistock Road , Roborough, Plymouth | PL6 7HE | South West England | 01752 790000 | beds: 35 R E Ward | Map It! |
|
| ||||||
| Brockhampton Court Nursing Home | Brockhampton Hereford | HR1 4TQ | South West England | 01989 740239 | beds: 39 Mrs J Parker | Map It! |
|
| ||||||
| Brockworth House Care Centre | Mill Lane , Off Shurdington Road, Brockworth, Glouces | GL3 4QG | South West England | 01452 864066 | beds: 53 M Patty | Map It! |
|
| ||||||
| Brook View | Riverside Road , West Moors, Ferndown | BH22 0LQ | South West England | 01202 891333 | beds: 55 Mrs B Williamson | Map It! |
|
| ||||||
| Brookthorpe Hall Care Centre | Stroud Road , Brookthorpe, Gloucester | GL4 0UN | South West England | 01452 813240 | beds: 49 Mrs E Ledger | Map It! |
|
| ||||||
| Broomy Hill Nursing Home | Breinton Road , Hereford | HR4 0JY | South West England | 01432 274474 | beds: 40 Ms Maddox | Map It! |
|
| ||||||
| Brunswick House | 119 Reservoir Road , Gloucester | GL4 6SX | South West England | 01452 523903 | beds: 39 Ms K Tur | Map It! |
|
| ||||||
| Bude Nursing & Residential Home | Morwenna House , 4/6 Summerleaze Crescent, Bude | EX23 8HH | South West England | 01288 355177 | beds: 26 Mrs Elizabeth Footitt | Map It! |
|
| ||||||
| Burnham Lodge | 147 Berrow Road , Burnham-on-Sea | TA8 2PN | South West England | 01278 783230 | beds: 22 Mrs P Cox | Map It! |
|
| ||||||
| Burwood | 100 Dunyeats Road , Broadstone | BH18 8AL | South West England | 01202 693224 | beds: 27 Mrs Vincent | Map It! |
|
| ||||||
| Bymead House Nursing & Residential Home | Axminster Road , Charmouth, Bridport | DT6 6BS | South West England | 01297 560620 | beds: 29 Mrs S P Widders | Map It! |
|
| ||||||
| Cadogan Court | Barley Lane , Exeter | EX4 1TA | South West England | 01392 251436 | beds: 60 Mrs S Hogan | Map It! |
|
| ||||||
| Caerleon Court | 590a Dorchester Road , Weymouth | DT3 5LH | South West England | 01305 812946 | beds: 19 Ms M Gross | Map It! |
|
| ||||||
| Camellia House Nursing Home | 5 Oak Park Villas , Oak Park Road, Dawlish | EX7 0DE | South West England | 01626 864272 | beds: 30 Mrs J Mair | Map It! |
|
| ||||||
| Campbell Manor | Eardisley Hereford | HR3 6LR | South West England | 01544 327509 | beds: 26 Mrs E R Vaughan | Map It! |
|
| ||||||
| Canford Chase | 40 Western Road , Branksome Park, Poole | BH13 6EU | South West England | 01202 766182 | beds: 51 Mrs I Gray | Map It! |
|
| ||||||
| Canford Lodge Nursing Home | 36 St Catherines Road , Southbourne, Bournemouth | BH6 4AD | South West England | 01202 428123 | beds: 22 J Gaya | Map It! |
|
| ||||||
| Cann House | Tamerton Foliot Road , Tamerton, Plymouth | PL5 4LE | South West England | 01752 771742 | beds: 62 Mrs F Kirby | Map It! |
|
| ||||||
| Carisbrooke Nursing Home | 50 Teignmouth Road , Torquay | TQ1 4ET | South West England | 01803 326409 | beds: 24 Mrs B D Miller | Map It! |
|
| ||||||
| Carrick Lodge Nursing Home | Belyars Lane , St Ives | TR26 2BZ | South West England | 01736 794353 | beds: 42 Ms Audrey Clark | Map It! |
|
| ||||||
| Casterbridge House | 753 Dorchester Road , Weymouth | DT3 5LH | South West England | 01305 813466 | beds: 12 Mrs S Buckley | Map It! |
|
| ||||||
| Castle Grove | Bampton Tiverton | EX16 9NS | South West England | 01398 331317 | beds: 23 Mr & Mrs R F Kenny | Map It! |
|
| ||||||
| Castle Hill House | Castle Hill , Bodmin | PL31 2DY | South West England | 01208 73802 | beds: 19 Mrs J Adams | Map It! |
|
| ||||||
| Castle House | Keinton Mandeville , Somerton | TA11 6DX | South West England | 01458 223780 | beds: 21 Mrs B A Goodhall | Map It! |
|
| ||||||
| Cathedral View Nursing Home | 19 Wookey Hole Road , Wells | BA5 2NN | South West England | 01749 674137 | beds: 48 Mrs L Hallett | Map It! |
|
| ||||||
| Cathedral View Nursing Home | Kenwyn Church Road , Truro | TR1 3DR | South West England | 01872 222132 | beds: 25 Dr & Mrs Sharp | Map It! |
|
| ||||||
| Catherine House | Cork Street , Frome | BA11 1BL | South West England | 01373 451455 | beds: 66 | Map It! |
|
| ||||||
| Cavendish | 301 Stroud Road , Gloucester | GL1 5LF | South West England | 01452 521896 | beds: 22 G Rigby | Map It! |
|
| ||||||
| Cerne Abbas Care Centre | Cerne Abbas , Dorchester | DT2 7AL | South West England | 01300 341008 | beds: 80 Mrs P Johnson | Map It! |
|
| ||||||
| Chelston Park Nursing Home | West Buckland Road , Wellington | TA21 9PH | South West England | 01823 667066 | beds: 32 Mrs Sally Fisher | Map It! |
|
| ||||||
| Cheltenham Dalecare Nursing Centre | Dowdeswell Court , Cheltenham | GL54 4LX | South West England | 01242 820934 | beds: 45 Ms C Melia | Map It! |
|
| ||||||
| Cheverels | 52 Dorchester Road , Maiden Newton, Dorchester | DT2 0BE | South West England | 01300 320348 | beds: 17 Mr & Mrs J N Woollard | Map It! |
|
| ||||||
| Childrens Hospice Southwest | Little Bridge House , Redlands Road, Fremington, Barn | EX31 2PZ | South West England | 01271 325270 | beds: 8 Ms M Robbins | Map It! |
|
| ||||||
| Chine Breeze Court | 73 Alumhurst Road , Westbourne, Bournemouth | BH4 8HP | South West England | 01202 761307 | beds: 18 Mrs J Morris | Map It! |
|
| ||||||
| Chollacott House | 61 Whitchurch Road , Tavistock | PL19 9BD | South West England | 01822 612811 | beds: 27 Mrs P Steggles | Map It! |
|
| ||||||
| Clare Hall Nursing Home | Ston Easton , Radstock | BA3 4DE | South West England | 01761 241626 | beds: 57 Janet Gough | Map It! |
|
| ||||||
| Claremont | 5 Nelson Gardens , Stoke, Plymouth | PL1 5RH | South West England | 01752 606799 | beds: 38 M J Lewis | Map It! |
|
| ||||||
| Coleridge House | Chillington Kingsbridge | TQ7 2JG | South West England | 01548 580847 | beds: 31 Mrs G Sellick | Map It! |
|
| ||||||
| Collamere Nursing & Residential Home | 52 Grenville Road , Lostwithiel | PL22 0RA | South West England | 01208 872810 | beds: 47 Mrs S M L Roberts | Map It! |
|
| ||||||
| Conham House | 16 Conham Hill , Hanham, Bristol | BS15 3AP | South West England | 0117 961 1217 | beds: 21 Mrs S Salim | Map It! |
|
| ||||||
| Consort House | Saltash Passage , St Budeaux, Plymouth | PL5 1LD | South West England | 01752 360689 | beds: 30 Mrs M M Brimacombe | Map It! |
|
| ||||||
| Corbett House | 40/42 Corbett Avenue , Droitwich | WR9 7BE | South West England | 01905 770572 | beds: 26 Ms D Hale | Map It! |
|
| ||||||
| Cornwallis Nursing Home | Trewidden Road , St Ives | TR26 2BX | South West England | 01736 796856 | beds: 50 A Loban | Map It! |
|
| ||||||
| Cossham Gardens | Lodge Road , Kingswood, Bristol | BS15 1LQ | South West England | 01179 673667 | beds: 18 J Button | Map It! |
|
| ||||||
| Cotswold House | Church Road , Cainscross, Stroud | GL5 4JE | South West England | 01453 758777 | beds: 38 Ms Anne Timothy | Map It! |
|
| ||||||
| Cottage Retirement Home | Turnpike Road , Marazion | TR17 0DH | South West England | 01736 710735 | beds: 21 Mrs S Mason | Map It! |
|
| ||||||
| South West England Nursing Home Directory Branksome through Cottage Retirement Home | ||||||
![]() |
Nursing Homes by Region:
|