| South East England Nursing Home Directory 179 Green Lane through Bethany House | ||||||
| 179 Green Lane | , Morden | SM4 6SG | South East England | 020 8944 0110 | beds: 7 Ms D Watts | Map It! |
|
| ||||||
| Abbey Court Nursing Home | School Lane , West Kingsdown, Sevenoaks | TN15 6JB | South East England | 01474 854136 | beds: 24 Mrs O R Cockle | Map It! |
|
| ||||||
| Abbotsleigh Mews Residential and Nursing Home | Old Farm Road East , Sidcup | DA15 8AY | South East England | 020 8308 9590 | beds: 120 Janet Lawrence | Map It! |
|
| ||||||
| Acacia House | Ashford Road , St Michaels, Tenterden | TN30 6QA | South East England | 01580 765122 | beds: 48 Mrs Alison Binhammer | Map It! |
|
| ||||||
| Acacia Lodge | 1 Stanhope Road , Croydon | CR0 5NS | South East England | 020 8688 8000 | beds: 33 Mrs Helen Gatt | Map It! |
|
| ||||||
| Acorn Lodge | Turners Hill Road , East Grinstead | RH19 4LX | South East England | 01342 323207 | beds: 30 Mrs M Wattam | Map It! |
|
| ||||||
| Adelaide Care Centre | 35 West Street , Bexleyheath | DA7 4BE | South East England | 020 8304 3303 | beds: 78 Anthony Beorby | Map It! |
|
| ||||||
| Adelaide Nursing Home | 203/205 New Church Road , Hove | BN3 4ED | South East England | 01273 410530 | beds: 34 M O Rourke | Map It! |
|
| ||||||
| Adelphi Nursing Home | 15 Groveland Road , Purley | CR8 4LB | South East England | 020 8660 3974 | beds: 15 P Chellum | Map It! |
|
| ||||||
| Alexander Family Nursing Home | Oakhurst One Parker Close , Carshalton | SM5 3HF | South East England | 020 8669 1111 | beds: 16 M Nicholls | Map It! |
|
| ||||||
| Amberley Lodge Nursing Home | 86 Downlands Road , Purley | CR8 4JF | South East England | 020 8668 0999 | beds: 59 Sarjit Jagroop | Map It! |
|
| ||||||
| Ancaster Court Nursing Home | 24 Hastings Road , Bexhill-on-Sea | TN40 2HH | South East England | 01424 213532 | beds: 52 Mrs Lesley Crisford | Map It! |
|
| ||||||
| Applecroft Nursing Home | Sanctuary Close off Chilton Way , River, Dover | CT15 7DW | South East England | 01304 821331 | beds: 69 Ms P Selby | Map It! |
|
| ||||||
| Arbrook House Nursing Home | 36 Copsem Lane , Esher | KT10 9HE | South East England | 01372 468246/7 | beds: 40 Keena Millar | Map It! |
|
| ||||||
| Arundel Park Lodge | 22/24 Arundel Drive East , Saltdean, Brighton | BN2 8SL | South East England | 01273 303449 | beds: 29 Mrs A Redwood | Map It! |
|
| ||||||
| Ash Grove Nursing Home | Fir Tree Road (off Martindale Rd) , Hounslow | TW4 7HH | South East England | 020 8577 6226 | beds: 49 Mrs D Northrop | Map It! |
|
| ||||||
| Ashcroft | 48/50 London Lane , Bromley | BR1 4HE | South East England | 020 8460 0424 | beds: 21 Mrs M Clarke | Map It! |
|
| ||||||
| Ashdown Nursing Home | 2 Shakespeare Road , Worthing | BN11 4AN | South East England | 01903 211846 | beds: 45 G Aggrey | Map It! |
|
| ||||||
| Asher | 33 Wilbury Gardens , Hove | BN3 6HQ | South East England | 01273 823310 | beds: 16 Ms Janet Hardacre | Map It! |
|
| ||||||
| Ashley House Nursing Home | 6 Julian Road , Folkestone | CT19 5HP | South East England | 01303 241024 | beds: 18 Mrs M Brooke | Map It! |
|
| ||||||
| Ashleydown Nursing Home | 29 Clarence Place , Gravesend | DA12 1LD | South East England | 01474 533389 | beds: 18 Mrs Deirdre Shortt | Map It! |
|
| ||||||
| Ashmount | 10 Southey Road , Worthing | BN11 3HT | South East England | 01903 528500 | beds: 52 Ms Alison Wiles | Map It! |
|
| ||||||
| Ashridge Court | 163 Barnhorn Road , Bexhill-on-Sea | TN39 4QL | South East England | 01424 842357 | beds: 33 Mrs L Robertson | Map It! |
|
| ||||||
| Ashton Grange | 3 Richmond Road , Horsham | RH12 2EG | South East England | 01403 257263 | beds: 25 | Map It! |
|
| ||||||
| Ashton Lodge | Spelthorne Grove , Sunbury-on-Thames | TW16 7DA | South East England | 01932 761761 | beds: 47 Ms S Tynan | Map It! |
|
| ||||||
| Ashurst Park Care Centre | Fordcombe Road , Fordcombe, Tunbridge Wells | TN3 0RD | South East England | 01892 709000 | beds: 52 Mrs Emma Holland | Map It! |
|
| ||||||
| Ashwood Nursing Home | 1/3 Ashburton Road , Croydon | CR2 6AF | South East England | 020 8654 8605 | beds: 17 Ewan McLean | Map It! |
|
| ||||||
| Ashwood Nursing Home | Burwash Common , Etchingham | TN19 7LT | South East England | 01435 883434 | beds: 18 Ms A E Morrissey | Map It! |
|
| ||||||
| Astral Lodge | 2 Cumnor Road , Sutton | SM2 5DW | South East England | 020 8642 1884 | beds: 16 E Darkey | Map It! |
|
| ||||||
| Avalon | 5 Nevill Avenue , Hampden Park, Eastbourne | BN22 9PR | South East England | 01323 502487 | beds: 23 Mrs N Miles | Map It! |
|
| ||||||
| Balgowan Nursing Home | 46 Bartholomew Lane , Hythe | CT21 4BX | South East England | 01303 266782 | beds: 32 Ms Chris McCallion | Map It! |
|
| ||||||
| Barford Court | 157 Kingsway , Hove | BN3 4GR | South East England | 01273 777736 | beds: 41 Mrs M Warburton | Map It! |
|
| ||||||
| Barham House Nursing Home | The Street , Barham, Canterbury | CT4 6PA | South East England | 01227 833400 | beds: 21 Mrs D Levett | Map It! |
|
| ||||||
| Barn Hawe Nursing Home | 2 Denbridge Road , Bickley, Bromley | BR1 2AG | South East England | 020 8467 4472 | beds: 24 Mrs T Cole | Map It! |
|
| ||||||
| Barons Down Nursing Home | Brighton Road , Lewes | BN7 1ED | South East England | 01273 472357 | beds: 25 Ms J Pitcher | Map It! |
|
| ||||||
| Barons Lodge | 24 Barons Grove , Mitcham | CR4 4EH | South East England | 020 8646 8280 | beds: 18 Ms Catherine Ampaw | Map It! |
|
| ||||||
| Barrington Lodge Nursing Home | 9/15 Morland Road , Croydon | CR0 6HA | South East England | 020 8654 9136 | beds: 44 Mrs R Rayner | Map It! |
|
| ||||||
| Barty House Nursing Home | Roundwell Bearsted , Maidstone | ME14 4HN | South East England | 01622 737025 | beds: 33 Alan Risk | Map It! |
|
| ||||||
| Bay House Nursing Home | 2/3 Middlesex Road , Bexhill-on-Sea | TN40 1LP | South East England | 01424 210202 | beds: 35 Mrs V Oderuth | Map It! |
|
| ||||||
| Bay Trees Nursing Home | 1 Highfield Road , Worthing | BN13 1PX | South East England | 01903 693833 | beds: 18 Mrs C Heffron | Map It! |
|
| ||||||
| Beachcroft Specialist Nursing Home | 3/4 Grosvenor Crescent , St Leonards-on-Sea | TN38 0BX | South East England | 01424 426365 | beds: 42 Paul Smith | Map It! |
|
| ||||||
| Beacon Hill Lodge | 18 Beacon Hill , The Downs, Herne Bay | CT6 6BA | South East England | 01227 375536 | beds: 31 Mrs J Caine | Map It! |
|
| ||||||
| Beaumont Nursing Home | 6/10 Walsingham Road , Hove | BN3 4FF | South East England | 01273 735728 | beds: 41 Mrs S Heard | Map It! |
|
| ||||||
| Beechcare & The Peter Gidney Care Centres | Darenth Road South , Darenth, Dartford | DA2 7QT | South East England | 01322 628000 | beds: 73 Mrs S Mitchell | Map It! |
|
| ||||||
| Belle Vue Country House | Warninglid Lane , Warninglid | RH17 5TQ | South East England | 01444 461207 | beds: 36 Mrs Irma Lew Kum Hoi | Map It! |
|
| ||||||
| Bendigo | 22 Arundel Road , Eastbourne | BN21 2EL | South East England | 01323 417209 | beds: 23 Mrs Lynn Omokhoje | Map It! |
|
| ||||||
| Benedict House | 63 Copers Cope Road , Beckenham | BR3 1NJ | South East England | 020 8663 3954 | beds: 43 Elaine Hitcham | Map It! |
|
| ||||||
| Berengrove Park | 43/45 Park Avenue , Gillingham | ME7 4AH | South East England | 01634 850411 | beds: 32 Mrs Ann Matthews | Map It! |
|
| ||||||
| Berkeley Lodge Nursing Home | 42 Shelley Road , Worthing | BN11 4DA | South East England | 01903 235111 | beds: 39 Mrs G Davidson | Map It! |
|
| ||||||
| Bethany House | 30 Eastbridge Road , Dymchurch | TN29 0PG | South East England | 01303 875199 | beds: 16 Mrs S Urquhart | Map It! |
|
| ||||||
| South East England Nursing Home Directory 179 Green Lane through Bethany House | ||||||
![]() |
Nursing Homes by Region:
|