| South East England Nursing Home Directory Leighton House through Royal Star & Garter Home | ||||||
| Leighton House | 59 Burgh Heath Road , Epsom | KT17 4NB | South East England | 01372 720908 | beds: 23 Ms Eileen Spacey | Map It! |
|
| ||||||
| Lenham Lodge Nursing Home | 25 Lenham Avenue , Rottingdean, Brighton | BN2 8AE | South East England | 01273 302650 | beds: 18 Mrs M Buni | Map It! |
|
| ||||||
| Leolyn Nursing Home | 63 Pevensey Road , St Leonards-on-Sea | TN38 0LE | South East England | 01424 422063 | beds: 35 Ms Anne Crousse | Map It! |
|
| ||||||
| Little Court Nursing Home | Penshurst Road , Speldhurst, Tunbridge Wells | TN3 0NY | South East England | 01892 863414 | beds: 26 P Hart | Map It! |
|
| ||||||
| Little Hayes Nursing Home | 29 Hayes Lane , Kenley | CR8 5LF | South East England | 020 8660 6626 | beds: 54 Mrs E Jowsey | Map It! |
|
| ||||||
| Lodore Nursing Home | 9 Mayfield Road , Sutton | SM2 5DU | South East England | 020 8642 3088 | beds: 35 Mrs A Churchill | Map It! |
|
| ||||||
| Loose Valley Nursing Home | 15 Linton Road , Loose, Maidstone | ME15 0AG | South East England | 01622 745959 | beds: 38 Mrs E A Jenkin | Map It! |
|
| ||||||
| Loring Hall | 8 Water Lane | DA14 5ES | South East England | 020 8302 9302 | beds: 16 Mr John Parker | Map It! |
|
| ||||||
| Lydfords Care Centre | 23 High Street , East Hoathly, Lewes | BN8 6DR | South East England | 01825 840259 | beds: 50 Mrs A Trent | Map It! |
|
| ||||||
| Lyndhurst | 238 Upton Road South , Bexley | DA5 1QS | South East England | 01322 523821 | beds: 14 R Mahomed | Map It! |
|
| ||||||
| Maria Magdalena Nursing Home | 455 Minster Road , Minster-on-Sea, Sheerness | ME12 3NS | South East England | 01795 874774 | beds: 31 Mrs A Juniper | Map It! |
|
| ||||||
| Marian Nursing Home | 60 Downs Road , Coulsdon | CR5 1AB | South East England | 01737 556715 | beds: 11 Ms Philomena Kavanagh | Map It! |
|
| ||||||
| Merok Park Nursing Home | Park Road , Banstead | SM7 3EF | South East England | 01737 352858 | beds: 29 Mrs H Arnold | Map It! |
|
| ||||||
| Milner House | Ermyn Way , Leatherhead | KT22 8TX | South East England | 01372 278922 | beds: 69 Elaine Robson | Map It! |
|
| ||||||
| Milverton | 99 Ditton Road , Surbiton | KT6 6RJ | South East England | 020 8399 4663 | beds: 23 Mrs J Finnie | Map It! |
|
| ||||||
| Moorcroft | Farleigh Common , Warlingham | CR6 9PE | South East England | 01883 622419 | beds: 31 Mrs J Roach | Map It! |
|
| ||||||
| Newick House Nursing Home | 105 Marine Drive , Rottingdean, Brighton | BN2 7GE | South East England | 01273 300447 | beds: 34 Mrs P Linkson | Map It! |
|
| ||||||
| Newington Court | Keycol Hill , Newington, Sittingbourne | ME9 7LG | South East England | 01795 843033 | beds: 48 Mrs Alison Butler | Map It! |
|
| ||||||
| Nightingale Nursing Home | 43 Beach Road , Littlehampton | BN17 5JG | South East England | 01903 717376 | beds: 36 Tracey Searle | Map It! |
|
| ||||||
| Norfolk House | 39 Portmore Park Road , Weybridge | KT22 8HQ | South East England | 01932 820300 | beds: 77 Ms Jayne Holloway | Map It! |
|
| ||||||
| Nuffield Care Centre | Haigh Crescent , Oaklands Park, Redhill | RH1 6RA | South East England | 01737 772525 | beds: 37 R Horne | Map It! |
|
| ||||||
| Oak Lodge Nursing Home | 2 Silverdale Road , Burgess Hill | RH15 0EF | South East England | 01444 243788 | beds: 24 Mrs M West | Map It! |
|
| ||||||
| Oakcroft House Nursing Home | Oakcroft Road , West Byfleet, Weybridge | KT14 6JG | South East England | 01932 352766 | beds: 41 Vivien Grieve | Map It! |
|
| ||||||
| Oakfield Nursing Home | 30 Oakfield Road , Ashtead | KT21 2RD | South East England | 01372 272540 | beds: 26 C Aristidou | Map It! |
|
| ||||||
| Oakhurst Court | Tilburstow Hill Road , South Godstone, Godstone | RH9 8JY | South East England | 01342 893043 | beds: 48 | Map It! |
|
| ||||||
| Oakhurst Grange Nursing Home | Goffs Park Road , Crawley | RH11 8AY | South East England | 01293 536481 | beds: 122 Ms A Fretten | Map It! |
|
| ||||||
| Oaklands Court | Vines Cross Road , Horam | TN21 0HD | South East England | 01435 813030 | beds: 36 Mrs S Cruse | Map It! |
|
| ||||||
| Oaklands Nursing Home | Staines Hill , Sturry, Canterbury | CT2 0ER | South East England | 01227 710583 | beds: 27 Ms J Teague | Map It! |
|
| ||||||
| Oban House | 46 Bramley Hill , South Croydon | CR2 6NS | South East England | 020 8649 8866 | beds: 59 Mrs Clare Swan | Map It! |
|
| ||||||
| Orchard House Nursing Home | 35 Hallmead Road , Sutton | SM1 1RD | South East England | 020 8644 5095 | beds: 46 Mrs L Field | Map It! |
|
| ||||||
| Orchard Lodge | Tyldens Dorking Road , Warnham | RH12 3RZ | South East England | 01403 242278 | beds: 11 P McCann | Map It! |
|
| ||||||
| Overdale Croydon Nursing Home | 42 Brighton Road , South Croydon | CR2 6AA | South East England | 020 8760 0542 | beds: 19 N Mathoora | Map It! |
|
| ||||||
| Park Lodge Nursing Home | 21 South Park Hill Road , South Croydon | CR2 7DY | South East England | 020 8688 0308 | beds: 21 | Map It! |
|
| ||||||
| Parkside Nursing Home | Park Road , Banstead | SM7 3DL | South East England | 01737 361518 | beds: 24 Ms M Ross | Map It! |
|
| ||||||
| Philbeach | Tanners Hill , Hythe | CT21 5UE | South East England | 01303 262421 | beds: 55 Mrs E Laherty | Map It! |
|
| ||||||
| Pilgrims Hospice in Ashford | Hythe Road , Willesborough, Ashford | TN24 0NE | South East England | 01233 504100 | beds: 21 | Map It! |
|
| ||||||
| Pinehurst House Nursing Home | Pinehurst Filmer Lane , Sevenoaks | TN14 5AQ | South East England | 01732 762871 | beds: 30 Ursula Ward | Map It! |
|
| ||||||
| Prince George Duke of Kent Court | Shepherds Green , Chislehurst | BR7 6PA | South East England | 020 8467 0081 | beds: 77 Mrs Poll | Map It! |
|
| ||||||
| Princess Marina House | Kyle Wing , Seafield Road, Rustington, Littlehampton | BN16 2JG | South East England | 01903 784044 | beds: 54 Mrs Sally Bayliss | Map It! |
|
| ||||||
| Priory Mews Nursing Home | Watling Street , Dartford | DA2 6EG | South East England | 01322 292514 | beds: 150 Zoe Grice | Map It! |
|
| ||||||
| Promis Recovery Centre | Old Court House , Pinners Hill, Nonington, Dover | CT15 4LL | South East England | 01304 841700 | beds: 42 Ronald Thompson | Map It! |
|
| ||||||
| Purley View Nursing Home | 20 Brighton Road , Purley | CR8 3AB | South East England | 020 8645 0174 | beds: 36 Mrs A Cunningham | Map It! |
|
| ||||||
| Red Court Nursing Home | 27 Stanhope Road , Croydon | CR0 5NS | South East England | 020 8681 2359 | beds: 33 Palace Chivero | Map It! |
|
| ||||||
| Red Oaks | The Hooks , Henfield | BN5 9HD | South East England | 01273 493043 | beds: 60 Mrs C Robins | Map It! |
|
| ||||||
| Regency Court Nursing & Residential Centre | 18/20 South Terrace , Littlehampton | BN17 5NZ | South East England | 01903 715214 | beds: 50 Ms J Eade | Map It! |
|
| ||||||
| Ridgewood Manor | Ridgewood Lewes Road , Uckfield | TN22 5SH | South East England | 01825 765744 | beds: 15 John Shiers | Map It! |
|
| ||||||
| Rose Hill Nursing Home | 9 Rose Hill , Dorking | RH4 2EG | South East England | 01306 882622 | beds: 37 Ms Sharon Louganey | Map It! |
|
| ||||||
| Rose Hill Nursing Home | 44 Mount Pleasant Road , Hastings | TN34 3SH | South East England | 01424 441339 | beds: 16 A Mauthoor | Map It! |
|
| ||||||
| Roy Kinnear House | 289 Waldegrave Road , Twickenham | TW1 4SU | South East England | 020 8892 4049 | beds: 5 Ms T Dude-Nindi | Map It! |
|
| ||||||
| Royal Star & Garter Home | Richmond Hill , Richmond | TW10 6RR | South East England | 0208 439 8000 | beds: 74 Mrs Pauline Shaw | Map It! |
|
| ||||||
| South East England Nursing Home Directory Leighton House through Royal Star & Garter Home | ||||||
![]() |
Nursing Homes by Region:
|