| South East England Nursing Home Directory Halliwell Nursing Home through Lauriston House | ||||||
| Halliwell Nursing Home | Kingswood Road , Tunbridge Wells | TN2 4UN | South East England | 01892 525909 | beds: 49 Mrs H Lewis | Map It! |
|
| ||||||
| Hamilton | 24 Langley Avenue , Surbiton | KT6 6QW | South East England | 020 8399 9666 | beds: 26 Mrs G Jayanetti | Map It! |
|
| ||||||
| Harbledown Lodge Nursing Home | Old London Road , Upper Harbledown, Canterbury | CT2 9AD | South East England | 01227 458116 | beds: 58 Mrs N Willis | Map It! |
|
| ||||||
| Harecombe Manor | South View Road , Crowborough | TN6 1HG | South East England | 01892 652114 | beds: 46 Mr & Mrs A Ollivier | Map It! |
|
| ||||||
| Haven Court Care Centre | Field View , Park Farm, Ashford | TN23 3NZ | South East England | 01233 501748 | beds: 87 L Horan | Map It! |
|
| ||||||
| Haven Nursing Centre | 29 Telscombe Cliffs Way , Telscombe Cliffs, Peacehaven | BN10 7DX | South East England | 01273 587183 | beds: 43 Ms C Thomas | Map It! |
|
| ||||||
| Hayes Court Nursing Home | 50 Hayes Lane , Kenley | CR8 5LA | South East England | 020 8660 3432 | beds: 56 Dr M J Sturgess | Map It! |
|
| ||||||
| Hazelmere Nursing Home | 9 Warwick Road , Bexhill-on-Sea | TN39 4HG | South East England | 01424 214988 | beds: 24 Mrs G Gadsden | Map It! |
|
| ||||||
| Hazelwood Nursing Home | Main Road , Longfield | DA3 7PW | South East England | 01474 573800 | beds: 50 Mrs V Setrem | Map It! |
|
| ||||||
| Hazlehurst Care Home | 23 Kings Road , Horsham | RH13 5PP | South East England | 01403 276333 | beds: 40 Mrs Dorothy Walker | Map It! |
|
| ||||||
| Heath Hill Lodge | Heath Hill Avenue , Bevendean, Brighton | BN2 4FH | South East England | 01273 886788 | beds: 35 Ms V Strever | Map It! |
|
| ||||||
| Heather Dale Nursing Home | 204 Hempstead Road , Hempstead, Gillingham | ME7 3QG | South East England | 01634 260075 | beds: 25 Mrs A Burgess | Map It! |
|
| ||||||
| Heatherdene Nursing Home | The Highlands , Bexhill-on-Sea | TN39 5HL | South East England | 01424 224518 | beds: 21 Mrs G Saumtally | Map It! |
|
| ||||||
| Heatherley Cheshire Home | Effingham Lane , Copthorne, Crawley | RH10 3HS | South East England | 01342 712232 | beds: 38 Mrs Elizabeth Old | Map It! |
|
| ||||||
| Heatherwood Nursing Home | 47 Foxley Lane , Purley | CR8 3EH | South East England | 020 8660 6646 | beds: 23 Mrs M Govindasami | Map It! |
|
| ||||||
| Hendford Nursing Home | Howell Hill Grove , East Ewell, Epsom | KT17 3ER | South East England | 020 8393 7891 | beds: 29 | Map It! |
|
| ||||||
| High Meadow | 126/128 Old Dover Road , Canterbury | CT1 3PF | South East England | 01227 760213 | beds: 35 J Cotterill | Map It! |
|
| ||||||
| Highbury House | Steyning Road , Rottingdean, Brighton | BN2 7GA | South East England | 01273 309447 | beds: 31 Ms N Girdler | Map It! |
|
| ||||||
| Highfield Care Home | The Hill , Bekesbourne Lane, Bekesbourne, Canterbury | CT4 5DX | South East England | 01227 831941 | beds: 37 Mrs K Howard | Map It! |
|
| ||||||
| Highview Oast Nursing Home | Poulton Lane , Ash, Canterbury | CT3 2HN | South East England | 01304 813333 | beds: 32 | Map It! |
|
| ||||||
| Hill House | 29 Park Hill , Carshalton Beeches | SM5 3SD | South East England | 020 8395 1114 | beds: 16 Mrs L Robinson | Map It! |
|
| ||||||
| Hill House Nursing Home | 50 Park Road , Kenley | CR8 5AR | South East England | 020 8660 9336 | beds: 68 Mrs Follwell | Map It! |
|
| ||||||
| Holmwood Nursing Home | 53 The Avenue , Tadworth | KT20 5DB | South East England | 01737 217000 | beds: 34 Mr & Mrs Dias | Map It! |
|
| ||||||
| Holy Cross Priory Nursing Unit | Lewes Road , Cross in Hand, Heathfield | TN21 0TS | South East England | 01435 863764 | beds: 19 Mrs M A Shallcross | Map It! |
|
| ||||||
| Home of Compassion | 58 High Street , Thames Ditton | KT7 0TT | South East England | 020 8398 0151 | beds: 44 Mrs V Scottes | Map It! |
|
| ||||||
| Homefield Nursing Home | 1 Lime Close , Southborough Road, Bickley | BR1 2EF | South East England | 020 8289 7932 | beds: 34 Mrs C Henry | Map It! |
|
| ||||||
| Homelands Nursing Home | Horsham Road , Cowfold, Horsham | RH13 8AJ | South East England | 01403 864581 | beds: 42 Ms S Steeples | Map It! |
|
| ||||||
| Honeywood House Nursing Home | Rowhook Horsham | RH12 3QD | South East England | 01306 627389 | beds: 26 Mrs Margaret Cutler | Map It! |
|
| ||||||
| Horncastle House Nursing Home | Plawhatch Lane , Sharpthorne, East Grinstead | RH19 4JH | South East England | 01342 810219 | beds: 42 | Map It! |
|
| ||||||
| Hythe Nursing Home | 91 North Road , Hythe | CT21 5ET | South East England | 01303 265441 | beds: 26 Ms Lynn Noden | Map It! |
|
| ||||||
| Iden Manor | Cranbrook Road , Staplehurst, Tonbridge | TN12 0ER | South East England | 01580 891261 | beds: 45 Sandra Faith Gower | Map It! |
|
| ||||||
| James Terry Court | 51 Warham Road , South Croydon | CR2 6LH | South East England | 020 8688 1745 | beds: 68 Mrs G Khalighi | Map It! |
|
| ||||||
| Jansondean Nursing Home | 56 Oakwood Avenue , Beckenham | BR3 6PJ | South East England | 020 8650 7810 | beds: 30 Ms Roseanne Gibbs | Map It! |
|
| ||||||
| Jesmund Nursing Home | 29 York Road , Cheam | SM2 6HL | South East England | 020 8642 9660 | beds: 23 Mrs B Shiels | Map It! |
|
| ||||||
| Jubilee Nursing Home | 92 Higher Drive , Purley | CR8 2HJ | South East England | 020 8763 1904 | beds: 20 A During | Map It! |
|
| ||||||
| Kearsney Manor | Alkham Road , Kearsney, Dover | CT16 3EQ | South East England | 01304 822135 | beds: 43 Mrs J Machin | Map It! |
|
| ||||||
| Kelstone Court | 153 Camborne Road , Morden | SM4 4JN | South East England | 020 8542 0748 | beds: 29 Mrs Agnes Coker | Map It! |
|
| ||||||
| Kentwood House Nursing Home | Darenth Road South , Darenth, Dartford | DA2 7QT | South East England | 01322 279771 | beds: 33 Mrs I Sandhu | Map It! |
|
| ||||||
| Kimberley | 51/53 The Avenue , Surbiton | KT5 8JW | South East England | 020 8390 4372 | beds: 42 Mrs O Shea | Map It! |
|
| ||||||
| King Edwards Nursing Home | 31 King Edwards Grove , Teddington | TW11 9LY | South East England | 020 8943 4555 | beds: 14 Mrs C Webster | Map It! |
|
| ||||||
| Kingstone Nursing Home | 121 London Road , Burgess Hill | RH15 8LU | South East England | 01444 245063 | beds: 19 Mrs M A Stewart-Sandeman | Map It! |
|
| ||||||
| Kingswood Court | Warren Lodge Drive , Kingswood, Tadworth | KT20 6QN | South East England | 01737 830480 | beds: 44 Mrs A Sayers | Map It! |
|
| ||||||
| Kingswood House | 21/23 Chapel Park Road , St Leonards-on-Sea | TN37 6HR | South East England | 01424 716303 | beds: 23 Mrs D Hogan | Map It! |
|
| ||||||
| Kinnersley | Wykeham House , 21 Russells Crescent, Horley | RH6 7DJ | South East England | 01293 823835 | beds: 41 Alistair Walton | Map It! |
|
| ||||||
| Kippingtons Nursing Home | Grange Road , Oak Lane, Sevenoaks | TN13 2PG | South East England | 01732 451829 | beds: 57 Mrs S Evans | Map It! |
|
| ||||||
| Knowle House Nursing Home | Lingfield Road , East Grinstead | RH19 2EJ | South East England | 01342 317740 | beds: 37 Mr Victor Dias | Map It! |
|
| ||||||
| Ladymead Nursing Home | Albourne Road , Hurstpierpoint, Hassocks | BN6 9ES | South East England | 01273 834873 | beds: 26 H Jagannath | Map It! |
|
| ||||||
| Larchmere House | Biddenden Road , Frittenden, Cranbrook | TN17 2EN | South East England | 01580 852335 | beds: 33 Mrs. D. Brockman | Map It! |
|
| ||||||
| Lauriston Christian Nursing Home | 40 The Green , St Leonards-on-Sea | TN38 0SY | South East England | 01424 447544 | beds: 60 L Maurice | Map It! |
|
| ||||||
| Lauriston House | Bickley Park Road , Bromley | BR1 2AZ | South East England | 020 8295 3000 | beds: 98 Ms Penny Hammond | Map It! |
|
| ||||||
| South East England Nursing Home Directory Halliwell Nursing Home through Lauriston House | ||||||
![]() |
Nursing Homes by Region:
|