| South East England Nursing Home Directory Bethany Lodge through Darlington Court | ||||||
| Bethany Lodge | 35 Eastbridge Road , Dymchurch | TN29 0PG | South East England | 01303 872289 | beds: 28 Mrs J Ainsworth | Map It! |
|
| ||||||
| Betsy Clara House Nursing Home | Courtenay Road , Tovil, Maidstone | ME15 6UW | South East England | 01622 687523 | beds: 50 Joseph Caine | Map It! |
|
| ||||||
| Beverley Lodge Nursing Home | 122 Grove Road , Sutton | SM1 2DD | South East England | 020 8643 4128 | beds: 21 K Mohad | Map It! |
|
| ||||||
| Bevern View | The Willows , Deans Meadow, Barcombe, Lewes | BN8 5DX | South East England | 01273 400752 | beds: 9 Mrs V Lidbury | Map It! |
|
| ||||||
| Birkin Lodge Nursing & Residential Home | Camden Park , Hawkenbury, Tunbridge Wells | TN2 5AE | South East England | 01892 510538 | beds: 48 Mrs K Best | Map It! |
|
| ||||||
| Blatchington House | Firle Road , Seaford | BN25 2HH | South East England | 01323 891702 | beds: 31 Mrs Carol Breeds | Map It! |
|
| ||||||
| Blyth House Nursing Home | 16 Blyth Road , Bromley | BR1 3RX | South East England | 020 8460 3070 | beds: 26 Rhona Robinson | Map It! |
|
| ||||||
| Bolters Corner | Bolters Lane , Banstead | SM7 2AB | South East England | 01737 361409 | beds: 28 | Map It! |
|
| ||||||
| Bon Accord | 79 & 83 New Church Road , Hove | BN3 4BB | South East England | 01273 721120 | beds: 42 A L Shepherd | Map It! |
|
| ||||||
| Bourne House | 45 Langley Avenue , Surbiton | KT6 6QR | South East England | 020 8399 6022 | beds: 37 G Onyemenam | Map It! |
|
| ||||||
| Bramber Nursing Home | 1 Bramber Avenue , Peacehaven | BN10 8LR | South East England | 01273 584594 | beds: 21 P Stapleton | Map It! |
|
| ||||||
| Brambles | Suffolk Close , Massetts Road, Horley | RH6 7DU | South East England | 01293 771644 | beds: 29 Mrs J Hough | Map It! |
|
| ||||||
| Bramley House Nursing Home | 208 Heene Road , Worthing | BN11 4NP | South East England | 01903 219342 | beds: 22 Mrs R Kemp | Map It! |
|
| ||||||
| Bridge House Care Centre | 280/282 London Road , Wallington | SM6 7DJ | South East England | 020 8647 8419 | beds: 34 Ms Barbara Hill | Map It! |
|
| ||||||
| Brighton & Hove Jewish Home for the Aged | 20 Burlington Street , Brighton | BN2 1AU | South East England | 01273 688226 | beds: 58 Ms M Stanbridge | Map It! |
|
| ||||||
| Brinsworth House | 72 Staines Road , Twickenham | TW2 5AL | South East England | 020 8894 1351 | beds: 35 Mrs S Gould | Map It! |
|
| ||||||
| Broadlands Nursing Home | 51 Burdon Lane , Cheam | SM2 7PP | South East England | 020 8661 1120 | beds: 26 Mrs E Dodd | Map It! |
|
| ||||||
| Bromley Park Nursing Home | 75 Bromley Road , Beckenham | BR3 5PA | South East England | 020 8650 5504 | beds: 49 Mrs J Hayward-Gant | Map It! |
|
| ||||||
| Brooklands | Wych Cross , Forest Row | RH18 5JN | South East England | 01825 712005 | beds: 27 Mrs K Sheil | Map It! |
|
| ||||||
| Broomfield Lodge Nursing Home | 1 Hunters Forstal Road , Broomfield, Herne Bay | CT6 7DN | South East England | 01227 740417 | beds: 26 Mrs J Aldrich | Map It! |
|
| ||||||
| Bryher Court Nursing Home | 85 Filsham Road , St Leonards-on-Sea | TN38 0PE | South East England | 01424 444400 | beds: 47 Mrs C Boniface | Map It! |
|
| ||||||
| Burnett House Nursing & Residential Home | 54 Albany Drive , Herne Bay | CT6 8PX | South East England | 01227 374962 | beds: 30 T Haydon-Mayer | Map It! |
|
| ||||||
| Byron Lodge | 105/107 Rock Avenue , Gillingham | ME7 5PX | South East England | 01634 855136 | beds: 22 Mrs M Spurgeon | Map It! |
|
| ||||||
| Caer Gwent | Downview Road , Worthing | BN11 4RH | South East England | 01903 536647 | beds: 59 Mrs Alison Williams | Map It! |
|
| ||||||
| Carleton Nursing Home | 70 London Road , Deal | CT14 9TF | South East England | 01304 360218 | beds: 28 Mr Marin Lord & Mrs Christine Follett | Map It! |
|
| ||||||
| Carlisle Lodge | 103 Carlisle Road , Eastbourne | BN20 7TD | South East England | 01323 646149 | beds: 29 Ms D Lawson | Map It! |
|
| ||||||
| Carlton Lodge Nursing & Residential Centre | 21 Victoria Parade , Broadstairs | CT10 1QL | South East England | 01843 862577 | beds: 39 Mrs A Royse | Map It! |
|
| ||||||
| Chaldon Rise Nursing Home | Rockshaw Road , Merstham, Redhill | RH1 3DE | South East England | 01737 642281 | beds: 34 Anne Martin | Map It! |
|
| ||||||
| Charlotte House | Snowy Fielder Waye , Isleworth | TW7 6AE | South East England | 020 8758 0080 | beds: 60 Miss Ann-Maria Hill | Map It! |
|
| ||||||
| Chaseley Home | South Cliff , Eastbourne | BN20 7JH | South East England | 01323 744200 | beds: 53 Mrs S M Wyatt | Map It! |
|
| ||||||
| Chegworth Nursing Home | 23 Downs Side , Cheam | SM2 7EH | South East England | 020 8642 8834 | beds: 39 Mrs P Barkakaty | Map It! |
|
| ||||||
| Chelwood Corner | Beaconsfield Road , Nutley, Uckfield | TN22 3HJ | South East England | 01825 740282 | beds: 29 Mrs Foroudy | Map It! |
|
| ||||||
| Cheneys | 24 Sutton Avenue , Seaford | BN25 4HY | South East England | 01323 893373 | beds: 25 Mrs A Fenwick | Map It! |
|
| ||||||
| Cladagh Nursing Home | 91/93 Woodcote Road , Wallington | SM6 0PU | South East England | 020 8395 4926 | beds: 26 Mr & Mrs Brook | Map It! |
|
| ||||||
| Clairleigh Nursing Home | 104 Plaistow Lane , Bromley | BR1 3AS | South East England | 020 8460 1527 | beds: 28 M Langford | Map It! |
|
| ||||||
| Clare House Nursing Home | 36 Hersham Road , Walton-on-Thames | KT12 1JJ | South East England | 01932 224881 | beds: 30 Patsy Maxwell | Map It! |
|
| ||||||
| Clarendon Nursing Home | 7a Zion Place , Thornton Heath | CR7 8RR | South East England | 020 8689 1004 | beds: 49 C Chiponda | Map It! |
|
| ||||||
| Cloisters Nursing Home | 70 Bath Road , Hounslow | TW3 3EQ | South East England | 020 8572 4131 | beds: 58 Ms Carolyn Butterworth | Map It! |
|
| ||||||
| Clyde House Nursing Home | Sedlescombe Road North , St Leonards-on-Sea | TN37 7JL | South East England | 01424 751002 | beds: 47 Mrs Linda Davidson | Map It! |
|
| ||||||
| Coombe Dingle | 14 Queens Park Road , Caterham | CR3 5RB | South East England | 01883 345993 | beds: 42 G Wickham | Map It! |
|
| ||||||
| Coombe Hill & Blenheim Lodge Nursing Home | 1/3 Adelaide Road , Surbiton, Surrey | KT6 4TA | South East England | 020 8399 3388 | beds: 32 Mrs R Payne | Map It! |
|
| ||||||
| Copper Beech House Nursing Centre | Eastbourne Road , Ridgewood, Uckfield | TN22 5ST | South East England | 01825 769947 | beds: 46 Mrs L Dunford | Map It! |
|
| ||||||
| Copper Beeches | 5 Sylewood Close , Cookham Wood, Borstal, Rochester | ME1 3LL | South East England | 01634 817858 | beds: 43 Ms S Sparks | Map It! |
|
| ||||||
| Coppice Lea | 151 Bletchingley Road , Merstham | RH1 3QN | South East England | 01737 645117 | beds: 42 Mrs A Butler | Map It! |
|
| ||||||
| Cornford House | Cornford Lane , Pembury, Tunbridge Wells | TN2 4QS | South East England | 01892 822079 | beds: 29 Mrs P Torr | Map It! |
|
| ||||||
| Creedy House | Nether Avenue , Littlestone-on-Sea, New Romney | TN28 8NB | South East England | 01797 362248 | beds: 38 Mrs S Brooke | Map It! |
|
| ||||||
| Crossways Nursing Home | 17 Overton Road , Sutton | SM2 6RA | South East England | 020 8642 0955 | beds: 30 Mrs Bluett | Map It! |
|
| ||||||
| Cullompton Nursing Home | 16 Highfields , Ashtead | KT21 2NL | South East England | 01372 274499 | beds: 27 Dr Sachdeva | Map It! |
|
| ||||||
| Danepark Centre | Fairview Close , Cliftonville, Margate | CT9 2QE | South East England | 01843 296626 | beds: 99 G Ward | Map It! |
|
| ||||||
| Darlington Court | The Leas , Off Station Road, Angmering | BN16 3SE | South East England | 01903 850232 | beds: 59 | Map It! |
|
| ||||||
| South East England Nursing Home Directory Bethany Lodge through Darlington Court | ||||||
![]() |
Nursing Homes by Region:
|