| South Central England Nursing Home Directory 136 Bridge Road through Beechcroft Green Nursing Home | ||||||
| 136 Bridge Road | Sarisbury Green , Southampton | SO31 7EL | South Central England | 01489 573449 | beds: 4 | Map It! |
|
| ||||||
| Abbas Combe | 94 Whyke Road , Chichester | PO19 2JF | South Central England | 01243 789826 | beds: 19 J Thorns | Map It! |
|
| ||||||
| Abbey Crest Nursing Home | Essex Way , Kennylands Road, Sonning Common, Reading | RG4 9RG | South Central England | 0118 972 4414 | beds: 22 Mrs L Wright | Map It! |
|
| ||||||
| Abbey House | 2 Abbey Hill , Netley Abbey, Southampton | SO31 5FB | South Central England | 023 8045 4044 | beds: 43 Mrs Wilson | Map It! |
|
| ||||||
| Abbotts Barton Nursing & Residential Home | 40 Worthy Road , Winchester | SO23 7HB | South Central England | 01962 626800 | beds: 59 Mrs D Smyth | Map It! |
|
| ||||||
| Abercorn House | Fernhill Road , Blackwater, Camberley | GU17 9HS | South Central England | 01276 32773 | beds: 93 Mrs O Ten kate | Map It! |
|
| ||||||
| Acacia House Nursing Home | 33 Portsmouth Road , Horndean, Waterlooville | PO8 9LN | South Central England | 023 9259 4138 | beds: 29 Ms M Norgate | Map It! |
|
| ||||||
| Albany House | 4/6 Cavendish Road , Southsea | PO5 2DG | South Central England | 023 9281 6015 | beds: 23 Mrs M T Parkin | Map It! |
|
| ||||||
| Aldbourne Nursing Home Ltd | South Street , Aldbourne, Marlborough | SN8 2DW | South Central England | 01672 540919 | beds: 37 Mrs H P Montezuma | Map It! |
|
| ||||||
| Aldersmead | 17/19 Upper Bognor Road , Bognor Regis | PO21 1JA | South Central England | 01243 827619 | beds: 34 Mrs Pauline Boreland | Map It! |
|
| ||||||
| Aldwick House | Nyewood Lane , Bognor Regis | PO21 2SJ | South Central England | 01243 842244 | beds: 31 Mrs Suzanne Starkey | Map It! |
|
| ||||||
| Alexandra Nursing Home | 46 Alexandra Road , Hemel Hempstead | HP2 5BP | South Central England | 01442 246775 | beds: 74 Ms L Slade | Map It! |
|
| ||||||
| Allenbrook Nursing Home | 34 Station Road , Fordingbridge | SP6 1JW | South Central England | 01425 656589 | beds: 39 J Walker | Map It! |
|
| ||||||
| Alverstoke House | Somervell Close , Alverstoke, Gosport | PO12 2BX | South Central England | 023 9251 0254 | beds: 30 Sister R Cook | Map It! |
|
| ||||||
| Amar Nursing Home | 25/26 Villiers Road , Southall | UB1 3BS | South Central England | 020 8571 1419 | beds: 16 Ms Glenda Jackson | Map It! |
|
| ||||||
| Amesbury Abbey Nursing Home | Amesbury Salisbury | SP4 7EX | South Central England | 01980 622957 | beds: 51 Mrs E Thomas | Map It! |
|
| ||||||
| Andover Nursing Home | Weyhill Road , Andover | SP10 3AN | South Central England | 01264 333324 | beds: 77 M Watt | Map It! |
|
| ||||||
| Angelus Nursing Home | 24/26 Merton Road , Southsea | PO5 2AQ | South Central England | 023 9271 5298 | beds: 33 Ms V Barkanay | Map It! |
|
| ||||||
| Aquarius Home | 2/6 Spencer Road , Southsea | PO4 9RN | South Central England | 023 9281 1824 | beds: 37 Mrs S S Lightwood | Map It! |
|
| ||||||
| Argyles Nursing Home | Pound Street | RG14 6AE | South Central England | 01635 551166 | beds: 46 Sue Smith | Map It! |
|
| ||||||
| Arkle Lodge | Sprents Lane , Overton | RG25 3HX | South Central England | 01256 771353 | beds: 60 J Suntah | Map It! |
|
| ||||||
| Aronel Cottage | 5/11 Highfield Road , Bognor Regis | PO22 8BQ | South Central England | 01243 842000 | beds: 36 J Hitchcock | Map It! |
|
| ||||||
| Ascot Nursing Home | Burleigh Road , Ascot | SL5 7LD | South Central England | 01344 620656 | beds: 72 Mrs J Chu | Map It! |
|
| ||||||
| Ashcombe House Nursing Home | Worting Road , Basingstoke | RG21 8YU | South Central England | 01256 468252 | beds: 30 Mrs S Gibbons | Map It! |
|
| ||||||
| Ashgrove House | 63 Station Road , Purton, Swindon | SN5 4AJ | South Central England | 01793 771449 | beds: 36 Mrs H Hughes | Map It! |
|
| ||||||
| Ashley Grange | Lode Hill , Downton, Salisbury | SP5 3PP | South Central England | 01725 512811 | beds: 50 Mrs A Fanton | Map It! |
|
| ||||||
| Ashley House Nursing Home | 168 Woodcock Hill , Kenton, Harrow | HA3 0NY | South Central England | 020 8904 6678 | beds: 4 Ms Geraldine Gilbride | Map It! |
|
| ||||||
| Ashley Lodge (2 units) | Odiham Road , Winchfield | RG27 8BS | South Central England | 01252 843172 | beds: 27 Mrs J Swinstead | Map It! |
|
| ||||||
| Ashley Manor | Winchester Road , Shedfield, Southampton | SO32 2JF | South Central England | 01329 833810 | beds: 28 Mrs R Heath | Map It! |
|
| ||||||
| Ashley Park Nursing Home | The Street , West Clandon, Guildford | GU4 7SU | South Central England | 01483 222296 | beds: 29 Ladan French | Map It! |
|
| ||||||
| Ashton Lodge Nursing Home | The Esplanade , Bognor Regis | PO21 1NY | South Central England | 01243 821049 | beds: 20 Mrs Glynis Moore | Map It! |
|
| ||||||
| Ashton Manor | Beales Lane , Wrecclesham, Farnham | GU10 4PY | South Central England | 01252 722967 | beds: 41 Ms L Wass | Map It! |
|
| ||||||
| Ashwood Care Centre | 1a Derwent Drive , Hayes | UB4 8DU | South Central England | 020 8573 1313 | beds: 70 Mrs Karen Cancherini | Map It! |
|
| ||||||
| Aston House | 26 Angel Lane , Hayes | UB3 2QX | South Central England | 020 8569 1499 | beds: 50 Mrs A Gallagher | Map It! |
|
| ||||||
| Austenwood Nursing Home | 29 North Park , Gerrards Cross | SL9 8JA | South Central England | 01753 890134 | beds: 28 Mrs H Davies | Map It! |
|
| ||||||
| Avens Court | Broomcroft Drive , Old Woking Road, Pyrford, Woking | GU22 8SN | South Central England | 01932 346237 | beds: 60 Kathy Martin | Map It! |
|
| ||||||
| Avon Court Care Centre | Rowden Hill , Chippenham | SN15 2AJ | South Central England | 01249 660055 | beds: 61 Mrs D MacKereth | Map It! |
|
| ||||||
| Avon Court Nursing and Residential Home | St Francis Avenue | SN15 2SE | South Central England | 01249 660055 | beds: 60 Elissa Beaven | Map It! |
|
| ||||||
| Avondale | 62 Stratford Road , Salisbury | SP1 3JN | South Central England | 01722 331312 | beds: 20 Ms L Hutt | Map It! |
|
| ||||||
| Avonmead Nursing Home | 11 Canal Way , Devizes | SN10 2UB | South Central England | 01380 729188 | beds: 44 Mrs A Zacharias | Map It! |
|
| ||||||
| Avonmore Nursing Centre | Barrack Lane , Aldwick, Bognor Regis | PO21 4ED | South Central England | 01243 265777 | beds: 37 Ms J Eade | Map It! |
|
| ||||||
| Badbury Court Care Centre | Badbury Chiseldon , Swindon | SN4 0EU | South Central England | 0800 731 9433 | beds: 50 Mrs A Sutcliffe | Map It! |
|
| ||||||
| Barnham Manor | 150 Barnham Road , Barnham, Bognor Regis | PO22 0EH | South Central England | 01243 551190 | beds: 23 M J S Attrill | Map It! |
|
| ||||||
| Bayford House Nursing Centre | Rookwood | RG20 8LB | South Central England | 01488 608632 | beds: 46 Jenny Dawkins | Map It! |
|
| ||||||
| Beacher Hall Nursing Centre | 42 Bath Road | RG1 6PG | South Central England | 01189 530600 | beds: 69 Chrissi Whitmore | Map It! |
|
| ||||||
| Beacon House | 184 Beaconsfield Road , Southall | UB1 1EA | South Central England | 020 8813 8713 | beds: 17 Mrs Nisha Sher | Map It! |
|
| ||||||
| Beaumont Lodge Nursing & Residential Home | 19/21 Heatherley Road , Camberley | GU15 3LX | South Central England | 01276 23758 | beds: 41 Mrs I Roopun | Map It! |
|
| ||||||
| Bedhampton Nursing Home | 55 Hulbert Road , Bedhampton, Havant | PO9 3TB | South Central England | 023 9247 5125 | beds: 32 | Map It! |
|
| ||||||
| Beechcourt Nursing Home | 37 Newlands Street , Eynsham, Oxford | OX29 4LB | South Central England | 01865 883611 | beds: 27 Mrs G Dunbar | Map It! |
|
| ||||||
| Beechcroft Green Nursing Home | 1 Anglesey Road , Alverstoke, Gosport | PO12 2EG | South Central England | 023 9258 5512 | beds: 24 Mrs Rebecca Metelko | Map It! |
|
| ||||||
| South Central England Nursing Home Directory 136 Bridge Road through Beechcroft Green Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|