| South Central England Nursing Home Directory Shannon Court through Westlands | ||||||
| Shannon Court | Portsmouth Road , Hindhead | GU26 6DA | South Central England | 01428 604833 | beds: 39 Mrs M Holloway | Map It! |
|
| ||||||
| Shelburne Lodge | Rutland Street , High Wycombe | HP11 2LJ | South Central England | 01494 440404 | beds: 53 Ms P Camichel | Map It! |
|
| ||||||
| Shivam Nursing Home | 12 Chaplin Road , Wembley | HA0 4TX | South Central England | 020 8903 6878 | beds: 15 Mrs M De Silva | Map It! |
|
| ||||||
| South Africa Lodge | Stakes Hill Road , Waterlooville | PO7 7LA | South Central England | 023 9225 5556 | beds: 52 | Map It! |
|
| ||||||
| Southerndown Nursing Home | Worcester Road , Chipping Norton | OX7 5YF | South Central England | 01608 644129 | beds: 43 Mrs L Flory | Map It! |
|
| ||||||
| Southlands Nursing Home | 17/19 Bellair Road , Havant | PO9 2RG | South Central England | 023 9248 3036 | beds: 31 Ms Jane Fraser | Map It! |
|
| ||||||
| Springfield Nursing Home | 26 Arthurs Hill , Shanklin | PO37 6EX | South Central England | 01983 862934 | beds: 39 K Dannatt | Map It! |
|
| ||||||
| St Katharines House | Ormond Road , Wantage | OX12 8EA | South Central England | 01235 762739 | beds: 78 CDR R House | Map It! |
|
| ||||||
| St Marks Nursing Centre | 110 St Marks Road | SL6 6DN | South Central England | 01628 582 800 | beds: 80 Rebecca Temperton | Map It! |
|
| ||||||
| St Thomas Nursing Home | St Thomas Close , Darlington Road, Basingstoke | RG21 5NW | South Central England | 01256 355959 | beds: 68 Mrs H Charman | Map It! |
|
| ||||||
| Steep House | Tilmore Road , Petersfield | GU32 2HS | South Central England | 01730 260095 | beds: 47 Mrs A Davies | Map It! |
|
| ||||||
| Sue Ryder Hospice | Joyce Grove , Nettlebed, Henley-on-Thames | RG9 5DF | South Central England | 01491 641384 | beds: 21 Mrs H Aldridge | Map It! |
|
| ||||||
| Sunnyside Nursing Home | 140 High Street , Iver | SL0 9QA | South Central England | 01753 653920 | beds: 30 Mr & Mrs M Gamiet | Map It! |
|
| ||||||
| Surrey Hills Nursing & Residential Home | Brook Road , Wormley, Godalming | GU8 5UA | South Central England | 01428 682346 | beds: 44 Mrs Grimswood | Map It! |
|
| ||||||
| Thamesfield | Wargrave Road , Henley-on-Thames | RG9 3ep | South Central England | 01491 418100 | beds: 32 Mrs Wendy James | Map It! |
|
| ||||||
| The Avenue Nursing Home | 18/19 Avenue Road , Southall | UB1 3BL | South Central England | 020 8571 7318 | beds: 14 Ms Christine Lynch | Map It! |
|
| ||||||
| The Cedars | Angel Lane , Shaftesbury | SP7 8DF | South Central England | 01747 852860 | beds: 26 Mrs H Goodbody | Map It! |
|
| ||||||
| The Close Nursing & Residential Home | Burcot Abingdon | OX14 3DP | South Central England | 01865 407343 | beds: 75 Mrs S Sykes | Map It! |
|
| ||||||
| The Cotswold Home | Woodside Drive , Bradwell Grove, Burford | OX18 4XA | South Central England | 01993 824225 | beds: 52 Mrs P Hamilton | Map It! |
|
| ||||||
| The Crown Nursing Home | High Street , Harwell, Didcot | OX11 0EX | South Central England | 01235 820010 | beds: 17 Mrs B Kiteley | Map It! |
|
| ||||||
| The Donnington Residential and Nursing Home | Wantage Road | RG14 3BE | South Central England | 01635 521272 | beds: 40 Sue Smith | Map It! |
|
| ||||||
| The Eastbury Nursing Home | 12 Eastbury Road , Northwood | HA6 3AL | South Central England | 01923 823816 | beds: 20 Ms Sabiya Hussein | Map It! |
|
| ||||||
| The Elms | Swaines Road , Bembridge | PO35 5XS | South Central England | 01983 872248 | beds: 33 | Map It! |
|
| ||||||
| The Frithwood Nursing Home | 21 Frithwood Avenue , Northwood | HA6 3LY | South Central England | 01923 820955 | beds: 19 Ms Zahra Nazerally | Map It! |
|
| ||||||
| The Grange | Headley Road , Hindhead | GU26 6BG | South Central England | 01428 606920 | beds: 23 Mrs J Partridge | Map It! |
|
| ||||||
| The Grange | 39 New Brighton Road , Emsworth | PO10 7QP | South Central England | 01243 377815 | beds: 25 Ms C J Talbot | Map It! |
|
| ||||||
| The Grange Nursing Home | Sherborne St John , Basingstoke | RG24 9HX | South Central England | 01256 851191 | beds: 28 Mrs M A Rowsell | Map It! |
|
| ||||||
| The Grange Nursing Home | 25 Church Green , Stanford-in-the-Vale, Faringdon | SN7 8HU | South Central England | 01367 718836 | beds: 46 I Mead | Map It! |
|
| ||||||
| The Harefield Nursing Centre | Hill End Road , Harefield, Uxbridge | UB9 6UX | South Central England | 01895 825750 | beds: 40 Eileen Ward | Map It! |
|
| ||||||
| The Langston | Station Road , Kingham, Chipping Norton | OX7 6UP | South Central England | 01608 658233 | beds: 34 Ms M Matthews | Map It! |
|
| ||||||
| The Manor House Nursing Home | Merton Bicester | OX25 2NF | South Central England | 01865 331555 | beds: 96 Dr Sidhu | Map It! |
|
| ||||||
| The Mellowes Nursing Home | Common Mead Lane , Gillingham | SP8 4RE | South Central England | 01747 826677 | beds: 45 Jane Jones | Map It! |
|
| ||||||
| The Old Parsonage Nursing & Care Home | The Street , Broughton Gifford, Melksham | SN12 8PR | South Central England | 01225 782167 | beds: 22 Mrs Christine Jones | Map It! |
|
| ||||||
| The Old Prebendal House | Station Road , Shipton-under-Wychwood, Chipping Norton | OX7 6BQ | South Central England | 01993 831888 | beds: 45 Mrs D Gurnett | Map It! |
|
| ||||||
| The Old Rectory | Ewhurst Cranleigh | GU6 7PX | South Central England | 01483 267195 | beds: 31 Mrs J B Geoghegan | Map It! |
|
| ||||||
| The Old Vicarage Nursing Home | Moulsford Wallingford | OX10 9JB | South Central England | 01491 651429 | beds: 51 Mrs G Nixey | Map It! |
|
| ||||||
| The Petworth Cottage Nursing Home | Petworth | GU28 0HQ | South Central England | 01798 342785 | beds: 32 Mrs C Barber | Map It! |
|
| ||||||
| The Police Convalescent Home | Flint House , Reading Road, Goring | RG8 0LL | South Central England | 01491 874499 | beds: 5 Mrs S Allen | Map It! |
|
| ||||||
| The Princess Alexandra Home | Common Road , Stanmore | HA7 3JE | South Central England | 020 8950 1812 | beds: 71 Mrs Bobbie Wallis | Map It! |
|
| ||||||
| The Robert & Doris Watts Home | 30/32 Black Bourton Road , Carterton | OX18 3HA | South Central England | 01993 843102 | beds: 31 H Watts | Map It! |
|
| ||||||
| The Rowans (Portsmouth Area Hospice) | Purbrook Heath Road , Purbrook, Waterlooville | PO7 5RU | South Central England | 023 9225 0001 | beds: 18 Ms R Summers | Map It! |
|
| ||||||
| The Triangle Nursing Home | Old London Road , Wheatley | OX33 1YW | South Central England | 01865 875596 | beds: 29 Mrs R Bowell | Map It! |
|
| ||||||
| The Westminster Challoner House | 175 Winchester Road , Chandlers Ford | SO53 2DU | South Central England | 023 8026 6036 | beds: 47 Mrs J Jones | Map It! |
|
| ||||||
| The Westminster Vecta House Nursing Home | 24 Atkinson Drive , Newport | PO30 2LJ | South Central England | 01983 525521 | beds: 41 I Leitch | Map It! |
|
| ||||||
| Throwleigh Lodge Nursing Home | The Ridgeway , Horsell Rise, Horsell, Woking | GU21 4QR | South Central England | 01483 772901 | beds: 18 H Soliman | Map It! |
|
| ||||||
| Two Beeches Nursing Home | 2 Wallis Road , Waterlooville | PO7 7RX | South Central England | 023 9224 1463 | beds: 31 Mrs K Oakley | Map It! |
|
| ||||||
| Valewood House Nursing Home | Bell Vale Lane , Haslemere | GU27 3DJ | South Central England | 01428 644670 | beds: 42 Mrs Houghton | Map It! |
|
| ||||||
| Ward House Nursing Home | 21-23 Alpine Road , Ventnor | PO38 1BT | South Central England | 01983 854122 | beds: 19 Mrs J Hawes | Map It! |
|
| ||||||
| Westbury House | West Meon , Petersfield | GU32 1JG | South Central England | 01730 829511 | beds: 68 Ms A Peek | Map It! |
|
| ||||||
| Westlands | South Hill Avenue , Harrow on the Hill | HA1 3NZ | South Central England | 020 8422 4202 | beds: 11 Ms Karen Kirkman | Map It! |
|
| ||||||
| South Central England Nursing Home Directory Shannon Court through Westlands | ||||||
![]() |
Nursing Homes by Region:
|