| South Central England Nursing Home Directory Manor Barn Nursing Home through Shakti Nursing Home | ||||||
| Manor Barn Nursing Home | Appledram Lane , Chichester | PO20 7PE | South Central England | 01243 781490 | beds: 30 | Map It! |
|
| ||||||
| Manor Court Nursing Home | Britten Drive , North Road, Southall | UB1 2SH | South Central England | 020 8571 5505 | beds: 120 Patsy Jackson | Map It! |
|
| ||||||
| Marian House Convent | 100 Kingston Lane , Uxbridge | UB8 3PW | South Central England | 01895 253299 | beds: 25 Mrs M Sawh | Map It! |
|
| ||||||
| Market Lavington Nursing and Residential Centre | 39 High Street , Market Lavington, Devizes | SN10 4AG | South Central England | 01380 812282 | beds: 83 Debs Tilney | Map It! |
|
| ||||||
| Mavern House Nursing Home | Corsham Road , Shaw, Melksham | SN12 8EH | South Central England | 01225 708168 | beds: 30 Mrs P Chilton | Map It! |
|
| ||||||
| Meadow View Nursing Home | 48 Rack End , Standlake, Witney | OX29 7SB | South Central England | 01865 300205 | beds: 29 J Pardham | Map It! |
|
| ||||||
| Melbreck | Tilford Road , Rushmoor, Farnham | GU10 2ED | South Central England | 01252 793474 | beds: 28 Charlie Osgood | Map It! |
|
| ||||||
| Merlewood Nursing Home | Hollow Lane , Virginia Water | GU25 4LR | South Central England | 01344 845314 | beds: 53 Mrs J Brown | Map It! |
|
| ||||||
| Merlin Court | Hyde Lane , Marlborough | SN8 1TJ | South Central England | 01672 512454 | beds: 64 Ms Dee Masters | Map It! |
|
| ||||||
| Merry Hall | 30 Kiln Road , Fareham | PO16 7UB | South Central England | 01329 230024 | beds: 29 Mrs M H Walters | Map It! |
|
| ||||||
| Merryfield Nursing Home | 33 New Yatt Road , Witney | OX28 1NX | South Central England | 01993 775776 | beds: 24 Mrs J Timms | Map It! |
|
| ||||||
| Middlesex Manor Nursing Centre | 119 Harrow Road | HA9 6DJ | South Central England | 020 8795 4442 | beds: 83 Gary Briggs | Map It! |
|
| ||||||
| Mill House Nursing Home | 30/32 Bridge Street , Witney | OX28 1HY | South Central England | 01993 775907 | beds: 39 Mrs S Chapman | Map It! |
|
| ||||||
| Millway House | Weyhill Andover | SP11 8DE | South Central England | 01264 773737 | beds: 26 Mrs M Harris | Map It! |
|
| ||||||
| Moorhouse Nursing Home | Tilford Road , Hindhead | GU26 6RA | South Central England | 01428 604381 | beds: 34 Mrs J Williams-Thomas | Map It! |
|
| ||||||
| Moorlands | Macdonald Road , Lightwater | GU18 5US | South Central England | 01276 473140 | beds: 41 Mrs H Buckley | Map It! |
|
| ||||||
| Moorside Nursing Home | Durngate Winchester | SO23 8DU | South Central England | 01962 854548 | beds: 25 Mrs C Campbell | Map It! |
|
| ||||||
| Mountwood Care Home | 11 Millway Road , Andover | SP10 3EU | South Central England | 01264 333800 | beds: 51 Mrs P Stockdale | Map It! |
|
| ||||||
| New Forest Nursing Home | Fritham House , Fritham, Lyndhurst | SO43 7HH | South Central England | 023 8081 3556 | beds: 38 Mrs Tracey Bitters | Map It! |
|
| ||||||
| Northbrooke House Nursing Home | Main Road , Havenstreet, Ryde | PO33 4DR | South Central England | 01983 882236 | beds: 24 Ms S Morrison | Map It! |
|
| ||||||
| Northcott House | Bury Hall Lane , Alverstoke, Gosport | PO12 2PP | South Central England | 023 9251 0016 | beds: 60 Mrs G Keen | Map It! |
|
| ||||||
| Northwood Nursing Home | 24 Eastbury Avenue , Northwood | HA6 3LN | South Central England | 01923 826807 | beds: 35 Ms Z Chan | Map It! |
|
| ||||||
| Norwood Green Care Centre | Tentelow Lane , Norwood Green, Southall | UB2 4LG | South Central England | 020 8813 8883 | beds: 90 Mrs A Feeney | Map It! |
|
| ||||||
| Oak Cottage Nursing Home | 2 Bellfield Avenue , Harrow Weald, Harrow | HA3 6SX | South Central England | 020 8421 4762 | beds: 17 | Map It! |
|
| ||||||
| Oaken Holt House Nursing Home | Eynsham Road , Farmoor | OX2 9NL | South Central England | 01865 865252 | beds: 66 Mrs J Kennedy-Hill | Map It! |
|
| ||||||
| Oakleigh House Nursing Home | Oakleigh Road , Hatch End | HA5 4HB | South Central England | 020 8421 5688 | beds: 19 | Map It! |
|
| ||||||
| Oakley Hall Nursing Home | Rectory Road , Oakley, Basingstoke | RG23 7EL | South Central England | 01256 780222 | beds: 40 Mrs V Bovill | Map It! |
|
| ||||||
| Ogilvy Court | 13/23 The Drive , Wembley | HA9 9EF | South Central England | 020 8908 5311 | beds: 53 | Map It! |
|
| ||||||
| Parkfield House Nursing Home | Charville Lane West , Hillingdon | UB10 0BY | South Central England | 01895 811199 | beds: 46 Mrs Margaret Hankin | Map It! |
|
| ||||||
| Parkside House Nursing Home | Parkside Road | RG30 2DP | South Central England | 0118 952 8910 | beds: 75 Susan Parfitt | Map It! |
|
| ||||||
| Pax Hill Residential & Nursing Home | Bentley Farnham | GU10 5NG | South Central England | 01420 23786 | beds: 69 Mrs K Parr and Mrs D Perry | Map It! |
|
| ||||||
| Peel House Home | Woodcote Lane , Fareham | PO14 1AY | South Central England | 01329 667724 | beds: 45 Mrs M Brodison | Map It! |
|
| ||||||
| Pendean House Nursing Home | West Lavington , Midhurst | GU29 0ES | South Central England | 01730 812896 | beds: 33 Jackie Travers | Map It! |
|
| ||||||
| Phyllis Tuckwell Memorial Hospice | Waverley Lane , Farnham | GU9 8BL | South Central England | 01252 729400 | beds: 20 Mrs C Sowton | Map It! |
|
| ||||||
| Primrose House | 765/767 Kenton Lane , Harrow Weald, Harrow | HA3 6AH | South Central England | 020 8954 4442 | beds: 22 H Cader | Map It! |
|
| ||||||
| Puttenham Hill House | Puttenham Hogs Back , Guildford | GU3 1AH | South Central England | 01483 810628 | beds: 31 Jayne Mannion | Map It! |
|
| ||||||
| Queen Elizabeth Park | 1-72 Hallowes Close, , (Off Grange Road) | GU2 9LL | South Central England | 01483 531133 | beds: 77 Katarina Parr | Map It! |
|
| ||||||
| Queen Elizabeth Park | 1-72 Hallowes Close, , (Off Grange Road) | GU2 9PX | South Central England | 01483 531133 | beds: 77 Katarina Parr | Map It! |
|
| ||||||
| Raj Nursing Home | 31/35 Osterley Park Road , Southall | UB2 4BN | South Central England | 020 8574 1795 | beds: 24 D Mukasa | Map It! |
|
| ||||||
| Rakelands Nursing Home | London Road , Liss | GU33 7PH | South Central England | 023 8089 4621 | beds: 16 Ms L Oliver | Map It! |
|
| ||||||
| Ramping Cat House | White Hill , Widford, Burford | OX18 4EX | South Central England | 01993 822088 | beds: 16 | Map It! |
|
| ||||||
| Ranvilles Nursing Home | 5/7 Ranvilles Lane , Titchfield, Fareham | PO14 3DS | South Central England | 01329 842627 | beds: 53 Ms Denise Trott | Map It! |
|
| ||||||
| Rosemary Park Nursing Home | Marley Lane , Kingsley Green, Haslemere | GU27 3PX | South Central England | 01428 643125 | beds: 58 J Randall | Map It! |
|
| ||||||
| Rowanweald Nursing Home | 1 Weald Lane , Harrow Weald | HA3 5EG | South Central England | 020 8424 8811 | beds: 43 Ms Carol Andrews | Map It! |
|
| ||||||
| Ruislip Nursing Home | 173 West End Road , Ruislip | HA4 6LB | South Central England | 01895 676442 | beds: 22 Mrs Tatree Preece | Map It! |
|
| ||||||
| Rush Court Nursing Home | Shillingford Road , Wallingford | OX10 8LL | South Central England | 01491 837223 | beds: 48 Mrs M Abbis | Map It! |
|
| ||||||
| Sampford Homes | 27 Shurnhold , Bath Road, Melksham | SN12 8DD | South Central England | 01225 709271 | beds: 67 Mrs A Moscrop | Map It! |
|
| ||||||
| Sandown Nursing Home | 28 Grove Road , Sandown | PO36 9BE | South Central England | 01983 402946 | beds: 37 Ms Cate Masheder | Map It! |
|
| ||||||
| Sandridge Tower Nursing Home | Bromham Chippenham | SN15 2JN | South Central England | 01225 705382 | beds: 3 Mrs R Woodhouse | Map It! |
|
| ||||||
| Shakti Nursing Home | 11 Forty Lane , Wembley | HA9 9EA | South Central England | 020 8904 7220 | beds: 14 Mrs U Chudasama | Map It! |
|
| ||||||
| South Central England Nursing Home Directory Manor Barn Nursing Home through Shakti Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|