| South Central England Nursing Home Directory Hadley House through Longlands Nursing Home | ||||||
| Hadley House | 24/26 Jersey Avenue , Stanmore | HA7 2JQ | South Central England | 020 8907 7047 | beds: 16 Mrs A Joshi | Map It! |
|
| ||||||
| Harnham Croft Nursing Home | 76 Harnham Road , Salisbury | SP2 8JN | South Central England | 01722 327623 | beds: 34 Nicky Maguire | Map It! |
|
| ||||||
| Harwood House Nursing Home | Spring Lane , Cookham Dean | SL6 6PW | South Central England | 01628 478000 | beds: 30 Morag Forsyth or June Conn | Map It! |
|
| ||||||
| Hayes Cottage Nursing Home | Grange Road , Hayes | UB3 2RR | South Central England | 020 8573 2052 | beds: 52 Matthew Nutt | Map It! |
|
| ||||||
| Hays House Nursing Home | Sedgehill Shaftesbury | SP7 9JR | South Central England | 01747 830282 | beds: 43 Mrs Catherine Sheppard | Map It! |
|
| ||||||
| Heath Mount Nursing & Residential Care Home | Rake , Liss | GU33 7PG | South Central England | 01730 894485 | beds: 31 Victoria Barton | Map It! |
|
| ||||||
| Heathcroft Nursing Home | Stroud Lane , Off Reading Road, Blackwater, Camberley | GU17 0BE | South Central England | 01252 890534 | beds: 15 B Ramkissoon | Map It! |
|
| ||||||
| Helen House Hospice | 37 Leopold Street , Oxford | OX4 1QT | South Central England | 01865 728251 | beds: 7 Mrs H Simm | Map It! |
|
| ||||||
| Hempton Field Nursing Home | 36 Lower Icknield Way , Chinnor | OX39 4EB | South Central England | 01844 351766 | beds: 31 Mrs J M Head | Map It! |
|
| ||||||
| Henry Nihill House | 94 Priory Field Drive , Edgware | HA8 9PU | South Central England | 020 8905 4200 | beds: 30 Mrs Sue Sinfield | Map It! |
|
| ||||||
| Highfield Nursing Home | 33 Queens Road , Ryde | PO33 3BG | South Central England | 01983 811015 | beds: 27 | Map It! |
|
| ||||||
| Holly Bush Nursing Home | 99/101 Gordon Avenue , Stanmore | HA7 3QY | South Central England | 020 8420 7256 | beds: 19 Richard Essel | Map It! |
|
| ||||||
| Holy Cross Hospital | Hindhead Road , Haslemere | GU27 1NQ | South Central England | 01428 643311 | beds: 41 Ms Jane Gould | Map It! |
|
| ||||||
| Holyport Lodge Nursing Home | The Green | SL6 2JA | South Central England | 01628 781138 | beds: 36 Marilyn Sayle | Map It! |
|
| ||||||
| Home of Comfort Nursing Home | 17 Victoria Grove , Southsea | PO5 1NF | South Central England | 023 9281 1365 | beds: 31 P W Allen | Map It! |
|
| ||||||
| Home Park Nursing Home | Knowle Lane , Horton Heath, Eastleigh | SO50 7DZ | South Central England | 023 8069 2058 | beds: 33 J A Young | Map It! |
|
| ||||||
| Homefield House | Aldermaston Road , Basingstoke | RG24 9SE | South Central England | 01256 841832 | beds: 23 Mrs S Lee | Map It! |
|
| ||||||
| Hooklands | West Bracklesham Drive , Bracklesham Bay, Chichester | PO20 8PF | South Central England | 01243 670621 | beds: 28 Ms Janette McDowell | Map It! |
|
| ||||||
| Hospice of St Francis | 27 Shrublands Road , Berkhamsted | HP4 3HX | South Central England | 01442 862960 | beds: 9 Ms Y Pettingell | Map It! |
|
| ||||||
| Hulcott Nursing Home | The Old Rectory , Hulcott, Aylesbury | HP22 5AX | South Central England | 01296 488229 | beds: 45 Mrs G Barclay | Map It! |
|
| ||||||
| Huntercombe Hall Nursing Home | Huntercombe Place , Nuffield, Henley-on-Thames | RG9 5SE | South Central England | 01491 641792 | beds: 52 Ms Jenny Armitage | Map It! |
|
| ||||||
| Huntington House Nursing Home | Huntington House Drive , Hindhead | GU26 6BG | South Central England | 01428 604600 | beds: 41 Kate Desmond | Map It! |
|
| ||||||
| Hydon Hill Cheshire Home | Clock Barn Lane , Godalming | GU8 4BA | South Central England | 01483 860516 | beds: 43 Mrs Karen Salley | Map It! |
|
| ||||||
| Immanuel | 9 Valley Road , Chandlers Ford, Eastleigh | SO53 1GQ | South Central England | 023 8025 2547 | beds: 41 Ms S Taylor | Map It! |
|
| ||||||
| Inglefield Nursing Home | Madeira Road , Totland Bay | PO39 0BJ | South Central England | 01983 754949 | beds: 38 Mrs G Pitman | Map It! |
|
| ||||||
| International Eating Disorders Centre | 119/121 Wendover Road , Aylesbury | HP21 9LW | South Central England | 01296 330557 | beds: 9 Ms B M Foy | Map It! |
|
| ||||||
| Ivy House | 95 Gordon Avenue , Stanmore | HA7 3QY | South Central England | 020 8933 5208 | beds: 11 Mrs Mary Durkan | Map It! |
|
| ||||||
| Jubilee House | Pound Lane , Godalming | GU7 1BX | South Central England | 01483 420400 | beds: 49 Ms Babi Dixon | Map It! |
|
| ||||||
| Jubilee House | Medina Road , Corsham, Portsmouth | PO6 3NH | South Central England | 023 9232 4032 | beds: 24 | Map It! |
|
| ||||||
| Kenbrook | 100 Forty Avenue , Wembley | HA9 9PF | South Central England | 020 8904 5818 | beds: 53 Mrs Neilia Nabeebaccus | Map It! |
|
| ||||||
| Kenton House Nursing Home | Beech Hill , Headley Down, Liphook | GU35 8NL | South Central England | 01428 713634 | beds: 26 Mrs J East | Map It! |
|
| ||||||
| Ker Maria | Aylesbury Road , Princes Risborough | HP27 0JG | South Central England | 01844 345474 | beds: 39 Sister Kieran | Map It! |
|
| ||||||
| Kilfillan House Nursing Home | Graemesdyke Road , Berkhamsted | HP4 3LZ | South Central England | 01442 877115 | beds: 29 Caroline Spring | Map It! |
|
| ||||||
| Kingfishers | Fieldhead Gardens , Bourne End | SL8 5RA | South Central England | 01628 520020 | beds: 46 P Beard | Map It! |
|
| ||||||
| Kings Court Care Centre | Kent Road , Swindon | SN1 3NP | South Central England | 01793 715480 | beds: 61 Mrs H Marshall | Map It! |
|
| ||||||
| Kingsmead Nursing Home | Prospect Place , Old Town, Swindon | SN1 3LJ | South Central England | 01793 422333 | beds: 42 Ms S Bell | Map It! |
|
| ||||||
| Kirklands Nursing Home | Ursula Square , Seal Road, Selsey | PO20 0HS | South Central England | 01243 606060 | beds: 33 Mrs E Harmsworth | Map It! |
|
| ||||||
| Kite Hill Nursing Home | Kite Hill , Wootton Bridge, Ryde | PO33 4LE | South Central England | 01983 882874 | beds: 32 Mrs V Gully | Map It! |
|
| ||||||
| Knights Court Nursing Home | 107 High Street , Edgware | HA8 7DB | South Central England | 020 8381 3030 | beds: 82 Ms Wendy McDonough | Map It! |
|
| ||||||
| Knowle Park | Knowle Lane , Cranleigh | GU6 8JL | South Central England | 01483 275432 | beds: 44 Mrs Linda Smith | Map It! |
|
| ||||||
| Lakeside | Brambling Watermead , Aylesbury | HP19 0WH | South Central England | 01296 393166 | beds: 61 Mrs Marlyn MacDougall | Map It! |
|
| ||||||
| Langdale Nursing Home | 11 The Avenue , Alverstoke, Gosport | PO12 2JS | South Central England | 023 9258 1754 | beds: 36 Mrs P Gell | Map It! |
|
| ||||||
| Langley Nursing Home | 44 Langley Road , Langley, Slough | SL3 7AD | South Central England | 01753 676500 | beds: 8 Mrs M Gamiet | Map It! |
|
| ||||||
| Lashbrook House | Mill Road , Shiplake, Henley-on-Thames | RG9 3LP | South Central England | 01734 401 770 | beds: 45 Ms Sue Gogna | Map It! |
|
| ||||||
| Latham Lodge | 139 Stakes Road , Purbrook, Portsmouth | PO7 5PD | South Central England | 023 9225 4175 | beds: 39 Ms Philipa Bouwens | Map It! |
|
| ||||||
| Lavender Lodge Nursing & Residential Home | Bruntile Close , Reading Road, Farnborough | GU14 6PR | South Central England | 01252 517569 | beds: 58 Ms Christine Daniels | Map It! |
|
| ||||||
| Le Court Cheshire Home | Greatham Liss | GU33 6HJ | South Central England | 01420 537800 | beds: 52 Bernard Boyle | Map It! |
|
| ||||||
| Leonard Pulham Nursing Home | Tring Road , Halton, Aylesbury | HP22 5PN | South Central England | 01296 625188 | beds: 31 Mrs K Anwyl | Map It! |
|
| ||||||
| Little Dean House | Winton Hill , Stockbridge | SO20 8HE | South Central England | 01264 810040 | beds: 28 | Map It! |
|
| ||||||
| Longlands Nursing Home | Pound Lane , Cassington, Witney | OX29 4BN | South Central England | 01865 881440 | beds: 33 Ms S Swift | Map It! |
|
| ||||||
| South Central England Nursing Home Directory Hadley House through Longlands Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|