| South Central England Nursing Home Directory Coplands Nursing Home through Guideposts Trust Teaching Nursing Home | ||||||
| Coplands Nursing Home | Copland Avenue , Sudbury | HA0 2EN | South Central England | 020 8733 0430 | beds: 58 Bachi Sandhu | Map It! |
|
| ||||||
| Copper Beeches Nursing Home | London Road , Rake, Liss | GU33 7PG | South Central England | 01730 892889 | beds: 42 Mrs M Bettles | Map It! |
|
| ||||||
| Corrina Lodge Nursing Home | 79 The Avenue , Camberley | GU15 3NQ | South Central England | 01276 686202 | beds: 50 Rhys Evans | Map It! |
|
| ||||||
| Cosham Court | 2/4 Albert Road , Cosham, Portsmouth | PO6 3DD | South Central England | 023 9232 4301 | beds: 48 Mrs Anne Margaret Hazeldine | Map It! |
|
| ||||||
| Court Lodge | Court Close , Ridgeway Lane, Lymington | SO41 8NQ | South Central England | 01590 673956 | beds: 40 Mrs K Maidment | Map It! |
|
| ||||||
| Coxhill Manor | Station Road , Chobham, Woking | GU24 8AU | South Central England | 01276 858926 | beds: 58 J Varndell | Map It! |
|
| ||||||
| Coxwell Hall Nursing Home | Fernham Road , Faringdon | SN7 7LB | South Central England | 01367 242985 | beds: 29 Ms Anita Anderson | Map It! |
|
| ||||||
| Crann Mor Nursing Home | 151 Old Woking Road , Pyrford, Woking | GU22 8PD | South Central England | 01932 344090 | beds: 22 Mrs M Emambux | Map It! |
|
| ||||||
| Crest Lodge | Churt Road , Hindhead | GU26 6PS | South Central England | 01428 605577 | beds: 29 T Feury | Map It! |
|
| ||||||
| Crispins and Loadhams Nursing Home | 43 Waverley Lane , Farnham | GU9 8BH | South Central England | 01252 710574 | beds: 32 Angela Ashby | Map It! |
|
| ||||||
| Crispins Nursing Home | 43a Waverley Lane , Farnham | GU9 8BH | South Central England | 01252 710574 | beds: 22 Mrs N de Pommes | Map It! |
|
| ||||||
| Crofton House | 11/15 Stein Road , Southbourne, Emsworth | PO10 8LB | South Central England | 01243 375382 | beds: 24 Paul Cox | Map It! |
|
| ||||||
| Crossways Nursing Home | Greywell Road , Up-Nately, Basingstoke | RG27 9PJ | South Central England | 01256 763405 | beds: 21 Ms A Powell | Map It! |
|
| ||||||
| Culworth House Care Centre | Queens Street , Culworth, Banbury | OX17 2AT | South Central England | 0800 731 9433 | beds: 38 | Map It! |
|
| ||||||
| Denville Hall | 62 Ducks Hill Road , Northwood | HA6 2SB | South Central England | 01923 825843 | beds: 38 Mrs M Miller | Map It! |
|
| ||||||
| Devenish House | 49 Southgate Street , Winchester | SO23 9EH | South Central England | 01962 842878 | beds: 19 Mrs J Croft | Map It! |
|
| ||||||
| Donnington House | 12 Birdham Road , Chichester | PO19 2TE | South Central England | 01243 783883 | beds: 30 Mrs Eileen Childs | Map It! |
|
| ||||||
| Dunstan House Nursing Home | 72 Lickhill Road , Calne | SN11 9ET | South Central England | 01249 816928 | beds: 39 Mrs A Zacharias | Map It! |
|
| ||||||
| Dunwood Manor/Waverley Lodge | Sherfield English , Romsey | SO51 6FD | South Central England | 01794 513033 | beds: 79 Mrs M Coates | Map It! |
|
| ||||||
| Durban House Nursing Home | Woodley Lane , Romsey | SO51 7JL | South Central England | 01794 512332 | beds: 32 Mrs S Maynard | Map It! |
|
| ||||||
| Earl Mountbatten Hospice | Halberry Lane , Newport | PO30 2ER | South Central England | 01983 529511 | beds: 15 Mrs K Cutter | Map It! |
|
| ||||||
| Eastbury Manor Nursing Home | The Street , Compton, Guildford | GU3 1EE | South Central England | 01483 810346 | beds: 24 Srijit Duffadar | Map It! |
|
| ||||||
| Eastfield Nursing Home | Hillbrow Road , Liss | GU33 7PS | South Central England | 01730 892268 | beds: 37 D Greenwood | Map It! |
|
| ||||||
| Enbridge House Nursing Home | Woolton Hill , Newbury | RG20 9XQ | South Central England | 01635 254888 | beds: 15 Mrs M Plumb | Map It! |
|
| ||||||
| Erskine Hall | Watford Road , Northwood | HA6 3PA | South Central England | 01923 842702 | beds: 87 Mrs Elaine Flanagan | Map It! |
|
| ||||||
| Fairhavens Christian Home | 468 Winchester Road , Bassett, Southampton | SO16 7DD | South Central England | 023 8079 0874 | beds: 22 Mrs C Newman | Map It! |
|
| ||||||
| Felden Croft | Longcroft Lane , Felden, Hemel Hempstead | HP3 0BN | South Central England | 01442 255371 | beds: 32 Mrs A Lee | Map It! |
|
| ||||||
| Ferendune Court | Ash Close , Faringdon | SN7 8ER | South Central England | 01367 244 267 | beds: 48 Samantha Bell | Map It! |
|
| ||||||
| Fewcott House Nursing Home | Fewcott Bicester | OX27 7NZ | South Central England | 01869 345501 | beds: 35 Mrs Fairus Harrison | Map It! |
|
| ||||||
| Fieldgate House | 153 Portsmouth Road , Horndean, Waterlooville | PO8 9LG | South Central England | 023 9259 3352 | beds: 38 Nazir Merali | Map It! |
|
| ||||||
| Flowerdown Nursing Home | Harestock Road , Winchester | SO22 6NT | South Central England | 01962 881060 | beds: 55 Mrs S Parfitt | Map It! |
|
| ||||||
| Forest Oaks Home | The Rise , Brockenhurst | SO42 7SJ | South Central England | 01590 622424 | beds: 44 Mrs C A Sims | Map It! |
|
| ||||||
| Foxleigh Grove Nursing Home | Forest Green Road , Holyport | SL6 3LQ | South Central England | 01628 673332 | beds: 39 Mrs Elizabeth Moxon | Map It! |
|
| ||||||
| Fraryhurst Nursing Home | Prinsted Lane , Prinsted, Emsworth | PO10 8HR | South Central England | 01243 372024 | beds: 27 Debbie Redmond | Map It! |
|
| ||||||
| Freeland House Nursing & Residential Home | Wroslyn Road , Freeland, Witney | OX29 8AH | South Central England | 01993 881258 | beds: 77 Mrs K Jacob | Map It! |
|
| ||||||
| Froxfield Brendoncare Home | Littlecote Road , Froxfield, Marlborough | SN8 3JY | South Central England | 01488 684916 | beds: 44 Ms J Long | Map It! |
|
| ||||||
| Glebefields Nursing Home | Drayton Banbury | OX15 6EH | South Central England | 01295 738133 | beds: 32 Mrs M Andrews | Map It! |
|
| ||||||
| Glen Heathers Nursing Home | 48 Milvil Road , Lee-on-the-Solent | PO13 9LX | South Central England | 023 9255 2222 | beds: 50 John Perkins | Map It! |
|
| ||||||
| Glen Rose | Mount Drive , Catisfield, Fareham | PO15 5NU | South Central England | 01329 846010 | beds: 48 Ian Leitch | Map It! |
|
| ||||||
| Goatacre Nursing Home | Goatacre Lane , Goatacre, Calne | SN11 9JA | South Central England | 01249 760464 | beds: 42 Ms Julia West | Map It! |
|
| ||||||
| Gorseway House | 354 Seafront Road , Hayling Island | PO11 0BA | South Central England | 023 9246 6411 | beds: 30 Mrs T A Shell | Map It! |
|
| ||||||
| Gorseway Lodge | 354 Seafront Road , Hayling Island | PO11 0BA | South Central England | 023 9246 6412 | beds: 44 Mrs T A Shell | Map It! |
|
| ||||||
| Granville House Nursing Home | 13 Yarborough Road , Southsea | PO5 3DZ | South Central England | 023 9282 8405 | beds: 4 | Map It! |
|
| ||||||
| Greathouse Cheshire Home | Kington Langley , Chippenham | SN15 5NA | South Central England | 01249 750235 | beds: 25 S Cousins | Map It! |
|
| ||||||
| Green Gables Nursing Home | Church Lane , Grayshott, Hindhead | GU26 6LY | South Central England | 01428 604220 | beds: 38 Mrs M Lydon | Map It! |
|
| ||||||
| Green Gates Nursing Home | 2 Hernes Road , Summertown, Oxford | OX2 7PT | South Central England | 01865 558815 | beds: 40 Margo Wilcock | Map It! |
|
| ||||||
| Green Pastures Christian Nursing Home | The Hawthorns , Banbury | OX16 9FA | South Central England | 01295 279963 | beds: 29 Mrs Belinda Woodward | Map It! |
|
| ||||||
| Greenacres | Mildenhall Marlborough | SN8 2LP | South Central England | 01672 511150 | beds: 5 Ms G Fitchett | Map It! |
|
| ||||||
| Greenbanks Nursing Home | 29 London Road , Liphook | GU30 7AP | South Central England | 01428 727343 | beds: 30 May Li | Map It! |
|
| ||||||
| Guideposts Trust Teaching Nursing Home | Roosevelt Drive , Headington, Oxford | OX3 7XA | South Central England | 01865 760075 | beds: 29 Mrs Francine Gifford | Map It! |
|
| ||||||
| South Central England Nursing Home Directory Coplands Nursing Home through Guideposts Trust Teaching Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|