| South Central England Nursing Home Directory Beechcroft Manor Nursing Home through Collingwood Grange Care Centre | ||||||
| Beechcroft Manor Nursing Home | 1 Beechcroft Road , Alverstoke, Gosport | PO12 2EP | South Central England | 023 9258 3908 | beds: 29 Mrs J Taylor | Map It! |
|
| ||||||
| Beggars Roost | Old Park Lane , Fishbourne, Chichester | PO18 8AP | South Central England | 01243 573750 | beds: 27 Mrs H Ash | Map It! |
|
| ||||||
| Berehill House | Newbury Road , Whitchurch | RG28 7DX | South Central England | 01256 893087 | beds: 29 Mrs M Paine | Map It! |
|
| ||||||
| Bereweeke Court Nursing Home | Bereweeke Road , Winchester | SO22 6AN | South Central England | 01962 878999 | beds: 56 Tracy Hillier | Map It! |
|
| ||||||
| Bernard Sunley | College Road , Haybury, Woking | GU22 8BT | South Central England | 01483 764300 | beds: 58 | Map It! |
|
| ||||||
| Bernards Gate | 22 Lavant Road , Chichester | PO19 4RG | South Central England | 01243 537676 | beds: 13 Mrs Barbara Holloway | Map It! |
|
| ||||||
| Birchtrees Nursing Home | Westlands Hollist Lane , Midhurst | GU29 9AD | South Central England | 01730 813260 | beds: 21 Mrs Carole Holmes | Map It! |
|
| ||||||
| Birchwood Grange Nursing Home | 177 Preston Hill , Kenton, Harrow | HA3 9RR | South Central England | 020 8385 1115 | beds: 148 Ms Angi Knight | Map It! |
|
| ||||||
| Birchy Hill Nursing Home | Sway Lymington | SO41 6BJ | South Central England | 01590 682233 | beds: 52 Mrs Margaret Meddick | Map It! |
|
| ||||||
| Birtley House Nursing Home | Bramley Guildford | GU5 0LB | South Central England | 01483 892055 | beds: 47 Jackie Sadler | Map It! |
|
| ||||||
| Blenheim Care Centre | Ickenham Road , Ruislip | HA4 7DW | South Central England | 01895 622167 | beds: 28 Mrs Frances Turner | Map It! |
|
| ||||||
| Bluebell Nursing Home | 45/53 St Ronans Road , Southsea | PO4 0PP | South Central England | 023 9282 3104 | beds: 47 Mrs M Marshall | Map It! |
|
| ||||||
| Bonhomie House | Dodwell Lane , Bursledon, Southampton | SO31 1DJ | South Central England | 023 8040 2168 | beds: 68 Ms H De Souza | Map It! |
|
| ||||||
| Brendon Nursing Trust Ltd | Brendon House , Park Road, Winchester | SO23 7BE | South Central England | 01962 869287 | beds: 47 Mrs J Reavell | Map It! |
|
| ||||||
| Brendoncare Alton | Adams Way , Alton | GU34 2UU | South Central England | 01420 549797 | beds: 32 P Lutchman | Map It! |
|
| ||||||
| Brook House Nursing Home | 28 The Green , Wooburn Green | HP10 0EJ | South Central England | 01628 528228 | beds: 35 Mrs A Hurst | Map It! |
|
| ||||||
| Brookfield Christian Care Home | Little Bury , Greater Leys, Oxford | OX4 7UY | South Central England | 01865 779888 | beds: 65 Mrs Champion | Map It! |
|
| ||||||
| Brooklands (II) Nursing Home | 11 Old Parr Road , Banbury | OX16 5HT | South Central England | 01295 262083 | beds: 30 Mrs L Lacey | Map It! |
|
| ||||||
| Brooklands Nursing Home | 14 Dashwood Road , Banbury | OX16 5HD | South Central England | 01295 268522 | beds: 25 Mrs J Brooks | Map It! |
|
| ||||||
| Brownscombe House Nursing Home | Hindhead Road , Haslemere | GU27 3PL | South Central England | 01428 643528 | beds: 37 Ms Beth McAllister | Map It! |
|
| ||||||
| Buchanan Court | Sudbury Hill , Harrow | HA1 3AR | South Central England | 020 8423 3311 | beds: 85 Mrs Diana Parry | Map It! |
|
| ||||||
| Burnham Lodge | Parliament Lane , Burnham | SL1 8NU | South Central England | 01628 667345 | beds: 50 Mrs J Davidson | Map It! |
|
| ||||||
| Bury Lodge | 77 Bury Road , Lodge Gardens, Gosport | PO12 3PX | South Central England | 02392 528135 | beds: 22 Ms. E. Richardson | Map It! |
|
| ||||||
| Bybrook House Nursing Home | Middle Hill , Box, Corsham | SN13 8QP | South Central England | 01225 743672 | beds: 30 Mrs P Wigg | Map It! |
|
| ||||||
| Camelot Nursing & Retirement Centre | 1 Countess Road , Amesbury | SP4 7DW | South Central England | 01980 624384 | beds: 41 D Morgan | Map It! |
|
| ||||||
| Cameron House | 120/124 Havant Road , East Cosham, Portsmouth | PO6 2JF | South Central England | 023 9237 2243 | beds: 45 Mr & Mrs K D Cameron | Map It! |
|
| ||||||
| Campbell House | 17 Harley Close , Wembley | HA0 4UJ | South Central England | 020 8902 8622 | beds: 9 Ms Jessie Ferguson | Map It! |
|
| ||||||
| Cams Ridge | 7 Charlemont Drive , Cams Hill, Fareham | PO16 8RT | South Central England | 01329 238156 | beds: 38 Mrs J Baker | Map It! |
|
| ||||||
| Canford Manor Nursing Home | 38 Manor Way , Lee-on-Solent | PO13 9JH | South Central England | 023 9255 0437 | beds: 25 Mrs Collins | Map It! |
|
| ||||||
| Carleen Nursing Home | 38 Portchester Road , Fareham | PO16 8PT | South Central England | 01329 232418 | beds: 33 Ms Joyce Dawson | Map It! |
|
| ||||||
| Carrick Nursing Home | 61 Northwick Avenue , Kenton, Harrow | HA3 0AU | South Central England | 020 8907 0399 | beds: 24 Mrs Sapphire Gunn | Map It! |
|
| ||||||
| Castle View | 8 Old Castle Road , Salisbury | SP1 3SF | South Central England | 01722 328243 | beds: 22 Mrs S Davis | Map It! |
|
| ||||||
| Cedar House | 39 High Street , Harefield, Uxbridge | UB9 6EB | South Central England | 01895 820700 | beds: 43 Ms Harminder Virdee | Map It! |
|
| ||||||
| Cedar Lawn Nursing Home | Woodley Court , Cedar Lawn, Braishfield Road, Romsey | SO51 7US | South Central England | 01794 523300 | beds: 32 Mrs S Willett | Map It! |
|
| ||||||
| Cedar Lodge | St Catherines Road , Frimley Green, Camberley | GU16 6PY | South Central England | 01252 837019 | beds: 51 Mrs H Gillies | Map It! |
|
| ||||||
| Chacombe Park | Chacombe , Banbury | OX17 2JL | South Central England | 01295 712001 | beds: 37 Mrs P J Tysoe | Map It! |
|
| ||||||
| Chandlers Ford Christian Nursing Home | Winchester Road , Chandlers Ford, Eastleigh | SO53 2RD | South Central England | 023 8026 7963 | beds: 44 Mrs S A Wilson | Map It! |
|
| ||||||
| Chatterwood Nursing Home | Overcombe Huntsbottom Lane , Hill Brow, Liss | GU33 7PA | South Central England | 01730 893943 | beds: 26 Mrs Joyce Gilfroy | Map It! |
|
| ||||||
| Cheriton Nursing Home | 43/51 Westlecot Road , Swindon | SN1 4EZ | South Central England | 01793 522149 | beds: 47 Mrs L Green | Map It! |
|
| ||||||
| Cherry Tree Manor | 8 Great Road , Adeyfield, Hemel Hempstead | HP2 5LB | South Central England | 01442 217621 | beds: 48 Mrs Julie Monastirioti | Map It! |
|
| ||||||
| Cherry Tree Nursing Home | Bledlow Road , Saunderton, Princes Risborough | HP27 9NG | South Central England | 01844 346259 | beds: 41 Mrs J Parker | Map It! |
|
| ||||||
| Cherwood House Nursing & Residential Home | Buckingham Road , Caversfield, Bicester | OX27 8RA | South Central England | 01869 245005 | beds: 95 Mrs L J Anders | Map It! |
|
| ||||||
| Chiltern View | St Johns Drive , Stone, Aylesbury | HP17 8PP | South Central England | 01296 747463 | beds: 29 Ms E Murray | Map It! |
|
| ||||||
| Chilton House | Chilton , Aylesbury | HP18 9LR | South Central England | 01844 265200 | beds: 45 Lady Sara Aubrey-Fletcher | Map It! |
|
| ||||||
| Church View Nursing Home | Rainer Close , Stratton St Margaret, Swindon | SN3 4YA | South Central England | 01793 820761 | beds: 44 Mrs S Callaby | Map It! |
|
| ||||||
| Clare House Nursing Home | Harefield Road | UB8 1PP | South Central England | 01895 272766 | beds: 39 Anna Dempsey | Map It! |
|
| ||||||
| Clavering Nursing Home | Royston Grove , Hatch End | HA5 4HE | South Central England | 020 8421 5819 | beds: 49 S Hawley | Map It! |
|
| ||||||
| Clouds House | East Knoyle , Salisbury | SP3 6BE | South Central England | 01747 830733 | beds: 40 M Corben | Map It! |
|
| ||||||
| Colbury House | Hill Street , Totton, Southampton | SO40 2RX | South Central England | 023 8086 9876 | beds: 41 Mrs M J Collins | Map It! |
|
| ||||||
| Collingwood Grange Care Centre | Portsmouth Road , Camberley | GU15 1LD | South Central England | 01276 670700 | beds: 75 Judith Brunskill | Map It! |
|
| ||||||
| South Central England Nursing Home Directory Beechcroft Manor Nursing Home through Collingwood Grange Care Centre | ||||||
![]() |
Nursing Homes by Region:
|