| Scotland Nursing Home Directory Strathgarve Lodge through Wyndwell Nursing Home | ||||||
| Strathgarve Lodge | , Garve | IV23 2PU | Scotland | 01997 414204 | beds: 30 Mrs I McCulloch | Map It! |
|
| ||||||
| Sue Ryder Care Centre | Marchmont House , Greenlaw, Duns | TD10 6YN | Scotland | 01361 882615 | beds: 35 L Anderson | Map It! |
|
| ||||||
| Sun Court Nursing Home | 19 Crosbie Road , Troon | KA10 6HE | Scotland | 01292 317666 | beds: 45 Mrs S Nicholson | Map It! |
|
| ||||||
| Sunnybank Nursing Home | Cruden Bay , Peterhead | AB42 0HP | Scotland | 01779 812900 | beds: 28 Mrs R Daly | Map It! |
|
| ||||||
| The Beeches | Ladysmill Court , Off Limekilns Road, Dunfermline | KY12 7YD | Scotland | 01383 737377 | beds: 39 Neil MacLeod | Map It! |
|
| ||||||
| The Grove Nursing Home | Grove Road , Kemnay, Inverurie | AB51 5RA | Scotland | 01467 642235 | beds: 45 Ms G Scott | Map It! |
|
| ||||||
| The Meadows | Burnside Road , Huntly | AB54 8UH | Scotland | 01466 794848 | beds: 45 Mrs C Howarth | Map It! |
|
| ||||||
| The Westminster Balclutha Court Nursing Home | 48 Forsyth Street , Greenock | PA16 8DY | Scotland | 01475 729000 | beds: 84 Mrs A Dickson | Map It! |
|
| ||||||
| The Westminster Canmore Lodge | 161 Robertson Road , Dunfermline | KY12 0BL | Scotland | 01383 622374 | beds: 70 K McKie | Map It! |
|
| ||||||
| The Westminster Fordmill Nursing Home | 53 Mill Street , Montrose | DD10 8NE | Scotland | 01674 677398 | beds: 64 Mrs C Cargill | Map It! |
|
| ||||||
| The Westminster Kirkburn Court Nursing Home | Academy Place , Peterhead | AB42 1JQ | Scotland | 01779 471144 | beds: 63 Mrs J Hunter | Map It! |
|
| ||||||
| The Westminster Mo Dhachaidh Nursing Home | North Road , Ullapool | IV26 2XL | Scotland | 01854 612280 | beds: 27 Mrs L MacPherson | Map It! |
|
| ||||||
| The Westminster Pentland View Nursing Home | Scrabster Road , Burnside, Thurso | KW14 7UQ | Scotland | 01847 896920 | beds: 48 Mrs J Morrison | Map It! |
|
| ||||||
| The Westminster Seaview House Nursing Home | Broadhaven Road , Wick | KW1 4RF | Scotland | 01955 605005 | beds: 49 Ms L Sagar-Hill | Map It! |
|
| ||||||
| Trinity House | 38 Carlisle Road , Lockerbie | DG11 2DS | Scotland | 01576 204676 | beds: 13 A Watson | Map It! |
|
| ||||||
| Tweedmouth House | 4 Main Street , Tweedmouth, Berwick-upon-Tweed | TD15 2HD | Scotland | 01289 330618 | beds: 42 Mrs P Thomlinson | Map It! |
|
| ||||||
| Victoria Nursing Home | 16 Victoria Street , Blantyre | G72 0AS | Scotland | 01698 338855 | beds: 49 Mrs J Crawford | Map It! |
|
| ||||||
| Village Nursing Home | 1a The Auld Road , Cumbernauld Village, Cumbernauld | G67 2RF | Scotland | 01236 458587 | beds: 49 Ms Anne Smith | Map It! |
|
| ||||||
| Warren Park | 2 Anthony Court , Largs | KA30 8EQ | Scotland | 01475 686057 | beds: 91 Mrs J Hendry | Map It! |
|
| ||||||
| West Park | Walkerton Drive , Leslie, Glenrothes | KY6 3BT | Scotland | 01592 741849 | beds: 37 Mrs I Bright | Map It! |
|
| ||||||
| Westbank Nursing Home | 28 Titchfield Road , Troon | KA10 6AN | Scotland | 01292 311246 | beds: 24 Mrs Mairi Riley | Map It! |
|
| ||||||
| Weston House | 123 Moss Street , Keith | AB55 5EZ | Scotland | 01542 887791 | beds: 39 K M Roy | Map It! |
|
| ||||||
| Westwood House | 1 East Milton Grove , East Kilbride | G75 8SN | Scotland | 01355 267446 | beds: 41 Mrs C Coutts | Map It! |
|
| ||||||
| Wheatlands Nursing Home | Larbert Road , Bonnybridge | FK4 1ED | Scotland | 01324 814561 | beds: 61 Mrs H McIntyre | Map It! |
|
| ||||||
| Windmill House Nursing Home | 77 Toll Road , Cellardyke, Anstruther | KY10 3BW | Scotland | 01333 314300 | beds: 38 Mrs J McGregor | Map It! |
|
| ||||||
| Woodside Court | Woodside Way , Glenrothes | KY7 5RW | Scotland | 01592 754497 | beds: 61 Ms Mona Walker | Map It! |
|
| ||||||
| Wyndwell Nursing Home | 9 Harbour Street , Peterhead | AB42 1DJ | Scotland | 01779 471522 | beds: 34 Mrs R Daly | Map It! |
|
| ||||||
| Scotland Nursing Home Directory Strathgarve Lodge through Wyndwell Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|