| Scotland Nursing Home Directory Lythe Hame through Strathcarron Hospice | ||||||
| Lythe Hame | Lintmill Cullen , Buckie | AB56 4TA | Scotland | 01542 841900 | beds: 27 Mrs M Currie | Map It! |
|
| ||||||
| Malin Court Residential & Nursing Home | Turnberry Girvan | KA26 9PB | Scotland | 01655 331457 | beds: 34 W R Kerr | Map It! |
|
| ||||||
| Marchmont Nursing Home | 1 Alderwood Road , Port Glasgow | PA14 5LE | Scotland | 01475 745491 | beds: 45 Mrs C Telfer | Map It! |
|
| ||||||
| Meadowlark Nursing Home | Mannachie Road , Forres | IV36 2JT | Scotland | 01309 676307 | beds: 59 Ms L Kyle | Map It! |
|
| ||||||
| Meadowvale Nursing Home | 1 Bridgend Court , Bathgate | EH48 2BF | Scotland | 01506 635373 | beds: 52 Ms J Hutchison | Map It! |
|
| ||||||
| Merino Court Nursing Home | Drumfrochar Road , Greenock | PA15 4JG | Scotland | 01475 731122 | beds: 61 | Map It! |
|
| ||||||
| Middleton Hall Care Centre | 68 Middleton Avenue , Uphall, Broxburn | EH52 5DN | Scotland | 01506 852469 | beds: 81 Mrs Ann Simpson | Map It! |
|
| ||||||
| Moncreiffe Residential & Nursing Home | Main Street , Bridge of Earn, Perth | PH2 9PJ | Scotland | 01738 812931 | beds: 36 Ms B Anderson | Map It! |
|
| ||||||
| Monteith House Nursing & Residential Home | Carstairs Junction , Carstairs, Lanark | ML11 8QP | Scotland | 01555 870333 | beds: 66 Mrs S McGilvray | Map It! |
|
| ||||||
| Montrose Nursing Home | Broomfield Road , Montrose | DD10 8SZ | Scotland | 01674 676175 | beds: 32 Tony Doble | Map It! |
|
| ||||||
| Moorburn Manor Nursing Home | 31 Moorburn Road , Largs | KA30 9JB | Scotland | 01475 687177 | beds: 49 Ms M Cosgrove | Map It! |
|
| ||||||
| Morar Lodge Nursing Home | 54 Glasgow Street , Helensburgh | G84 9NS | Scotland | 01436 678009 | beds: 30 Mrs E Owens | Map It! |
|
| ||||||
| Mount View | Teindhillgreen Duns | TD11 3DX | Scotland | 01361 882502 | beds: 12 B Jones and G Robb | Map It! |
|
| ||||||
| Mowat Court Nursing Home | Kirkton Road , Stonehaven | AB39 2PB | Scotland | 01569 792050 | beds: 46 Ms Gillian Black | Map It! |
|
| ||||||
| Muirton House Nursing Home | Essendy Road , Blairgowrie | PH10 6QU | Scotland | 01250 872113 | beds: 63 Mrs J McWilliam | Map It! |
|
| ||||||
| Mundamalla Nursing Home | 1 Coupar Angus Road , Newtyle, Blairgowrie | PH12 8TP | Scotland | 01828 650256 | beds: 41 Mrs G M K Mitchell | Map It! |
|
| ||||||
| Murdostoun Castle Nursing Home | Bonkle Newmains , Wishaw | ML2 9BY | Scotland | 01698 386013 | beds: 86 Ms Audrey Closs | Map It! |
|
| ||||||
| Netherton Court Nursing Home | 7/11 Netherton Road , Netherton, Wishaw | ML12 0BT | Scotland | 01698 373344 | beds: 64 Mrs M Robertson | Map It! |
|
| ||||||
| Northgrove Nursing Home | 11 Greenock Road , Largs | KA30 8PH | Scotland | 01475 686883 | beds: 33 Ms J McNichol | Map It! |
|
| ||||||
| Northlands Nursing Home | Woodlands Road , Rosemount, Blairgowrie | PH10 6LD | Scotland | 01250 872951 | beds: 21 Mrs K Johnstone | Map It! |
|
| ||||||
| Orbiston House Nursing & Residential Home | Java Street , Motherwell | ML1 3SL | Scotland | 01698 230240 | beds: 82 Mrs J Pickersgill | Map It! |
|
| ||||||
| Overdon Nursing Home | Kintore Inverurie | AB51 0YP | Scotland | 01467 632267 | beds: 16 Mrs R Davidson | Map It! |
|
| ||||||
| Parkgate Nursing Home | Courance Lockerbie | DG11 1TS | Scotland | 01387 860696 | beds: 58 Mrs S Williams | Map It! |
|
| ||||||
| Parklands Nursing Home | High Street , Buckie | AB56 4AD | Scotland | 01542 836000 | beds: 31 Ms Milne | Map It! |
|
| ||||||
| Pitlair House | Bow of Fife , Cupar | KY15 5RF | Scotland | 01337 831159 | beds: 40 Mrs J McIntosh | Map It! |
|
| ||||||
| Pitmurchie House | Torphins Banchory | AB31 4JL | Scotland | 01339 882218 | beds: 35 Mrs R Deeming | Map It! |
|
| ||||||
| Pittendriech House Nursing Home | Melville Dykes , Lasswade | EH18 1AH | Scotland | 0131 660 4073 | beds: 28 Mrs I A Stark | Map It! |
|
| ||||||
| Queens Nursing Home | The Esplanade , Prestwick | KA9 1QL | Scotland | 01292 470501 | beds: 44 Ms M Robinson | Map It! |
|
| ||||||
| Randolph Hill Nursing Home | Leewood Road , Dunblane | FK15 0DR | Scotland | 01786 825362 | beds: 25 Mrs I Neville | Map It! |
|
| ||||||
| Rathgael Nursing Home | 133 Old Manse Road , Netherton, Wishaw | ML2 0EW | Scotland | 01698 373518 | beds: 19 J Montgomery | Map It! |
|
| ||||||
| Red Tower Nursing Home | 4 Douglas Drive , Helensburgh | G84 9AL | Scotland | 01436 679137 | beds: 23 Ms Una Munro | Map It! |
|
| ||||||
| Redwoods Nursing Home | Old Walled Garden , Teaninich House, Alness | IV17 0XB | Scotland | 01349 884216 | beds: 28 Mrs E Hough | Map It! |
|
| ||||||
| Richard Cave MS Holiday Centre | Leuchie North Berwick | EH39 5NY | Scotland | 01620 892864 | beds: 24 Mrs J Eglington | Map It! |
|
| ||||||
| Riverside House | Bridge Street , Wick | KW1 4NH | Scotland | 01955 602314 | beds: 54 Mrs M Sinclair | Map It! |
|
| ||||||
| Rosehall Manor | 310 Station Road , Shotts | ML7 4AQ | Scotland | 01501 820080 | beds: 31 T K McNeill | Map It! |
|
| ||||||
| Rosemount Nursing Home | Perth Road , Blairgowrie | PH10 6PY | Scotland | 01250 872895 | beds: 59 Mrs Jackie McDonald | Map It! |
|
| ||||||
| Ruthven Towers Nursing Home | Abbey Road , Auchterarder | PH3 1DN | Scotland | 01764 664192 | beds: 40 Denise b Dye | Map It! |
|
| ||||||
| Seaforth House | Maryburgh Dingwall | IV7 8ED | Scotland | 01349 866147 | beds: 15 Mrs H Grainge | Map It! |
|
| ||||||
| Seymour House Nursing Home | 111 Tay Street , Newport-on-Tay | DD6 8AR | Scotland | 01382 542844 | beds: 32 Mrs J Moore | Map It! |
|
| ||||||
| Shalimar Care Home | 102 Ayr Road , Prestwick | KA9 1TR | Scotland | 01292 476038 | beds: 19 Elaine Hay | Map It! |
|
| ||||||
| Shalom Nursing Home | 163 Main Street , Dreghorn, Irvine | KA11 4AF | Scotland | 01294 214623 | beds: 32 | Map It! |
|
| ||||||
| Spiers Care Home | Janefield Place , Beith | KA15 2BS | Scotland | 01505 503324 | beds: 46 D Lamont | Map It! |
|
| ||||||
| Spynie Nursing Home | Duffus Road , Elgin | IV30 5JG | Scotland | 01343 552255 | beds: 59 Mrs I Laing | Map It! |
|
| ||||||
| St Johnstouns Nursing Home | 9/11 Barossa Place , Perth | PH1 5HG | Scotland | 01738 624727 | beds: 24 Ms L Caddell | Map It! |
|
| ||||||
| St Josephs Nursing Home | Largs Road , Lochwinnoch | PA12 4JD | Scotland | 01505 843390 | beds: 40 Ms C Stewart | Map It! |
|
| ||||||
| St Margarets Hospice | East Barns Street , Clydebank | G81 1EG | Scotland | 0141 952 1141 | beds: 59 Sister Rita Dawson | Map It! |
|
| ||||||
| St Margarets House Nursing Home | Williamsburgh Elie , Leven | KY9 1BA | Scotland | 01333 330124 | beds: 36 | Map It! |
|
| ||||||
| St Vincents Hospice | Midton Road , Howwood, Johnstone | PA9 1AF | Scotland | 01505 705635 | beds: 7 Mrs T Lafferty | Map It! |
|
| ||||||
| Station Court Nursing Home | 4 Bennochy Road , Kirkcaldy | KY1 1YN | Scotland | 01592 641541 | beds: 40 Ms Marie Innes | Map It! |
|
| ||||||
| Strathcarron Hospice | Randolph Hill , Denny | FK6 5HJ | Scotland | 01324 826222 | beds: 24 F Clark | Map It! |
|
| ||||||
| Scotland Nursing Home Directory Lythe Hame through Strathcarron Hospice | ||||||
![]() |
Nursing Homes by Region:
|