| Scotland Nursing Home Directory Dounemount House Nursing Home through Lunardi Court Nursing Home | ||||||
| Dounemount House Nursing Home | Gellymill Street , Macduff | AB45 3QL | Scotland | 01261 832262 | beds: 35 Mrs B Campbell | Map It! |
|
| ||||||
| Drummond Grange Nursing Home | 7 Kevock Road , Lasswade | EH18 1HT | Scotland | 0131 654 2881 | beds: 115 Ms Maria Hutchison | Map It! |
|
| ||||||
| Duchess Nina Nursing Home | 13 Limekilnburn Road , Quarter, Hamilton | ML3 7XA | Scotland | 01698 427507 | beds: 28 Mrs M Rankin | Map It! |
|
| ||||||
| Dunblane Nursing Home | 50 Doune Road , Dunblane | FK15 9HR | Scotland | 01786 822187 | beds: 19 Mrs R Harrison | Map It! |
|
| ||||||
| Duncraggan | 8 Tayview Terrace , Newport-on-Tay | DD6 8AT | Scotland | 01382 543028 | beds: 18 Mrs C Sprot | Map It! |
|
| ||||||
| Dundonald House Nursing Home | Old Loans Road , Dundonald, Kilmarnock | KA2 9DB | Scotland | 01563 851430 | beds: 48 Mrs A Hughes | Map It! |
|
| ||||||
| Erskine House | 147 Alexandra Parade , Dunoon | PA23 8AW | Scotland | 01369 702942 | beds: 7 Mrs J Ward | Map It! |
|
| ||||||
| Fairview Nursing Home | 9 Cowie Road , Bannockburn, Stirling | FK7 8JW | Scotland | 01786 816111 | beds: 58 R Livingstone | Map It! |
|
| ||||||
| Fidra Nursing Home | 19 Fidra Road , North Berwick | EH39 4NF | Scotland | 01620 892109 | beds: 39 Mrs Margaret Russell | Map It! |
|
| ||||||
| Finavon Court | 5 Carseburn Road , Forfar | DD8 3HW | Scotland | 01307 466060 | beds: 61 Ms Julie Petrie | Map It! |
|
| ||||||
| Fleurs House Nursing Home | 62 Pluscarden Road , Elgin | IV30 1SX | Scotland | 01343 543187 | beds: 19 R E Wood | Map It! |
|
| ||||||
| Forthbank Nursing Home | Drip Road , Kildean, Stirling | FK8 1RR | Scotland | 01786 474745 | beds: 72 Mrs E Ferguson | Map It! |
|
| ||||||
| Garioch Nursing Home | Commercial Road , Inverurie | AB51 3TX | Scotland | 01467 620202 | beds: 40 Mrs Massie | Map It! |
|
| ||||||
| Glencairn Lodge | 2 Christian Watt Drive , Fraserburgh | AB43 9TG | Scotland | 01346 511597 | beds: 63 Ms P Porter | Map It! |
|
| ||||||
| Glencraig Nursing Home | 1 Bridgend , Newmilns | KA16 9BU | Scotland | 01560 323039 | beds: 16 Mrs J Gordon | Map It! |
|
| ||||||
| Glenfield | 1 Bedford Street , Greenock | PA16 8PG | Scotland | 01475 721028 | beds: 35 Mrs S P Blair | Map It! |
|
| ||||||
| Gowrie House Nursing Home | 18/20 West Albert Road , Kirkcaldy | KY1 1DL | Scotland | 01592 597066 | beds: 60 Michelle Pirret | Map It! |
|
| ||||||
| Graceland Nursing Home | 1a Auchencar Road , Kilmarnock | KA3 1PX | Scotland | 01563 542342 | beds: 50 Mrs M Williams | Map It! |
|
| ||||||
| Grange Nursing Home | 4 Grange Terrace , Kilmarnock | KA1 2JR | Scotland | 01563 524877 | beds: 20 Mrs G McIntyre | Map It! |
|
| ||||||
| Greenbank Care Home | Ayr Road , Irvine | KA12 8DF | Scotland | 01294 272222 | beds: 40 Melanie Wilson | Map It! |
|
| ||||||
| Greenbank Nursing Home | Ayr Road , Irvine | KA12 8DF | Scotland | 01294 272222 | beds: 42 Mrs M Wilson | Map It! |
|
| ||||||
| Greenbank Nursing Home | 24 Wellhall Road , Hamilton | ML3 9BG | Scotland | 01698 427105 | beds: 29 Mrs A Hunter | Map It! |
|
| ||||||
| Gullybridge House Nursing Home | Shandon Helensburgh | G84 8NN | Scotland | 01436 820102 | beds: 48 Mrs M Murray | Map It! |
|
| ||||||
| Harestane Nursing Home | 122 Harestane Road , Dundee | DD3 0NY | Scotland | 01382 833123 | beds: 49 Ms M Brand | Map It! |
|
| ||||||
| Hatton Lea Nursing Home | 2 Reema Road , Bellshill | ML4 1RR | Scotland | 01698 748258 | beds: 150 Stephen Hagan | Map It! |
|
| ||||||
| Havencourt | Woodcot Gardens , Stonehaven | AB39 2ZH | Scotland | 01569 767877 | beds: 46 S Falconer | Map It! |
|
| ||||||
| Henderson House Nursing Home | 2 Links Road , Dalgety Bay | KY11 9GW | Scotland | 01383 821234 | beds: 61 | Map It! |
|
| ||||||
| Hillside House Nursing Home | Corsee Road , Banchory | AB31 5RS | Scotland | 01330 822761 | beds: 37 Ms M McKay | Map It! |
|
| ||||||
| Hillside Lodge | Braeside Berwick-upon-Tweed | TD15 2BY | Scotland | 01289 307500 | beds: 52 I Graham | Map It! |
|
| ||||||
| Hillside View Nursing Home | 8 Nethercraigs Road , Paisley | PA2 8UE | Scotland | 0141 884 8555 | beds: 62 Tommy Doherty | Map It! |
|
| ||||||
| Inchmarlo House | , Banchory | AB31 4AL | Scotland | 01330 824981 | beds: 68 Mrs S Smith | Map It! |
|
| ||||||
| Inverkip House | Station Avenue , Inverkip, Greenock | PA16 0BB | Scotland | 01475 521326 | beds: 36 M Fyfe | Map It! |
|
| ||||||
| Isle View | Aultbea Achnasheen | IV22 2HU | Scotland | 01445 731500 | beds: 25 Mrs I MacKenzie | Map It! |
|
| ||||||
| Ivybank House | Main Street , Polmont, Falkirk | FK2 0PS | Scotland | 01324 717707 | beds: 38 Ms A Hutcheson | Map It! |
|
| ||||||
| Kiltarra Nursing Home | Watchhall Annan | DG12 6QP | Scotland | 01461 203040 | beds: 32 Mrs M Dalgleish | Map It! |
|
| ||||||
| Kings Nursing Home | 21 Links Road , Prestwick | KA9 1QG | Scotland | 01292 475757 | beds: 20 Mrs P Morgan | Map It! |
|
| ||||||
| Kingsgate Nursing Home | 149 Glasgow Road , Nerston Village, East Kilbride | G74 4PA | Scotland | 01355 279789 | beds: 68 Mrs C Kharaillah | Map It! |
|
| ||||||
| Kippen House Nursing Home | Muckhart Road , Dunning, Perth | PH2 0RA | Scotland | 01764 684571 | beds: 31 Mrs A Murray | Map It! |
|
| ||||||
| Kirknowe Nursing Home | 240 Stewarton Street , Wishaw | ML2 8AL | Scotland | 01698 360557 | beds: 90 Irene McKendry | Map It! |
|
| ||||||
| Knowesouth Nursing Home | Knowe South , Jedburgh | TD8 6ST | Scotland | 01835 863161 | beds: 30 M O Reilly | Map It! |
|
| ||||||
| Kynnaird House Nursing Home | 76 Commerce Street , Fraserburgh | AB43 7LP | Scotland | 01346 512121 | beds: 43 Mrs R M Reece | Map It! |
|
| ||||||
| Leven Beach | The Promenade , Leven | KY8 4HY | Scotland | 01333 425662 | beds: 50 Mrs A Hutcheson | Map It! |
|
| ||||||
| Leys Park | Leys Park Road , Dunfermline | KY12 0AB | Scotland | 01383 723790 | beds: 68 Mrs S Wells | Map It! |
|
| ||||||
| Lizdean Nursing Home | 46 Portland Road , Kilmarnock | KA1 2DL | Scotland | 01563 525208 | beds: 21 Mrs J McGowan | Map It! |
|
| ||||||
| Lomond Court | Woodside Way , Glenrothes | KY7 5RW | Scotland | 01592 754489 | beds: 40 Ms Lynne L Mallinson | Map It! |
|
| ||||||
| Lomond Vale | Falkland Cupar | KY15 7AR | Scotland | 01337 857206 | beds: 30 Ms G Johnston | Map It! |
|
| ||||||
| Lornebank Nursing Home | 3 Lorne Street , Hamilton | ML3 9AB | Scotland | 01698 459275 | beds: 44 Mrs M Barghati | Map It! |
|
| ||||||
| Lunan Court | Albert Street , Arbroath | DD11 1RA | Scotland | 01241 430041 | beds: 55 | Map It! |
|
| ||||||
| Lunan House Nursing Home | Lunan Bay , Inverkeilor, Arbroath | DD11 5ST | Scotland | 01241 830265 | beds: 43 Mrs N Macdougal | Map It! |
|
| ||||||
| Lunardi Court Nursing Home | 39 Robertson Road , Cupar | KY15 5YR | Scotland | 01334 654777 | beds: 40 Mrs T McDonald | Map It! |
|
| ||||||
| Scotland Nursing Home Directory Dounemount House Nursing Home through Lunardi Court Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|