| Scotland Nursing Home Directory Beach Court Nursing Home through Douglas View Care Centre | ||||||
| Beach Court Nursing Home | Constitution Street , Aberdeen | AB24 5EX | Scotland | 01224 648546 | beds: 44 | Map It! |
|
| ||||||
| Bearehill House | 24 Castle Street , Brechin | DD9 6JU | Scotland | 01356 626435 | beds: 30 Ms S Ross | Map It! |
|
| ||||||
| Belhaven Nursing Home | 3 Craigend Road , Troon | KA10 6ER | Scotland | 01292 314410 | beds: 32 Mrs D White | Map It! |
|
| ||||||
| Belleaire House | 29 Newark Street , Greenock | PA16 7UN | Scotland | 01475 784607 | beds: 46 C Todd | Map It! |
|
| ||||||
| Belleville Lodge | 5 Blacket Avenue , Edinburgh | EH9 1RT | Scotland | 0131 668 2799 | beds: 27 Mrs A M Campion | Map It! |
|
| ||||||
| Bellevue Nursing Home | 15 Racecourse Road , Ayr | KA7 2DQ | Scotland | 01292 610766 | beds: 29 Ms M Sime | Map It! |
|
| ||||||
| Benarty View Nursing Home | 17 Rowanlea , Kelty | KY4 0FY | Scotland | 01383 839000 | beds: 40 Mrs H Leighton | Map It! |
|
| ||||||
| Benholm Nursing Home | 76 Glamis Road , Forfar | DD8 1DS | Scotland | 01307 464281 | beds: 42 Mrs B Leiper | Map It! |
|
| ||||||
| Bennochy Lodge Nursing Home | 31a Bennochy Road , Kirkcaldy | KY2 5QY | Scotland | 01592 642000 | beds: 20 Mrs Fiona King | Map It! |
|
| ||||||
| Berwick Care Centre | North Road , Berwick-upon-Tweed | TD15 1PL | Scotland | 01289 331117 | beds: 62 Mrs D Griffiths | Map It! |
|
| ||||||
| Binny House | Ecclesmachan Uphall , Broxburn | EH52 6NL | Scotland | 01506 856023 | beds: 35 Mrs M Bestwick | Map It! |
|
| ||||||
| Blackfaulds House | Westfield Road , Avonbridge, Falkirk | FK1 2JZ | Scotland | 01324 861406 | beds: 34 R I Ross | Map It! |
|
| ||||||
| Blanefield House | 105 Glasgow Road , Blanefield, Glasgow | G63 9AJ | Scotland | 01360 771011 | beds: 47 Mrs Kennedy | Map It! |
|
| ||||||
| Braemount Nursing Home | 21 Donaldswood Road , Paisley | PA2 8EA | Scotland | 0141 884 1260 | beds: 120 Jim Calder | Map It! |
|
| ||||||
| Bridge View Nursing Home | 55 Magdalen Yard Road , Dundee | DD1 4LQ | Scotland | 01382 566802 | beds: 25 Mrs E Roche | Map It! |
|
| ||||||
| Broxburn Nursing Home | 1 Lumsden Court , Broxburn | EH52 5LX | Scotland | 01506 857793 | beds: 45 Mr & Mrs D Kulasuriya | Map It! |
|
| ||||||
| Buckreddan Lodge Nursing Home | Irvine Road , Kilwinning | KA13 7PF | Scotland | 01294 552100 | beds: 71 Mrs T Fitzsimmons | Map It! |
|
| ||||||
| Bucksburn Nursing Home | Newhills Bucksburn , Aberdeen | AB21 9SQ | Scotland | 01224 715580 | beds: 71 Mrs E J K Whyte | Map It! |
|
| ||||||
| Burnfoot Nursing Home | Ayr Road , Patna, Ayr | KA6 7LP | Scotland | 01292 531658 | beds: 35 Mrs J Henderson | Map It! |
|
| ||||||
| Bute House | Barrhill Terrace , Cumnock | KA18 1PT | Scotland | 01290 426311 | beds: 30 Mrs M Kerr | Map It! |
|
| ||||||
| Cairndhu House | Rhu Road Lower , Helensburgh | G84 8PL | Scotland | 01436 678111 | beds: 40 W McDonald | Map It! |
|
| ||||||
| Cairnie Lodge Nursing Home | Forfar Road , Arbroath | DD11 3RA | Scotland | 01241 431118 | beds: 50 Ms Rita Martin | Map It! |
|
| ||||||
| Camilla | Main Street , Auchtertool, Kirkcaldy | KY2 5XW | Scotland | 01592 780590 | beds: 36 Mrs C Stevenson | Map It! |
|
| ||||||
| Camperdown Nursing Home | 17/21 Garry Terrace , Dundee | DD3 8QU | Scotland | 01382 813536 | beds: 31 D Hitch | Map It! |
|
| ||||||
| Carmichael House Nursing Home | 10 Dudhope Terrace , Dundee | DD3 7HG | Scotland | 01382 223337 | beds: 27 Mrs S Smith | Map It! |
|
| ||||||
| Carrick House Nursing Home | 33/35 Carrick Road , Ayr | KA7 2RD | Scotland | 01292 262862 | beds: 38 Mrs P Dempsey | Map It! |
|
| ||||||
| Carrickstone House Nursing Home & Day Hospital | 1 Ratho Drive , Cumbernauld | G68 0GA | Scotland | 01236 453480 | beds: 58 Mrs Janice McFarlane | Map It! |
|
| ||||||
| Carrondale Nursing Home | Beaumont Drive , Carrongrove, Falkirk | FK2 8SN | Scotland | 01324 551788 | beds: 48 Mrs J A McKendrick | Map It! |
|
| ||||||
| Castle Lodge | Kirkburn Inverbervie , Montrose | DD10 0RS | Scotland | 01561 361206 | beds: 22 Ms P Clark | Map It! |
|
| ||||||
| Castlehead Nursing Home | 21 High Calside , Paisley | PA2 6BY | Scotland | 0141 887 4114 | beds: 33 I Sharp | Map It! |
|
| ||||||
| Cathay | St Leonards Road , Forres | IV36 2RE | Scotland | 01309 675500 | beds: 42 Mrs J Stuart | Map It! |
|
| ||||||
| Chapel Level | 34 Broom Gardens , Kirkcaldy | KY2 6YZ | Scotland | 01592 644443 | beds: 60 Ms Lois Kyle | Map It! |
|
| ||||||
| Clyde Lodge Nursing Home | 2 Buchanan Street , Largs | KA30 8PP | Scotland | 01475 673032 | beds: 32 Mrs L Mackay | Map It! |
|
| ||||||
| Collisdene Nursing Home | 126 Glasgow Road , Strathaven | ML10 6NL | Scotland | 01357 521250 | beds: 60 Mrs E K Cringan | Map It! |
|
| ||||||
| Cooriedoon Nursing Home | Shore Road , Whiting Bay | KA27 8QH | Scotland | 01770 700247 | beds: 38 Mrs C Butler | Map It! |
|
| ||||||
| Copperbeech | 14/16 Dirleton Avenue , North Berwick | EH39 4BG | Scotland | 01620 892037 | beds: 25 Mrs Campbell | Map It! |
|
| ||||||
| Craighead Nursing Home | Norwood Newport-on-Tay | DD6 8DW | Scotland | 01382 543455 | beds: 61 Ms Mary Mackie | Map It! |
|
| ||||||
| Craigie Nursing Home | 27 Craigie Road , Kilmarnock | KA1 4EF | Scotland | 01563 542839 | beds: 17 Mrs D Kelly | Map It! |
|
| ||||||
| Craigieknowes Nursing Home | Craigieknowes Road , Perth | PH2 0DE | Scotland | 01738 634310 | beds: 58 Ms Carol Riley | Map It! |
|
| ||||||
| Craigmount Nursing Home | The Scores , St Andrews | KY16 9AS | Scotland | 01334 473608 | beds: 33 Mrs M Edwards | Map It! |
|
| ||||||
| Cranford Nursing Home | 83/101 Cranford Road , Aberdeen | AB10 7NJ | Scotland | 01224 209760 | beds: 44 C Emslis | Map It! |
|
| ||||||
| Creggan Bahn Court | 2 Seafield Road , Ayr | KA7 4AA | Scotland | 01292 263723 | beds: 32 Mrs H Bruce | Map It! |
|
| ||||||
| Crimond House Nursing Home | Crimond Fraserburgh | AB43 8QQ | Scotland | 01346 532025 | beds: 64 Mrs J Phelan | Map It! |
|
| ||||||
| Cromatary Unit | Catalina House , Teaninich, Alness | IV17 0UY | Scotland | 01349 883132 | beds: 27 John Clark | Map It! |
|
| ||||||
| Culter House Nursing Home | Culter House Road , Peterculter, Aberdeen | AB13 0EN | Scotland | 01224 733161 | beds: 40 Mrs K D MacLeod | Map It! |
|
| ||||||
| Cumbernauld Nursing Home | Abbotsford Road , Cumbernauld | G67 4BW | Scotland | 01236 739979 | beds: 52 Mrs Arlene Woods | Map It! |
|
| ||||||
| Cumbrae Lodge | Castlepark Road , Irvine | KA12 8SZ | Scotland | 01294 313311 | beds: 89 C Holland | Map It! |
|
| ||||||
| Cumloden Manor Nursing Home | Minnigaff Newton Stewart | DG8 6AA | Scotland | 01671 403903 | beds: 54 | Map It! |
|
| ||||||
| Dalmellington Care Centre | 9 Waterside Street , Dalmellington, Ayr | KA6 7SW | Scotland | 01292 550555 | beds: 64 | Map It! |
|
| ||||||
| Douglas View Care Centre | William Street , Hamilton | ML3 9AX | Scotland | 01698 459099 | beds: 105 Ms Paula Murphy | Map It! |
|
| ||||||
| Scotland Nursing Home Directory Beach Court Nursing Home through Douglas View Care Centre | ||||||
![]() |
Nursing Homes by Region:
|