| Northern Ireland Nursing Home Directory Abbeylands Nursing Home through Drumragh | ||||||
| Abbeylands Nursing Home | 441 Shore Road , Whiteabbey | BT37 9SE | Northern Ireland | 028 9086 4552 | beds: 86 Mrs E Dunlop | Map It! |
|
| ||||||
| Abbeyview Nursing Home | 48 Newtownards Road , Bangor | BT20 4BP | Northern Ireland | 028 9145 4988 | beds: 26 Mrs E Kerr | Map It! |
|
| ||||||
| Abingdon Manor Care Centre | 949 Crumlin Road , Belfast | BT14 8FG | Northern Ireland | 028 9071 7878 | beds: 61 Mrs Nicola McCrudden | Map It! |
|
| ||||||
| Ailsa Lodge Nursing Home | 6 Killaire Avenue , Bangor | BT19 1EW | Northern Ireland | 028 9145 2225 | beds: 39 A R Cole | Map It! |
|
| ||||||
| Ambassador Nursing Home | 462/464 Antrim Road , Belfast | BT15 5GE | Northern Ireland | 028 9077 1384 | beds: 35 Mrs K Young | Map It! |
|
| ||||||
| Annadale Private Nursing Home | 11 Annadale Avenue , Belfast | BT7 3JH | Northern Ireland | 028 9064 5900 | beds: 30 Mrs D Cunningham | Map It! |
|
| ||||||
| Antrim Coast Nursing Home | 8 Harbour Road , Carnlough, Ballymena | BT44 0EN | Northern Ireland | 028 2888 5248 | beds: 24 Mrs S I Wright | Map It! |
|
| ||||||
| Antrim Nursing Home | 88 Milltown Road , Antrim | BT41 2JJ | Northern Ireland | 028 9442 8717 | beds: 37 Mrs R Burrows | Map It! |
|
| ||||||
| Ardfield Nursing Home | 18 Deramore Drive , Malone Road, Belfast | BT9 5JR | Northern Ireland | 028 9066 4413 | beds: 23 Mrs S V J McGivern | Map It! |
|
| ||||||
| Ardlough | Ardlough Road , Drumahoe, Londonderry | BT56 8ET | Northern Ireland | 028 7134 2899 | beds: 46 A Giff | Map It! |
|
| ||||||
| Ardmaine | Fullerton Road , Newry | BT34 2AY | Northern Ireland | 028 3026 2075 | beds: 66 Mrs J Cannon | Map It! |
|
| ||||||
| Arlington Nursing Home | 7/9 North Parade , Belfast | BT7 2GF | Northern Ireland | 028 9049 1136 | beds: 24 Ms K McCartney | Map It! |
|
| ||||||
| Armagh | 45 Hamiltonsbawn Road , Armagh | BT60 1HW | Northern Ireland | 028 3752 8523 | beds: 39 Mrs M Rathore | Map It! |
|
| ||||||
| Ashgrove Clinic | 55 Belfast Road , Newry | BT34 1QA | Northern Ireland | 028 3026 9110 | beds: 51 Andrew McKeever | Map It! |
|
| ||||||
| Ashwood House Nursing Home | 2/10 Ashgrove Road , Glengormley, Belfast | BT36 6LJ | Northern Ireland | 028 9083 7270 | beds: 34 Mrs M E Montgomery | Map It! |
|
| ||||||
| Aughnacloy House | Tandragee Road , Lurgan | BT66 8JH | Northern Ireland | 028 3834 6400 | beds: 54 Ms J Brown | Map It! |
|
| ||||||
| Avila | Convent Hill , Bessbrook, Newry | BT35 7AW | Northern Ireland | 028 3083 8969 | beds: 35 Ms S McLoughlin | Map It! |
|
| ||||||
| Avondale Nursing Home | 167 Culmore Road , Londonderry | BT48 8JH | Northern Ireland | 028 7135 4522 | beds: 32 Ms M Lynch | Map It! |
|
| ||||||
| Ballymaconnell Nursing Home | 48 Ballymaconnell Road , Bangor | BT20 5PS | Northern Ireland | 028 9127 1819 | beds: 27 Ms Elizabeth Roulston | Map It! |
|
| ||||||
| Bangor Nursing Home (Bloomfield Suite) | Manor Avenue , Bangor | BT20 3NG | Northern Ireland | 028 9127 3342 | beds: 19 Mrs L Donald | Map It! |
|
| ||||||
| Bell-Gray House | 48 Dublin Road , Newtownstewart | BT78 4AG | Northern Ireland | 028 8166 2075 | beds: 36 Mrs E Cartwright | Map It! |
|
| ||||||
| Braefield Nursing & Residential Care Home | 2/6 Carncome Road , Connor, Ballymena | BT42 3LA | Northern Ireland | 028 2589 2233 | beds: 27 Mrs S A Bell | Map It! |
|
| ||||||
| Bramblewood Care Centre | 201 Gransha Road , Bangor | BT19 7RB | Northern Ireland | 028 9145 4357 | beds: 38 Ms A G Taylor | Map It! |
|
| ||||||
| Broadways Private Nursing Home | Broadway Larne | BT40 1LT | Northern Ireland | 028 2827 3464 | beds: 34 Mrs A E Marcus | Map It! |
|
| ||||||
| Brooklands | 10 Newry Road , Kilkeel | BT34 4DT | Northern Ireland | 028 4176 4968 | beds: 55 Ms K Rice | Map It! |
|
| ||||||
| Bryansburn Nursing Home | 96/100 Bryansburn Road , Bangor | BT20 3RG | Northern Ireland | beds: 35 | Map It! | |
|
| ||||||
| Cairn Grove | Balmoral Avenue , Rathfriland Road, Newry | BT34 1JR | Northern Ireland | 028 3026 6442 | beds: 21 Mrs L Convie | Map It! |
|
| ||||||
| Cairnhill | 29 Rathfriland Road , Newry | BT34 5YN | Northern Ireland | 028 3026 8112 | beds: 21 Mrs S Toal | Map It! |
|
| ||||||
| Castleview Nursing Home | 40 Scotch Quarter , Carrickfergus | BT38 7DP | Northern Ireland | 028 9336 6763 | beds: 30 P Bradley | Map It! |
|
| ||||||
| Cherry Tree House | 79 North Road , Carrickfergus | BT38 7QZ | Northern Ireland | 028 9336 5652 | beds: 57 Mrs M Sloan | Map It! |
|
| ||||||
| Chester Nursing Home | 27/29 Chester Avenue , Whitehead, Carrickfergus | BT38 9QQ | Northern Ireland | 028 9335 3060 | beds: 42 Mrs Dawn Foreman | Map It! |
|
| ||||||
| Chestnut Lodge | 47 Carrickaness Road , Benburb | BT71 7NH | Northern Ireland | 028 3754 8706 | beds: 40 Mrs L Kirk | Map It! |
|
| ||||||
| Clonlee Nursing Home | 132 Belfast Road , Muckamore, Antrim | BT41 2ET | Northern Ireland | 028 9446 1166 | beds: 43 Ms P McCarney | Map It! |
|
| ||||||
| Collegelands | Lislasly Road , Aughanlig, Dungannon | BT71 6SR | Northern Ireland | 028 3889 1487 | beds: 36 Mrs T P Hughes | Map It! |
|
| ||||||
| Coolaness | Irvinestown Enniskillen | BT94 1NS | Northern Ireland | 028 6662 1122 | beds: 35 Ms H Kerr | Map It! |
|
| ||||||
| Coolbawn | 23 Queen Street , Warrenpoint, Newry | BT34 3HZ | Northern Ireland | 028 4175 2552 | beds: 22 Mrs C Gribben | Map It! |
|
| ||||||
| Coral Mount | 5 Clooney Road , Londonderry | BT47 6TB | Northern Ireland | 028 7131 1554 | beds: 24 Mrs C Waskett | Map It! |
|
| ||||||
| Corkhill Lodge | 27 Coolmaghry Road , Dungannon | BT70 3HJ | Northern Ireland | 028 8776 7362 | beds: 48 Ms L Emerson | Map It! |
|
| ||||||
| Cornfield Care Centre | 51 Seacoast Road , Limvady | BT49 9EG | Northern Ireland | 028 7776 1300 | beds: 57 Mrs C Thompson | Map It! |
|
| ||||||
| Cove Manor Nursing Home | 87 Mullinahoe Road , Ardboe, Dungannon | BT71 5AU | Northern Ireland | 028 7973 6349 | beds: 29 Mrs M McCartney | Map It! |
|
| ||||||
| Craigdun Nursing Home | 30 Dunminning Road , Cullybackey, Ballymena | BT42 1PE | Northern Ireland | 028 2588 0202 | beds: 35 Mrs S Marshall | Map It! |
|
| ||||||
| Culmore Manor | 39 Culmore Road , Londonderry | BT48 8JB | Northern Ireland | 028 7135 9302 | beds: 64 Mrs M McCorkell | Map It! |
|
| ||||||
| Daleview House | Shepherds Way , Dungiven Road, Londonderry | BT47 2AL | Northern Ireland | 028 7131 2390 | beds: 27 Mrs S Baird | Map It! |
|
| ||||||
| Deanfield | 19 Deanfield , Limavady Road, Londonderry | BT47 6HY | Northern Ireland | 028 7134 4888 | beds: 31 Mrs J McWhirther | Map It! |
|
| ||||||
| Donaghcloney Clinic | 1 Monree Road , Donaghcloney, Craigavon | BT66 7LZ | Northern Ireland | 028 3888 2343 | beds: 43 Mrs D Parks | Map It! |
|
| ||||||
| Drapersfield House Nursing Home | 19 Drapersfield Road , Cookstown | BT80 8RS | Northern Ireland | 028 867 64868 45 | J McCrystal | Map It! |
|
| ||||||
| Drumclay | 15 Drumclay Road , Enniskillen | BT74 6HG | Northern Ireland | 028 6632 7255 | beds: 64 Ms H Kerr | Map It! |
|
| ||||||
| Drumcree Grange | 2 Moy Road , Portadown, Craigavon | BT62 1QL | Northern Ireland | 028 3833 7412 | beds: 19 Mrs R Donnelly | Map It! |
|
| ||||||
| Drummaul House | 41 New Street , Randalstown, Antrim | BT41 3AF | Northern Ireland | 028 9447 3958 | beds: 41 Mrs M Bothwell | Map It! |
|
| ||||||
| Drumragh | Dublin Road , Omagh | BT78 1TT | Northern Ireland | 028 8224 4912 | beds: 58 Mrs H Park | Map It! |
|
| ||||||
| Northern Ireland Nursing Home Directory Abbeylands Nursing Home through Drumragh | ||||||
![]() |
Nursing Homes by Region:
|