| Northern Ireland Nursing Home Directory Dungannon through Tamlaght Nursing Home | ||||||
| Dungannon | Killyman Road , Dungannon | BT71 6DQ | Northern Ireland | 028 8775 3034 | beds: 34 Mrs Alison Winter | Map It! |
|
| ||||||
| Dunlarg | 224 Keady Road , Armagh | BT60 3EW | Northern Ireland | 028 3753 0858 | beds: 59 Ms Geralldine Tibby | Map It! |
|
| ||||||
| Edenmore Nursing Home | 646 Shore Road , Whiteabbey | BT37 0PR | Northern Ireland | 028 9086 2532 | beds: 47 Mrs A Kirk | Map It! |
|
| ||||||
| El Shaddai | 4 North Circular Road , Lisburn | BT28 3AH | Northern Ireland | 028 9267 4943 | beds: 34 Mrs M Davis | Map It! |
|
| ||||||
| Fairfields Care Centre | Fairhill Road , Cookstown | BT80 8DE | Northern Ireland | 028 8676 6294 | beds: 41 Mrs B Haughey | Map It! |
|
| ||||||
| Fairlawns | 63 Drumcairn Road , Armagh | BT61 8DQ | Northern Ireland | 028 3752 5074 | beds: 39 Mrs M K Murphy | Map It! |
|
| ||||||
| Four Seasons Healthcare Camphill Nursing Home | 62 Toome Road , Ballymena | BT42 2BU | Northern Ireland | 028 2565 8999 | beds: 75 Mrs Marlene Featherstone | Map It! |
|
| ||||||
| Four Seasons Healthcare Comber Nursing Home | 17 Castle Street , Comber | BT23 5DY | Northern Ireland | 028 9187 8200 | beds: 73 Mrs Janice Brown | Map It! |
|
| ||||||
| Four Seasons Healthcare LaganVale Nursing Home | 37 LaganVale Mews , Lurgan Road, Moira, Craigavon | BT67 0LX | Northern Ireland | 028 9261 9899 | beds: 73 Ms Jusdy Hillis | Map It! |
|
| ||||||
| Four Seasons Healthcare Limavady Nursing Home | 1/7 Edenvale , Edenmore Road, Limavady | BT49 0RF | Northern Ireland | 028 7772 2055 | beds: 45 Ms C McCutcheon | Map It! |
|
| ||||||
| Galgorm Nursing Home | 90 Galgorm Road , Ballymena | BT42 1AA | Northern Ireland | 028 2565 1365 | beds: 36 Mrs E McShane | Map It! |
|
| ||||||
| Gillaroo Lodge Nursing Home | 134 The Roddens , Larne | BT40 1PN | Northern Ireland | 028 2826 0033 | beds: 24 Mrs N S McCrudden | Map It! |
|
| ||||||
| Glendun Nursing & Residential Home | 67 Knocknacarry Road , Cushendun, Ballymena | BT44 0NS | Northern Ireland | 028 2576 1222 | beds: 44 | Map It! |
|
| ||||||
| Glenkeen House Nursing Home | 100 Glenkeen , Church Road, Randalstown, Antrim | BT41 3JX | Northern Ireland | 028 9447 9794 | beds: 30 Ms Lorraine McBride | Map It! |
|
| ||||||
| Glenview | 11 Bleary Road , Ballynaghy, Portadown, Craigavon | BT63 5NE | Northern Ireland | 028 383 50500 | beds: 42 Mrs Edith Harrison | Map It! |
|
| ||||||
| Glenview | 9 Cabragh Road , Dungannon | BT70 3AH | Northern Ireland | 028 8776 7132 | beds: 18 Mrs M J McMullan | Map It! |
|
| ||||||
| Gortacharn | Gortacharn Lisnaskea , Enniskillen | BT92 0LB | Northern Ireland | 028 6772 1030 | beds: 38 Mrs R H Trimble | Map It! |
|
| ||||||
| Greenpark | Keady Road , Armagh | BT60 4DH | Northern Ireland | 028 3752 7445 | beds: 63 Mrs A Ritson | Map It! |
|
| ||||||
| Harold McCauley House | 7 Camowen Terrace , Omagh | BT79 0AY | Northern Ireland | 028 8225 2550 | beds: 30 Ms C Crawford | Map It! |
|
| ||||||
| Hockley Private Nursing Home | 11 Drumilly Road , Armagh | BT61 8RG | Northern Ireland | 028 3887 0365 | beds: 62 Mrs K Hughes | Map It! |
|
| ||||||
| Holywood Nursing Home | 221 Old Holywood Road , Holywood | BT18 9QS | Northern Ireland | 028 9042 6900 | beds: 73 Mrs E Buckley | Map It! |
|
| ||||||
| Hopefield Nursing Home | 133 Hopefield Road , Portrush | BT56 8NZ | Northern Ireland | 028 7082 5557 | beds: 39 Mrs P Mcllwaine | Map It! |
|
| ||||||
| Kings Castle Nursing Home | Kildare Street , Ardglass, Downpatrick | BT30 7TR | Northern Ireland | 028 4484 2065 | beds: 32 James Murphy | Map It! |
|
| ||||||
| Knockmoyle Lodge | 29/29a Knockmoyle Road , Omagh | BT79 7TB | Northern Ireland | 028 8224 7931 | beds: 37 Mrs J Taylor | Map It! |
|
| ||||||
| Ladyhill Lodge | 40 Creevery Road , Antrim | BT41 2LQ | Northern Ireland | 028 9446 6905 | beds: 32 Mrs L Wilson | Map It! |
|
| ||||||
| Lakeview Nursing Home | 1c Orchard Road , Crumlin | BT29 4SD | Northern Ireland | 028 9442 2733 | beds: 43 Ms D Stafford | Map It! |
|
| ||||||
| Lecale Lodge | 26 Strangford Road , Downpatrick | BT30 6SL | Northern Ireland | 028 4461 6487 | beds: 68 Mark Kelly | Map It! |
|
| ||||||
| Lisadian House | 87 Moira Road , Hillsborough | BT26 6DX | Northern Ireland | 028 9268 9898 | beds: 43 J W D Cooke | Map It! |
|
| ||||||
| Lisburn Nursing Home | 119a Hillsborough Road , Lisburn | BT28 1JX | Northern Ireland | 028 9266 6763 | beds: 37 Mrs M Collins | Map It! |
|
| ||||||
| Lisnisky | 16 Lisnisky Lane , Portadown, Craigavon | BT63 5RB | Northern Ireland | 028 3833 9153 | beds: 65 Mrs M Hamilton | Map It! |
|
| ||||||
| Mahon Hall | 16 Mahon Road , Portadown, Craigavon | BT62 3EF | Northern Ireland | 028 3835 0981 | beds: 64 Mrs J Strain | Map It! |
|
| ||||||
| Manor Court | Dungannon Park , Moy Road, Dungannon | BT71 6EQ | Northern Ireland | 028 8772 6256 | beds: 47 Mrs C Sands | Map It! |
|
| ||||||
| Manor Lodge | Farmhill House , Blacks Road, Dunmurry | BT10 0NB | Northern Ireland | 028 9062 9331 | beds: 51 Mrs R Toms | Map It! |
|
| ||||||
| Massereene Manor | 6 Steeple Road , Antrim | BT41 1AF | Northern Ireland | 028 9448 7779 | beds: 51 Mrs T Duffy | Map It! |
|
| ||||||
| Melmount Manor | Orchard Road , Melmount, Strabane | BT82 9QR | Northern Ireland | 028 7138 3990 | beds: 60 M McCoy | Map It! |
|
| ||||||
| Millcroft (Nightingale House) | 66 Mill Street , Enniskillen | BT74 6DW | Northern Ireland | 028 6632 4000 | beds: 53 Mrs G Leonard | Map It! |
|
| ||||||
| Nicholson House | 8 Antrim Road , Lisburn | BT28 3DH | Northern Ireland | 028 9267 4126 | beds: 26 Mrs R Johnston | Map It! |
|
| ||||||
| Pond Park House | 2 Derriaghy Road , Lisburn | BT28 3SF | Northern Ireland | 028 9267 2911 | beds: 33 E McAlpine | Map It! |
|
| ||||||
| Ravenhill Nursing Home | 81 Shore Road , Greenisland, Carrickfergus | BT38 8TZ | Northern Ireland | 028 9086 2169 | beds: 35 Mrs L Barnes | Map It! |
|
| ||||||
| River Vale Country Nursing Home | 56 Dunnamore Road , Cookstown | BT80 9NT | Northern Ireland | 028 8675 1787 | beds: 21 Ms T O Neill | Map It! |
|
| ||||||
| Rose Lodge | 185 Belsize Road , Lisburn | BT27 4LA | Northern Ireland | 028 9267 6301 | beds: 25 Ms D Dowling | Map It! |
|
| ||||||
| Rosevale Lodge | 173 Moira Road , Lisburn | BT28 1RW | Northern Ireland | 028 9260 4433 | beds: 67 Ms Mary Stevenson | Map It! |
|
| ||||||
| Rush Hall | 51 Broighter Road , Limavady | BT49 9DY | Northern Ireland | 028 7776 6611 | beds: 32 R Parlour | Map It! |
|
| ||||||
| Shannagh | The Commons , Belleek | BT93 3EP | Northern Ireland | 028 686 8888 | beds: 29 Mrs N McGonigle | Map It! |
|
| ||||||
| Slieve Na Mon | Tircur Road , Omagh | BT79 7TY | Northern Ireland | 028 8225 1132 | beds: 58 C Burke | Map It! |
|
| ||||||
| Springlawn | 44 Old Dromore Road , Omagh | BT78 1RB | Northern Ireland | 028 8224 4550 | beds: 40 Mrs T McGarvey | Map It! |
|
| ||||||
| St Josephs | Princes Street , Warrenpoint | BT34 3HN | Northern Ireland | 028 4175 3572 | beds: 36 Mrs M Rushe | Map It! |
|
| ||||||
| St Macartans | 74 Main Street , Clogher | BT76 0AA | Northern Ireland | 028 8554 8250 | beds: 34 Mrs K Tierney | Map It! |
|
| ||||||
| Strangford Court | 26 Strangford Road , Downpatrick | BT30 6SL | Northern Ireland | 028 4461 2481 | beds: 44 Mark Kelly | Map It! |
|
| ||||||
| Tamlaght Nursing Home | 34 Larne Road , Carrickfergus | BT38 7DY | Northern Ireland | 028 9336 6194 | beds: 43 Mrs R Strange | Map It! |
|
| ||||||
| Northern Ireland Nursing Home Directory Dungannon through Tamlaght Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|