| North West England Nursing Home Directory 2 Newsham Drive through Audlem Country Home | ||||||
| 2 Newsham Drive | , Liverpool | L6 7UG | North West England | 0151 260 2975 | beds: 14 P Parker | Map It! |
|
| ||||||
| Aaron Court | 190 Princes Road , Ellesmere Port, South Wirral | CH65 8ER | North West England | 0151 357 1233 | beds: 38 | Map It! |
|
| ||||||
| Aaron Court | 190 Princes Road , Ellesmere Port, South Wirral | CH65 8EU | North West England | 0151 357 1233 | beds: 71 Mrs M Baines | Map It! |
|
| ||||||
| Aaron Grange Care Home | The Grange , Blacklow Brow, Huyton-with-Roby, Liverpo | L36 5XG | North West England | 0151 489 1127 | beds: 62 Mrs L Yates | Map It! |
|
| ||||||
| Aaron House | 54/56 Egerton Park , Rock Ferry, Birkenhead | CH42 4QZ | North West England | 0151 644 8139 | beds: 32 D L Johnston | Map It! |
|
| ||||||
| Aaron Lodge Nursing Home | Marmaduke Street , Liverpool | L7 1PA | North West England | 0151 261 0005 | beds: 40 Mrs P Jackson | Map It! |
|
| ||||||
| Aaroncrest Nursing Home | Tanhouse Road , Skelmersdale | WN8 6BA | North West England | 01695 558880 | beds: 51 Mrs M Harris | Map It! |
|
| ||||||
| Aarondale Nursing & Residential Home | Sunny Brow , Off Chapel Lane, Coppull, Chorley | PR7 4PF | North West England | 01257 471571 | beds: 34 Ms Beryl Caldwell | Map It! |
|
| ||||||
| Abbendon | 45 Scarisbrick New Road , Southport | PR8 6PE | North West England | 01704 538663 | beds: 23 Mark J Gilbert | Map It! |
|
| ||||||
| Abbey Lawns | Anfield Road , Liverpool | L4 0TD | North West England | 0151 263 5930 | beds: 60 Mrs J Newton | Map It! |
|
| ||||||
| Abbeydale | 10/12 The Polygon , Eccles, Manchester | M30 0DS | North West England | 0161 707 2501 | beds: 24 Mrs Geraldine Lythgoe | Map It! |
|
| ||||||
| Abbotsford Nursing Home | 8/10 Carlton Road , Whalley Range, Manchester | M16 8BB | North West England | 0161 226 8822 | beds: 44 Mrs Jean Doy | Map It! |
|
| ||||||
| Abermad Nursing Home | Llanfarian Aberystwyth | SY23 4ES | North West England | 01974 241655 | beds: 33 Mrs E Butler | Map It! |
|
| ||||||
| Acorn Hollow | Manchester Road , Northwich | CW9 7QA | North West England | 01606 45603 | beds: 41 J Perry | Map It! |
|
| ||||||
| Acorn Lodge Nursing Home | 1 Guido Street , Failsworth, Manchester | M35 0AL | North West England | 0161 681 8000 | beds: 85 Mr Goinden Kuppan | Map It! |
|
| ||||||
| Acorn Nursing Home | 125 Newton Drive , Blackpool | FY3 8LZ | North West England | 01253 392440 | beds: 41 Mrs A Wilson | Map It! |
|
| ||||||
| Adagio Nursing Home | 50 Wellington Road , Wallasey | CH45 2NF | North West England | 0151 639 9306 | beds: 21 | Map It! |
|
| ||||||
| Addison Court | Addison Street , Accrington | BB5 6AG | North West England | 01254 233821 | beds: 52 Mrs Lisa Allen | Map It! |
|
| ||||||
| Adlington Manor | Street Lane , Adlington, Macclesfield | SK10 4NT | North West England | 01625 873725 | beds: 54 Mrs D Pengelly | Map It! |
|
| ||||||
| Aigburth Lodge | 65/67 Parkfield Road , Liverpool | L17 4LE | North West England | 0151 727 4949 | beds: 36 Mrs K Barrow | Map It! |
|
| ||||||
| Ainsworth Nursing Home | Knowsley Road , Ainsworth, Bolton | BL2 5PT | North West England | 0161 797 4175 | beds: 40 Mrs B William | Map It! |
|
| ||||||
| Albert Road Nursing Home | 57 Albert Road , Southport | PR9 9LN | North West England | 01704 546438 | beds: 21 Mrs K Foster | Map It! |
|
| ||||||
| Alder Court | St Edmonds Road , Bootle, Liverpool | L20 7AJ | North West England | 0151 922 4324 | beds: 45 Mrs A Lewis | Map It! |
|
| ||||||
| Alexander Nursing Home | 164 Rochdale Road , Bury | BL9 7BY | North West England | 0161 797 1104 | beds: 31 Mrs A Berry | Map It! |
|
| ||||||
| Alexandra Court | Howard Street , Pemberton, Wigan | WN5 8BH | North West England | 01942 215555 | beds: 42 Mrs Irene May | Map It! |
|
| ||||||
| Alexandra Grange | Howard Street , Pemberton, Wigan | WN5 8BH | North West England | 01942 215222 | beds: 53 Mrs Irene May | Map It! |
|
| ||||||
| Alexandra House | 2/4 Lord Street , Southport | PR8 1QD | North West England | 01704 543715 | beds: 58 Mrs G Brook | Map It! |
|
| ||||||
| Alston View Nursing & Residential Home | Fell Brow , Longridge, Preston | PR3 3NT | North West England | 01772 782010 | beds: 43 Mrs K Lloyd | Map It! |
|
| ||||||
| Andrew Smith House | Marsden Hall Road North , Nelson | BB8 8JN | North West England | 01282 613585 | beds: 32 Mrs D Clarke | Map It! |
|
| ||||||
| Anisca Nursing Home | 20 Whaley Lane , Whaley Bridge, Stockport | SK23 7BA | North West England | 01663 734645 | beds: 24 Mrs E Sanders | Map It! |
|
| ||||||
| Apple Court Nursing Home | 76 Church Street , Warrington | WA1 2TH | North West England | 01925 240245 | beds: 68 D Lewis | Map It! |
|
| ||||||
| Appleby Court Nursing Home | Ellesmere Road , Pemberton, Wigan | WN5 9LA | North West England | 01942 215000 | beds: 78 Mrs H Rosbotham | Map It! |
|
| ||||||
| Applegarth Nursing Home | 243 Newtown Road , Carlisle | CA2 7LT | North West England | 01228 810103 | beds: 34 Mrs Caroline | Map It! |
|
| ||||||
| Appleton Manor & Lodge | Lingard Lane , Bredbury, Stockport | SK6 2QT | North West England | 0161 406 7261 | beds: 91 Ms Pam Greenfield | Map It! |
|
| ||||||
| April Court Nursing & Residential Care Home | 11 Penkett Road , Wallasey | CH45 7QF | North West England | 0151 638 0813 | beds: 24 | Map It! |
|
| ||||||
| Arclid Green | Holmcroft & Birkley , Newcastle Road, Sandbach | CW11 2SN | North West England | 01477 500495 | beds: 9 Ms Sharon Dutton | Map It! |
|
| ||||||
| Arden Court Care Centre | 76 Half Edge Lane , Eccles | M30 9BA | North West England | 0161 707 9330 | beds: 47 Mrs Cindy Cooper | Map It! |
|
| ||||||
| Argyle Park | 9 Park Road , Southport | PR9 9JB | North West England | 01704 539001 | beds: 29 Ms Z C Stretch | Map It! |
|
| ||||||
| Ascot Lodge | 38 Chambres Road , Southport | PR8 6JQ | North West England | 01704 538470 | beds: 17 Mrs D Birchall | Map It! |
|
| ||||||
| Ash-Croft House | 10/12 Elson Road , Formby | L37 2EG | North West England | 01704 874448 | beds: 30 Ms C Narracott | Map It! |
|
| ||||||
| Ashbourne House Nursing Home | 376/378 Rochdale Road , Middleton, Manchester | M24 2QN | North West England | 0161 643 2060 | beds: 29 Ms M Dolan | Map It! |
|
| ||||||
| Ashbourne Nursing Home | Ashbourne Street , Norden, Rochdale | OL11 5XF | North West England | 01706 39944 | beds: 44 Mrs Janet Powers | Map It! |
|
| ||||||
| Ashlands Nursing Home | 136/138 Bebington Road , Rock Ferry, Birkenhead | CH42 4QB | North West England | 0151 644 6773 | beds: 33 H Elkin | Map It! |
|
| ||||||
| Ashley House Mental Nursing Home | Eldertree Lane , Ashley, Market Drayton | TF9 4LX | North West England | 01630 673800 | beds: 40 D Carnwell | Map It! |
|
| ||||||
| Ashton View Care Centre | Wigan Road , Ashton-in-Makefield, Wigan | WN4 9BJ | North West England | 01942 722988 | beds: 43 Mrs L Burrows | Map It! |
|
| ||||||
| Ashwood Court | Woodford Avenue , Lowton, Warrington | WA3 2RB | North West England | 01942 275758 | beds: 25 P Jennings | Map It! |
|
| ||||||
| Asmall Hall | Asmall Lane , Ormskirk | L40 8JL | North West England | 01695 579548 | beds: 57 Mrs J Chapman | Map It! |
|
| ||||||
| Astley Grange Care Centre | 288 Blackburn Road , Astley Bridge, Bolton | BL1 8DU | North West England | 01204 365435 | beds: 29 Mrs P Smithstone | Map It! |
|
| ||||||
| Atherton Lodge | 202 Pooltown Road , Ellesmere Port, South Wirral | CH65 7ED | North West England | 0151 355 4089 | beds: 38 Mrs P Roberts | Map It! |
|
| ||||||
| Audlem Country Home | The Old Grammar School , Audlem, Crewe | CW3 0BA | North West England | 01270 811514 | beds: 43 P Shone | Map It! |
|
| ||||||
| North West England Nursing Home Directory 2 Newsham Drive through Audlem Country Home | ||||||
![]() |
Nursing Homes by Region:
|