| North West England Nursing Home Directory The Hollies Nursing & Residential Home through Wyncourt | ||||||
| The Hollies Nursing & Residential Home | 44 Church Street , Clayton-le-Moors, Accrington | BB5 5HT | North West England | 01254 381519 | beds: 42 Mrs Violet Robson | Map It! |
|
| ||||||
| The Lady Forester Nursing Home | Farley Road , Much Wenlock | TF13 6NB | North West England | 01952 727203 | beds: 17 | Map It! |
|
| ||||||
| The Lakes Nursing Home | Boyds Walk , Dukinfield | SK16 4TW | North West England | 0161 330 2444 | beds: 37 Ms A Forrest | Map It! |
|
| ||||||
| The Laurels Nursing Home | Bankside Lane , Bacup | OL13 8HG | North West England | 01706 878389 | beds: 27 Mrs C Tighe | Map It! |
|
| ||||||
| The Mount House | 41/43 The Mount , Shrewsbury | SY3 8PP | North West England | 01743 232228 | beds: 54 Mr & Mrs R Parbox | Map It! |
|
| ||||||
| The Old Vicarage | Station Road , Gobowen, Oswestry | SY11 3JS | North West England | 01691 655254 | beds: 37 Mrs E J Sagar | Map It! |
|
| ||||||
| The Pines | Bongate Appleby-in-Westmorland | CA16 6HN | North West England | 01768 351503 | beds: 20 Mrs B Goad | Map It! |
|
| ||||||
| The Rhallt | Salop Road , Gallowstree Bank, Welshpool | SY21 7DU | North West England | 01938 555504 | beds: 64 N Oulton | Map It! |
|
| ||||||
| The Rowans Nursing Home | Merriden Road , Macclesfield | SK10 3AN | North West England | 01625 422284 | beds: 30 Mrs Lesley Bradbury | Map It! |
|
| ||||||
| The Rushes | 12 Green Lane , Buxton | SK17 9DP | North West England | 01298 24777 | beds: 20 Mrs Grist | Map It! |
|
| ||||||
| The Rylands | 74 Forton Road , Newport | TF10 8BT | North West England | 01952 814871 | beds: 42 Mrs J Bristow | Map It! |
|
| ||||||
| The Sandford Nursing Home | Watling Street South , Church Stretton | SY6 7BG | North West England | 01694 723290 | beds: 41 Mrs A Cooper | Map It! |
|
| ||||||
| The Sands Nursing & Retirement Home | 390 Marine Road East , Morecambe | LA4 5AU | North West England | 01524 400300 | beds: 78 R Wilson | Map It! |
|
| ||||||
| The Spinney | Everest Road , Atherton | M46 9NT | North West England | 01942 885300 | beds: 32 M J Bennett | Map It! |
|
| ||||||
| The Westminster Bod Hyfryd Nursing Home | Northop Road , Flint | CH6 5LH | North West England | 01352 763396 | beds: 32 Mrs Diane Thomas | Map It! |
|
| ||||||
| The Westminster Newlands Nursing Home | Newlands Park , Workington | CA14 3NE | North West England | 01900 872257 | beds: 40 Mrs C Thompson | Map It! |
|
| ||||||
| The Westminster Rhiwlas Nursing Home | Northop Road , Flint | CH6 5LH | North West England | 01352 733687 | beds: 69 Mrs S E Irlam | Map It! |
|
| ||||||
| The Willows Christian Nursing Home | Warford Park , Faulkners Lane, Mobberley | WA16 7AR | North West England | 01565 880180 | beds: 61 Ms Vanessa Bradley | Map It! |
|
| ||||||
| The Woodlands | Woodlands Road , Macclesfield | SK11 8AQ | North West England | 01625 432471 | beds: 39 Mrs Wendy Morrison | Map It! |
|
| ||||||
| The Woodlands Christian Nursing Home | Middlewood Road , Poynton | SK12 1SH | North West England | 01625 877112 | beds: 84 G Seddon | Map It! |
|
| ||||||
| Tunstall Hall | , Market Drayton | TF9 4AA | North West England | 01630 652774 | beds: 42 Mrs L Berry | Map It! |
|
| ||||||
| Vale Court | 9b Chester Road , Whitby, Ellesmer Port | CH65 9BD | North West England | 0151 356 4827 | beds: 56 | Map It! |
|
| ||||||
| Victoria Gardens Nursing Home | Victoria Road , Huyton Village | L36 5SA | North West England | 0151 449 3989 | beds: 58 | Map It! |
|
| ||||||
| Waverley Nursing Home | 10 Wardle Road , Sale | M33 3BW | North West England | 0161 962 1560 | beds: 24 Mrs M Garner | Map It! |
|
| ||||||
| Weatherstones House | Windle Hill , Chester High Road, Willaston, Neston | CH64 7UF | North West England | 0151 336 8383 | beds: 32 Tony McNally | Map It! |
|
| ||||||
| Wepre Villa | Hall Lane , Connahs Quay, Deeside | CH5 4LX | North West England | 01244 822619 | beds: 32 N Massey | Map It! |
|
| ||||||
| Westleigh Lodge | Nel Pan Lane , Leigh | WN7 5NF | North West England | 01942 262521 | beds: 48 Mrs M Lade | Map It! |
|
| ||||||
| Westmorland Court | High Knott Road , Arnside, Carnforth | LA5 0AW | North West England | 01524 761291 | beds: 26 Mrs Ruth Wailes | Map It! |
|
| ||||||
| Weston House | Green End , Whitchurch | SY13 1AJ | North West England | 01948 663052 | beds: 38 Ms Langdown | Map It! |
|
| ||||||
| Westwood Court Nursing Home | Well Street , Winsford | CW7 1HZ | North West England | 01606 594786 | beds: 55 Sam Veerasawmy | Map It! |
|
| ||||||
| Westwood Lodge Nursing Home | Brookview Poolstock Lane , Wigan | WN3 5DJ | North West England | 01942 829999 | beds: 78 Mrs M J Mather | Map It! |
|
| ||||||
| Whitby House Care Centre | 99 Pooltown Road , Whitby, Ellesmere Port, South Wirr | CH65 7AE | North West England | 0151 357 1007 | beds: 40 Mrs Hilary Price | Map It! |
|
| ||||||
| Whitelow House Nursing Home | 429 Marine Road East , Morecambe | LA4 6AA | North West England | 01524 411167 | beds: 36 Ms. S. Dharsee | Map It! |
|
| ||||||
| Wigan & Leigh Hospice | Kildare Street , Hindley | WN2 3HZ | North West England | 01942 525566 | beds: 10 Mrs Christine Duddle | Map It! |
|
| ||||||
| Willow Wood Hospice | Willow Wood Close , Mellor Road, Ashton-under-Lyne | OL6 6SL | North West England | 0161 330 1100 | beds: 11 Mrs B Robinson | Map It! |
|
| ||||||
| Winsford Grange | Station Road Bypass , Winsford | CW7 3NG | North West England | 01606 861771 | beds: 59 Mrs V Evans | Map It! |
|
| ||||||
| Woodcote Hall Nursing Home | Woodcote Newport | TF10 9BW | North West England | 01952 691383 | beds: 61 Mrs J Price | Map It! |
|
| ||||||
| Woodend Nursing and Residential Centre | Bradgate Road , Altrincham | WA14 4QU | North West England | 0161 929 5127 | beds: 76 Neil Hooley | Map It! |
|
| ||||||
| Wyncourt | 162 Park Road , Timperley, Altrincham | WA15 6QH | North West England | 0161 962 1290 | beds: 18 Mrs S Mattinson | Map It! |
|
| ||||||
| North West England Nursing Home Directory The Hollies Nursing & Residential Home through Wyncourt | ||||||
![]() |
Nursing Homes by Region:
|