| North West England Nursing Home Directory Plas Aney through The Hill | ||||||
| Plas Aney | Hendy Road , Mold | CH7 1QR | North West England | 01352 700426 | beds: 31 Mrs C D Booth | Map It! |
|
| ||||||
| Plas Cwmcynfelin Nursing Home | Llangorwen Clarach , Aberystwyth | SY23 3DN | North West England | 01970 623783 | beds: 35 Mrs Z Thomas | Map It! |
|
| ||||||
| Portland House Nursing Home | Belvidere Road , Shrewsbury | SY2 5LS | North West England | 01743 235215 | beds: 41 Mrs J Britnell | Map It! |
|
| ||||||
| Portland Nursing Home | 8 Park Road , Buxton | SK17 6SG | North West England | 01298 23040 | beds: 40 Ms Rushe | Map It! |
|
| ||||||
| Radbrook Nursing Home | Stanhill Road , off Bank Farm Road, Shrewsbury | SY3 6AL | North West England | 01743 237800 | beds: 41 Mrs A Beasley | Map It! |
|
| ||||||
| Rangemore | Chester Road , Bucklow Hill, Knutsford | WA16 6RR | North West England | 01565 830396 | beds: 35 Mrs J Healy | Map It! |
|
| ||||||
| Redwalls | Weaverham Road , Sandiway, Northwich | CW8 2ND | North West England | 01606 889339 | beds: 39 Mrs A Watson | Map It! |
|
| ||||||
| Ribble Lodge Nursing Home | Ribble Road , Fleetwood | FY7 7BX | North West England | 01253 776761 | beds: 26 Mahmood Jussub | Map It! |
|
| ||||||
| Richmond House | Mitchell Street , Leigh | WN7 4UH | North West England | 01942 682772 | beds: 50 Mrs L Lamb | Map It! |
|
| ||||||
| Risedale at St Cuthberts Nursing Home | Aldingham Ulverston | LA12 9RT | North West England | 01229 869203 | beds: 34 Mrs J Alexander | Map It! |
|
| ||||||
| Risedale at St Georges Nursing Home | Albert Street , Barrow-in-Furness | LA14 2JB | North West England | 01229 870050 | beds: 41 G Redshaw | Map It! |
|
| ||||||
| River Meadows | Edgebolton Shawbury , Shrewsbury | SY4 4EL | North West England | 01939 250700 | beds: 45 Mrs M Webster | Map It! |
|
| ||||||
| Riverside Care Centre | Broomstairs Bridge , Manchester Road, Hyde | SK14 2DE | North West England | 0161 366 0600 | beds: 91 | Map It! |
|
| ||||||
| Riverside Court | 31 Irish Street , Salmoor Way, Maryport | CA15 8AZ | North West England | 01900 815323 | beds: 59 Ms C Redhead | Map It! |
|
| ||||||
| Roden Hall | Nr High Ercall , Telford | TF6 6BH | North West England | 01952 770280 | beds: 58 Mrs L Balderstone | Map It! |
|
| ||||||
| Rosedale Manor Care Centre | Sherbourne Road , Crewe | CW1 4BL | North West England | 01270 252990 | beds: 57 Ms G Bratt | Map It! |
|
| ||||||
| Rosewood Court Nursing & Residential Home | Owen Street , Rosegrove, Burnley | BB12 6HL | North West England | 01282 437788 | beds: 41 Mrs P Bibby | Map It! |
|
| ||||||
| Rydal Mount Nursing Home | 130 Ditchfield Road , Widnes | WA8 8HZ | North West England | 0151 424 2506 | beds: 13 P Wade | Map It! |
|
| ||||||
| Rylands | 74 Forton Road , Newport | TF10 8BT | North West England | 01952 814871 | beds: 34 Tracie Peate | Map It! |
|
| ||||||
| Sharston House | Manor Park South , Knutsford | WA16 8AQ | North West England | 01565 633022 | beds: 47 Mrs M T Brennan | Map It! |
|
| ||||||
| Shaw Side Residential and Nursing Home | 77 Oldham Road , Shaw, Oldham | OL2 8SP | North West England | 01706 882290 | beds: 150 Verity Taylor | Map It! |
|
| ||||||
| Shawcross Nursing Home | Bolton Road , Stubshaw Cross, Ashton-in-Makerfield | WN4 8TU | North West England | 01942 276628 | beds: 27 Ms J Calf | Map It! |
|
| ||||||
| Silloth Nursing & Residential Home | Silloth Wigton | CA7 4JH | North West England | 01697 331493 | beds: 41 Mrs M C Carruthers | Map It! |
|
| ||||||
| Southbank Nursing Home | 1/2 Cavendish Road , Bowdon, Altrincham | WA14 2NJ | North West England | 0161 927 7200 | beds: 60 Ms D Adey | Map It! |
|
| ||||||
| Southfield Manor | Station Road , Styal, Wilmslow | SK9 4HD | North West England | 01625 524276 | beds: 120 L Brandon | Map It! |
|
| ||||||
| Springhill House | Fairfield Street , Accrington | BB5 0LD | North West England | 01254 381719 | beds: 73 Ms C Dunn | Map It! |
|
| ||||||
| St Anns Hospice | 20 St Anns Road North , Heald Green, Cheadle | SK8 3SZ | North West England | 0161 437 8136 | beds: 37 Mrs S Taylor | Map It! |
|
| ||||||
| St Georges Nursing Home | 30 Stamford Street , Stalybridge | SK15 1JZ | North West England | 0161 338 6908 | beds: 40 Ms Maureen Leatherbarrow | Map It! |
|
| ||||||
| St Johns Hospice | Lancaster Road , Slyne, Lancaster | LA2 6AW | North West England | 01524 382538 | beds: 26 Mrs J Smith | Map It! |
|
| ||||||
| St Josephs Nursing Home | Blundell Avenue , Formby | L37 1PH | North West England | 01704 872132 | beds: 38 B Coupe | Map It! |
|
| ||||||
| St Lukes (Cheshire) Hospice | Grosvenor House , Queensway, Winsford | CW7 4AW | North West England | 01606 551246 | beds: 9 S Horton | Map It! |
|
| ||||||
| St Marys Hospice | Ford Park Crescent , Ulverston | LA12 7JR | North West England | 01229 580305 | beds: 9 Mrs C Campbell | Map It! |
|
| ||||||
| St Patricks Nursing Home | Crow Wood Lane , Widnes | WA8 3PN | North West England | 0151 495 3593 | beds: 39 Ms D Lewis | Map It! |
|
| ||||||
| St Stephens | London Road , Elworth, Sandbach | CW11 4TG | North West England | 01270 759565 | beds: 41 Mrs J Clement | Map It! |
|
| ||||||
| Stansfield Hall | Temple Lane , Littleborough | OL15 9QH | North West England | 01706 370096 | beds: 22 Julie Kershaw | Map It! |
|
| ||||||
| Stocks Hall Nursing Home | 50c Whitemoss Road , Old Skelmersdale | WN8 8BL | North West England | 01695 555234 | beds: 60 Ms C Jones | Map It! |
|
| ||||||
| Stonecross Nursing Home | 107 Milnthorpe Road , Kendal | LA9 5HH | North West England | 01539 721673 | beds: 43 Mrs K M J Dean | Map It! |
|
| ||||||
| Summerhill Nursing and Residential Home | East View , Kendal | LA9 4JY | North West England | 01539 726000 | beds: 71 Helen Askins | Map It! |
|
| ||||||
| Sutton Oaks | Oak Grove , London Road, Macclesfield | SK11 0JG | North West England | 01260 253356 | beds: 53 Mrs Linda Dawes | Map It! |
|
| ||||||
| Swarthdale Nursing Home | Rake Lane , Ulverston | LA12 9NQ | North West England | 01229 580149 | beds: 44 Mrs D S Whitelock | Map It! |
|
| ||||||
| Tabley House | Tabley Knutsford | WA16 0HB | North West England | 01565 650888 | beds: 60 Mrs Jean Chalmers | Map It! |
|
| ||||||
| The Anchorage | 17 Queens Road , Hoylake | CH47 2AQ | North West England | 0151 632 4504 | beds: 33 Mrs E A Pleavin | Map It! |
|
| ||||||
| The Branksome | 56 St Johns Road , Buxton | SK17 6XB | North West England | 01298 26239 | beds: 31 M Atherton | Map It! |
|
| ||||||
| The Chanters Nursing Home | Tyldesley Old Road , Atherton | M46 9AF | North West England | 01942 884500 | beds: 38 Mrs W Atkins | Map It! |
|
| ||||||
| The Chapel House | Chapel House Lane , Puddington, South Wirral | CH64 5SW | North West England | 0151 336 2123 | beds: 33 Mrs I Moore | Map It! |
|
| ||||||
| The Cottage | 54 Hendy Road , Mold | CH7 1QS | North West England | 01352 753600 | beds: 40 Mrs E Evans | Map It! |
|
| ||||||
| The Cottage Christian Nursing Home | Granville Road , Newport | TF10 7EQ | North West England | 01952 825557 | beds: 38 Mrs C Blakemore | Map It! |
|
| ||||||
| The Court Nursing & Residential Home | West Felton , Oswestry | SY11 4LE | North West England | 01691 610626 | beds: 34 Mrs Lisa Davies-Jones | Map It! |
|
| ||||||
| The Heathlands Village | Heathlands Drive , Prestwich, Manchester | M25 9SB | North West England | 0161 772 4800 | beds: 265 Ms Janet Lewis | Map It! |
|
| ||||||
| The Hill | Newcastle Road , Sandbach | CW11 1LA | North West England | 01270 762341 | beds: 33 Mrs J Parry | Map It! |
|
| ||||||
| North West England Nursing Home Directory Plas Aney through The Hill | ||||||
![]() |
Nursing Homes by Region:
|