| North West England Nursing Home Directory Jonathan Grange through Pennine Care Centre | ||||||
| Jonathan Grange | Micklehurst Road , Mossley, Ashton-under-Lyne | OL5 9JL | North West England | 01457 837288 | beds: 30 Ms Christine Tierney | Map It! |
|
| ||||||
| Jubilee Nursing Home | 51 Clifton Drive , Fairhaven, Lytham-St-Annes | FY8 1AL | North West England | 01253 735491 | beds: 28 Mrs J Millar | Map It! |
|
| ||||||
| Kenton House | Kemple View , Longsight Road, Langho, Blackburn | BB6 8AD | North West England | 01254 248021 | beds: 17 Mrs L McCabe | Map It! |
|
| ||||||
| Kilncroft Nursing Home | 16 St Georges Crescent , Stanwix, Carlisle | CA3 9NL | North West England | 01228 532223 | beds: 26 Mrs C Wilcox | Map It! |
|
| ||||||
| Kings Park Nursing Home | Kings Park , Hurst Cross, Ashton-under-Lyne | OL6 8EZ | North West England | 0161 343 4733 | beds: 42 David Duckworth | Map It! |
|
| ||||||
| Kingscourt Nursing Home | 12 Newton Lane , Hoole, Chester | CH2 3RB | North West England | 01244 313201 | beds: 40 Mrs A Evans | Map It! |
|
| ||||||
| Knowlton House | Parson Street , Congleton | CW12 4ED | North West England | 01260 273323 | beds: 18 Mrs E Whitham | Map It! |
|
| ||||||
| Laburnum Court | 8 Priory Grove , off Lower Broughton, Salford | M7 2HT | North West England | 0161 708 0171 | beds: 72 Ms Marie Mungins | Map It! |
|
| ||||||
| Lady Lambert Nursing Home | Ash Magna , Whitchurch | SY13 4DL | North West England | 01948 665748 | beds: 24 Mrs V Oliver | Map It! |
|
| ||||||
| Lake District Cheshire Home | Holehird Patterdale Road , Windermere | LA23 1NR | North West England | 01539 442500 | beds: 28 | Map It! |
|
| ||||||
| Lakeland View Care Centre | 220 Heysham Road , Morecambe | LA3 1NL | North West England | 01524 410917 | beds: 31 Mrs T Peacock | Map It! |
|
| ||||||
| Lakeview Care Home | Chorley Road , Withnell, Chorley | PR6 8BG | North West England | 01254 831005 | beds: 56 Mrs M E Parker | Map It! |
|
| ||||||
| Laurel Bank | Westbourne Road , Lancaster | LA1 5EF | North West England | 01524 388980 | beds: 67 V Cooper | Map It! |
|
| ||||||
| Leighton Court | 112 Manor House , Wallasey | CH45 7LX | North West England | 0151 638 9910 | beds: 50 Mrs B Hobday | Map It! |
|
| ||||||
| Lincoln Grange Nursing Home | Lincoln Hill , Ironbridge, Telford | TF8 7NQ | North West England | 01952 433909 | beds: 25 Mrs H Hunter | Map It! |
|
| ||||||
| Linden House | Delph Lane , Shadsworth Road, Blackburn | BB1 2BE | North West England | 01254 690669 | beds: 44 Mrs L Cotton | Map It! |
|
| ||||||
| Lisieux Hall | Dawson Lane , Whittle-le-Woods, Chorley | PR6 7DX | North West England | 01257 266311 | beds: 86 B Kelly | Map It! |
|
| ||||||
| Llysfield Nursing Home | Middleton Road , Oswestry | SY11 2LJ | North West England | 01691 657511 | beds: 33 Mrs J Watson | Map It! |
|
| ||||||
| Longwood Lodge | 61/63 Queens Road , Oldham | OL8 2BA | North West England | 0161 627 5868 | beds: 42 Mrs S Reynolds | Map It! |
|
| ||||||
| Madeley Manor Nursing Home | Heighley Castle Way , Madeley, Crewe | CW3 9HJ | North West England | 01782 750610 | beds: 41 Patricia Webb | Map It! |
|
| ||||||
| Maesbrook Nursing Home | Church Road , Meole Brace, Shrewsbury | SY3 9HQ | North West England | 01743 241474 | beds: 31 Mrs R Wade | Map It! |
|
| ||||||
| Magdalene House | 10/14 Shear Bank Road , Blackburn | BB1 8AP | North West England | 01254 664285 | beds: 51 A Barrett | Map It! |
|
| ||||||
| Mapleford Nursing Home | Bolton Avenue , Huncoat, Accrington | BB5 6HN | North West England | 01254 871255 | beds: 54 D Lewis | Map It! |
|
| ||||||
| Meadow Bank Nursing Home | Curthwaite Nr Thursby , Carlisle | CA7 8BG | North West England | 01228 710279 | beds: 17 Mrs L Whalley | Map It! |
|
| ||||||
| Meadow Park | Rivacre Road , Ellesmere Port | CH66 1LL | North West England | 0151 357 3191 | beds: 19 Ms G Gorman | Map It! |
|
| ||||||
| Meadowbrook Care Centre | Twmpath Lane , Gobowen, Oswestry | SY10 7AH | North West England | 01691 653000 | beds: 80 Mrs K Davies | Map It! |
|
| ||||||
| Merseybank Nursing Home | The Carriage Drive , Hadfield, Hyde | SK13 1PJ | North West England | 01457 855175 | beds: 72 Ms J A McNamara | Map It! |
|
| ||||||
| Mill Brow Nursing Home | Mill Brow , Widnes | WA8 6QT | North West England | 0151 420 4859 | beds: 45 I V Begbie | Map It! |
|
| ||||||
| Millfield Nursing and Residential Home | Bury New Road | OL10 4RQ | North West England | 01706 621222 | beds: 92 Rose Elward | Map It! |
|
| ||||||
| Millreed Lodge | 373 Rochdale Road , Walsden, Todmorden | OL14 6RH | North West England | 01706 814918 | beds: 31 Ms L J Foster | Map It! |
|
| ||||||
| Minshull Country Home | Minshull New Road , Crewe | CW1 3PP | North West England | 01270 257917 | beds: 36 P Shone | Map It! |
|
| ||||||
| Moorhaven Nursing Home | 193 Ripponden Road , Oldham | OL1 4HR | North West England | 0161 628 2064 | beds: 31 Mrs T Harwood | Map It! |
|
| ||||||
| Morris Care Centre | Holyhead Road , Wellington, Telford | TF1 2ED | North West England | 01952 245521 | beds: 77 Mrs Andrea Heath | Map It! |
|
| ||||||
| Moss View Nursing Home | 15/16 Moss View , Ormskirk | L39 4QA | North West England | 01695 576793 | beds: 20 Mrs M Bloomfield | Map It! |
|
| ||||||
| Mount Pleasant | London Road , Allostock, Knutsford | WA16 9NW | North West England | 01565 722918 | beds: 44 Ms A Short | Map It! |
|
| ||||||
| Myford House | Woodlands Lane , Horsehay, Telford | TF4 3QF | North West England | 01952 503286 | beds: 38 Mrs L Ackers | Map It! |
|
| ||||||
| Nazareth House | Ashton Road , Lancaster | LA1 5AQ | North West England | 01524 32074 | beds: 49 Sister C C McHale | Map It! |
|
| ||||||
| Nether Place Nursing Home | Chestnut Hill , Keswick | CA12 4LS | North West England | 01768 773267 | beds: 33 Mrs J Clarke | Map It! |
|
| ||||||
| Oakford Manor Nursing Home | Newshaw Lane , Hadfield, Glossop | SK13 2AJ | North West England | 01457 861117 | beds: 32 S Holland | Map It! |
|
| ||||||
| Oaklands Nursing Home | Talbot Street , Harle Syke, Burnley | BB10 2HW | North West England | 01282 411948 | beds: 43 Mrs K Spencer | Map It! |
|
| ||||||
| Oakwood Nursing Home | Radcliffe Park Crescent , Radcliffe Park Road, Salford | M6 7WQ | North West England | 0161 745 8119 | beds: 39 Mrs F Gregory | Map It! |
|
| ||||||
| Our Lady of the Vale Nursing Home | Grange Road , Bowdon, Altrincham | WA14 3HA | North West England | 0161 928 2567 | beds: 32 Ms J Ingram | Map It! |
|
| ||||||
| Overdene House Care Centre | John Street , Winsford | CW7 1HJ | North West England | 01606 861666 | beds: 72 Mrs G Goodwin | Map It! |
|
| ||||||
| Palace House Nursing Home | 460 Padiham Road , Burnley | BB12 6TD | North West England | 01282 428635 | beds: 35 Mrs C North | Map It! |
|
| ||||||
| Parkgate House Nursing Home | The Parade , Parkgate, South Wirral | CH64 6SQ | North West England | 0151 336 1097 | beds: 28 Mrs Hill and Mrs Jones | Map It! |
|
| ||||||
| Parkhill Nursing Home | 319 Huddersfield Road , Stalybridge | SK15 3EP | North West England | 0161 303 8643 | beds: 39 I Stott | Map It! |
|
| ||||||
| Partington Care Home Ltd | North Road , Glossop | SK13 7AX | North West England | 01457 856397 | beds: 37 Ms A Winter | Map It! |
|
| ||||||
| Pendlebury House | 100e Pendlebury Road , Swinton | M27 4BF | North West England | 0161 728 6668 | beds: 8 J Cost | Map It! |
|
| ||||||
| Pendleside | Colne Road , Reedley, Burnley | BB10 2LW | North West England | 01282 440100 | beds: 12 Mrs J Lewis | Map It! |
|
| ||||||
| Pennine Care Centre | Pennine Suite , Turnlee Road, Glossop | SK13 6JW | North West England | 01457 862466 | beds: 31 Ms J Bullen and Mrs Whiteley | Map It! |
|
| ||||||
| North West England Nursing Home Directory Jonathan Grange through Pennine Care Centre | ||||||
![]() |
Nursing Homes by Region:
|