| North West England Nursing Home Directory Firbank House Nursing & Residential Care Home through Ingleborough | ||||||
| Firbank House Nursing & Residential Care Home | 24 Smallshaw Lane , Ashton-under-Lyne | OL6 8PN | North West England | 0161 343 1251 | beds: 41 Mrs D Churchill | Map It! |
|
| ||||||
| Firbank Nursing Home | 81 Fir Road , Bramhall, Stockport | SK7 2JF | North West England | 0161 440 8725 | beds: 19 Mrs S Regester | Map It! |
|
| ||||||
| Fleetwood Nursing Home | Grange Road , Fleetwood | FY7 8BH | North West England | 01253 779290 | beds: 30 Mrs Wendy Smalley | Map It! |
|
| ||||||
| Four Seasons Nursing Home | Breightmet Fold Lane , Breightmet, Bolton | BL2 5NB | North West England | 01204 392005 | beds: 119 Mrs Jacqui Mellor | Map It! |
|
| ||||||
| Frodsham Christian Nursing Home | Chapelfields Frodsham , Warrington | WA6 7BB | North West England | 01928 734743 | beds: 70 Ms J Allwood | Map It! |
|
| ||||||
| Gadlas Hall | Dudleston Heath , Ellesmere | SY12 9DY | North West England | 01691 75281 | beds: 30 Mrs J M Roberts | Map It! |
|
| ||||||
| Galebrook Nursing Home | Longworth Lane , Dunscar, Bolton | BL7 9QY | North West England | 01204 591616 | beds: 31 Ms M Barnard | Map It! |
|
| ||||||
| Gillibrand Hall Nursing & Residential Home | Grosvenor Road , Chorley | PR7 2PL | North West England | 01257 270586 | beds: 60 Ms M Cahill | Map It! |
|
| ||||||
| Gorsey Clough Nursing Home | Harwood Road , Tottington, Bury | BL8 3PT | North West England | 01204 882976 | beds: 60 Mrs C Conway | Map It! |
|
| ||||||
| Green Park | Stocks Lane , Penketh, Warrington | WA5 3JS | North West England | 01925 791121 | beds: 88 Ms A Prescott | Map It! |
|
| ||||||
| Greencroft | Larch Avenue , Aston, Deeside | CH5 1NF | North West England | 01244 819280 | beds: 35 | Map It! |
|
| ||||||
| Greengables Nursing Centre | 54 Sandbach Road , Congleton | CW12 4LW | North West England | 01260 270030 | beds: 26 Anne Roberts | Map It! |
|
| ||||||
| Grosvenor House | 511 Radcliffe Road , Bolton | BL3 1AN | North West England | 01204 362283 | beds: 16 P D Cartwright | Map It! |
|
| ||||||
| Guide Lane Nursing Home | 232 Guide Lane , Audenshaw | M34 5HA | North West England | 0161 335 9989 | beds: 40 Mrs C Whitehead | Map It! |
|
| ||||||
| Guys Court Nursing and Residential Home | 409 Poulton Road , Fleetwood | FY7 7JY | North West England | 01253 776073 | beds: 42 L Whylie | Map It! |
|
| ||||||
| Haddon Nursing Home | Haddon Road , Rock Ferry, Birkenhead | CH42 1NZ | North West England | 0151 643 1068 | beds: 39 Mrs R Acquah | Map It! |
|
| ||||||
| Halcyon House | 55 Cable Street , Formby | L37 3LU | North West England | 01704 833350 | beds: 32 Mrs Connolly | Map It! |
|
| ||||||
| Harbour View Lodge | 14A Bransty Road , Whitehaven | CA28 6HA | North West England | 01946 599963 | beds: 48 G Mcallister | Map It! |
|
| ||||||
| Harding House | 76 Park Road West , Claughton, Birkenhead | CH43 8SF | North West England | 0151 653 5020 | beds: 20 S Cockburn | Map It! |
|
| ||||||
| Harker Grange Nursing Home | Harker Carlisle | CA6 4HY | North West England | 01228 523753 | beds: 26 Mrs W McNaughton | Map It! |
|
| ||||||
| Hatton Court | Cold Hatton , Telford | TF6 6QB | North West England | 01952 541881 | beds: 57 Mrs E Muir | Map It! |
|
| ||||||
| Haydock Nursing & Residential Care Home | Pleckgate Road , Ramsgreave, Blackburn | BB1 8QW | North West England | 01254 245115 | beds: 51 Mrs K Knowles | Map It! |
|
| ||||||
| Hazelbank Nursing Home | Yanwath Penrith | CA10 2LF | North West England | 01768 862835 | beds: 29 Mrs Janet Ballard | Map It! |
|
| ||||||
| Hazeldene | 49 Ribchester Road , Clayton-le-Dale, Blackburn | BB1 9HU | North West England | 01254 240360 | beds: 68 Ms Wendy Hedges | Map It! |
|
| ||||||
| Hazelmere House Nursing Home | Pinewood Road , Summerfields, Wilmslow | SK9 2RS | North West England | 01625 536400 | beds: 46 Beryl Caldwell | Map It! |
|
| ||||||
| Hazelwood Hall Nursing Home | Hollins Lane , Silverdale, Carnforth | LA5 0UD | North West England | 01524 701202 | beds: 49 Mrs T Harrison | Map It! |
|
| ||||||
| Headroomgate Nursing Home | 1 Oxford Road , St Annes, Lytham-St-Annes | FY8 2EA | North West England | 01253 724326 | beds: 18 Mrs C J Cannell | Map It! |
|
| ||||||
| Healey Lodge Nursing Home | 114 Manchester Road , Burnley | BB11 4HS | North West England | 01282 436556 | beds: 31 Mrs Y F Goodwin | Map It! |
|
| ||||||
| Heliosa | 54 Boundary Lane , Congleton | CW12 3JA | North West England | 01260 273351 | beds: 37 Mrs L Swinden | Map It! |
|
| ||||||
| Heritage House Nursing Home | Huddersfield Road , Millbrook, Stalybridge | SK15 3JL | North West England | 0161 338 2385 | beds: 48 P Crooks | Map It! |
|
| ||||||
| Hettinga House | Dark Lane , Ormskirk | L40 5TR | North West England | 01695 578713 | beds: 17 Mrs G Mackay | Map It! |
|
| ||||||
| High Peak Lodge | Bedford Square , Leigh | WN7 2AA | North West England | 01942 262021 | beds: 39 Mrs K Byrne | Map It! |
|
| ||||||
| Highfield House | 298 Park Lane , Macclesfield | SK11 8AE | North West England | 01625 511519 | beds: 14 Mrs D Moss | Map It! |
|
| ||||||
| Hill Lodge Nursing Home | 67 St Annes Road East , Lytham-St-Annes | FY8 1UR | North West England | 01253 726786 | beds: 25 Mrs V M Gardner | Map It! |
|
| ||||||
| Hillcrest Manor Nursing Home | Reabrook Minsterley , Shrewsbury | SY5 0DL | North West England | 01743 791851 | beds: 41 Angeline Thomas | Map It! |
|
| ||||||
| Hillcroft Nursing Home | Caton Green Road , Brookhouse, Caton, Lancaster | LA2 9JH | North West England | 01524 770334 | beds: 40 Mrs G Duffy | Map It! |
|
| ||||||
| Hillcroft Nursing Home | Woodlands Drive , Morecambe | LA3 1LZ | North West England | 01524 858599 | beds: 53 Mrs B Pharaoh | Map It! |
|
| ||||||
| Hillcroft Nursing Home | North Road , Carnforth | LA5 9LU | North West England | 01524 734433 | beds: 67 Mrs F Corris | Map It! |
|
| ||||||
| Hillview | Crankshaw Street , Rawtenstall | BB4 7RA | North West England | 01706 218484 | beds: 39 Ms Joanne Shapcott | Map It! |
|
| ||||||
| Hollinbrook House | 9 Church Street , Littleborough, Rochdale | OL15 8DA | North West England | 01706 372647 | beds: 31 Mrs Karen Manton | Map It! |
|
| ||||||
| Hollow Oak Nursing Home | Haverthwaite Ulverston | LA12 8AD | North West England | 01539 531246 | beds: 26 Mrs H I Seager | Map It! |
|
| ||||||
| Holly House Nursing Home | Holly Lane , Aughton, Ormskirk | L39 7HB | North West England | 01695 423317 | beds: 40 Mrs A Gisbourne | Map It! |
|
| ||||||
| Hollymere House | 72 Crewe Road , Haslington, Crewe | CW1 5QZ | North West England | 01270 501861 | beds: 50 Ms C Ratcliffe | Map It! |
|
| ||||||
| Hollymount | 3 West Park Road , Blackburn | BB2 6DE | North West England | 01254 265508 | beds: 32 Ms A Walsh | Map It! |
|
| ||||||
| Hope House Childrens Respite Hospice | Nant Lane , Morda, Oswestry | SY10 9BX | North West England | 01691 671999 | beds: 10 Mrs K Jones | Map It! |
|
| ||||||
| Hope House Nursing & Residential Home | Rishton Road , Clayton-le-Moors, Accrington | BB5 5PN | North West England | 01254 397230 | beds: 41 Mrs M Matthews | Map It! |
|
| ||||||
| Hough Green Nursing Home | Hough Green Road , Widnes | WA8 4NJ | North West England | 0151 495 2765 | beds: 32 E Cooper | Map It! |
|
| ||||||
| Hulton Care Nursing Home | Hulton Drive , Halifax Road, Nelson | BB9 0EL | North West England | 01282 617773 | beds: 29 Ms Sandra Cullen | Map It! |
|
| ||||||
| Hyde Nursing Home | Grange Road South , Hyde | SK14 5NY | North West England | 0161 367 9467 | beds: 101 Mrs P Capper | Map It! |
|
| ||||||
| Ingleborough | High Street , Ingleton, Carnforth | LA6 3AB | North West England | 01524 241593 | beds: 55 Mrs V Sedgwick | Map It! |
|
| ||||||
| North West England Nursing Home Directory Firbank House Nursing & Residential Care Home through Ingleborough | ||||||
![]() |
Nursing Homes by Region:
|