| North West England Nursing Home Directory Cartmel Grange Nursing Home through Fieldhouse Nursing Home | ||||||
| Cartmel Grange Nursing Home | Allithwaite Road , Grange-over-Sands | LA11 7EL | North West England | 01539 532028 | beds: 71 Mrs B Abeysuriya | Map It! |
|
| ||||||
| Chadderton Total Care Unit | Middlewood Court , Middleton Road, Chadderton, Oldham | OL9 9SR | North West England | 0161 627 0027 | beds: 142 Ms M Green | Map It! |
|
| ||||||
| Chapel Brook House | Moody Street , Congleton | CW12 4AN | North West England | 01260 277364 | beds: 32 Mrs T F Wolfenden | Map It! |
|
| ||||||
| Cherryfield Nursing Home | 1 Eagles Court , Kirkby | L32 8XF | North West England | 0151 549 1780 | beds: 42 Ms Linda Reece | Map It! |
|
| ||||||
| Cherrytrees | Mandley Park Avenue , Salford | M7 4BZ | North West England | 0161 792 6883 | beds: 29 Mrs C Winstanley | Map It! |
|
| ||||||
| Chester Lodge | Brook Street , Hoole, Chester | CH1 3BX | North West England | 01244 342259 | beds: 40 Mrs Sheila Percival | Map It! |
|
| ||||||
| Chestnut Court Nursing and Residential Centre | Newton Street , Bury | BL9 5HB | North West England | 0161 761 7526 | beds: 123 Rose Elward | Map It! |
|
| ||||||
| Cheswardine Hall Nursing Home | Cheswardine Market Drayton | TF9 2RJ | North West England | 01630 661316 | beds: 48 Mrs A Poole | Map It! |
|
| ||||||
| Church View | Princes Street , Accrington | BB5 1SP | North West England | 01254 386658 | beds: 41 Mrs S Sibbering | Map It! |
|
| ||||||
| Churchill House | Bromfield Road , Ludlow | SY8 1DW | North West England | 01584 877500 | beds: 55 Mrs H Stanford | Map It! |
|
| ||||||
| Claire House | Clatterbridge Road , Bebington | CH63 4JD | North West England | 0151 334 4626 | beds: 5 Ms M Barber | Map It! |
|
| ||||||
| Clayton Manor Care Centre | Rood Hill , Congleton | CW12 1YZ | North West England | 01260 299622 | beds: 80 Ms J Gibson | Map It! |
|
| ||||||
| Cloverfields Residential & Nursing Home | Chester Road , Whitchurch | SY13 4QG | North West England | 01948 667889 | beds: 27 Mrs Monica Leyton | Map It! |
|
| ||||||
| Clumber House | 81 Dickens Lane , Poynton, Stockport | SK12 1NT | North West England | 01625 879946 | beds: 37 Mrs Catherine Mintoff | Map It! |
|
| ||||||
| Clumber House | St Marys Road , Glossop | SK13 8DN | North West England | 01457 854599 | beds: 31 M Whittles | Map It! |
|
| ||||||
| Coed Du Hall | Nantalyn Road , Rhydymwyn, Mold | CH7 5HA | North West England | 01352 740137 | beds: 20 Mrs J D Prandle | Map It! |
|
| ||||||
| Cornmill Nursing Home | Bonds Lane , Garstang, Preston | PR3 1RA | North West England | 01995 606446 | beds: 50 Mr & Mrs G S Hill | Map It! |
|
| ||||||
| Courtfield Lodge Nursing Home | 81a Marians Drive , Ormskirk | L39 1LG | North West England | 01695 570581 | beds: 70 Ms Janet Etchells | Map It! |
|
| ||||||
| Crawfords Walk Nursing Home | Lightfoot Street , Hoole, Chester | CH2 3AD | North West England | 01244 318567 | beds: 120 Kath Webber | Map It! |
|
| ||||||
| Croft Care Trust | Hawcoat Lane , Barrow-in-Furness | LA14 4HE | North West England | 01229 820090 | beds: 20 Mrs C Hibbert | Map It! |
|
| ||||||
| Crystal Hall Residential & Nursing Home | Whittingham Hall , Whittingham, Goosnargh, Preston | PR3 2JE | North West England | 01772 861034 | beds: 44 J Paterson | Map It! |
|
| ||||||
| Cuerden Grange Nursing Home | 414 Station Road , Bamber Bridge, Preston | PR5 6JN | North West England | 01772 629532 | beds: 47 Mrs Bernadette Roe | Map It! |
|
| ||||||
| Cypress Court | Broad Street , Crewe | CW1 3DD | North West England | 01270 588227 | beds: 59 Ms Jane Leese | Map It! |
|
| ||||||
| Daneside Court/Daneside Mews | Chester Way , Northwich | CW9 5JA | North West England | 01606 40700 | beds: 97 Ms S Clary and Ms K Johnson | Map It! |
|
| ||||||
| Darna House Nursing Home | Groby Road , Altrincham | WA14 2BQ | North West England | 0161 928 4342 | beds: 21 S Porritt | Map It! |
|
| ||||||
| Davenham Hall Christian Nursing Home | London Road , Davenham, Northwich | CW9 8LL | North West England | 01606 354320 | beds: 46 Karen Hilditch | Map It! |
|
| ||||||
| Delaheys Nursing Home | 215 Clifton Drive South , Lytham-St-Annes | FY8 1ES | North West England | 01253 714946 | beds: 20 Mrs C Wilson | Map It! |
|
| ||||||
| Delph Park Specialist Care Centre | Townfield Lane , Winwick, Warrington | WA2 8TR | North West England | 01925 417711 | beds: 94 J E Brown | Map It! |
|
| ||||||
| Derby House Nursing Home | 12 Broad Walk , Buxton | SK17 6JS | North West England | 01298 23414 | beds: 33 Mr & Mrs D A Brindley | Map It! |
|
| ||||||
| Derian House Childrens Hospice | Chancery Road , Astley Village, Chorley | PR7 1DH | North West England | 01257 233300 | beds: 11 Ms S Allen | Map It! |
|
| ||||||
| Dove Court Residential and Nursing Home | Shuttleworth Street , Burnley | BB10 1EN | North West England | 01282 830088 | beds: 120 Alasdair Swan | Map It! |
|
| ||||||
| Downshaw Lodge Care Centre | Downshaw Road , Ashton-under-Lyne | OL7 9QL | North West England | 0161 330 7059 | beds: 44 J P Axford | Map It! |
|
| ||||||
| Dr Kershaws Hospice | Turf Lane , Royton, Oldham | OL2 6EU | North West England | 0161 624 2727 | beds: 9 Dr K C Moore | Map It! |
|
| ||||||
| Dundoran | 47 Vyner Road South , Noctorum, Birkenhead | CH43 7PW | North West England | 0151 652 5481 | beds: 38 Mrs I Qaisar | Map It! |
|
| ||||||
| East Cheshire Hospice | Millbank Drive , Macclesfield | SK10 3DR | North West England | 01625 610364 | beds: 17 Ms S F Goodliffe | Map It! |
|
| ||||||
| Ecclesholme | Vicars Street , Eccles, Salford | M30 0DT | North West England | 0161 788 9517 | beds: 47 Mrs J Deakin | Map It! |
|
| ||||||
| Eden Valley Hospice | Durdar Road , Carlisle | CA2 4SD | North West England | 01228 810801 | beds: 10 Mrs M Masson | Map It! |
|
| ||||||
| Edgeley House & Court | Edgeley Road , Whitchurch | SY13 4NH | North West England | 01948 662832 | beds: 55 Gerard Hill | Map It! |
|
| ||||||
| Ellesmere Community Nursing Home | Trimpley Street , Ellesmere | SY12 0AE | North West England | 01691 622364 | beds: 6 Ms M Williams | Map It! |
|
| ||||||
| Elliott House | 7/11 Lancaster Road , Salford | M6 8AQ | North West England | 0161 787 7104 | beds: 43 Ms D Allington | Map It! |
|
| ||||||
| Elmhurst Nursing Home | Prees Wood , Prees, Whitchurch | SY13 2EN | North West England | 01948 841140 | beds: 28 Ms Tracy Peate | Map It! |
|
| ||||||
| Elton House | Elton Vale Road , Bury | BL8 2RZ | North West England | 0161 764 1169 | beds: 21 Mrs J Smith | Map It! |
|
| ||||||
| Euxton Park Nursing & Residential Home | Wigan Road , Euxton, Chorley | PR7 6DY | North West England | 01257 230022 | beds: 70 Ms Susan Walsh | Map It! |
|
| ||||||
| Fairfield Hall Nursing Home | Westbourne Road , Lancaster | LA1 5DX | North West England | 01524 63107 | beds: 24 Mrs C D Fisher | Map It! |
|
| ||||||
| Fairlawn | Fairlawn Road , Lytham-St-Annes | FY8 5PT | North West England | 01253 736110 | beds: 42 Mrs J Bentley | Map It! |
|
| ||||||
| Fenton Mews Nursing Home | Fenton Street , Rochdale | OL11 3TH | North West England | 01706 359540 | beds: 60 Mrs A Ireson | Map It! |
|
| ||||||
| Fern Lodge Nursing Home | 5 Eversley Park , Chester | CH2 2AJ | North West England | 01244 372288 | beds: 20 M Fluegge | Map It! |
|
| ||||||
| Ferndale Court | St Michaels Road , Widnes | WA8 8TF | North West England | 0151 257 9111 | beds: 52 Ms Susan Williams | Map It! |
|
| ||||||
| Ferngrove House | Halifax Road , Littleborough, Rochdale | OL15 0JG | North West England | 01706 378938 | beds: 59 Debra Mahoney | Map It! |
|
| ||||||
| Fieldhouse Nursing Home | Spinners Green , Fieldhouse, Whitworth Road, Rochdale | OL12 6EJ | North West England | 01706 632555 | beds: 44 Ms Christine Marshall | Map It! |
|
| ||||||
| North West England Nursing Home Directory Cartmel Grange Nursing Home through Fieldhouse Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|