| North West England Nursing Home Directory Audley Court through Cameron House Nursing Home | ||||||
| Audley Court | Audley Avenue , Newport | TF10 7DR | North West England | 01952 825684 | beds: 32 Ms Morag Heggie | Map It! |
|
| ||||||
| Aughton Grange Nursing Home | 26 Granville Park , Aughton, Ormskirk | L39 5DU | North West England | 01695 423564 | beds: 25 Stephen Cole | Map It! |
|
| ||||||
| Avalon Park Nursing Home | Dove Street , Salam, Oldham | OL4 5HG | North West England | 0161 633 5500 | beds: 60 Mrs Denise Simcock | Map It! |
|
| ||||||
| Avandale Lodge | 419 Manchester Road , Lostock Gralam, Northwich | CW9 7QA | North West England | 01606 48978 | beds: 46 Ms Julie Archer Moran | Map It! |
|
| ||||||
| Averill House | Averill Street , Newton Heath, Manchester | M40 1PF | North West England | 0161 688 6690 | beds: 47 | Map It! |
|
| ||||||
| Aynsley Nursing Home | 60/62 Marlowe Road , Wallasey | CH44 3DQ | North West England | 0151 638 4391 | beds: 27 Mrs P Ashton | Map It! |
|
| ||||||
| Balla Wray Nursing Home | High Wray , Ambleside | LA22 0JQ | North West England | 01539 434101 | beds: 27 Mrs C Slater | Map It! |
|
| ||||||
| Balmoral Nursing Home | 29 Old Road , Mottram-in-Longdendale, Hyde | SK14 6LW | North West England | 01457 765879 | beds: 31 A Evans | Map It! |
|
| ||||||
| Bank House | Brandlesholme Road , Bury | BL8 1DJ | North West England | 0161 764 4358 | beds: 42 Mrs L Burke and Mrs S Tahir | Map It! |
|
| ||||||
| Bankhouse Nursing Home | Shard Road , Hambleton, Blackpool | FY6 9BX | North West England | 01253 701635 | beds: 58 Mrs Vivian Ogden | Map It! |
|
| ||||||
| Banksfield EMI Nursing & Residential Home | Banksfield Avenue , Cadley, Preston | PR2 3AN | North West England | 01772 733001 | beds: 50 Mrs C A McElhone | Map It! |
|
| ||||||
| Barclay Park Nursing Home | Hall Lane , Mobberley, Knutsford | WA16 7DZ | North West England | 01565 872761 | beds: 23 Ms K Simcock | Map It! |
|
| ||||||
| Barrowmore Village Nursing Home | , Great Barrow, Chester | CH3 7JA | North West England | 01829 740391 | beds: 38 Ms D Paterson | Map It! |
|
| ||||||
| Barton Park | 15/17 Oxford Road , Southport | PR8 2JR | North West England | 01704 566964 | beds: 61 G Partington | Map It! |
|
| ||||||
| Bay View | 69 Albion Street , New Brighton, Wallasey | CH45 9JG | North West England | 0151 638 1907 | beds: 22 Mrs P E Ashton | Map It! |
|
| ||||||
| Beacon Edge Nursing Home | Beacon Edge , Pategill Road, Penrith | CA11 8BN | North West England | 01768 866885 | beds: 43 Ms Liz McKeegan | Map It! |
|
| ||||||
| Bebington Christian Nursing Home | Heath Road , Bebington | CH63 2HB | North West England | 0151 609 1100 | beds: 85 J Wilson | Map It! |
|
| ||||||
| Bedford Nursing and Residential Home | Battersby Street , Leigh | WN7 2AH | North West England | 01942 262202 | beds: 180 Sue Atkinson | Map It! |
|
| ||||||
| Beech House Nursing Home | Wollerton Market Drayton | TF9 3NB | North West England | 01630 685813 | beds: 48 Mrs E Muir | Map It! |
|
| ||||||
| Beechcroft Nursing & Residential Care Home | 62/64 Bidston Road , Oxton, Birkenhead | CH43 6UW | North West England | 0151 652 6715 | beds: 42 | Map It! |
|
| ||||||
| Belgarth Nursing Home | Wheatley Lane Road , Barrowford, Nelson | BB9 6QP | North West England | 01282 699077 | beds: 50 Mrs J Jadav | Map It! |
|
| ||||||
| Belmar Nursing Home | 25 Clifton Drive , Lytham-St-Annes | FY8 5QX | North West England | 01253 739534 | beds: 47 Mrs B P Smith | Map It! |
|
| ||||||
| Belvidere | 85/89 Seabank Road , Wallasey | CH45 7PB | North West England | 0151 639 7773 | beds: 39 Mrs J Rossitor | Map It! |
|
| ||||||
| Birch Green Care Centre | Birch Green , Skelmersdale | WN8 6RS | North West England | 01695 50916 | beds: 60 Mrs Wilma Stewart | Map It! |
|
| ||||||
| Birch Heath Lodge | Birch Heath Lane , Christleton, Chester | CH3 7AP | North West England | 01244 335503 | beds: 36 Mrs E J Mount | Map It! |
|
| ||||||
| Birchwood Nursing Home | Lees New Road , Oldham | OL4 5PL | North West England | 0161 633 8278 | beds: 15 | Map It! |
|
| ||||||
| Birkdale Nursing Home | Station Hill , Oakengates, Telford | TF2 9AA | North West England | 01952 620278 | beds: 33 Mrs Val Smiley | Map It! |
|
| ||||||
| Bispham Nursing Home | 10 Pennystone Road , Bispham, Blackpool | FY2 9HL | North West England | 01253 351840 | beds: 28 Mrs R Gilson | Map It! |
|
| ||||||
| Blackpool Nursing Home | 91/93 Newton Drive , Blackpool | FY3 8LX | North West England | 01253 393993 | beds: 26 Mrs A Moon | Map It! |
|
| ||||||
| Blackwell Vale Nursing Home | Durdar Road , Carlisle | CA2 4SE | North West England | 01228 512456 | beds: 70 Ms Millie Broome | Map It! |
|
| ||||||
| Blesma Home | 539 Lytham Road , Blackpool | FY4 1RA | North West England | 01253 343313 | beds: 56 Ms Jackie Longden | Map It! |
|
| ||||||
| Boarbank Hall Nursing Home | , Grange-over-Sands | LA11 7NH | North West England | 01539 532288 | beds: 27 Sister Maria | Map It! |
|
| ||||||
| Bolton Hospice | Queen Park Street , Bolton | BL1 4QT | North West England | 01204 364375 | beds: 14 Mrs L Bell | Map It! |
|
| ||||||
| Bowerfield House Nursing Home | 1 Broadwood Close , Disley, Stockport | SK12 2NJ | North West England | 01663 764291 | beds: 25 P F Bower | Map It! |
|
| ||||||
| Bradley House Nursing Home | 2 Brooklands Crescent , Sale | M33 3NB | North West England | 0161 973 1737 | beds: 37 R Gormley | Map It! |
|
| ||||||
| Braeside Nursing Home | 8 Royal Street , Smallbridge, Rochdale | OL16 2PU | North West England | 01706 526080 | beds: 37 Mrs S Burgess | Map It! |
|
| ||||||
| Brandreth Lodge Nursing Home | Stony Lane , Parbold, Wigan | WN8 7AF | North West England | 01257 464434 | beds: 32 Mrs J A Elsey | Map It! |
|
| ||||||
| Branthwaite Nursing Home | Branthwaite Road , Workington | CA14 4SS | North West England | 01900 67111 | beds: 39 Ms Lesley Wills | Map It! |
|
| ||||||
| Briarwood Nursing Home | Yew Barrow Close , Hensingham, Whitehaven | CA28 8HB | North West England | 01946 590071 | beds: 30 Beth McGinlay | Map It! |
|
| ||||||
| Bridgeway Y D U | Gamull Lane , Ribbleton, Preston | PR2 6TQ | North West England | 01772 796048 | beds: 22 Ms H O Connor | Map It! |
|
| ||||||
| Brierfield House Care Centre | Hardy Avenue , Brierfield, Nelson | BB9 5RN | North West England | 01282 619313 | beds: 44 K Leach | Map It! |
|
| ||||||
| Broadway Nursing Home | 26 Broadway , Blackpool | FY4 2HE | North West England | 01253 401809 | beds: 31 Mrs J Eden | Map It! |
|
| ||||||
| Brookfield House | 2 Forton Road , Newport | TF10 7JL | North West England | 01952 810288 | beds: 22 Mrs M J Jones | Map It! |
|
| ||||||
| Brookview Nursing and Residential Centre | Brook Lane , Alderley Edge | SK9 7QG | North West England | 01625 582328 | beds: 55 Debbie Lanceley | Map It! |
|
| ||||||
| Broughton House | Park Lane , Salford | M7 4JD | North West England | 0161 740 2737 | beds: 55 Mrs L Connolly | Map It! |
|
| ||||||
| Bryn Yr Haul Hall | New Brighton Road , Mold | CH7 6QQ | North West England | 01352 755531 | beds: 48 Mrs J D Moulsdale | Map It! |
|
| ||||||
| Burrowbeck Grange Nursing Home | Scotforth Road , Lancaster | LA1 4XN | North West England | 01524 841876 | beds: 23 Optima Care | Map It! |
|
| ||||||
| Cale Green Nursing Home | 47 Adswood Lane West , Stockport | SK3 8HZ | North West England | 0161 477 1980 | beds: 50 John Perry | Map It! |
|
| ||||||
| Callands Nursing Home | Callands Road , Callands, Warrington | WA5 9RJ | North West England | 01925 244233 | beds: 119 Mrs M McNeece | Map It! |
|
| ||||||
| Cameron House Nursing Home | Cameron Street , Bury | BL8 2QH | North West England | 0161 764 8571 | beds: 40 Ms Karen Shafto | Map It! |
|
| ||||||
| North West England Nursing Home Directory Audley Court through Cameron House Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|