| North East England Nursing Home Directory Abbecroft Nursing Home through Ashlands Nursing Home | ||||||
| Abbecroft Nursing Home | Griffe House , Griffe Road, Wyke, Bradford | BD12 9JS | North East England | 01274 676624 | beds: 33 Mrs J Taylor | Map It! |
|
| ||||||
| Abbey Grange Nursing & Residential Home | Cammel Road , Firth Park, Sheffield | S5 6UU | North East England | 0114 256 0046 | beds: 88 Mrs Joy Coope | Map It! |
|
| ||||||
| Abbeymoor | 5 Market Lane , Swalwell, Gateshead | NE16 3DZ | North East England | 0191 488 0899 | beds: 48 Mrs A M Reader | Map It! |
|
| ||||||
| Abbeymoor Nursing Home | Sherwood Road , Worksop | S80 1QW | North East England | 01909 475660 | beds: 35 Mrs J Coppock | Map It! |
|
| ||||||
| Abbeyvale Nursing Home | Laidler Close , Blackhall Colliery, Hartlepool | TS27 4QP | North East England | 0191 518 0322 | beds: 46 Mrs J Hughes | Map It! |
|
| ||||||
| Aberford Hall Nursing Home | Oakwood Green , Roundhay, Leeds | LS8 2QU | North East England | 0113 232 3225 | beds: 43 Mrs C Jones | Map It! |
|
| ||||||
| Abigail Lodge | Gloucester Road , Delves Lane, Consett | DH8 7NJ | North East England | 01207 502405 | beds: 61 Mrs B Nevard | Map It! |
|
| ||||||
| Ackroyd Clinic | Moorgate Road , Rotherham | S60 3AX | North East England | 01709 364422 | beds: 46 Mrs S Bellamy | Map It! |
|
| ||||||
| Ackworth House Residential & Nursing Home | The Beach , Filey | YO14 9LA | North East England | 01723 515888 | beds: 34 Mrs L M MacKenzie | Map It! |
|
| ||||||
| Acorn Grange Nursing Home | Vicarage Road , West Cornforth, Ferryhill | DL17 9HU | North East England | 01740 656976 | beds: 72 Mrs D Fairless | Map It! |
|
| ||||||
| Acorn Nursing Home | 46/48 All Saints Road , Bradford | BD5 0NJ | North East England | 01274 734004 | beds: 34 Ms A Sunter | Map It! |
|
| ||||||
| Acorns Nursing & Residential Home | 19 Ashgate Road , Chesterfield | S40 4AA | North East England | 01246 205028 | beds: 40 | Map It! |
|
| ||||||
| Acre Green Nursing & Residential Home | Acre Close , Middleton, Leeds | LS10 4HT | North East England | 0113 271 2307 | beds: 50 Mrs Elaine Parker | Map It! |
|
| ||||||
| Adeline House | Queen Street , Thorne, Doncaster | DN8 5AQ | North East England | 01405 815512 | beds: 38 Ms V Castle | Map It! |
|
| ||||||
| Aden Court | Birkhouse Lane , Moldgreen, Huddersfield | HD5 8AJ | North East England | 01484 425562 | beds: 40 Mrs Judith Lightowler | Map It! |
|
| ||||||
| Aden House | Long Lane , Clayton West, Huddersfield | HD8 9PR | North East England | 01484 866486 | beds: 61 Mrs A Preston | Map It! |
|
| ||||||
| Aden Lodge | Long Lane , Clayton West, Huddersfield | HD8 9PR | North East England | 01484 866602 | beds: 39 Mrs J Azmy | Map It! |
|
| ||||||
| Adey Gardens | South Street , Newbottle, Houghton-le-Spring | DH4 4EH | North East England | 0191 512 0544 | beds: 37 Ms Wendy Walker | Map It! |
|
| ||||||
| Admiral Court Nursing Home | Cleveland Road , Hartlepool | TS24 0NA | North East England | 01429 866893 | beds: 48 Ms T Maddison | Map It! |
|
| ||||||
| Albany House | Albany Way , Albany, Washington | NE37 1BJ | North East England | 0191 415 3481 | beds: 22 Ms L Langton | Map It! |
|
| ||||||
| Alexander Court | 2 Lydgate Court , Lydgate Lane, Crookes, Sheffield | S10 5FJ | North East England | 0114 268 2937 | beds: 59 Ms Susan Hepke | Map It! |
|
| ||||||
| Alexandra Nursing & Residential Home | Doncaster Road , Thrybergh, Rotherham | S65 4AD | North East England | 01709 850844 | beds: 47 Mrs D Wilde | Map It! |
|
| ||||||
| Alexandra Nursing Home | Infirmary Road , Chesterfield | S41 7NF | North East England | 01246 558387 | beds: 11 S Sherif | Map It! |
|
| ||||||
| Allan Court | Woodlands Benwell Lane , Newcastle upon Tyne | NE15 6RU | North East England | 0191 274 1100 | beds: 47 Ms Tracey Gorland | Map It! |
|
| ||||||
| Allerton Park | 39/41 Oaks Lane , Allerton, Bradford | BD15 7RT | North East England | 01274 482225 | beds: 76 Ms S Nuttall | Map It! |
|
| ||||||
| Allison House | Fudan Way , Teesdale, Thornaby, Stockton-on-Tees | TS17 6EN | North East England | 01642 675983 | beds: 37 Mrs C Robinson | Map It! |
|
| ||||||
| Alne Hall Cheshire Home | Alne Hall , Alne, York | YO61 1SA | North East England | 01347 838295 | beds: 29 Mrs I Smith | Map It! |
|
| ||||||
| Alpine Lodge | Alpine Road , Stocksbridge, Sheffield | S36 1AD | North East England | 0114 288 8226 | beds: 59 Mrs C Cunningham | Map It! |
|
| ||||||
| Altham Court Residential and Nursing Home | Altham Terrace , Lincoln | LN6 7SP | North East England | 01522 511373 | beds: 47 Linda Burrows | Map It! |
|
| ||||||
| Amberley Nursing Home | off Cedar Close , Eckington | S21 4BA | North East England | 01246 436850 | beds: 16 Mrs A Newall | Map It! |
|
| ||||||
| Amethyst House Care Centre | Sheepbridge Lane , Old Rossington, Doncaster | DN11 0EZ | North East England | 01302 866226 | beds: 40 Mrs Helen Close | Map It! |
|
| ||||||
| Anley Hall | Skipton Road , Settle | BD24 9JU | North East England | 01729 822268 | beds: 45 Ms J Whaites | Map It! |
|
| ||||||
| Appleby Nursing Home | Military Road , North Shields | NE30 2AB | North East England | 0191 257 9444 | beds: 53 | Map It! |
|
| ||||||
| April Park | West Street , Eckington | S21 4GA | North East England | 01246 430683 | beds: 40 Marie Spencer | Map It! |
|
| ||||||
| Ascot House Nursing Home | 28/36 Wingrove Road , Fenham, Newcastle upon Tyne | NE4 9BQ | North East England | 0191 272 1020 | beds: 32 Jim McGinley | Map It! |
|
| ||||||
| Ascot Lodge | 48a Newlands Road , Intake, Sheffield | S12 2FZ | North East England | 0114 264 3887 | beds: 48 K Parr | Map It! |
|
| ||||||
| Ascot Nursing Home | 9/11 Hutton Avenue , Hartlepool | TS26 9PW | North East England | 01429 265722 | beds: 28 Mrs Humberstone | Map It! |
|
| ||||||
| Ascot Nursing Home | 19/21 The Crescent , Linthorpe, Middlesbrough | TS5 6SG | North East England | 01642 825283 | beds: 30 Mrs S Graham | Map It! |
|
| ||||||
| Ashbrooke House | 10 The Cedars , Sunderland | SR2 7TW | North East England | 0191 565 6806 | beds: 38 Mrs M Jackman | Map It! |
|
| ||||||
| Ashby Court | Ashby Avenue , Lincoln | LN6 0ED | North East England | 01522 695458 | beds: 48 Mrs C Trevor | Map It! |
|
| ||||||
| Ashcroft Nursing Home | Church Street , Cleckheaton | BD19 3RN | North East England | 01274 862053 | beds: 41 Mrs M Hargreaves | Map It! |
|
| ||||||
| Ashcroft Nursing Home | Kelvin Way , Undercliffe, Bradford | BD2 3EF | North East England | 01274 634233 | beds: 72 Sarah Culshaw | Map It! |
|
| ||||||
| Ashcroft Nursing Home | 18 Lee Road , Hady, Chesterfield | S41 0BT | North East England | 01246 204956 | beds: 41 Mrs L K Hodgkinson | Map It! |
|
| ||||||
| Ashfield House | 3 Tewit Well Road , Harrogate | HG2 8JG | North East England | 01423 560175 | beds: 46 Mrs A Jackson | Map It! |
|
| ||||||
| Ashfield Nursing & Residential Home | 3 Ashfield , Wetherby | LS22 7TF | North East England | 01937 584724 | beds: 30 Ms K Dawson | Map It! |
|
| ||||||
| Ashgate House Nursing Home | Ashgate Road , Chesterfield | S42 7JE | North East England | 01246 566958 | beds: 37 Mrs S Farrington | Map It! |
|
| ||||||
| Ashgrove House | 116 Manygates Lane , Wakefield | WF2 7DP | North East England | 01924 255540 | beds: 28 Mrs E Tucker | Map It! |
|
| ||||||
| Ashgrove Nursing Home | Whitehall Farm , North Sea Lane, Humberston, Grimsby | DN35 0PS | North East England | 01472 210770 | beds: 50 Mrs K Allison | Map It! |
|
| ||||||
| Ashington Grange Nursing & Residential Home | Moorhouse Lane , Ashington | NE63 9LJ | North East England | 01670 857070 | beds: 91 Mrs J Elliott | Map It! |
|
| ||||||
| Ashlands Nursing Home | 41 Main Street , Methley, Leeds | LS26 9JE | North East England | 01977 515823 | beds: 50 Mrs P Downs | Map It! |
|
| ||||||
| North East England Nursing Home Directory Abbecroft Nursing Home through Ashlands Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|