| North East England Nursing Home Directory Nightingale Cottage through South Church Nursing Home | ||||||
| Nightingale Cottage | 4/8 Transvaal Terrace , Carlinghow Hill, Batley | WF17 0AA | North East England | 01924 420988 | beds: 38 Ms Joan Dixon | Map It! |
|
| ||||||
| Nightingale Hall | Seagram Crescent , Garden Village, Gallowgate, Richmo | DL10 4UB | North East England | 01748 823003 | beds: 26 Mrs T Lambert | Map It! |
|
| ||||||
| Nightingale House | Clovermeade Farm , Main Road, Bucknall, Woodhall Spa | LN10 5EB | North East England | 01526 388261 | beds: 33 Ms J A Robson | Map It! |
|
| ||||||
| Norcott House Nursing Home | 75 Leeds Road , Liversedge | WF15 6JA | North East England | 01924 410770 | beds: 31 Mrs C Holbrey | Map It! |
|
| ||||||
| Normanby Hall Nursing Home | Normanby Hall Park , Normanby | TS6 0HH | North East England | 01642 456681 | beds: 40 Mrs V Tunney | Map It! |
|
| ||||||
| North Ferriby Nursing Home | High Street , North Ferriby | HU14 3JZ | North East England | 01482 631301 | beds: 38 Mrs P Owen | Map It! |
|
| ||||||
| Northfield Manor Nursing Home | Long Lane , Driffield | YO25 5UT | North East England | 01377 257288 | beds: 45 M L Msin | Map It! |
|
| ||||||
| Northlands Nursing Home | 21 Kings Avenue , Morpeth | NE61 1HX | North East England | 01670 512485 | beds: 37 Mrs S Colvine | Map It! |
|
| ||||||
| Northlea Court Nursing Home | Brockwell Cramlington | NE23 1XX | North East England | 01670 737735 | beds: 48 Ms Pamela Scoble | Map It! |
|
| ||||||
| Oaklands | Anick Road , Hexham | NE46 4JR | North East England | 01434 600684 | beds: 18 P Dyne | Map It! |
|
| ||||||
| Oakville Park Nursing Home | 76/80 Duchy Road , Harrogate | HG1 2HA | North East England | 01423 523939 | beds: 33 Mrs C M Mitchell | Map It! |
|
| ||||||
| Oakwood Care Centre | Elm Drive , Louth | LN11 0DE | North East England | 01507 350106 | beds: 22 G Taylor | Map It! |
|
| ||||||
| Orchard Court Nursing Home | Bacchus Lane , South Cave, Brough | HU15 2ER | North East England | 01430 421549 | beds: 19 | Map It! |
|
| ||||||
| Orchard House | Grosvenor Road , Mablethorpe | LN12 1EL | North East England | 01507 472203 | beds: 57 Mrs P A Coote | Map It! |
|
| ||||||
| Overgate Hospice | 30 Hullen Edge Road , Elland | HX5 0QY | North East England | 01422 379151 | beds: 13 Mrs J Feather | Map It! |
|
| ||||||
| Oxford Grange Nursing Home | 30 Oxford Road , Dewsbury | WF13 4LL | North East England | 01924 463029 | beds: 45 Mrs J Throp | Map It! |
|
| ||||||
| Parklands Nursing Home | Station Road , Seaham | SR7 0AD | North East England | 0191 513 0150 | beds: 73 J Cockburn | Map It! |
|
| ||||||
| Pavilion Court | Brieryside , Cowgate | NE5 3AB | North East England | 0191 2867653 | beds: 75 Mrs Catherine Winning | Map It! |
|
| ||||||
| Pearson Park Nursing Home | 1/3 Eldon Grove , Beverley Road, Kingston upon Hull | HU5 2TJ | North East England | 01482 440666 | beds: 29 Mrs Lyn Eggleton | Map It! |
|
| ||||||
| Pelton Grange | Front Street , Pelton, Chester-le-Street | DH2 1DD | North East England | 0191 370 1477 | beds: 46 Mrs A Scott | Map It! |
|
| ||||||
| Pinfold Lodge | 6 Sheepdyke Lane , Hunmanby, Filey | YO14 0PS | North East England | 01723 891069 | beds: 34 A R D Somauroo | Map It! |
|
| ||||||
| Ponteland Manor | Thornhill Road , Ponteland | NE20 9PZ | North East England | 01661 821400 | beds: 52 Mrs J Hunt | Map It! |
|
| ||||||
| Preston Towers Residential & Nursing Home | Preston Road , North Shields | NE29 9JU | North East England | 0191 259 1828 | beds: 53 Mrs M Eeles | Map It! |
|
| ||||||
| Prince of Wales Hospice | Halfpenny Lane , Pontefract | WF8 4BG | North East England | 01977 708868 | beds: 10 Mrs J Cade | Map It! |
|
| ||||||
| Princes Court (Albert Wing) | Hedley Road , Royal Quays, North Shields | NE29 6XP | North East England | 0191 296 3354 | beds: 40 Mrs G Saint | Map It! |
|
| ||||||
| Princes Court (Edward Wing) | Hedley Road , Royal Quays, North Shields | NE29 6XP | North East England | 0191 296 3379 | beds: 33 J Reed | Map It! |
|
| ||||||
| Priory Gardens | Ladybalk Lane , Pontefract | WF8 1JQ | North East England | 01977 602111 | beds: 73 Mrs Carole Christmas | Map It! |
|
| ||||||
| Queen Margarets | 19 Filey Road , Scarborough | YO11 2SE | North East England | 01723 353884 | beds: 42 Ms. Christine Davey | Map It! |
|
| ||||||
| Rambla Nursing Home | 374 Scalby Road , Scarborough | YO12 6ED | North East England | 01723 500136 | beds: 32 Ms June Nockels | Map It! |
|
| ||||||
| Red Gables | Parish Ghyll Drive , Ilkley | LS29 9PR | North East England | 01943 601113 | beds: 33 S Hollis-Smith | Map It! |
|
| ||||||
| Redwell Hills | St Ives Road , Leadgate, Consett | DH8 7SN | North East England | 01207 581366 | beds: 60 Mrs D Mullinger | Map It! |
|
| ||||||
| Regents View | Francis Way , Hetton-le-Hole, Houghton-le-Spring | DH5 9EQ | North East England | 0191 526 6776 | beds: 50 Mrs C Bowman | Map It! |
|
| ||||||
| Richmond Court EMI Nursing Home | Portland House , Hall Lane, Stephenson Crescent, Will | DL15 0PW | North East England | 01388 747698 | beds: 49 Mrs A Morgan | Map It! |
|
| ||||||
| Ridgeway House | Front Street , Station Town, Wingate | TS28 5DP | North East England | 01429 836383 | beds: 57 Mrs C Smith | Map It! |
|
| ||||||
| Riverhead Hall Nursing Home | Riverhead Driffield | YO25 6NU | North East England | 01377 253863 | beds: 36 Mrs D Robinson | Map It! |
|
| ||||||
| Riverside Court | The Croft , Knottingley, Pontefract | WF11 9BL | North East England | 01977 673233 | beds: 60 S Hoole | Map It! |
|
| ||||||
| Riverview | Stourton Road , Ilkley | LS29 9BG | North East England | 01943 602352 | beds: 40 Mrs J Austin | Map It! |
|
| ||||||
| Roberttown Nursing Home | 98 Church Road , Roberttown, Liversedge | WF15 8BE | North East England | 01924 411600 | beds: 31 Ms J Ward | Map It! |
|
| ||||||
| Roop Cottage Nursing Home | Wakefield Road , Fitzwilliam, Pontefract | WF9 5AN | North East England | 01977 610918 | beds: 37 Mrs Anne Egley | Map It! |
|
| ||||||
| Rosedale Nursing Home | The Old Vicarage , Catterick Road, Catterick Garrison | DL9 4DD | North East England | 01748 834948 | beds: 43 Mrs M Gazzard | Map It! |
|
| ||||||
| Rosemount | Sunningdale West Monkseaten , Whitley Bay | NE25 9YF | North East England | 0191 251 0856 | beds: 58 Mrs S Chalkley | Map It! |
|
| ||||||
| Rosewood | 5/7 Cromwell Avenue , Woodhall Spa | LN10 6TH | North East England | 01526 354765 | beds: 22 Ms J Sprott | Map It! |
|
| ||||||
| Saltshouse Haven Residential & Nursing Home | 71 Saltshouse Road , Hull | HU8 9EH | North East England | 01482 706636 | beds: 152 Ms M Mather | Map It! |
|
| ||||||
| Scarbrough Court | Alexandra Way , Cramlington | NE23 6ED | North East England | 01670 712215 | beds: 54 Mrs C Edden | Map It! |
|
| ||||||
| Seaview Nursing Home & Annexe | 41 Marine Parade , Saltburn-by-the-Sea | TS12 1DU | North East England | 01287 622188 | beds: 25 Mrs A Green | Map It! |
|
| ||||||
| Sherrington Nursing Home | 13 Heaton Road , Heaton | BD8 8RA | North East England | 01274 494911 | beds: 39 Mrs Jacqueline Mitchell | Map It! |
|
| ||||||
| Shoreline Nursing Home | Park Avenue , Redcar | TS10 3JZ | North East England | 01642 494582 | beds: 42 Mrs H L Pasco | Map It! |
|
| ||||||
| Snydale Nursing Home | New Road , Old Snydale, Pontefract | WF7 6HD | North East England | 01924 895517 | beds: 52 Mrs Sadler | Map It! |
|
| ||||||
| South Bebside Nursing Home | Patterdale Road , Cowpen Estate, Blyth | NE24 5JU | North East England | 01670 364881 | beds: 33 Ms K Pegg | Map It! |
|
| ||||||
| South Church Nursing Home | 21 Auckland Road , South Church, Bishop Auckland | DL14 6SP | North East England | 01388 604055 | beds: 42 Ms J A Moorhouse | Map It! |
|
| ||||||
| North East England Nursing Home Directory Nightingale Cottage through South Church Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|