| North East England Nursing Home Directory Ermine Lodge Nursing Home through Howden Burn Nursing Home | ||||||
| Ermine Lodge Nursing Home | The High Street , Redbourne | DN21 4QU | North East England | 01652 648581 | beds: 18 D Gale | Map It! |
|
| ||||||
| Fairlawns | The Broadway , Woodhall Spa | LN10 6SQ | North East England | 01526 352160 | beds: 28 Mrs P M Kitching | Map It! |
|
| ||||||
| Falstone Manor | Rock Lodge Road , Roker, Sunderland | SR6 9NQ | North East England | 0191 549 6699 | beds: 52 Mrs Margaret Gregg | Map It! |
|
| ||||||
| Farmborough Court Care Centre | Brentford Avenue , Town End Farm, Sunderland | SR5 4EU | North East England | 0191 537 1417 | beds: 31 Mrs A de Cruz | Map It! |
|
| ||||||
| Fell House Nursing Home | Albion Terrace , Springwell Village, Gateshead | NE9 7RJ | North East England | 0191 417 4520 | beds: 53 Mrs G Batey | Map It! |
|
| ||||||
| Field Head Court at Rectory Park | Church Lane , Thornhill, Dewsbury | WF12 0JZ | North East England | 01924 459000 | beds: 38 Mrs M Bradley | Map It! |
|
| ||||||
| Field Head Park | 140 Kitson Hill Road , Battyeford, Mirfield | WF14 9QZ | North East England | 01924 496517 | beds: 51 Mrs K Guen | Map It! |
|
| ||||||
| Figham House Nursing Home | Figham Road , Beverley | HU17 0PH | North East England | 01482 872926 | beds: 45 Ms A Drysdale | Map It! |
|
| ||||||
| Four Seasons Nursing Home | Ox Close , Marske Road, Saltburn-by-the-Sea | TS12 1NR | North East England | 01287 624516 | beds: 51 C Andrew | Map It! |
|
| ||||||
| Foxby Hill | Foxby Hill , Gainsborough | DN21 1PN | North East England | 01427 611231 | beds: 39 Mrs B Stothard | Map It! |
|
| ||||||
| Fulford Nursing Home | 43 Heslington Lane , York | YO10 4HN | North East England | 01904 654269 | beds: 27 K Konarski | Map It! |
|
| ||||||
| Gargrave Park | West Street , Gargrave, Skipton | BD23 3PH | North East England | 01756 748358 | beds: 47 V B Patel | Map It! |
|
| ||||||
| Gateford Hill Care Centre | Gateford Hill , Worksop | S81 8AF | North East England | 01909 475402 | beds: 69 Mrs D Cameron | Map It! |
|
| ||||||
| Gibraltar Road Nursing Home | 35 Gibraltar Road , Halifax | HX1 4HE | North East England | 01422 352418 | beds: 18 Mrs L A Gibson | Map It! |
|
| ||||||
| Gilby House Nursing Home | 9 High Street , Winterton, Scunthorpe | DN15 9PU | North East England | 01724 734824 | beds: 35 Mrs L Downes | Map It! |
|
| ||||||
| Glengarriff House | 8 King Street , Market Rasen | LN8 3BB | North East England | 01673 844091 | beds: 18 Mrs P A Clendining | Map It! |
|
| ||||||
| Glentworth House | Dog Kennel Road , Glentworth, Gainsborough | DN21 5UD | North East England | 01427 668678 | beds: 29 J Challoner | Map It! |
|
| ||||||
| Graceland Care Home | Belmangate Guisborough | TS14 7BB | North East England | 01287 639351 | beds: 50 Mrs K Bennett | Map It! |
|
| ||||||
| Granby Court Extended Care Unit | Granby Road , Harrogate | HG1 4SR | North East England | 01423 536361 | beds: 36 Mrs S Ott | Map It! |
|
| ||||||
| Green Park Nursing Home | 15 Prince of Wales Terrace , Scarborough | YO11 2AL | North East England | 01723 365770 | beds: 30 K Garside | Map It! |
|
| ||||||
| Greenacres Care Home | Fieldside Road , Crowle, Scunthorpe | DN17 4HL | North East England | 01724 711661 | beds: 37 Michael Day | Map It! |
|
| ||||||
| Greencroft | Sabin Terrace , New Kyo, Stanley | DH9 7JL | North East England | beds: 26 | Map It! | |
|
| ||||||
| Greenfields Nursing Home | Greenfields Way , Newton Aycliffe | DL5 7EY | North East England | 01325 307393 | beds: 50 Mrs B Grimes | Map It! |
|
| ||||||
| Greenwell House | Wycar Bedale | DL8 1ER | North East England | 01677 424012 | beds: 23 Mrs S W Smith | Map It! |
|
| ||||||
| Hallgarth Nursing Home | Hallgarth Street , Durham City | DH1 3AY | North East England | 0191 383 2244 | beds: 58 Mrs J Williams | Map It! |
|
| ||||||
| Hartshead Manor | 817 Halifax Road , Hartshead Moor, Cleckheaton | BD19 6LP | North East England | 01274 869807 | beds: 57 Mrs J Wisdom | Map It! |
|
| ||||||
| Haughton Village Nursing Home | Stockton Road , Haughton Le Skerne, Darlington | DL1 2RY | North East England | 01325 381135 | beds: 29 Mrs K Whitehouse | Map It! |
|
| ||||||
| Haverholme House | Broughton Road , Appleby, Scunthorpe | DN15 0AD | North East England | 01724 862722 | beds: 54 Mrs P Moody | Map It! |
|
| ||||||
| Hawkesgarth Lodge Nursing Home | Station Road , Hawkser, Whitby | YO22 4LA | North East England | 01947 605628 | beds: 41 A Treon and Mrs E Farrall | Map It! |
|
| ||||||
| Hawthorn Lodge Nursing & Residential Care Home | 2 Canberra Grove , Hartburn, Stockton-on-Tees | TS18 5EL | North East England | 01642 570100 | beds: 32 J Pallister | Map It! |
|
| ||||||
| Hawthorns West Nursing Home | Seaview Road , Grangetown, Sunderland | SR2 7UP | North East England | 0191 567 2801 | beds: 32 Mrs S Howick | Map It! |
|
| ||||||
| Hazelgrove Court Nursing Home | Randolph Street , Saltburn-by-Sea | TS12 1LN | North East England | 01287 625800 | beds: 46 Mrs J Connor | Map It! |
|
| ||||||
| Hazelroyd Nursing Home | 31/33 Savile Park Road , Halifax | HX1 2EN | North East England | 01422 362325 | beds: 40 Mrs C Iqbal | Map It! |
|
| ||||||
| Heath Bank Nursing Home | Linden Road , Halifax | HX3 0BS | North East England | 01422 352299 | beds: 43 Mr John Wright | Map It! |
|
| ||||||
| Hebburn Court | The Old Vicarage , Witty Avenue, Hebburn | NE31 2SE | North East England | 0191 428 1577 | beds: 70 Mrs C Craig-Gilby | Map It! |
|
| ||||||
| Hemsworth Park Care Centre | Wakefield Road , Kinsley, Pontefract | WF9 5EA | North East England | 01977 617374 | beds: 95 Mrs Wendy Donaghey | Map It! |
|
| ||||||
| Herncliffe | Spring Gardens Lane , Keighley | BD20 6LH | North East England | 01535 681484 | beds: 113 Mrs V Birch | Map It! |
|
| ||||||
| Herrington Grange | Southburn Terrace , New Herrington, Houghton-le-Spring | DH4 7AW | North East England | 0191 584 5854 | beds: 52 Mrs I Richardson | Map It! |
|
| ||||||
| Hesslewood Care Centre | Ferriby Road , Hessle | HU13 0JB | North East England | 01482 648543 | beds: 70 Mrs Anne Devaney | Map It! |
|
| ||||||
| Highfield Nursing & Residential Home | Scarthingwell Park , Barkston Ash, Tadcaster | LS24 9PG | North East England | 01937 557724 | beds: 55 Mrs A Ellis | Map It! |
|
| ||||||
| Hill House Nursing Home & Equestrian Centre | Sand Lane , Osgodby, Market Rasen | LN8 3TE | North East England | 01673 843407 | beds: 29 Mrs S Clargo | Map It! |
|
| ||||||
| Hillcrest | Byng Road , Catterick Garrison | DL9 4DW | North East England | 01748 834444 | beds: 33 Ms J Roebuck | Map It! |
|
| ||||||
| Hillcrest Nursing & Residential Home | Hillcrest Road , Alnwick | NE66 2PW | North East England | 01665 604464 | beds: 49 Mrs G Patrick | Map It! |
|
| ||||||
| Hillview Nursing Home | Meadowgate Eston | TS6 9NN | North East England | 01642 440560 | beds: 51 Sheila Smith | Map It! |
|
| ||||||
| Hollie Hill | Durham Road , Stanley | DH9 6QZ | North East England | 01207 280948 | beds: 61 Ms J Watson | Map It! |
|
| ||||||
| Holly Bank Nursing Home | Manor Heath Road , Halifax | HX3 0BG | North East England | 01422 353605 | beds: 26 Mrs S M Hargreaves | Map It! |
|
| ||||||
| Hollybank Nursing Home | 30/32 Skinner Street , Creswell, Worksop | S80 4JH | North East England | 01909 721247 | beds: 32 Mrs Gamwell | Map It! |
|
| ||||||
| Holywell Dene Care Home | Holywell Dene Road , Holywell, Whitley Park | NE25 0LB | North East England | 0191 237 4424 | beds: 51 Mrs Betty Orrin | Map It! |
|
| ||||||
| Howard Castle Nursing & Residential Home | Dacre Street , Morpeth | NE61 1HW | North East England | 01670 510634 | beds: 42 Mrs Jean Thompson | Map It! |
|
| ||||||
| Howden Burn Nursing Home | Maiden Law , Lanchester, Durham | DH7 0QR | North East England | 01207 214735 | beds: 19 Mrs J Eccles | Map It! |
|
| ||||||
| North East England Nursing Home Directory Ermine Lodge Nursing Home through Howden Burn Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|