| North East England Nursing Home Directory Church View Nursing Home through Emmanuel Nursing & Residential Home | ||||||
| Church View Nursing Home | Thompson Street , Stockton-on-Tees | TS18 2NY | North East England | 01642 802490 | beds: 48 R Dixon | Map It! |
|
| ||||||
| Clarence House Nursing Home | Albert Street , Brigg | DN20 8HS | North East England | 01652 650950 | beds: 32 Mrs J Anderson | Map It! |
|
| ||||||
| Clarendon Hall Nursing Home | 19 Church Avenue , Humberston, Grimsby | DN36 4DA | North East England | 01472 210249 | beds: 49 Ms Anne Atkinson | Map It! |
|
| ||||||
| Cleveland Park | Cleveland Road , North Shields | NE29 0NW | North East England | 0191 258 5500 | beds: 64 C Spence | Map It! |
|
| ||||||
| Close House Nursing & Residential Care Home | , Hexham | NE46 1ST | North East England | 01434 602866 | beds: 30 Mrs M Robson | Map It! |
|
| ||||||
| Cloverdale Care Home | 68 Butts Lane , Laceby, Grimsby | DN37 7AH | North East England | 01472 877000 | beds: 41 Mrs Howden | Map It! |
|
| ||||||
| Clumber Court Care Centre | Bolham Lane , Retford | DN22 6SU | North East England | 01777 700823 | beds: 66 Mrs Helen Baxendale | Map It! |
|
| ||||||
| Clyde Court Nursing Home | 69/71 Valley Drive , Harrogate | HG2 0JW | North East England | 01423 503145 | beds: 29 Mrs Birtles | Map It! |
|
| ||||||
| Coatham Nursing Home | 180 Coatham Road , Redcar | TS10 1RA | North East England | 01642 482208 | beds: 19 G Nichols | Map It! |
|
| ||||||
| Coble House | North View , Whitley Bay | NE26 2EU | North East England | 0191 251 0694 | beds: 53 Mrs A Clift | Map It! |
|
| ||||||
| Connaught Court | St Oswalds Road , Fulford, York | YO10 4QA | North East England | 01904 626238 | beds: 93 Mrs N Woodward | Map It! |
|
| ||||||
| Convent of the Holy Child | 35 Oatlands Drive , Harrogate | HG2 8PU | North East England | 01423 885101 | beds: 16 Ms Cornelia Connelly | Map It! |
|
| ||||||
| Cottingley Hall Nursing Home | Bradford Road , Bingley | BD16 1TX | North East England | 01274 592885 | beds: 52 Ms D Rouse | Map It! |
|
| ||||||
| Courtyard & Old School House | The Old School House , Main Road, Gilberdyke, Brough | HU15 2SG | North East England | 01430 441580 | beds: 29 Mrs J Foster | Map It! |
|
| ||||||
| Craigarran Nursing Home | Margaret Terrace , Deaf Hill, Trimdon Station | TS29 6PG | North East England | 01429 880550 | beds: 16 Mrs D Lowther | Map It! |
|
| ||||||
| Craigellachie Nursing Home | Thorpe Road , Easington Village, Peterlee | SR8 3UB | North East England | 0191 527 0283 | beds: 48 Mrs B Hall | Map It! |
|
| ||||||
| Craigielea Community Nursing Home | 739 Durham Road South , Low Fell, Gateshead | NE9 6AT | North East England | 0191 487 4121 | beds: 36 Ms S Kelsey | Map It! |
|
| ||||||
| Craven Court Nursing Home | Birkdale Way , Newbridge Road, Kingston upon Hull | HU9 2BH | North East England | 01482 322022 | beds: 47 M Loughlin | Map It! |
|
| ||||||
| Croft House Nursing Home | High Street , Gawthorpe, Ossett | WF5 9RL | North East England | 01924 273372 | beds: 68 Mrs J Haigh | Map It! |
|
| ||||||
| Crosshill Nursing Home | 2a Paragon Street , Stanhope, Bishop Auckland | DL13 2NN | North East England | 01388 526205 | beds: 27 D J Rayson | Map It! |
|
| ||||||
| Currergate | Skipton Road , Steeton, Keighley | BD20 6PE | North East England | 01535 653204 | beds: 43 Mrs K Hiser | Map It! |
|
| ||||||
| Dalby Court Nursing Home | 1 Dalby Court , Coulby Newham, Middlesbrough | TS8 0XE | North East England | 01642 579700 | beds: 62 Mrs L Smith | Map It! |
|
| ||||||
| De Baliol Court Nursing & Residential Care Home | Woodhorn Road , Newbiggin-by-the-Sea | NE64 6HN | North East England | 01670 852017 | beds: 66 Ms Louise Spoors | Map It! |
|
| ||||||
| Deangate | Towngate Mapplewell , Barnsley | S75 6AS | North East England | 01226 383441 | beds: 51 D Wilkie | Map It! |
|
| ||||||
| Defoe Court Nursing & Residential Home | Defoe Crescent , Newton Aycliffe | DL5 4JP | North East England | 01325 316316 | beds: 42 Ms R Winch | Map It! |
|
| ||||||
| Denehurst Nursing Home | Merrington Lane , Dean Bank, Ferryhill | DL17 8NL | North East England | 01740 655314 | beds: 37 Mrs J Bennett | Map It! |
|
| ||||||
| Denison House Nursing Home | 3 Denison Road , Selby | YO8 8DA | North East England | 01757 703884 | beds: 34 Mrs Z Birchwood | Map It! |
|
| ||||||
| Devonshire House | The Green , West Auckland, Bishop Auckland | DL14 9HW | North East England | 01388 833795 | beds: 25 Ms M C Reed | Map It! |
|
| ||||||
| Dinsdale Lodge Nursing Home | 42/44 Station Lane , Seaton Carew, Hartlepool | TS25 1BG | North East England | 01429 863440 | beds: 28 Mrs M Thompson | Map It! |
|
| ||||||
| Dolphin View | Harbour Road , Amble, Morpeth | NE65 0AP | North East England | 01665 713339 | beds: 41 Mrs S Davison | Map It! |
|
| ||||||
| Donwell House Nursing Home | Wellgarth Road , District 2, Washington | NE37 1NW | North East England | 0191 416 7663 | beds: 38 Mrs Margaret Bolton | Map It! |
|
| ||||||
| Doulton Court Lodge Nursing Home | Alford Road , Sutton-on-Sea | LN12 2HF | North East England | 01507 441026 | beds: 47 Mrs L A Mutton | Map It! |
|
| ||||||
| Dove House Hospice | Chamberlain Road , Kingston upon Hull | HU8 8DH | North East England | 01482 784343 | beds: 20 J A Fenwick | Map It! |
|
| ||||||
| Dovecote Nursing Home | Hugar Road , High Spen, Rowlands Gill | NE39 2BQ | North East England | 01207 544441 | beds: 60 Mrs C Hogan and Mrs C Charlton | Map It! |
|
| ||||||
| Dunnington Lodge Nursing Home | Church Street , Dunnington, York | YO19 5PW | North East England | 01904 488676 | beds: 17 Mrs G M Richardson | Map It! |
|
| ||||||
| Dunollie Nursing Home | 31 Filey Road , Scarborough | YO11 2TP | North East England | 01723 372836 | beds: 45 Mrs P M Hainsworth | Map It! |
|
| ||||||
| Durban House Care Centre | Durban Street , Blyth | NE24 1PN | North East England | 01670 354181 | beds: 52 Ms Joy Stocks | Map It! |
|
| ||||||
| Eagle House Nursing Home | Fleetgate Barton-upon-Humber | DN18 5QD | North East England | 01652 635440 | beds: 40 Mrs J Webster | Map It! |
|
| ||||||
| Earls Lodge Nursing Home | Queen Elizabeth Road , Wakefield | WF1 4AA | North East England | 01924 372005 | beds: 50 Ms M Lancaster | Map It! |
|
| ||||||
| East Riding Nursing Home | , Morpeth | NE61 3AA | North East England | 01670 505444 | beds: 63 Ms T Parkin | Map It! |
|
| ||||||
| Eastbourne Nursing Home | 7 Cobden Street , Darlington | DL1 4JF | North East England | 01325 384646 | beds: 40 Mrs L Ingledew | Map It! |
|
| ||||||
| Edenwynde Nursing/Care Centre | 8/14 Primrose Valley Road , Filey | YO14 9QR | North East England | 01723 513545 | beds: 36 Ms Maureen Tyler | Map It! |
|
| ||||||
| Edmundbyers House | Stanhope Suite , Pretoria Court, Corbridge Road, Cons | DH8 6QY | North East England | 01207 561880 | beds: 26 Mrs E Gorst | Map It! |
|
| ||||||
| Eliot House | Crooked Billet Street , Morton, Gainsborough | DN21 3AH | North East England | 01427 617545 | beds: 30 | Map It! |
|
| ||||||
| Elizabeth Flemming House | off Market Street , Hetton-le-Hole, Houghton-le-Spring | DH5 9DY | North East England | 0191 526 2728 | beds: 35 P Thompson | Map It! |
|
| ||||||
| Elm Royd Nursing Home | Brighouse Wood Lane , Brighouse | HD6 2AL | North East England | 01484 714549 | beds: 30 Mrs C Grammer | Map It! |
|
| ||||||
| Elm View Nursing Home | 2 Elm View , Huddersfield Road, Halifax | HX3 0AE | North East England | 01422 362538 | beds: 27 M Bentley & Jean Artus | Map It! |
|
| ||||||
| Elmridge Nursing Home | The Pastures , Coulby Newham, Middlesbrough | TS8 0UJ | North East England | 01642 590028 | beds: 41 Helen Saunders | Map It! |
|
| ||||||
| Elton Hall Nursing Home | Darlington Road , Elton Village, Stockton-on-Tees | TS21 1AG | North East England | 01642 570200 | beds: 75 Mrs A Walker | Map It! |
|
| ||||||
| Emmanuel Nursing & Residential Home | 17 Southfield , Hessle | HU13 0EL | North East England | 01482 649749 | beds: 46 Mrs C Radcliffe | Map It! |
|
| ||||||
| North East England Nursing Home Directory Church View Nursing Home through Emmanuel Nursing & Residential Home | ||||||
![]() |
Nursing Homes by Region:
|