| North East England Nursing Home Directory Blyth Country House Nursing & Residential Home through Church House Nursing Home | ||||||
| Blyth Country House Nursing & Residential Home | Spital House , Spital Road, Blyth, Worksop | S81 8DU | North East England | 01909 591219 | beds: 31 Mrs J Walker | Map It! |
|
| ||||||
| Blyton House | 3 Laughton Road , Blyton, Gainsborough | DN21 3LG | North East England | 01427 628791 | beds: 5 Ms A Jackson | Map It! |
|
| ||||||
| Bracken Ridge Manor Nursing Home | 17/18 High Street , Loftus, Saltburn-by-the-Sea | TS13 4HW | North East England | 01287 640776 | beds: 17 Mrs H Tyreman | Map It! |
|
| ||||||
| Bradley House | Bradley Road , Grimsby | DN37 0AJ | North East England | 01472 878373 | beds: 34 Mrs C A Erbil | Map It! |
|
| ||||||
| Brandon Lodge Nursing Home | Commercial Street , Brandon | DH7 8PH | North East England | 0191 378 1634 | beds: 38 A Pearson | Map It! |
|
| ||||||
| Brantwood Hall Care Complex (Nursing) | 10/14 North Avenue , Wakefield | WF1 3RX | North East England | 01924 364718 | beds: 29 Mrs G Nixon | Map It! |
|
| ||||||
| Briar Court | 59 Hutton Avenue , Hartlepool, Cleveland | TS26 9PW | North East England | 01429 224442 | beds: 12 Mrs A Stevens | Map It! |
|
| ||||||
| Briarwood Nursing & Residential Home | Normanby Road , Eston, Middlesbrough | TS6 6SA | North East England | 01642 456222 | beds: 47 Mrs G Mallaby | Map It! |
|
| ||||||
| Bridgewater Park | Bridgewater Road , Scunthorpe | DN17 1SN | North East England | 01724 847323 | beds: 53 Julie Moult | Map It! |
|
| ||||||
| Brierton Lodge Nursing Centre | Brierton Lane , Hartlepool | TS25 5DP | North East England | 01429 868786 | beds: 58 Carol Barnard | Map It! |
|
| ||||||
| Broadacres Nursing & Residential Home | Naylor Street , Parkgate, Rotherham | S62 6BP | North East England | 01709 526455 | beds: 58 Ms Jane Ridge | Map It! |
|
| ||||||
| Brockwell Court Nursing Home | Cobden Street , Consett | DH8 6AH | North East England | 01207 501851 | beds: 75 Mrs S C Savage | Map It! |
|
| ||||||
| Bronte Park | Bridgehouse Haworth , Keighley | BD22 8QE | North East England | 01535 643268 | beds: 32 B Taylor | Map It! |
|
| ||||||
| Brookholme Croft Nursing Home | off Challands Way , Hasland, Chesterfield | S41 0EU | North East England | 01246 230006 | beds: 42 Mrs A McInnes | Map It! |
|
| ||||||
| Brooklands Nursing and Residential Home | Springfield Park , Springfield Road, Grimsby | DN33 3LE | North East England | 01472 753108 | beds: 65 Mrs P Szynal | Map It! |
|
| ||||||
| Brooklands Nursing Home | Skircoat Green Road , Skircoat Green, Halifax | HX3 0BJ | North East England | 01422 353977 | beds: 23 Mrs S Shetty | Map It! |
|
| ||||||
| Brooklands Nursing Home | 28 Leeds Road , Selby | YO8 4HX | North East England | 01757 210221 | beds: 61 C Billingsley | Map It! |
|
| ||||||
| Broom Lane Nursing Home | 174 Broom Lane , Rotherham | S60 3NW | North East England | 01709 541333 | beds: 63 P Brookes | Map It! |
|
| ||||||
| Broxbourne House | 57 Barnsley Road , Wakefield | WF1 5LE | North East England | 01924 370004 | beds: 23 Mrs U Owens | Map It! |
|
| ||||||
| Brydan Court Nursing Home | Galsworthy Road , South Shields | NE34 9HN | North East England | 0191 536 1277 | beds: 53 A Duggan | Map It! |
|
| ||||||
| Burlam Road Nursing Home | 113 Burlam Road , Acklam, Middlesbrough | TS5 5AR | North East England | 01642 824947 | beds: 50 Mrs Acheson | Map It! |
|
| ||||||
| Burley House | 258 Burley Road , Leeds | LS4 2LA | North East England | 0113 230 5485 | beds: 21 Ms S Mackie | Map It! |
|
| ||||||
| Butterwick Hospice | Middlefield Road , Stockton-on-Tees | TS19 8XN | North East England | 01642 607742 | beds: 9 Mrs B J Axtell | Map It! |
|
| ||||||
| Byron Lodge | Dryden Road , West Melton, Rotherham | S63 6EN | North East England | 01709 761280 | beds: 62 Tracey Cowdell | Map It! |
|
| ||||||
| Byron Lodge | Dryden Road , West Melton, Rotherham | S65 2EN | North East England | 01709 761280 | beds: 62 Mrs Jane Childs | Map It! |
|
| ||||||
| Carlinghow Nursing Home | Carlinghow Hill , Batley | WF17 0EA | North East England | 01924 473333 | beds: 84 Ms Lindsay Hudson | Map It! |
|
| ||||||
| Carlton Nursing Home | Rawdon Craggs , Woodlands Drive, Rawdon, Leeds | LS19 6JZ | North East England | 0113 250 9633 | beds: 27 Ms Jenny Clegg | Map It! |
|
| ||||||
| Carr Green Nursing Home | Carr Green Lane , Rastrick, Brighouse | HD6 3LT | North East England | 01484 710626 | beds: 34 Mrs S Speight | Map It! |
|
| ||||||
| Carrgate Nursing Home | Lawns Lane , Wakefield | WF2 0QU | North East England | 01924 828105 | beds: 67 Mrs S Clift-Kemp | Map It! |
|
| ||||||
| Castle Lodge Nursing Home | Noddle Hill Way , Sutton, Kingston upon Hull | HU7 4FG | North East England | 01482 879334 | beds: 30 Ms J Leng | Map It! |
|
| ||||||
| Castle Rise Nursing Home | Wawne Road , Sutton, Kingston upon Hull | HU7 4YU | North East England | 01482 839115 | beds: 40 Mrs J Cooper | Map It! |
|
| ||||||
| Castlethorpe Nursing Home | Castlethorpe Brigg | DN20 9LG | North East England | 01652 654551 | beds: 76 Mrs L Odlin | Map It! |
|
| ||||||
| Castleton | Green Lane , Wortley, Leeds | LS12 1JZ | North East England | 0113 231 1755 | beds: 58 A Cranmer | Map It! |
|
| ||||||
| Cathedral Care Home | Nettleham Road , Lincoln | LN2 1RQ | North East England | 01522 526715 | beds: 40 Mrs Shelagh J Gillingham | Map It! |
|
| ||||||
| Cedar Lodge Nursing Home | Trees Park Village , Middleton St George, Darlington | DL2 1TS | North East England | 01325 331906 | beds: 36 Mrs A Frost | Map It! |
|
| ||||||
| Cedars | Cedar Road , Balby, Doncaster | DN4 9HU | North East England | 01302 310668 | beds: 37 C Dimon | Map It! |
|
| ||||||
| Chapel Garth | Central Avenue , Bentley, Doncaster | DN5 0AR | North East England | 01302 872147 | beds: 42 S Corry | Map It! |
|
| ||||||
| Chapel View Nursing Home | 1 Spark Lane , Mapplewell, Barnsley | S75 6BN | North East England | 01226 388181 | beds: 37 G Driver | Map It! |
|
| ||||||
| Charlotte Straker House | Cookson Close , Corbridge | NE45 5HB | North East England | 01434 633999 | beds: 25 Mrs C Phillips | Map It! |
|
| ||||||
| Charlton Court | Bristol Drive , Battle Hill Estate, Wallsend | NE28 9RH | North East England | 0191 262 7503 | beds: 54 Mrs Susan Hoy | Map It! |
|
| ||||||
| Chasedale Nursing Home | Tynedale Drive , Blyth | NE24 4LH | North East England | 01670 365997 | beds: 62 Mrs C Guy | Map It! |
|
| ||||||
| Cherry Trees Care Centre | Cherrys Road , Cundy Cross, Barnsley | S71 5QU | North East England | 01226 704000 | beds: 32 Mrs V Ward | Map It! |
|
| ||||||
| Cheshire Services in Mid Yorkshire Champion House | Clara Drive , Calverley, Pudsey | LS28 5QP | North East England | 01274 612459 | beds: 33 Mrs C Garth | Map It! |
|
| ||||||
| Chester Court | Choppington Lane , Bedlington | NE22 6LA | North East England | 01670 820111 | beds: 40 Mrs Julie Cockburn | Map It! |
|
| ||||||
| Chesterholme | Anick Road , Hexham | NE46 4JR | North East England | 01434 600980 | beds: 25 Jim Clephane | Map It! |
|
| ||||||
| Chestnut Lodge Nursing Home | Trees Park Village , Middleton St George, Darlington | DL2 1TS | North East England | 01325 331903 | beds: 34 Mrs C B Durga | Map It! |
|
| ||||||
| Chestnut Lodge Nursing Home | 302 Norton Road , Norton, Stockton-on-Tees | TS20 2PU | North East England | 01642 551164 | beds: 19 Mrs D A Brown | Map It! |
|
| ||||||
| Cheyne House Nursing & Residential Home | Main Street , North Carlton, Lincoln | LN1 2RR | North East England | 01522 730078 | beds: 28 Mrs C Davis | Map It! |
|
| ||||||
| Chichester Court | 111 Chichester Road , South Shields | NE33 4HE | North East England | 0191 454 5882 | beds: 53 Ms Jane Baxter | Map It! |
|
| ||||||
| Church House Nursing Home | Barton Street , Darlington | DL1 2LN | North East England | 01325 480145 | beds: 39 B Sherwin | Map It! |
|
| ||||||
| North East England Nursing Home Directory Blyth Country House Nursing & Residential Home through Church House Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|