| Midlands Nursing Home Directory 1/6 Newholmes through Ashdene | ||||||
| 1/6 Newholmes | Monyhull Hall Road , Kings Norton, Birmingham | B30 3QF | Midlands | 0121 443 2034 | beds: 34 G Woodward | Map It! |
|
| ||||||
| Aarons Unit | Epinal Way Centre , Epinal Way, Loughborough | LE11 5JY | Midlands | beds: 21 Mrs G Hanrahan-Smith | Map It! | |
|
| ||||||
| Abbey Court | 200 Kedleston Road , Derby | DE22 1FX | Midlands | 01332 364539 | beds: 40 Ms J E Waywell | Map It! |
|
| ||||||
| Abbey Court Nursing Home | Buxton Road , Leek | ST13 6NF | Midlands | 01538 386523 | beds: 54 Mrs W Goodwin | Map It! |
|
| ||||||
| Abbey Park Nursing Home | Abbey Park , Humber Road, Coventry | CV3 4FE | Midlands | 024 7650 6045 | beds: 62 T Ashwell | Map It! |
|
| ||||||
| Abbeydale | 182 Duffield Road , Derby | DE22 1BJ | Midlands | 01332 331182 | beds: 43 Mrs V Francis | Map It! |
|
| ||||||
| Abbeydale Nursing Home | 88 Handsworth Wood Road , Handsworth, Birmingham | B20 2PL | Midlands | 0121 554 5024 | beds: 35 Mrs E Ewers | Map It! |
|
| ||||||
| Abbeywell Court Mental Nursing Home | Dragon Square , Chesterton, Newcastle-under-Lyme | ST5 7HL | Midlands | 01782 561769 | beds: 28 P Hudson | Map It! |
|
| ||||||
| Abbott House Nursing Home | Westdale House , 34 Bentinck Road, Nottingham | NG7 4AF | Midlands | 0115 942 4480 | beds: 39 Mrs S Fitzsimmons | Map It! |
|
| ||||||
| Abelard Nursing Home | 116/120 Musters Road , West Bridgford, Nottingham | NG2 7PW | Midlands | 0115 981 6069 | beds: 36 Mrs P Hodgson | Map It! |
|
| ||||||
| Acacia Lodge Residential & Nursing Home | 15 Wellingborough Road , Irthlingborough, Wellingboroug | NN9 5RE | Midlands | 01933 651660 | beds: 41 Mrs Eleanor Bunce | Map It! |
|
| ||||||
| Acocks Green Nursing Home | 1079/1081 Warwick Road , Acocks Green, Birmingham | B27 6QT | Midlands | 0121 707 2611 | beds: 54 Mrs L Walker | Map It! |
|
| ||||||
| Acorns Childrens Hospice | 103 Oak Tree Lane , Selly Oak, Birmingham | B29 6HZ | Midlands | 0121 248 4850 | beds: 11 Ms Lindsey Homer | Map It! |
|
| ||||||
| Acorns Childrens Hospice | Walstead Road , Walsall | WS5 4LZ | Midlands | 01922 422500 | beds: 12 Ms A Mercer | Map It! |
|
| ||||||
| Acres Nook Care Centre | Boat Horse Road , Kidsgrove, Stoke on Trent | ST7 4JA | Midlands | 01782 773774 | beds: 64 Ms K Edwards | Map It! |
|
| ||||||
| Adbolton Hall Nursing Home | Adbolton Lane , West Bridgford, Nottingham | NG2 5AS | Midlands | 0115 981 0055 | beds: 55 Ms J E Ellward | Map It! |
|
| ||||||
| Albany House | 16/18 Albany Road , Stratford-upon-Avon | CV37 6PG | Midlands | 01789 261191 | beds: 8 S Kerslake | Map It! |
|
| ||||||
| Albemarle Hall | 4 Albemarle Road , Woodthorpe, Nottingham | NG5 4FE | Midlands | 0115 960 7339 | beds: 18 Mrs Mary Crisp | Map It! |
|
| ||||||
| Aldergrove Manor Nursing Home | 280a Penn Road , Wolverhampton | WV4 4AD | Midlands | 01902 621840 | beds: 69 Ms Debbie Rowley | Map It! |
|
| ||||||
| Aldridge Nursing Home | Aldridge Court , Little Aston Road, Aldridge, Walsall | WS9 0NN | Midlands | 01922 455731 | beds: 44 R Bibb | Map It! |
|
| ||||||
| Alexandra House | 143 High Street , Pensnett, Brierley Hill | DY5 4EA | Midlands | 01384 77441 | beds: 51 Ms F Webb | Map It! |
|
| ||||||
| Alexandra House Nursing Home | Wroughton Court , 191 Nottingham Road, Eastwood, Nott | NG16 3GP | Midlands | 01773 530601 | beds: 39 Mrs Adele Yeomans | Map It! |
|
| ||||||
| Alexandra Nursing Home | 370 Wilsthorpe Road , Long Eaton, Nottingham | NG10 4AA | Midlands | 0115 946 2150 | beds: 36 Suzanne Edge | Map It! |
|
| ||||||
| Alfreton Nursing Home | 76 Mansfield Road , Alfreton | DE55 7JL | Midlands | 01773 520491 | beds: 39 Mrs J Harvey | Map It! |
|
| ||||||
| Allambie Court Nursing Home | 55 Hinckley Road , Nuneaton | CV11 6LG | Midlands | 024 7638 3501 | beds: 29 Mrs J Holmes | Map It! |
|
| ||||||
| Allenbrook Nursing Home | 209 Spies Lane , Halesowen | B62 9SJ | Midlands | 0121 422 5844 | beds: 36 Ms Jane Ruth Franklin | Map It! |
|
| ||||||
| Allesley Hall | Allesley Hall Drive , Coventry | CV5 9AD | Midlands | 024 7667 6600 | beds: 55 Mrs T Tunnicliffe | Map It! |
|
| ||||||
| Alveston Leys Nursing Home | Kissing Tree Lane , Alveston, Stratford-upon-Avon | CV37 7QN | Midlands | 01789 204391 | beds: 38 Julia Joy | Map It! |
|
| ||||||
| Amber Lodge | 686 Osmaston Road , Derby | DE24 8GT | Midlands | 01332 740740 | beds: 39 Mrs K Jenkinson | Map It! |
|
| ||||||
| Amberley Court Nursing Home | 82/92 Edgbaston Road , Edgbaston, Birmingham | B12 9QA | Midlands | 0121 440 4450 | beds: 63 Sheila Oconnor | Map It! |
|
| ||||||
| Andrin House | 43 Belper Road , Derby | DE1 3EP | Midlands | 01332 346812 | beds: 35 Ms S E Petrie | Map It! |
|
| ||||||
| Annesley Lodge | Annesley Road , Hucknall | NG15 8AY | Midlands | 0115 955 5522 | beds: 52 Mrs A Flint | Map It! |
|
| ||||||
| Anson House Nursing Home | Pasturefields Lane , Great Haywood, Stafford | ST18 0RD | Midlands | 01889 270565 | beds: 64 Mrs M Sherburn | Map It! |
|
| ||||||
| Anville Court Nursing Home | Goldthorn Hill , Penn, Wolverhampton | WV2 4PZ | Midlands | 01902 621771 | beds: 45 Elizabeth Bevan | Map It! |
|
| ||||||
| Apple Tree House | 352 Burton Road , Derby | DE23 6AF | Midlands | 01332 367429 | beds: 31 Mrs C Hudson | Map It! |
|
| ||||||
| Arboretum Nursing Home | Forest Lane , Walsall | WS2 7AF | Midlands | 01922 725276 | beds: 42 J E Luke | Map It! |
|
| ||||||
| Arden Lodge Nursing Home | 16 Mill Lane , Weston-in-Arden, Bulkington, Nuneaton | CV12 9RU | Midlands | 024 7631 3341 | beds: 22 Mrs D Winship | Map It! |
|
| ||||||
| Arden Park | 101 Armscott Road , Wyken, Coventry | CV2 3AQ | Midlands | 024 7663 5944 | beds: 32 | Map It! |
|
| ||||||
| Arden Valley Christian Nursing Home | Bearley Cross , Wootton Wawen, Solihull | B95 6DR | Midlands | 01789 731168 | beds: 50 S Beaumont | Map It! |
|
| ||||||
| Ardenlea Court Nursing Home | Bucknell Close , 39/41 Lode Lane, Solihull | B91 2AF | Midlands | 0121 711 7773 | beds: 57 Sheila O Connor | Map It! |
|
| ||||||
| Ardenlea Grove Nursing Home | 21 Lode Lane , Solihull | B91 2AB | Midlands | 0121 705 9222 | beds: 60 Sheila O Connor | Map It! |
|
| ||||||
| Argyle House | The Avenue , Dallington, Northampton | NN5 7AJ | Midlands | 01604 589089 | beds: 85 | Map It! |
|
| ||||||
| Arkwright Centre | Irchester Road , Knuston Spinney, Wellingborough | NN29 7EY | Midlands | 01933 413646 | beds: 36 Ms Emma Cooper | Map It! |
|
| ||||||
| Arundel Lodge | Arundel Street , Derby | DE22 3PG | Midlands | 01332 362514 | beds: 24 Ms Annie Pickersgill | Map It! |
|
| ||||||
| Ash Grange Nursing Home | 80 Valley Road , Bloxwich, Walsall | WS3 3ER | Midlands | 01922 408484 | beds: 46 Ms Andrea Golby | Map It! |
|
| ||||||
| Ash Hall Nursing Home | Ash Bank Road , Bucknall, Stoke on Trent | ST2 9DX | Midlands | 01782 302215 | beds: 60 Mrs Connie Kelly | Map It! |
|
| ||||||
| Ashbourne Care Centre | Lightwood Road , Dudley | DY1 2RS | Midlands | 01384 242200 | beds: 40 Ms Ann Davies | Map It! |
|
| ||||||
| Ashby Court Nursing and Residential Home | Tamworth Road , Ashby-de-la-Zouch | LE65 2PX | Midlands | 01530 560105 | beds: 57 Ruth Coales | Map It! |
|
| ||||||
| Ashdale | The Park Avenue , Mansfield | NG18 2AT | Midlands | 01623 631838 | beds: 24 Ms J Dawson | Map It! |
|
| ||||||
| Ashdene | 89 Eastgate , Sleaford | NG34 7EE | Midlands | 01529 304872 | beds: 25 Mrs H Ryding | Map It! |
|
| ||||||
| Midlands Nursing Home Directory 1/6 Newholmes through Ashdene | ||||||
![]() |
Nursing Homes by Region:
|