Health Care Assistant required , Birmingham Englandin the heart of Birmingham is currently looking to employ Health Care Assistant to run 4 - 6 sessions at week ... Requirements -NVQ Level 2 or NVQ Le... >>more...
Health Care Assistant , Birmingham Englandrole of Health Care Assistant can vary enormously dependant on the setting and clients individual needs. This role ... our staff must be able to provi... >>more...
Health Care Assistant Coyle Personnel, Coventry Englandneeds this includes laundry An understanding of Health Safety Regulations Awareness of administering ... have valid Enhanced CRB clearanc... >>more...
Senior Health Care Assistant Fawkes Reece, Birmingham Englandlast 12 months Ideally have an NVQ 3 in Health Social Care OR NVQ 2 with 2 years experience Have very good ... areas of Social Care Recruitment... >>more...
Health Care Assistant Coyle Personnel, Coventry Englandneeds this includes laundry An understanding of Health Safety Regulations Awareness of administering ... have valid Enhanced CRB clearanc... >>more...
Health Care Assistant required , Birmingham Englandin the heart of Birmingham is currently looking to employ Health Care Assistant to run 4 - 6 sessions at week ... Requirements -NVQ Level 2 or NVQ Le... >>more...
Health Care Assistant , Birmingham Englandrole of Health Care Assistant can vary enormously dependant on the setting and clients individual needs. This role ... our staff must be able to provi... >>more...
Senior Health Care Assistant Fawkes Reece, Coventry Englandlast 12 months Ideally have an NVQ 3 in Health Social Care OR NVQ 2 with 2 years experience Have very good ... areas of Social Care Recruitment... >>more...
| Midlands Nursing Home Directory 1/6 Newholmes through Ashdene | ||||||
| 1/6 Newholmes | Map It! | Monyhull Hall Road , Kings Norton, Birmingham | B30 3QF | Midlands | 0121 443 2034 | beds: 34 G Woodward |
|
| ||||||
| Aarons Unit | Map It! | Epinal Way Centre , Epinal Way, Loughborough | LE11 5JY | Midlands | beds: 21 Mrs G Hanrahan-Smith |
|
|
| ||||||
| Abbey Court | Map It! | 200 Kedleston Road , Derby | DE22 1FX | Midlands | 01332 364539 | beds: 40 Ms J E Waywell |
|
| ||||||
| Abbey Court Nursing Home | Map It! | Buxton Road , Leek | ST13 6NF | Midlands | 01538 386523 | beds: 54 Mrs W Goodwin |
|
| ||||||
| Abbey Park Nursing Home | Map It! | Abbey Park , Humber Road, Coventry | CV3 4FE | Midlands | 024 7650 6045 | beds: 62 T Ashwell |
|
| ||||||
| Abbeydale | Map It! | 182 Duffield Road , Derby | DE22 1BJ | Midlands | 01332 331182 | beds: 43 Mrs V Francis |
|
| ||||||
| Abbeydale Nursing Home | Map It! | 88 Handsworth Wood Road , Handsworth, Birmingham | B20 2PL | Midlands | 0121 554 5024 | beds: 35 Mrs E Ewers |
|
| ||||||
| Abbeywell Court Mental Nursing Home | Map It! | Dragon Square , Chesterton, Newcastle-under-Lyme | ST5 7HL | Midlands | 01782 561769 | beds: 28 P Hudson |
|
| ||||||
| Abbott House Nursing Home | Map It! | Westdale House , 34 Bentinck Road, Nottingham | NG7 4AF | Midlands | 0115 942 4480 | beds: 39 Mrs S Fitzsimmons |
|
| ||||||
| Abelard Nursing Home | Map It! | 116/120 Musters Road , West Bridgford, Nottingham | NG2 7PW | Midlands | 0115 981 6069 | beds: 36 Mrs P Hodgson |
|
| ||||||
| Acacia Lodge Residential & Nursing Home | Map It! | 15 Wellingborough Road , Irthlingborough, Wellingboroug | NN9 5RE | Midlands | 01933 651660 | beds: 41 Mrs Eleanor Bunce |
|
| ||||||
| Acocks Green Nursing Home | Map It! | 1079/1081 Warwick Road , Acocks Green, Birmingham | B27 6QT | Midlands | 0121 707 2611 | beds: 54 Mrs L Walker |
|
| ||||||
| Acorns Childrens Hospice | Map It! | 103 Oak Tree Lane , Selly Oak, Birmingham | B29 6HZ | Midlands | 0121 248 4850 | beds: 11 Ms Lindsey Homer |
|
| ||||||
| Acorns Childrens Hospice | Map It! | Walstead Road , Walsall | WS5 4LZ | Midlands | 01922 422500 | beds: 12 Ms A Mercer |
|
| ||||||
| Acres Nook Care Centre | Map It! | Boat Horse Road , Kidsgrove, Stoke on Trent | ST7 4JA | Midlands | 01782 773774 | beds: 64 Ms K Edwards |
|
| ||||||
| Adbolton Hall Nursing Home | Map It! | Adbolton Lane , West Bridgford, Nottingham | NG2 5AS | Midlands | 0115 981 0055 | beds: 55 Ms J E Ellward |
|
| ||||||
| Albany House | Map It! | 16/18 Albany Road , Stratford-upon-Avon | CV37 6PG | Midlands | 01789 261191 | beds: 8 S Kerslake |
|
| ||||||
| Albemarle Hall | Map It! | 4 Albemarle Road , Woodthorpe, Nottingham | NG5 4FE | Midlands | 0115 960 7339 | beds: 18 Mrs Mary Crisp |
|
| ||||||
| Aldergrove Manor Nursing Home | Map It! | 280a Penn Road , Wolverhampton | WV4 4AD | Midlands | 01902 621840 | beds: 69 Ms Debbie Rowley |
|
| ||||||
| Aldridge Nursing Home | Map It! | Aldridge Court , Little Aston Road, Aldridge, Walsall | WS9 0NN | Midlands | 01922 455731 | beds: 44 R Bibb |
|
| ||||||
| Alexandra House | Map It! | 143 High Street , Pensnett, Brierley Hill | DY5 4EA | Midlands | 01384 77441 | beds: 51 Ms F Webb |
|
| ||||||
| Alexandra House Nursing Home | Map It! | Wroughton Court , 191 Nottingham Road, Eastwood, Nott | NG16 3GP | Midlands | 01773 530601 | beds: 39 Mrs Adele Yeomans |
|
| ||||||
| Alexandra Nursing Home | Map It! | 370 Wilsthorpe Road , Long Eaton, Nottingham | NG10 4AA | Midlands | 0115 946 2150 | beds: 36 Suzanne Edge |
|
| ||||||
| Alfreton Nursing Home | Map It! | 76 Mansfield Road , Alfreton | DE55 7JL | Midlands | 01773 520491 | beds: 39 Mrs J Harvey |
|
| ||||||
| Allambie Court Nursing Home | Map It! | 55 Hinckley Road , Nuneaton | CV11 6LG | Midlands | 024 7638 3501 | beds: 29 Mrs J Holmes |
|
| ||||||
| Allenbrook Nursing Home | Map It! | 209 Spies Lane , Halesowen | B62 9SJ | Midlands | 0121 422 5844 | beds: 36 Ms Jane Ruth Franklin |
|
| ||||||
| Allesley Hall | Map It! | Allesley Hall Drive , Coventry | CV5 9AD | Midlands | 024 7667 6600 | beds: 55 Mrs T Tunnicliffe |
|
| ||||||
| Alveston Leys Nursing Home | Map It! | Kissing Tree Lane , Alveston, Stratford-upon-Avon | CV37 7QN | Midlands | 01789 204391 | beds: 38 Julia Joy |
|
| ||||||
| Amber Lodge | Map It! | 686 Osmaston Road , Derby | DE24 8GT | Midlands | 01332 740740 | beds: 39 Mrs K Jenkinson |
|
| ||||||
| Amberley Court Nursing Home | Map It! | 82/92 Edgbaston Road , Edgbaston, Birmingham | B12 9QA | Midlands | 0121 440 4450 | beds: 63 Sheila Oconnor |
|
| ||||||
| Andrin House | Map It! | 43 Belper Road , Derby | DE1 3EP | Midlands | 01332 346812 | beds: 35 Ms S E Petrie |
|
| ||||||
| Annesley Lodge | Map It! | Annesley Road , Hucknall | NG15 8AY | Midlands | 0115 955 5522 | beds: 52 Mrs A Flint |
|
| ||||||
| Anson House Nursing Home | Map It! | Pasturefields Lane , Great Haywood, Stafford | ST18 0RD | Midlands | 01889 270565 | beds: 64 Mrs M Sherburn |
|
| ||||||
| Anville Court Nursing Home | Map It! | Goldthorn Hill , Penn, Wolverhampton | WV2 4PZ | Midlands | 01902 621771 | beds: 45 Elizabeth Bevan |
|
| ||||||
| Apple Tree House | Map It! | 352 Burton Road , Derby | DE23 6AF | Midlands | 01332 367429 | beds: 31 Mrs C Hudson |
|
| ||||||
| Arboretum Nursing Home | Map It! | Forest Lane , Walsall | WS2 7AF | Midlands | 01922 725276 | beds: 42 J E Luke |
|
| ||||||
| Arden Lodge Nursing Home | Map It! | 16 Mill Lane , Weston-in-Arden, Bulkington, Nuneaton | CV12 9RU | Midlands | 024 7631 3341 | beds: 22 Mrs D Winship |
|
| ||||||
| Arden Park | Map It! | 101 Armscott Road , Wyken, Coventry | CV2 3AQ | Midlands | 024 7663 5944 | beds: 32 |
|
| ||||||
| Arden Valley Christian Nursing Home | Map It! | Bearley Cross , Wootton Wawen, Solihull | B95 6DR | Midlands | 01789 731168 | beds: 50 S Beaumont |
|
| ||||||
| Ardenlea Court Nursing Home | Map It! | Bucknell Close , 39/41 Lode Lane, Solihull | B91 2AF | Midlands | 0121 711 7773 | beds: 57 Sheila O Connor |
|
| ||||||
| Ardenlea Grove Nursing Home | Map It! | 21 Lode Lane , Solihull | B91 2AB | Midlands | 0121 705 9222 | beds: 60 Sheila O Connor |
|
| ||||||
| Argyle House | Map It! | The Avenue , Dallington, Northampton | NN5 7AJ | Midlands | 01604 589089 | beds: 85 |
|
| ||||||
| Arkwright Centre | Map It! | Irchester Road , Knuston Spinney, Wellingborough | NN29 7EY | Midlands | 01933 413646 | beds: 36 Ms Emma Cooper |
|
| ||||||
| Arundel Lodge | Map It! | Arundel Street , Derby | DE22 3PG | Midlands | 01332 362514 | beds: 24 Ms Annie Pickersgill |
|
| ||||||
| Ash Grange Nursing Home | Map It! | 80 Valley Road , Bloxwich, Walsall | WS3 3ER | Midlands | 01922 408484 | beds: 46 Ms Andrea Golby |
|
| ||||||
| Ash Hall Nursing Home | Map It! | Ash Bank Road , Bucknall, Stoke on Trent | ST2 9DX | Midlands | 01782 302215 | beds: 60 Mrs Connie Kelly |
|
| ||||||
| Ashbourne Care Centre | Map It! | Lightwood Road , Dudley | DY1 2RS | Midlands | 01384 242200 | beds: 40 Ms Ann Davies |
|
| ||||||
| Ashby Court Nursing and Residential Home | Map It! | Tamworth Road , Ashby-de-la-Zouch | LE65 2PX | Midlands | 01530 560105 | beds: 57 Ruth Coales |
|
| ||||||
| Ashdale | Map It! | The Park Avenue , Mansfield | NG18 2AT | Midlands | 01623 631838 | beds: 24 Ms J Dawson |
|
| ||||||
| Ashdene | Map It! | 89 Eastgate , Sleaford | NG34 7EE | Midlands | 01529 304872 | beds: 25 Mrs H Ryding |
|
| ||||||
| Midlands Nursing Home Directory 1/6 Newholmes through Ashdene | ||||||
![]() |
Nursing Homes by Region:
|