| Midlands Nursing Home Directory The Heathers through Yew Tree | ||||||
| The Heathers | Barrowby Road , Grantham | NG31 8NR | Midlands | 01476 402036 | beds: 26 Mrs H E Humphries | Map It! |
|
| ||||||
| The Linnets | 5 Russell Court , Rushden | NN10 0HE | Midlands | 01933 317700 | beds: 19 Mrs T Chessum | Map It! |
|
| ||||||
| The Lodge Nursing Home | 106 Cannock Road , Burntwood | WS7 0BG | Midlands | 01543 686188 | beds: 16 Mrs K Morris | Map It! |
|
| ||||||
| The Meadows | 48 Moor End Road , Yardley Gobion, Towcester | NN12 7UF | Midlands | 01908 543251 | beds: 33 | Map It! |
|
| ||||||
| The Meadows Nursing & Residential Home | 94 Loughborough Road , Thringstone, Coalville | LE67 8LR | Midlands | 01530 223800 | beds: 31 Mrs T Morten | Map It! |
|
| ||||||
| The Nursing Home | 118/120 Dudley Street , West Bromwich | B70 9AJ | Midlands | 0121 580 2573 | beds: 10 Ms Theresa Ryan | Map It! |
|
| ||||||
| The Nursing Home | 1/5 New Street North , West Bromwich | B71 4AQ | Midlands | 0121 500 5262 | beds: 8 Nick Doyle | Map It! |
|
| ||||||
| The Old Hall | Billingborough Sleaford | NG34 0QA | Midlands | 01529 240335 | beds: 20 Mrs Sarah Sadler | Map It! |
|
| ||||||
| The Orchards | 114/116 Ilkeston Road , Heanor | DE75 7BP | Midlands | 01773 714620 | beds: 27 Ms Vanda Cooper | Map It! |
|
| ||||||
| The Red House Nursing Home | Highcross Syresham , Brackley | NN13 5TJ | Midlands | 01280 850375 | beds: 22 Ms Denise Weir | Map It! |
|
| ||||||
| The Rowans Nursing Home | Owen Street , Coalville | LE67 3DA | Midlands | 01530 814466 | beds: 58 Mrs Julie Fox | Map It! |
|
| ||||||
| The Shires Care Centre | The Oval , Sutton-in-Ashfield | NG17 2FP | Midlands | 01623 551099 | beds: 38 J W Hanson | Map It! |
|
| ||||||
| The Shrubbery | Birmingham Road , Kidderminster | DY10 2JZ | Midlands | 01562 822787 | beds: 33 Nick Peake | Map It! |
|
| ||||||
| The Westminster Newton House Nursing Home | 148 Barrowby Road , Grantham | NG31 8AF | Midlands | 01476 578072 | beds: 120 Mrs M Howlett | Map It! |
|
| ||||||
| The Westminster Overslade House | 12 Overslade Lne , Rugby | CV22 6DY | Midlands | 01788 522577 | beds: 68 Mrs J Hutchinson | Map It! |
|
| ||||||
| The Willows | 105/107 Coventry Road , Market Harborough | LE16 9BX | Midlands | 01858 463177 | beds: 57 Mrs J Cooper | Map It! |
|
| ||||||
| The Woodlands | Butterley Hill , Ripley | DE5 3LW | Midlands | 01773 744919 | beds: 39 Mrs Hardy | Map It! |
|
| ||||||
| Thornhill House | Church Lane , Great Longstone, Bakewell | DE45 1TB | Midlands | 01629 640034 | beds: 15 Mrs R Veale | Map It! |
|
| ||||||
| Town Thorns Nursing & Residential Centre | Easenhall Rugby | CV23 0JE | Midlands | 01788 833311 | beds: 63 Mrs M Smith | Map It! |
|
| ||||||
| Tuxford Manor | 143 Lincoln Road , Tuxford | NG22 0JQ | Midlands | 01777 872555 | beds: 29 Ms P Copeland | Map It! |
|
| ||||||
| Valley Lodge Nursing Home | Bakewell Road , Matlock | DE4 3BN | Midlands | 01629 583447 | beds: 34 Mrs S Poxton | Map It! |
|
| ||||||
| Vicarage Court | 160 High Street , Chasetown, Burntwood | WS7 8XG | Midlands | 01543 685588 | beds: 37 Mrs K Cleaver | Map It! |
|
| ||||||
| Waltham Hall Nursing Home | Melton Road , Waltham-on-the-Wolds, Melton Mowbray | LE14 4AJ | Midlands | 01664 464865 | beds: 61 Ms Jane Groome | Map It! |
|
| ||||||
| Waterside Nursing Home | Dudley Road , Tipton | DY4 8EG | Midlands | 0121 520 2428 | beds: 60 Frances Taylor | Map It! |
|
| ||||||
| Westbourne | 5 Fallings Heath Close , Darlaston, Wednesbury | WS10 8BT | Midlands | 0121 568 8188 | beds: 10 D Llewellyn | Map It! |
|
| ||||||
| Wheatsheaf Court Nursing Home | Sheaf Street , Daventry | NN11 4AB | Midlands | 01327 705611 | beds: 60 | Map It! |
|
| ||||||
| Woodcross House Nursing Home | Woodcross Street , Woodcross, Bilston | WV14 9RT | Midlands | 01902 678110 | beds: 67 A Bunnawah | Map It! |
|
| ||||||
| Woodgreen Nursing Home | 27 Woodgreen Road , Wednesbury | WS10 9AX | Midlands | 0121 556 0381 | beds: 41 Mrs J Weston | Map It! |
|
| ||||||
| Woodview House Nursing Home | Waugh Drive , Hagley Road, Hayley Green, Halesowen | B63 1EN | Midlands | 0121 585 6440 | beds: 23 Ms P Campkin | Map It! |
|
| ||||||
| Woodville Care Home | 145 Burton Road , Woodville, Swadlincote | DE11 7JW | Midlands | 01283 551501 | beds: 36 Mrs Wendy Davies | Map It! |
|
| ||||||
| Wyncroft House Care Centre | 16 Moss Grove , Kingswinford | DY6 9HU | Midlands | 01384 291688 | beds: 37 Mrs Yvonne Fletcher | Map It! |
|
| ||||||
| Yew Tree | Yew Tree Place , Romsley, Halesowen | B62 0NX | Midlands | 01562 710809 | beds: 30 Ms S Guise | Map It! |
|
| ||||||
| Midlands Nursing Home Directory The Heathers through Yew Tree | ||||||
![]() |
Nursing Homes by Region:
|