| Midlands Nursing Home Directory Pytchley Court through The Grange Nursing And Residential Home | ||||||
| Pytchley Court | Northampton Road , Brixworth | NN6 9DX | Midlands | 01604 882979 | beds: 42 | Map It! |
|
| ||||||
| Queensway House | Weston Road , Stafford | ST16 3UQ | Midlands | 01785 226417 | beds: 22 Mrs J Moorhouse | Map It! |
|
| ||||||
| Quinton House Nursing Home | Lower Quinton , Stratford-upon-Avon | CV37 8RY | Midlands | 01789 720247 | beds: 36 Ms J Cahill | Map It! |
|
| ||||||
| Raglan House Nursing & Residential Home | 67/68 Raglan Road , Smethwick, Warley | B66 3ND | Midlands | 0121 558 3767 | beds: 48 Mrs S Chall | Map It! |
|
| ||||||
| Rainbows Childrens Hospice | Lark Rise , Loughborough | LE11 2HS | Midlands | 01509 230800 | beds: 6 H Moore | Map It! |
|
| ||||||
| Raunds Lodge | 63 Marshalls Road , Raunds, Wellingborough | NN9 6EY | Midlands | 01933 625404 | beds: 21 Mrs K Goodman | Map It! |
|
| ||||||
| Red Rose Nursing Home | 32 Brockton Avenue , Farndon, Newark | NG24 4TH | Midlands | 01636 673017 | beds: 0 Mr & Mrs Daniel | Map It! |
|
| ||||||
| Richmond Court Nursing Home | 33/35 Beeches Road , West Bromwich | B70 6QE | Midlands | 0121 500 5448 | beds: 39 Ms K Doughty | Map It! |
|
| ||||||
| Rider House | Stapenhill Road , Burton on Trent | DE15 9AE | Midlands | 01283 512973 | beds: 40 Mrs M Fermor | Map It! |
|
| ||||||
| Ridgeway Nursing Home | Crich Lane , Ridgeway, Belper | DE56 2JH | Midlands | 01773 853500 | beds: 38 Mrs P Stert | Map It! |
|
| ||||||
| Rowan Court | Silverdale Road , Newcastle | ST5 2TA | Midlands | 01782 622144 | beds: 74 Ms Rachel Simpson | Map It! |
|
| ||||||
| Rugby Care Centre | 53 Clifton Road , Rugby | CV21 3QE | Midlands | 01788 542353 | beds: 30 Mrs A El Mageed | Map It! |
|
| ||||||
| Rushcliffe Nursing & Residential Home | Stocking Lane , East Leake, Loughborough | LE12 5RL | Midlands | 01509 853040 | beds: 55 Ms H Tyers | Map It! |
|
| ||||||
| Rushden Park Nursing Home | Melloway Road , Rushden | NN10 6XX | Midlands | 01933 418777 | beds: 64 Paul Draper | Map It! |
|
| ||||||
| Rutland Manor Nursing Home | 99/109 Heanor Road , Ilkeston | DE7 8TA | Midlands | 0115 944 0322 | beds: 41 Ms Nadine Protheroe | Map It! |
|
| ||||||
| Ryland View Nursing Home | Arnhem Way , Tipton | DY4 7HR | Midlands | 0121 520 1577 | beds: 140 Laura Williams | Map It! |
|
| ||||||
| Sebright Hall Nursing Home | 68 West Park Road , Smethwick, Warley | B67 7JH | Midlands | 0121 558 3013 | beds: 34 J J O Neil | Map It! |
|
| ||||||
| Sebright Lodge | 36 South Road , Smethwick, Warley | B67 7BU | Midlands | 0121 558 5347 | beds: 30 F Hartwell-Smith | Map It! |
|
| ||||||
| Sedlescombe Park Nursing Home | Dunchurch Road , Rugby | CV22 6HP | Midlands | 01788 813066 | beds: 19 Mrs H P Bolton | Map It! |
|
| ||||||
| Shakespeare Hospice | Church Lane , Shottery, Stratford-upon-Avon | CV37 9UL | Midlands | 01789 266852 | beds: 15 Ms Jeanette R McMillan | Map It! |
|
| ||||||
| Shenstone Hall | 13 Brimingham Road , Shenstone, Lichfield | WS14 0JS | Midlands | 01543 480222 | beds: 41 Mrs C Broadway | Map It! |
|
| ||||||
| Shipley Hall | The Field , Shipley, Heanor | DE75 7JH | Midlands | 01773 764906 | beds: 30 Ms M Pitchford | Map It! |
|
| ||||||
| Shire Lodge Nursing Home | 281 Rockingham Road , Corby | NN17 2AE | Midlands | 01536 200348 | beds: 51 Mrs I Moore | Map It! |
|
| ||||||
| Sibbertoft Manor Nursing Home | Church Street , Sibbertoft, Market Harborough | LE16 9UA | Midlands | 01858 881304 | beds: 30 Mrs P Bevin | Map It! |
|
| ||||||
| Silverdale Nursing Home | Newcastle Street , Silverdale, Newcastle-under-Lyme | ST5 6PQ | Midlands | 01782 717204 | beds: 27 Mr Malik | Map It! |
|
| ||||||
| Southfield Nursing Home | Southfield House , Bridge Street, Brackley | NN13 7EP | Midlands | 01280 701592 | beds: 32 Ms Carol Barker | Map It! |
|
| ||||||
| St Andrews Nursing Home | Ewerby Sleaford | NG34 9PL | Midlands | 01529 460286 | beds: 19 Mrs Morris | Map It! |
|
| ||||||
| St Clements Nursing Home | 8 Stanley Road , Nechells, Birmingham | B7 5QS | Midlands | 0121 327 3136 | beds: 37 G Birch | Map It! |
|
| ||||||
| St Edmunds | Worcester Road , off Barrowby Gate, Grantham | NG31 8SA | Midlands | 01476 576811 | beds: 52 Mrs R Ballentine | Map It! |
|
| ||||||
| St Giles Hospice | Fisherwick Road , Whittington, Lichfield | WS14 9LH | Midlands | 01543 432031 | beds: 17 Dr Diana Webb | Map It! |
|
| ||||||
| St Martins | 51 Vesey Road , Sutton Coldfield | B73 5NR | Midlands | 0121 321 1789 | beds: 22 Lorraine Holt | Map It! |
|
| ||||||
| St Marys Nursing Home | Montilo Lane , Harborough Magna, Rugby | CV23 0HF | Midlands | 01788 832589 | beds: 78 D Harris | Map It! |
|
| ||||||
| St Marys Nursing Home | Margaret Street , Stone | ST15 8EL | Midlands | 01785 813894 | beds: 55 Ms E Hughes | Map It! |
|
| ||||||
| St Quentin Nursing Home | Sandy Lane , Newcastle-under-Lyme | ST5 0LZ | Midlands | 01782 662911 | beds: 31 Ms V Thomstone | Map It! |
|
| ||||||
| Standon Hall Nursing Home | Standon Eccleshall | ST21 6RA | Midlands | 01782 791555 | beds: 27 Ms Colleen Hofstander | Map It! |
|
| ||||||
| Stanton Hall | Stanton by Dale , Ilkeston | DE7 4QH | Midlands | 0115 932 5387 | beds: 41 Mrs T C Swales | Map It! |
|
| ||||||
| Stoneyford Christian Nursing Home | 173 Stoneyford Road , Sutton-in-Ashfield | NG17 2DR | Midlands | 01623 441329 | beds: 61 Mrs E P Bowman | Map It! |
|
| ||||||
| Stratford Bentley | Saffron Meadow , Stratford-upon-Avon, Warwickshire | CV37 6GD | Midlands | 01789 414078 | beds: 30 Mrs Lucas | Map It! |
|
| ||||||
| Stubby Leas Nursing & Residential Home | Fisherwick Road , Whittington, Lichfield | WS13 8PT | Midlands | 01827 383496 | beds: 46 Mrs P Collins | Map It! |
|
| ||||||
| Summerdyne Nursing Home | Cleobury Road , Wyre Hill, Bewdley | DY12 2QQ | Midlands | 01299 403260 | beds: 27 Ms Tuula Page | Map It! |
|
| ||||||
| Sunley Court Nursing Home | Pipers Hill Road , Kettering | NN15 7RJ | Midlands | 01536 522677 | beds: 23 | Map It! |
|
| ||||||
| Sunningdale Nursing Home | 87 Upper Gungate , Tamworth | B79 8AX | Midlands | 01827 69900 | beds: 40 Mrs L O Carter | Map It! |
|
| ||||||
| Sutton in the Elms Private Care Home | Leicester Road , Sutton-in-the-Elms | LE9 6QF | Midlands | 01455 286577 | beds: 40 Angela Lonsdale RGN RMA | Map It! |
|
| ||||||
| Sutton Manor | Edwin Street , Sutton-in-Ashfield | NG17 2AH | Midlands | 01623 551215 | beds: 38 Mrs A Yeoman | Map It! |
|
| ||||||
| Swan House | Pooles Lane , Short Heath, Willenhall | WV12 5LS | Midlands | 01922 407040 | beds: 43 Ms Norma Hartill | Map It! |
|
| ||||||
| Talbot House | 28/30 Talbot Street , Rugeley | WS15 2EG | Midlands | 01889 570527 | beds: 26 Mrs S Shaw | Map It! |
|
| ||||||
| The Firs | 90 Glasshouse Hill , Codnor, Ripley | DE5 9QT | Midlands | 01773 743810 | beds: 31 Mrs R Belcher | Map It! |
|
| ||||||
| The Gables Care Centre | 1595 Wolverhampton Road , Oldbury, Warley | B69 2BJ | Midlands | 0121 544 3988 | beds: 53 Mrs Jane Blunt | Map It! |
|
| ||||||
| The Grange Care Home | Field Drive , Shirebrook | NG20 8RL | Midlands | 01623 747070 | beds: 51 Mrs J L Smith | Map It! |
|
| ||||||
| The Grange Nursing And Residential Home | Smeeton Road , Saddington, Leicester | LE8 0QT | Midlands | 0116 240 2264 | beds: 40 Steph Reed | Map It! |
|
| ||||||
| Midlands Nursing Home Directory Pytchley Court through The Grange Nursing And Residential Home | ||||||
![]() |
Nursing Homes by Region:
|