| Midlands Nursing Home Directory Lickhill Manor through Princess Lodge Nursing Home | ||||||
| Lickhill Manor | Lower Lickhill Road , Stourport-on-Severn | DY13 8RL | Midlands | 01299 827789 | beds: 36 Mrs L Mason | Map It! |
|
| ||||||
| Lillington Nursing Home | 45 Lillington Road , Leamington Spa | CV32 6LD | Midlands | 01926 336533 | beds: 26 Mrs K Januszka | Map It! |
|
| ||||||
| Lilybank Hydro | Chesterfield Road , Matlock | DE4 3DQ | Midlands | 01629 580919 | beds: 33 Mrs K Walker | Map It! |
|
| ||||||
| Limes Nursing Home | 2 Parkers Lane , Mansfield Woodhouse | NG19 6AX | Midlands | 01623 632681 | beds: 42 A A Toorabally | Map It! |
|
| ||||||
| Linden Lodge Nursing Home | Church Road , Warton, Tamworth | B79 0JR | Midlands | 01827 899227 | beds: 63 Ms L Lowrie | Map It! |
|
| ||||||
| Little Oaks Care Centre | 172/174 London Road , Balderton, Newark | NG24 3JF | Midlands | 01636 605365 | beds: 48 Ms Dianna Coy | Map It! |
|
| ||||||
| Longcliffe Nursing Home | 300 Nanpantan Road , Nanpantan, Loughborough | LE11 3YE | Midlands | 01509 236256 | beds: 43 Mrs S Wheadon | Map It! |
|
| ||||||
| Longmore Nursing Home | 118 Longmore Road , Shirley, Solihull | B90 3EE | Midlands | 0121 733 6595 | beds: 21 Mrs L Buckle | Map It! |
|
| ||||||
| Longridge | Levedale Road , Dunston, Stafford | ST18 9AL | Midlands | 01785 714119 | beds: 28 Mrs J Brady | Map It! |
|
| ||||||
| Lyndon Hall Nursing Home | Malvern Close , All Saints Way, West Bromwich | B71 1PP | Midlands | 0121 500 5777 | beds: 80 Mrs Debi Baron | Map It! |
|
| ||||||
| Maple Court | Rotherwood Drive , Rowley Park, Stafford | ST17 9AF | Midlands | 01785 245556 | beds: 82 | Map It! |
|
| ||||||
| Markfield Court Care Centre | Ratby Lane , Markfield | LE67 9RN | Midlands | 01530 242595 | beds: 83 Mrs S Stephens | Map It! |
|
| ||||||
| Marmion Nursing Home | 17 Stretton Street , Glascote, Tamworth | B77 2BH | Midlands | 01827 67953 | beds: 25 D Bridgewater | Map It! |
|
| ||||||
| Marydale Nursing Home | 65/67 Beeches Road , West Bromwich | B70 6QE | Midlands | 0121 553 1661 | beds: 19 Mrs Ann Dessi | Map It! |
|
| ||||||
| Mockley Manor Nursing & Residential Home | Forde Hall Lane , Ullenhall, Solihull | B95 5PS | Midlands | 01564 742325 | beds: 44 | Map It! |
|
| ||||||
| Morton Grange | Stretton Road , Morton, Alfreton | DE55 6HD | Midlands | 01246 866888 | beds: 68 Mr & Mrs M M Rye | Map It! |
|
| ||||||
| Myton Hamlet Hospice | Myton Lane , Myton Road, Warwick | CV34 6PX | Midlands | 01926 492518 | beds: 23 D Raje | Map It! |
|
| ||||||
| Needwood House | 58/60 Stafford Street , Heath Hayes | WS12 5EH | Midlands | 01543 275688 | beds: 26 Gareth James | Map It! |
|
| ||||||
| Nether Hall Care Centre | Nether Hall Road , Nartshorne, Swadlincote | DE11 7AA | Midlands | 01283 212285 | beds: 30 Mrs S Smith | Map It! |
|
| ||||||
| Newbury Nursing Home | Newbury Lane , Oldbury, Warley | B69 1HE | Midlands | 0121 532 1632 | beds: 48 C Massey | Map It! |
|
| ||||||
| Newlands | Whites Row , Kenilworth | CV8 1HW | Midlands | 01926 859600 | beds: 24 Mrs W Bridge | Map It! |
|
| ||||||
| Newlands House | Main Street , Netherseal, Swadlincote | DE12 8DA | Midlands | 01283 761202 | beds: 41 John Grant | Map It! |
|
| ||||||
| North Clifton Hall Nursing Home | North Clifton , Newark | NG23 7AZ | Midlands | 01777 228229 | beds: 25 Mrs A Rayner | Map It! |
|
| ||||||
| Nunswell House | 235 Rugeley Road , Chase Terrace, Burntwood | WS7 8NS | Midlands | 01543 686001 | beds: 18 Mrs L J Bridges | Map It! |
|
| ||||||
| Nursing Home | 7 School Drive , Bromsgrove | B60 1AX | Midlands | 01527 870126 | beds: 5 Mrs A Cant | Map It! |
|
| ||||||
| Nursing Home | 229 Stourbridge Road , Bromsgrove | B61 0AT | Midlands | 01527 833422 | beds: 6 M Betteridge | Map It! |
|
| ||||||
| Nursing Home | 218 Stourbridge Road , Bromsgrove | B61 0BJ | Midlands | 01527 579611 | beds: 5 Mrs C Crook | Map It! |
|
| ||||||
| Nursing Home | 2 Upland Road , Bromsgrove | B61 0EQ | Midlands | 01527 837247 | beds: 5 Ms C Freeth | Map It! |
|
| ||||||
| Nursing Home | 30 The Dock , Catshill, Bromsgrove | B61 0NJ | Midlands | 01527 837220 | beds: 4 M Betteridge | Map It! |
|
| ||||||
| Nursing Home | 122 Carol Avenue , Bromsgrove | B61 8RH | Midlands | 01527 874957 | beds: 6 Mrs A Allen | Map It! |
|
| ||||||
| Nursing Home | 119 Plymouth Close , Redditch | B97 4NP | Midlands | 01527 402974 | beds: 6 D Murray | Map It! |
|
| ||||||
| Nursing Home | 7 Harrison Road , Headless Cross, Redditch | B97 5BP | Midlands | 01527 550769 | beds: 6 Mrs D Chapman | Map It! |
|
| ||||||
| Nursing Home | 21 Ashorne Close , Redditch | B98 9JU | Midlands | 01527 503070 | beds: 3 Ms S Lakin | Map It! |
|
| ||||||
| Oakdene Nursing Home | 4 Eastgate , Sleaford | NG34 7DJ | Midlands | 01529 415253 | beds: 36 Mrs S C Fox and C A Leaviss | Map It! |
|
| ||||||
| Oaklands | Wartell Bank , Kingswinford | DY6 7QJ | Midlands | 01384 291070 | beds: 60 Mrs Janice Kindy | Map It! |
|
| ||||||
| Oldbury Grange Nursing Home | Oldbury Road , Hartshill, Nuneaton | CV10 0TJ | Midlands | 024 7639 8889 | beds: 43 Mrs C K Sidhu | Map It! |
|
| ||||||
| Ollerton Manor | Wellow Road , Ollerton, Newark | NG22 9AH | Midlands | 01623 822862 | beds: 33 Mrs Alison Brown | Map It! |
|
| ||||||
| Oulton Abbey | , Stone | ST15 8UP | Midlands | 01785 814192 | beds: 28 Mrs J Simmill | Map It! |
|
| ||||||
| Park Attwood Clinic | Trimpley Bewdley | DY12 1RE | Midlands | 01299 861444 | beds: 12 Mrs R Mapp | Map It! |
|
| ||||||
| Park Farm Lodge | Park Farm Road , Kettlebrook, Tamworth | B77 1DX | Midlands | 01827 280533 | beds: 79 Mrs D Boyle | Map It! |
|
| ||||||
| Park House Nursing Home | Kinlet Bewdley | DY12 3BB | Midlands | 01299 841262 | beds: 38 Mrs M Allen | Map It! |
|
| ||||||
| Park House Nursing Home | 50 Park Road , Wellingborough | NN8 4QE | Midlands | 01933 443883 | beds: 41 Mrs S Dyce | Map It! |
|
| ||||||
| Parklands Nursing Home | 66/67 South Road , Smethwick, Warley | B67 7BP | Midlands | 0121 558 0962 | beds: 36 Mrs R Chieza | Map It! |
|
| ||||||
| Pendean | Primrose Hill , Blackwell, Alfreton | DE55 5JF | Midlands | 01773 860288 | beds: 41 Ms L Armstrong | Map It! |
|
| ||||||
| Penderels | Showell Lane , Meriden, Solihull | CV7 7HZ | Midlands | 01676 522033 | beds: 47 | Map It! |
|
| ||||||
| Pine Meadows Care Centre | Park Road , Leek | ST13 8XP | Midlands | 01538 392520 | beds: 70 Mrs B Jackson | Map It! |
|
| ||||||
| Pinxton Manor | Church Street West , Pinxton | NG16 6PX | Midlands | 01773 819191 | beds: 38 Ms Shona Akbar | Map It! |
|
| ||||||
| Presentation Sisters Centre | Chesterfield Road , Matlock | DE4 3FT | Midlands | 01629 582953 | beds: 30 Mrs Linda Monk & Mrs Catherine Barber | Map It! |
|
| ||||||
| Prince of Wales Nursing Home | 246 Prince of Wales Lane , Solihull Lodge, Shirley | B14 4LJ | Midlands | 0121 436 6464 | beds: 22 Mrs A L Barry | Map It! |
|
| ||||||
| Princess Lodge Nursing Home | 11 High Street , Princes End, Tipton | DY4 9HU | Midlands | 0121 520 0974 | beds: 20 Ms Jean Brown | Map It! |
|
| ||||||
| Midlands Nursing Home Directory Lickhill Manor through Princess Lodge Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|