| Midlands Nursing Home Directory Gorstyfield through Leabrook House Nursing Home | ||||||
| Gorstyfield | Ridge Hill , Brierley Hill Road, Stourbridge | DY8 5ST | Midlands | 01384 401018 | beds: 15 Ms Tanya Buttery | Map It! |
|
| ||||||
| Grange Park Nursing Home | 133 Himley Road , Dudley | DY1 2QF | Midlands | 0121 5507308 | beds: 51 Ms Rachel Sylvester | Map It! |
|
| ||||||
| Greenfields Nursing Home | Kilworth Road , Swinford, Lutterworth | LE17 6BJ | Midlands | 01788 860226 | beds: 28 Mrs J Sullivan | Map It! |
|
| ||||||
| Greenleigh Nursing Home | 219 Wolverhampton Road , Sedgley, Dudley | DY3 1QR | Midlands | 01902 664023 | beds: 35 Mrs Gail Goddard | Map It! |
|
| ||||||
| Grey Ferrers Nursing Home | Priestley Road , Blackmore Drive, Braunstone | LE3 1LQ | Midlands | 0116 247 0999 | beds: 122 Philip Skeete | Map It! |
|
| ||||||
| Grosvenor House | Aqueduct Lane , Coopers Hill, Alvechurch | B48 7BS | Midlands | 0121 447 7878 | beds: 18 Mrs V S Moseley | Map It! |
|
| ||||||
| Guys Cross Nursing Home | 122 Coventry Road , Warwick | CV34 5HL | Midlands | 01926 776922 | beds: 36 Ms J M Patterson | Map It! |
|
| ||||||
| Haddon House | 38 Lord Haddon Road , Ilkeston | DE7 8AW | Midlands | 0115 944 1641 | beds: 30 Mrs S Corpe | Map It! |
|
| ||||||
| Hafod | 9/11 Anchorage Road , Sutton Coldfield | B74 2PJ | Midlands | 0121 354 9442 | beds: 28 Mrs Pearce | Map It! |
|
| ||||||
| Hammerwich Hall Residential and Nursing Home | 105 Burntwood Road , Hammerwich, Burntwood | WS7 0JL | Midlands | 01543 675529 | beds: 40 Joy Fellows | Map It! |
|
| ||||||
| Harrington Lodge | Harrington Road , Desborough | NN14 2NH | Midlands | 01536 763030 | beds: 63 | Map It! |
|
| ||||||
| Harrowby Lodge | 4 Harrowby Lane , Grantham | NG31 9HX | Midlands | 01476 568505 | beds: 30 Ms S Smith | Map It! |
|
| ||||||
| Hatzfeld House Nursing Home | Mansfield Road , Blidworth, Mansfield | NG21 0PN | Midlands | 01623 464541 | beds: 20 Mrs J Taylor | Map It! |
|
| ||||||
| Haunton Hall Care Centre | Haunton Tamworth | B79 9HW | Midlands | 01827 373631 | beds: 120 Ms M Amos | Map It! |
|
| ||||||
| Hawksyard Priory Nursing Home | Armitage Lane , Armitage, Rugeley | WS15 1PT | Midlands | 01543 490112 | beds: 83 Mrs S Haskett | Map It! |
|
| ||||||
| Heathfield Gardens | 163/165 High Street , Tibshelf, Alfreton | DE55 5NN | Midlands | 01773 872229 | beds: 12 Stuart Kenny | Map It! |
|
| ||||||
| Heritage Court Nursing Home | 99/101 Trent Valley Road , Lichfield | WS13 6EZ | Midlands | 01543 264897 | beds: 36 Mrs J Morgan | Map It! |
|
| ||||||
| High Habberley Nursing Home | High Habberley House , Habberley Road, Kidderminster | DY11 5RJ | Midlands | 01562 68422 | beds: 47 Mrs J Harris | Map It! |
|
| ||||||
| Highbury House | The Old Rectory , Parkfield Road, Stourbridge | DY8 1HB | Midlands | 01384 354455 | beds: 18 Mrs J Turton and J Allen | Map It! |
|
| ||||||
| Highfield House | 28 Clifton Road , Ashbourne | DE6 1DT | Midlands | 01335 342273 | beds: 38 Mrs Upson | Map It! |
|
| ||||||
| Highfields Nursing & Residential Home | Station Road , Edingley, Newark | NG22 8BX | Midlands | 01623 882441 | beds: 38 Ms E James | Map It! |
|
| ||||||
| Hilderstone Hall | Hilderstone Stone | ST15 8SQ | Midlands | 01889 505468 | beds: 45 Reverend & Mrs R Parker | Map It! |
|
| ||||||
| Hillcroft Nursing Home | 135 High Street , Wordsley, Stourbridge | DY8 5QS | Midlands | 01384 271317 | beds: 26 Mrs Christine Dalwood | Map It! |
|
| ||||||
| Hilltop Lodge Nursing & Residential Home | Colliery Road , Church Gresley | DE11 9LU | Midlands | 01283 550354 | beds: 24 Mrs Ramsell | Map It! |
|
| ||||||
| Himley Mill Nursing Home | School Road , Himley, Dudley | DY3 4LG | Midlands | 01902 324021 | beds: 86 Gill Howarth | Map It! |
|
| ||||||
| Hoar Cross Nursing Home | St Michaels House , Hoar Cross, Burton on Trent | DE13 8RA | Midlands | 01283 575210 | beds: 51 Mrs Joy Saint | Map It! |
|
| ||||||
| Holbeche Nursing Home | Wolverhampton Road , Wall Heath, Kingswinford | DY6 7DA | Midlands | 01384 288924 | beds: 62 Mrs Melanie Hill | Map It! |
|
| ||||||
| Holly Grove | 66 Rectory Road , Redditch | B97 4LL | Midlands | 01527 550619 | beds: 5 Ms J Cameron | Map It! |
|
| ||||||
| Hollybank House | Chesterfield Road , Oakerthorpe, Alfreton | DE55 7LP | Midlands | 01773 831791 | beds: 42 Mrs J Brady | Map It! |
|
| ||||||
| Hollybeck Nursing Home | Churchfield Drive , Rainworth, Mansfield | NG21 0BJ | Midlands | 01623 490109 | beds: 20 Mrs G Jevons | Map It! |
|
| ||||||
| Hollybush House | Corbett Hospital , Vicarage Road, Stourbridge | DY8 4JA | Midlands | 01384 442782 | beds: 22 Ms D Rudge | Map It! |
|
| ||||||
| Hollycroft Nursing Home | 8/10 Red Hill , Stourbridge | DY8 1ND | Midlands | 01384 394341 | beds: 38 Ms S Scott | Map It! |
|
| ||||||
| Holmfield Nursing Home | 291 Watling Street , Nuneaton | CV11 6BQ | Midlands | 024 7632 9664 | beds: 23 | Map It! |
|
| ||||||
| Ivonbrook Nursing & Residential Home | Eversleigh Rise , Darley Bridge, Matlock | DE4 2JW | Midlands | 01629 735306 | beds: 39 Mrs J Smith | Map It! |
|
| ||||||
| Katharine House Hospice | Weston Road , Stafford | ST16 3SB | Midlands | 01785 254645 | beds: 10 Ms C Janes | Map It! |
|
| ||||||
| Kenilworth Grange Nursing & Residential Home | Spring Lane , Kenilworth | CV8 2HB | Midlands | 01926 863320 | beds: 62 Ms Val Jukes | Map It! |
|
| ||||||
| Kenilworth Manor Nursing Home | Thickthorn Orchards , Kenilworth | CV8 2AF | Midlands | 01926 858030 | beds: 35 Mrs J A Parfitt | Map It! |
|
| ||||||
| Kenroyal Nursing Home | 6 Oxford Street , Wellingborough | NN8 4JD | Midlands | 01933 277921 | beds: 32 Mrs. Saila Das | Map It! |
|
| ||||||
| Kidsley Grange | 160 Heanor Road , Smalley, Heanor | DE7 6DX | Midlands | 01773 769807 | beds: 31 Mrs D A Whatley | Map It! |
|
| ||||||
| Kilburn Nursing Home | Dale Park Avenue , Kilburn, Belper | DE56 0NR | Midlands | 01332 880644 | beds: 35 Ms M Hall | Map It! |
|
| ||||||
| Kineton Manor Nursing Home | Manor Lane , Kineton, Warwick | CV35 0JT | Midlands | 01926 641739 | beds: 43 Mrs B Rotheram | Map It! |
|
| ||||||
| Kingfisher House | South Road , Corby | NN17 1UU | Midlands | 01536 260940 | beds: 47 | Map It! |
|
| ||||||
| Kings Bromley Nursing Home | Manor Park , Kings Bromley, Burton on Trent | DE13 7JA | Midlands | 01543 472552 | beds: 53 Mrs S Ostle | Map It! |
|
| ||||||
| Kings Court | Church Street , Swinegate, Grantham | NG31 6RR | Midlands | 01476 576928 | beds: 28 P Barton | Map It! |
|
| ||||||
| Kingsley Nursing Home | 20 Kingsley Road , Northampton | NN2 7BL | Midlands | 01604 712411 | beds: 18 Mrs L Kench | Map It! |
|
| ||||||
| Kingsthorpe Grange Nursing Home | 296 Harborough Road , Northampton | NN2 8LT | Midlands | 01604 821000 | beds: 50 K Fielding | Map It! |
|
| ||||||
| Kirk House | 34 Balance Street , Uttoxeter | ST14 8JE | Midlands | 01889 562628 | beds: 18 Mrs C J Fountain | Map It! |
|
| ||||||
| Ladywood Care Home | Eaton Avenue , Kirk Hallam, Ilkeston | DE7 4HP | Midlands | 0115 944 0577 | beds: 38 Mrs Marilyn Andrew | Map It! |
|
| ||||||
| Lawn Park Nursing Home | Lawn Park , Off Lucknow Drive, Sutton-in-Ashfield | NG17 4LS | Midlands | 01623 515340 | beds: 50 A Gamble | Map It! |
|
| ||||||
| Leabrook House Nursing Home | 180/181 Leabrook Road , Ocker Hill, Tipton | DY4 0DY | Midlands | 0121 556 5685 | beds: 42 Mrs V E Lovell | Map It! |
|
| ||||||
| Midlands Nursing Home Directory Gorstyfield through Leabrook House Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|