| Midlands Nursing Home Directory Brownhills Nursing Home through Good Hope Cottages | ||||||
| Brownhills Nursing Home | 29/31 Hednesford Road , Brownhills, Walsall | WS8 7LS | Midlands | 01543 374114 | beds: 36 Mrs D Whitehouse | Map It! |
|
| ||||||
| Brownlands Nursing Home | 34 London Road , Daventry | NN11 4BZ | Midlands | 01327 76985 | beds: 32 Mrs J Williams | Map It! |
|
| ||||||
| Bryden House | Marlpool Road , Kidderminster | DY11 5DA | Midlands | 01562 755888 | beds: 30 Mrs M Costello | Map It! |
|
| ||||||
| Bryn Haf | 71 Lichfield Road , Sutton Coldfield | B74 2NU | Midlands | 0121 354 2616 | beds: 26 Ms E Pearce | Map It! |
|
| ||||||
| Burberry Lodge | 33 Stoke Green , Coventry | CV3 1FP | Midlands | 024 7645 0190 | beds: 30 Mrs R Goddin | Map It! |
|
| ||||||
| Burton Closes Hall Nursing Home | Haddon Road , Bakewell | DE45 1BH | Midlands | 01629 814076 | beds: 31 Mrs J Thornhill | Map It! |
|
| ||||||
| Byars Nursing Home | Caythorpe Lowdham | NG14 7EB | Midlands | 0115 966 3981 | beds: 24 | Map It! |
|
| ||||||
| Castel Froma | 93 Lillington Road , Leamington Spa | CV32 6LL | Midlands | 01926 427216 | beds: 58 M Kaliczak | Map It! |
|
| ||||||
| Castle Meadows Care Home | Dibdale Road , Dudley | DY1 2RU | Midlands | 01384 213099 | beds: 50 Mrs Jennifer Simmell | Map It! |
|
| ||||||
| Catherine House Nursing Home | 38 Warwick New Road , Leamington Spa | CV32 6AA | Midlands | 01926 424274 | beds: 24 Mrs M T Curran | Map It! |
|
| ||||||
| Cavendish Lodge | 41 Leam Terrace , Leamington Spa | CV31 1BQ | Midlands | 01926 427584 | beds: 10 Ms N Johal | Map It! |
|
| ||||||
| Cedar Court | Bretby Park , Bretby | DE15 0QX | Midlands | 01283 211412 | beds: 76 Mrs M Pickering | Map It! |
|
| ||||||
| Cedar Court Dementia Care Unit | Bretby Park , Bretby | DE15 0QX | Midlands | 01283 229523 | beds: 44 A Morgan | Map It! |
|
| ||||||
| Cedarwood Nursing Home | 492 Kettering Road , Spinney Hill, Northampton | NN3 6QP | Midlands | 01604 643114 | beds: 30 Mrs K West | Map It! |
|
| ||||||
| Charlotte James Nursing Home | Oakhurst Shobnall Road , Burton on Trent | DE14 2BB | Midlands | 01283 69417 | beds: 36 Mrs P Worthington | Map It! |
|
| ||||||
| Charnwood Hall | 38 Charnwood Road , Shepshed | LE12 9QF | Midlands | 01509 650717 | beds: 25 Mrs L Stinchcombe | Map It! |
|
| ||||||
| Chase Nursing Home | 70 Vicarage Road , Brownhills, Walsall | WS8 6AR | Midlands | 01543 360611 | beds: 24 S Bradbury | Map It! |
|
| ||||||
| Chaseview Care Home | Water Street , Chase Terrace, Burntwood | WS7 8AW | Midlands | 01543 672666 | beds: 58 Mrs J Turvey | Map It! |
|
| ||||||
| Chiltern House | 215 Mount Pleasant , Redditch | B97 4JG | Midlands | 01527 550720 | beds: 39 Ms Margaret Johnson | Map It! |
|
| ||||||
| Church Terrace Nursing Home | The Terrace , Cheadle, Stoke on Trent | ST10 1PA | Midlands | 01538 750736 | beds: 71 Mrs Lesley Hughes | Map It! |
|
| ||||||
| Claremont Nursing Home | 8 Gipsy Lane , Kettering | NN16 8TY | Midlands | 01536 416817 | beds: 30 Mrs J Steer | Map It! |
|
| ||||||
| Claremont Parkway | Kettering Venture Park , Holdenby, Kettering | NN15 6XE | Midlands | 01536 484494 | beds: 63 Ms S Healey | Map It! |
|
| ||||||
| Clifton Court | Lilbourne Road , Clifton upon Dunsmore, Rugby | CV23 0BB | Midlands | 01788 577032 | beds: 39 | Map It! |
|
| ||||||
| Coalville Home | Albert Road , Coalville | LE67 2AA | Midlands | 01530 817441 | beds: 40 Mrs B Addison | Map It! |
|
| ||||||
| Colton House Nursing Home | Heathside Lane , Goldenhill, Stoke on Trent | ST6 5QS | Midlands | 01782 773000 | beds: 46 P N White | Map It! |
|
| ||||||
| Coombe House | Broomfield Road , Kidderminster | DY11 5PB | Midlands | 01562 824770 | beds: 14 Mrs L Blakemore | Map It! |
|
| ||||||
| Country View Nursing Home | Warkton Kettering | NN16 9XQ | Midlands | 01536 484692 | beds: 28 M. J. Webb | Map It! |
|
| ||||||
| Cow Lees Nursing Home | Astley Lane , Bedworth, Nuneaton | CV12 0NF | Midlands | 024 7631 3794 | beds: 26 Mrs S Humphrey | Map It! |
|
| ||||||
| Crown Meadow Nursing Home | Bayleys Lane , Tipton | DY4 0HB | Midlands | 0121 520 0700 | beds: 37 Ms Patricia Kearny | Map It! |
|
| ||||||
| Danesford Grange | Kidderminster Road , Bridgnorth | WV15 6QD | Midlands | 01746 763118 | beds: 31 Miss Jo Thomas | Map It! |
|
| ||||||
| Debdale Nursing Home | Debdale Hall , Debdale Lane, Mansfield Woodhouse, Man | NG19 7EZ | Midlands | 01623 658226 | beds: 40 Mrs T Kurr | Map It! |
|
| ||||||
| Deerwood Grange | 22 Wentworth Road , Four Oaks, Sutton Coldfield | B74 2SD | Midlands | 0121 355 0060 | beds: 20 C Mann | Map It! |
|
| ||||||
| Dove Court | Albert Street , Kettering | NN16 0EB | Midlands | 01536 484411 | beds: 56 Ms Margaret Jess | Map It! |
|
| ||||||
| Duncote Hall Nursing & Residential Home | Duncote Towcester | NN12 8AQ | Midlands | 01327 352277 | beds: 40 Mrs Jane Preston | Map It! |
|
| ||||||
| Eden Place Nursing Home & Annexes | 1 Vicarage Road , Lillington, Leamington Spa | CV32 7RH | Midlands | 01926 313227 | beds: 31 Mrs T Gore | Map It! |
|
| ||||||
| Edgeview | Comber Road , Kinver | DY7 6HT | Midlands | 01384 872804 | beds: 19 M Lewis | Map It! |
|
| ||||||
| Eversleigh Nursing Home | 2 Clarendon Place , Leamington Spa | CV32 5QN | Midlands | 01926 424431 | beds: 46 Mrs V J Fisher | Map It! |
|
| ||||||
| Fairlawn Nursing Home | 87 Higham Road , Rushden | NN10 6DG | Midlands | 01933 314253 | beds: 22 Mrs S Ramjug | Map It! |
|
| ||||||
| Fairview Mental Nursing Home | Biddulph Road , Rudyard, Leek | ST13 8RU | Midlands | 01538 306244 | beds: 43 Mrs P E Harris | Map It! |
|
| ||||||
| Fauld House Nursing Home | Fauld Tutbury , Burton on Trent | DE13 9HS | Midlands | 01283 813642 | beds: 30 Mrs A Beard | Map It! |
|
| ||||||
| Ferdowse Clinic | Heckington Manor , Heckington, Sleaford | NG34 9RJ | Midlands | 01529 461342 | beds: 31 Dr M Morsy | Map It! |
|
| ||||||
| Five Gables Care Home | 32 Denford Road , Ringstead, Kettering | NN14 4DF | Midlands | 01933 622807 | beds: 31 Ms Susan Watson | Map It! |
|
| ||||||
| Forest Manor Nursing Home | Mansfield Road , Sutton-in-Ashfield | NG17 4HG | Midlands | 01623 442999 | beds: 33 Mrs L Freeborn | Map It! |
|
| ||||||
| Foresters Nursing Home | Walton Pool Lane , Clent, Stourbridge | DY9 9RP | Midlands | 01562 883068 | beds: 32 Mrs E Collins | Map It! |
|
| ||||||
| Foxearths Nursing Home | Spot Acre , Mier Heath, Stone | ST15 8RN | Midlands | 01889 505480 | beds: 37 Martin Adams | Map It! |
|
| ||||||
| Foxhill Manor | Foxhill Road , West Haddon | NN6 7BG | Midlands | 01788 510262 | beds: 32 Mrs K Heggie | Map It! |
|
| ||||||
| Foxwood | 5 Mill Lane , Wolverley, Kidderminster | DY11 5TR | Midlands | 01562 851707 | beds: 3 Ms L Goodwin | Map It! |
|
| ||||||
| Glenmoor House | Rockingham Road , Corby | NN17 1AD | Midlands | 01536 205255 | beds: 58 Mrs G Mitchell | Map It! |
|
| ||||||
| Glenside Residential Care Home | 179/181 Weedon Road , Northampton | NN5 5DA | Midlands | 01604 753104 | beds: 29 Mrs Jean Wright | Map It! |
|
| ||||||
| Good Hope Cottages | 189/191 High Street , Chasetown | WS7 8XL | Midlands | 01543 677447 | beds: 14 Mrs G Beasley | Map It! |
|
| ||||||
| Midlands Nursing Home Directory Brownhills Nursing Home through Good Hope Cottages | ||||||
![]() |
Nursing Homes by Region:
|