| Midlands Nursing Home Directory Ashfield Lodge through Brookdale Nursing Home | ||||||
| Ashfield Lodge | Ashfield Road , Sleaford | NG34 7DZ | Midlands | 01529 307330 | beds: 18 R Dakin | Map It! |
|
| ||||||
| Ashfield Nursing Home | Ashfield Street , Sutton-in-Ashfield | NG17 3BE | Midlands | 01623 440188 | beds: 21 Ms S Carmichael | Map It! |
|
| ||||||
| Ashford Lodge | 1 Gregory Street , Ilkeston | DE7 8AE | Midlands | 0115 930 7650 | beds: 20 Catherine Strang | Map It! |
|
| ||||||
| Ashgrove Care Centre | 9 Dudley Wood Road , Netherton, Dudley | DY2 0DA | Midlands | 01384 413913 | beds: 40 Mrs Diane Williams | Map It! |
|
| ||||||
| Ashleigh House | 107 Gorge Road , Coseley, Wolverhampton | WV14 9RH | Midlands | 01902 880886 | beds: 18 Ram Ramkelawon | Map It! |
|
| ||||||
| Ashleigh Residential & Nursing Home | 17 Ashleigh Road , Leicester | LE3 0FA | Midlands | 0116 285 4576 | beds: 23 Sheik Torbally | Map It! |
|
| ||||||
| Ashlodge Nursing Home | Londonderry Lane , Smethwick | B67 7EL | Midlands | 0121 558 9808 | beds: 40 Mrs L Turjman | Map It! |
|
| ||||||
| Astley Hall Nursing Home | Astley Stourport-on-Severn | DY13 0RW | Midlands | 01299 827020 | beds: 49 Mrs C Wallington | Map It! |
|
| ||||||
| Aston Court Nursing and Residential Home | Little Aston Hall Drive , Little Aston, Sutton Coldfiel | B74 3BF | Midlands | 0121 353 1133 | beds: 50 Jane Melling | Map It! |
|
| ||||||
| Atholl House Nursing Home | 100 Richmond Road , Wolverhampton | WV3 9JJ | Midlands | 01902 429342 | beds: 39 Mrs H J C Murray | Map It! |
|
| ||||||
| Avalon | 116 Clipstone Road West , Forest Town, Mansfield | NG19 0HL | Midlands | 01623 644195 | beds: 40 Ms Mary Frayling | Map It! |
|
| ||||||
| Avenue House | 173/175 Avenue Road , Rushden | NN10 0SN | Midlands | 01933 358455 | beds: 42 A Wilson | Map It! |
|
| ||||||
| Aylesham Court Nursing and Residential Home | 195 Hinckley Road , Leicester Forest East, Leicester | LE3 3PH | Midlands | 0116 239 5599 | beds: 56 Amanda Dudd | Map It! |
|
| ||||||
| Bakewell Cottage Nursing Home | Butts Road , Bakewell | DE45 1EB | Midlands | 01629 815220 | beds: 38 Mrs Diane Duncan | Map It! |
|
| ||||||
| Balance House Nursing Home | 16 Balance Street , Uttoxeter | ST14 8JE | Midlands | 01889 564330 | beds: 31 | Map It! |
|
| ||||||
| Barons Park Nursing Home | Desford Lane , Kirby Muxloe, Leicester | LE9 2BE | Midlands | 0116 238 7337 | beds: 31 Mrs K Corr | Map It! |
|
| ||||||
| Bartholamew Lodge Nursing Home | 1 Trouse Lane , Wednesbury | WS10 7HR | Midlands | 0121 502 1606 | beds: 25 Mrs B Sinclair | Map It! |
|
| ||||||
| Basford Hurst Park | Station Road , Cheddleton, Leek | ST13 7EE | Midlands | 01538 360260 | beds: 85 Mrs B Duffield | Map It! |
|
| ||||||
| Bearnett House | Lloyd Drive , Stourbridge Rd, Penn, Wolverhampton | WV4 5NF | Midlands | 01902 895443 | beds: 31 Mrs H Willis | Map It! |
|
| ||||||
| Beatrice Court Nursing Home | 36 St Johns Street , Lichfield | WS13 6PB | Midlands | 01543 418341 | beds: 117 Jason Woods | Map It! |
|
| ||||||
| Beaumanor Nursing & Residential Home | Cartwright Street , Loughborough | LE11 1JW | Midlands | 01509 239443 | beds: 55 Mrs J Owens | Map It! |
|
| ||||||
| Beech Hill Grange | Beech Hill Road , Sutton Coldfield | B72 1DU | Midlands | 0121 373 0200 | beds: 37 Mrs J Lavender | Map It! |
|
| ||||||
| Beech Lodge Nursing Home | Rakeway Road , Cheadle, Stoke on Trent | ST10 1RA | Midlands | 01538 753676 | beds: 31 Mrs H McVay | Map It! |
|
| ||||||
| Beeches | Standon Hall , Standon, Eccleshall, Stafford | ST21 6RA | Midlands | 01782 791064 | beds: 34 Matthew Whitfield | Map It! |
|
| ||||||
| Beechfields Nursing Home | 1 Wissage Road , Lichfield | WS13 6EJ | Midlands | 01543 418354 | beds: 21 Mrs E A Lewis | Map It! |
|
| ||||||
| Bellevue Court | Woodcross Street , Woodcross, Wolverhampton | WV14 9RT | Midlands | 01902 662166 | beds: 70 A Bunawah | Map It! |
|
| ||||||
| Belvedere Park | 2 Belvedere Road , Earlsdon, Coventry | CV5 6PF | Midlands | 024 7667 3409 | beds: 21 P P Madden | Map It! |
|
| ||||||
| Belvoir House | Brownlow Street , Grantham | NG31 8BE | Midlands | 01476 565454 | beds: 22 Mrs K L Fairbrother | Map It! |
|
| ||||||
| Bentley House Nursing Home | Twenty One Oaks , Bentley, Atherstone | CV9 2HQ | Midlands | 01827 711740 | beds: 47 Gail Seegobin or Margaret McKenna | Map It! |
|
| ||||||
| Berry Hill Nursing Home | Berry Hill Park , Berry Hill Lane, Mansfield | NG18 4JR | Midlands | 01623 421211 | beds: 37 Ms F Cameron | Map It! |
|
| ||||||
| Berrystead Nursing Home | 1001 Melton Road , Syston, Leicester | LE7 2BE | Midlands | 0116 269 2366 | beds: 50 | Map It! |
|
| ||||||
| Bethany Homestead | Kingsley Road , Northampton | NN2 7BP | Midlands | 01604 713171 | beds: 48 Mrs K M Coxhill | Map It! |
|
| ||||||
| Birdsgrove House | Mayfield Ashbourne | DE6 2BN | Midlands | 01335 342377 | beds: 13 R O Connor | Map It! |
|
| ||||||
| Blackwell Care Home | Gloves Lane , Blackwell, Alfreton | DE55 5JJ | Midlands | beds: 38 Mrs C Squibb | Map It! | |
|
| ||||||
| Bosworth Court Nursing Home | Station Road , Market Bosworth, Nuneaton | CV13 0JP | Midlands | 01455 290867 | beds: 47 Ms S Barker | Map It! |
|
| ||||||
| Boughton Manor Nursing Home | 40 Church Road , Boughton, Newark | NG22 9JX | Midlands | 01623 860436 | beds: 42 Mrs S Benton | Map It! |
|
| ||||||
| Bowood Court | Hewell Road , Redditch | B97 6AT | Midlands | 01527 65115 | beds: 60 Mrs Lynne Stockford | Map It! |
|
| ||||||
| Brackley Hospital | Pebble Lane , Brackley | NN13 7DA | Midlands | 01280 702388 | beds: 15 Mrs D Gale | Map It! |
|
| ||||||
| Bradeney House Nursing Home | Worfield Bridgnorth | WV15 5NT | Midlands | 01746 716686 | beds: 62 Mrs Brenda York | Map It! |
|
| ||||||
| Bradgate Park Nursing Home | Brand Hill , Woodhouse Eaves, Loughborough | LE12 8SZ | Midlands | 01509 890371 | beds: 61 Mrs W Logue | Map It! |
|
| ||||||
| Bradwell Hall Nursing Home | Old Hall Drive , Bradwell, Newcastle-under-Lyme | ST5 8RQ | Midlands | 01782 636935 | beds: 156 Ms J Carson | Map It! |
|
| ||||||
| Bramshall's Old Rectory | Leigh Lane , Bramshall, Uttoxeter | ST14 5BQ | Midlands | 01889 565565 | beds: 36 Miss. Helen Stanier | Map It! |
|
| ||||||
| Brandon House | 140 Old Church Road , Bell Green, Coventry | CV6 7ED | Midlands | 024 7663 8602 | beds: 40 Ms Rita Sharma | Map It! |
|
| ||||||
| Branston Court Nursing Home | Branston Road , Burton on Trent | DE14 3DB | Midlands | 01283 510088 | beds: 54 Chris Greaves | Map It! |
|
| ||||||
| Braunstone Firlands Care Centre | Gooding Avenue , Braunstone, Leicester | LE3 1JS | Midlands | 0116 255 8809 | beds: 24 Ms Barbara Chiswell | Map It! |
|
| ||||||
| Briar Hill House | 51 Atlee Crescent , Rugeley | WS15 1BP | Midlands | 01889 576622 | beds: 30 Mrs P Kincaid | Map It! |
|
| ||||||
| Brindley Court Care Centre | Station Street , Longport, Stoke on Trent | ST6 4ND | Midlands | 01782 828428 | beds: 52 Ms V Whiting | Map It! |
|
| ||||||
| Brockfield House Nursing Home | Villa Lane , Stanwick, Wellingborough | NN9 6QQ | Midlands | 01933 625555 | beds: 38 Mrs D McGuire | Map It! |
|
| ||||||
| Bromson Hill Nursing Home | Ashorne Warwick | CV35 9AD | Midlands | 01926 651166 | beds: 33 Mrs M M Fraser | Map It! |
|
| ||||||
| Brookdale Nursing Home | 16 Blakebrook , Kidderminster | DY11 6AP | Midlands | 01562 823063 | beds: 38 Mrs C Wallbridge | Map It! |
|
| ||||||
| Midlands Nursing Home Directory Ashfield Lodge through Brookdale Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|