| London Nursing Home Directory 112 Harley Street through Gibsons Lodge Nursing Home | ||||||
| 112 Harley Street | 112 Harley Street , London | W1G 7HY | London | 020 7298 8917 | beds: 14 Mrs D Hartmann | Map It! |
|
| ||||||
| 82 Booth Road | , Colindale, London | NW9 5JY | London | 020 8343 8897 | beds: 2 Ms Jane Maunders | Map It! |
|
| ||||||
| Abbeydale Court | 98 Bisterne Avenue , Walthamstow, London | E17 3QS | London | 020 8509 4100 | beds: 25 A Davies | Map It! |
|
| ||||||
| Age Concern Home | 4 DEynsford Road , Camberwell Green, London | SE5 7EB | London | 020 7703 1032 | beds: 31 Ms O Rutherford | Map It! |
|
| ||||||
| Albany Nursing Home | 11/12 Albany Road , Leyton, London | E10 7EL | London | 020 8556 7242 | beds: 55 Ms J Casterton | Map It! |
|
| ||||||
| Alexander Care Centre | 21 Rushy Mead , Lewisham, London | SE4 1JJ | London | 020 8314 5600 | beds: 79 Micheal P Gapaul | Map It! |
|
| ||||||
| Arbours Crisis Centre | 41a Weston Park , London | N8 9SY | London | 020 8340 8125 | beds: 5 Lois Elliot | Map It! |
|
| ||||||
| Arnold House | 156 Shooters Hill Road , Blackheath, London | SE3 8RP | London | 020 8319 4055 | beds: 31 Femi Akinwale | Map It! |
|
| ||||||
| Ash Court Nursing Home | Ascham Street , London | NW5 2PD | London | 020 7419 7474 | beds: 57 Ms Nancy Abdul Rasool | Map It! |
|
| ||||||
| Ashbrook Court Care Home | Sewardstone Road , Chingford, London | E4 7RG | London | 0208 524 5530 | beds: 70 Penny Meadows | Map It! |
|
| ||||||
| Ashley Lodge Nursing Home | 12/13 Carlton Road , Ealing, London | W5 2AW | London | 020 8998 9071 | beds: 35 Mrs N T Kassam | Map It! |
|
| ||||||
| Aspen Court | 17/21 Dod Street , London | E14 7EQ | London | 020 7538 9789 | beds: 74 | Map It! |
|
| ||||||
| Athol House Cheshire Home | 138 College Road , London | SE19 1XE | London | 020 8670 9279 | beds: 20 Mrs S Seymour | Map It! |
|
| ||||||
| Avesbury House | 85 Tanners End Lane , Edmonton, London | N18 1PQ | London | 020 8803 7316 | beds: 23 | Map It! |
|
| ||||||
| Avon House | Allen Street , London | W8 6BL | London | 020 7937 3307 | beds: 35 J McReynolds | Map It! |
|
| ||||||
| Bakers Court Nursing Centre | 138/140 Little Ilford Lane , Manor Park, London | E12 5PJ | London | 020 8514 3638 | beds: 73 C Stringer | Map It! |
|
| ||||||
| Barrington Lodge | 2 Barrington Road , Brixton, London | SW9 7EE | London | 020 7326 4449 | beds: 51 Mr Chandrasekaran | Map It! |
|
| ||||||
| Beechcroft Nursing Home | 327/329 Brownhill Road , Catford, London | SE6 1AL | London | 020 8461 2437 | beds: 30 Ms K Finch | Map It! |
|
| ||||||
| Beis Pinchos | 2 Schonfeld Square , Lordship Road, Stoke Newington | N16 0QQ | London | 020 8802 7477 | beds: 34 Eileen Gabb | Map It! |
|
| ||||||
| Belmont House | 41 Belmont Road , London | N15 3LS | London | 020 8374 1243 | beds: 11 G Okoh | Map It! |
|
| ||||||
| Blakesley House | 7 Blakesley Avenue , Ealing, London | W5 2DN | London | 020 8991 2364 | beds: 24 Mrs M Lane | Map It! |
|
| ||||||
| Bowood Nursing Home | 12 Bromley Road , London | SE6 4TP | London | 020 8333 9541 | beds: 24 Mrs Beebeejaun | Map It! |
|
| ||||||
| Bridgeside Lodge | 61 Wharf Road , London | N1 7RY | London | 020 7250 0156 | beds: 50 Ms C Small | Map It! |
|
| ||||||
| British Home & Hospital for Incurables | Crown Lane , Streatham, London | SW16 3JB | London | 020 8670 8261 | beds: 124 Mrs N Kelly | Map It! |
|
| ||||||
| Broomfield Park | 110/112 Aldermans Hill , Palmers Green, London | N13 4PT | London | 020 8886 1221 | beds: 26 Mrs E Khalek | Map It! |
|
| ||||||
| Cambridge House Nursing Home | 61 Cambridge Park , London | E11 2PR | London | 020 8989 1175 | beds: 49 T Brewster | Map It! |
|
| ||||||
| Camden Road Nursing Home | 154 Camden Road , London | NW1 9HJ | London | 020 7284 2843 | beds: 22 Ms R Vester-Hodgson | Map It! |
|
| ||||||
| Candle Court | Bentley Drive , Cricklewood Lane, London | NW2 2TD | London | 020 8731 7991 | beds: 93 A J Young | Map It! |
|
| ||||||
| Collingwood Court Nursing Centre | Nelsons Row , Clapham, London | SW4 7JR | London | 020 7627 1400 | beds: 79 Joyce Mabena | Map It! |
|
| ||||||
| Craven Park Nursing Home | 24/32 Craven Park , Willesden, London | NW10 8RP | London | 020 8961 5678 | beds: 26 Mary Ampah | Map It! |
|
| ||||||
| Ealing Manor Nursing Home | 5 Grange Park , Ealing, London | W5 3PL | London | 020 8840 3490 | beds: 33 Mrs L Kur | Map It! |
|
| ||||||
| Elmstead House | 171 Park Road , Hendon, London | NW4 3TH | London | 020 8202 6177 | beds: 32 R Joseph | Map It! |
|
| ||||||
| Eltandia Hall Care Centre | Middle Way , Norbury, London | SW16 4HA | London | 020 8765 1399 | beds: 83 Ms P Brown | Map It! |
|
| ||||||
| Forrester Court | 5 Cirencester Street , London | W2 5SR | London | 020 7266 3174 | beds: 112 Ms Fiona Lawrence | Map It! |
|
| ||||||
| George Potter House | 130 Battersea High Street , Battersea, London | SW11 3JR | London | 020 7223 3224 | beds: 69 Willis Jones | Map It! |
|
| ||||||
| Gibsons Lodge Nursing Home | Gibsons Hill , London | SW16 3ES | London | 020 8670 4098 | beds: 44 A Nowrung | Map It! |
|
| ||||||
| London Nursing Home Directory 112 Harley Street through Gibsons Lodge Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|