| East Anglia Nursing Home Directory The Depperhaugh through Yew Trees Nursing & Residential Home | ||||||
| The Depperhaugh | Hoxne Eye | IP21 5BX | East Anglia | 01379 384236 | beds: 32 Mrs C G Richmond | Map It! |
|
| ||||||
| The Firs Nursing Home | Kings Hill , Gt Cornard, Sudbury | CO10 0EH | East Anglia | 01787 371301 | beds: 30 Noel Reid | Map It! |
|
| ||||||
| The Gardens Nursing Home | High Wych Road , Sawbridgeworth | CM21 0HH | East Anglia | 01279 600201 | beds: 53 Mrs A Cherry | Map It! |
|
| ||||||
| The Georgians Care Home | 50 Wide Bargate , Boston | PE21 6RY | East Anglia | 01205 364111 | beds: 34 Mrs Pat Cope | Map It! |
|
| ||||||
| The Hedgerows Nursing Home | 256a Ongar Road , Brentwood | CM15 9DX | East Anglia | 01277 202270 | beds: 40 Mrs T Pike | Map It! |
|
| ||||||
| The Hornchurch Nursing Centre | Suttons Lane , Hornchurch | RM12 6RJ | East Anglia | 01708 454422 | beds: 55 Carol Baldock | Map It! |
|
| ||||||
| The Lawns Nursing Home | Lawn Lane , Springfield, Chelmsford | CM1 7JB | East Anglia | 01245 450101 | beds: 52 Jacky Saville | Map It! |
|
| ||||||
| The Lodge Nursing Home | 82 Kirby Road , Walton-on-the-Naze | CO14 8RJ | East Anglia | 01255 850809 | beds: 21 Mrs R Wright | Map It! |
|
| ||||||
| The Maltings Care Home | 103 Norwich Road , Fakenham, Norfolk | NR21 8HH | East Anglia | 01328 856362 | beds: 53 S Allinson | Map It! |
|
| ||||||
| The Manor Care Home | East Kirkby Manor , East Kirkby, Spilsby | PE23 4BX | East Anglia | 01790 763381 | beds: 38 Mrs H C Whittaker | Map It! |
|
| ||||||
| The Marillac | Eagle Way , Brentwood | CM13 3BL | East Anglia | 01277 220276 | beds: 49 Sister P O Driscoll | Map It! |
|
| ||||||
| The Moorings | Thorney Bay Road , Canvey Island | SS8 0HN | East Anglia | 01268 514474 | beds: 36 Mrs Eve Stephens | Map It! |
|
| ||||||
| The Nursing Home | 53 Abbey Road , Newbury Park, Ilford | IG2 7LZ | East Anglia | 020 8518 6757 | beds: 20 Mrs N O Sullivan | Map It! |
|
| ||||||
| The Old Rectory | Church Lane , Welborne, Dereham | NR20 3LQ | East Anglia | 01362 850329 | beds: 51 J Begley | Map It! |
|
| ||||||
| The Old Rectory | Dowsby , Bourne | PE10 0TL | East Anglia | 01778 440247 | beds: 19 Mrs R Holmes | Map It! |
|
| ||||||
| The Old Rectory | Stambridge Road , Great Stambridge, Rochford | SS4 2AR | East Anglia | 01702 258525 | beds: 49 Mrs A M Pead | Map It! |
|
| ||||||
| The Red House | 11 Emlyns Street , Stamford | PE9 1QP | East Anglia | 01780 766261 | beds: 24 D A Patel | Map It! |
|
| ||||||
| The Red House Residential and Nursing Home | Bury Road | PE26 1NA | East Anglia | 01487 813936 | beds: 58 Lorna Smith | Map It! |
|
| ||||||
| The Westminster Ashlar House | St Margarets Hospital , The Plain, Epping | CM16 6TN | East Anglia | 01992 570691 | beds: 36 J Windsor-Daly | Map It! |
|
| ||||||
| The Westminster Bushey House | 57/59 High Street , Bushey | WD23 1QN | East Anglia | 020 8421 8844 | beds: 60 Ms F Rose | Map It! |
|
| ||||||
| The Westminster Derham House Nursing Home | Harwood Hall Lane , Upminster | RM14 2YP | East Anglia | 01708 641441 | beds: 62 Mrs H Foakes | Map It! |
|
| ||||||
| The Westminster Leonard Lodge | Roxwell Gardens , Hutton, Brentwood | CM13 1AQ | East Anglia | 01277 263939 | beds: 60 Ms Wendy Pike | Map It! |
|
| ||||||
| The Westminster Park View | Morland Road , Dagenham | RM10 9HW | East Anglia | 020 8593 7755 | beds: 70 Mrs J Martin | Map It! |
|
| ||||||
| The Westminster Paternoster House Nursing Home | Paternoster Hill , Waltham Abbey | EN9 3JY | East Anglia | 01992 787202 | beds: 140 Mrs M Toop | Map It! |
|
| ||||||
| The White House | Gillison Close , Letchworth | SG6 1QL | East Anglia | 01462 485852 | beds: 49 R Sockalingum | Map It! |
|
| ||||||
| Thorp House | Church Road , Griston, Thetford | IP25 6QA | East Anglia | 01953 881786 | beds: 47 Ms Bunn | Map It! |
|
| ||||||
| Tixover House Nursing & Retirement Home | Tixover Grange , Tixover, Stamford | PE9 3QN | East Anglia | 01780 444491 | beds: 49 Mrs J Olding | Map It! |
|
| ||||||
| Trembaths | Talbot Way , Norton, Letchworth | SG6 1UA | East Anglia | 01462 481694 | beds: 41 Alan Dickinson | Map It! |
|
| ||||||
| Upminster Nursing Home | Clay Tye Road , North Ockendon, Upminster | RM14 3PL | East Anglia | 01708 220201 | beds: 38 Ms Jane Blackhall | Map It! |
|
| ||||||
| Valentine Lodge | 28 Edith Road , Canvey Island | SS8 0LP | East Anglia | 01268 696955 | beds: 21 Mrs V Matthews | Map It! |
|
| ||||||
| Verulam House Nursing Home | Verulam Road , St Albans | AL3 4DH | East Anglia | 01727 853991 | beds: 50 Mrs Anne Schofield | Map It! |
|
| ||||||
| Vi & John Rubens House | 5/27/39 Clarence Avenue , Gants Hill, Ilford | IG2 6JH | East Anglia | 020 8518 6599 | beds: 104 Mrs M O Rourke | Map It! |
|
| ||||||
| Wainfleet Nursing & Residential Home | Rumbold Lane , Wainfleet, Skegness | PE24 4DS | East Anglia | 01754 881155 | beds: 45 Mrs S Daniells | Map It! |
|
| ||||||
| Walcot Hall Nursing Home | Walcot Road , Walcot Green, Diss | IP22 5SR | East Anglia | 01379 641030 | beds: 30 Mrs J E Austin-Rackham | Map It! |
|
| ||||||
| Weald Hall Nursing Home | Weald Hall Lane , Thornwood, Epping | CM16 6ND | East Anglia | 01992 572427 | beds: 48 Mrs J Burton | Map It! |
|
| ||||||
| Wellington House | Finborough Road , Stowmarket | IP14 1PW | East Anglia | 01449 774633 | beds: 20 Mrs S A Mayes | Map It! |
|
| ||||||
| Wellington Park Nursing Home | 76 Wellington Road , Bush Hill Park, Enfield | EN1 2PL | East Anglia | 020 8360 5977 | beds: 32 Ms M Acquah | Map It! |
|
| ||||||
| Westminster House Nursing Home | Westminster Lane , West Road, Bourne | PE10 9TU | East Anglia | 01778 424010 | beds: 65 | Map It! |
|
| ||||||
| White Gables | 21 Willington Road , Kirton, Boston | PE20 1EP | East Anglia | 01205 723874 | beds: 22 Mrs H J Newton | Map It! |
|
| ||||||
| Willoughby Grange | Willoughby Road , Boston | PE21 9EG | East Anglia | 01205 357836 | beds: 53 | Map It! |
|
| ||||||
| Willowdale Lodge | 21 Cromer Road , Southend-on-Sea | SS1 2DU | East Anglia | 01702 469547 | beds: 12 Mrs S Quick | Map It! |
|
| ||||||
| Willowthorpe Nursing Home | High Street , Stanstead Abbotts | SG12 8AS | East Anglia | 01920 871811 | beds: 56 Linda White | Map It! |
|
| ||||||
| Wilton House Nursing and Residential Home | 73 London Road , Shenley, Radlett | WD7 9BW | East Anglia | 01923 858272 | beds: 51 Mrs Caroline Spring | Map It! |
|
| ||||||
| Wingfield House | 107 Marsh Road , Luton | LU3 2QG | East Anglia | 01582 507400 | beds: 0 Ms. S. Colman | Map It! |
|
| ||||||
| Woodlands Total Care Nursing Home | 1 Gordon Road , Ilford | IG1 1SN | East Anglia | 020 8553 2841 | beds: 29 Ms U Patel | Map It! |
|
| ||||||
| Woodlands View Residential and Nursing Home | Magpie Crescent , Stevenage | SG2 9RZ | East Anglia | 01438 740230 | beds: 120 Janette Bevan | Map It! |
|
| ||||||
| Woodside Care Home | Lincoln Road , Skegness | PE25 2EA | East Anglia | 01754 768109 | beds: 42 Henry Cateax | Map It! |
|
| ||||||
| Wymondley Nursing Home | Stevenage Road , Little Wymondley, Hitchin | SG4 7HT | East Anglia | 01438 312434 | beds: 60 Mrs J Kendell | Map It! |
|
| ||||||
| Yew Trees Nursing & Residential Home | The Street , Kirby-le-Soken, Frinton-on-Sea | CO13 0EE | East Anglia | 01255 673040 | beds: 19 Mrs V E Francis | Map It! |
|
| ||||||
| East Anglia Nursing Home Directory The Depperhaugh through Yew Trees Nursing & Residential Home | ||||||
![]() |
Nursing Homes by Region:
|