| East Anglia Nursing Home Directory Kingfisher House through Poplars Nursing Home | ||||||
| Kingfisher House | St Fabians Close , Newmarket | CB8 0EJ | East Anglia | 01638 669919 | beds: 62 Chris Stannard | Map It! |
|
| ||||||
| Kingfisher Nursing Home | Emmanuel Lodge , College Road, Cheshunt, Waltham Cros | EN8 9NQ | East Anglia | 01992 627939 | beds: 21 Mrs A P Patel | Map It! |
|
| ||||||
| Ladyville Lodge Care Centre | Fen Lane , North Ockendon, Upminster | RM14 3PR | East Anglia | 01708 855982 | beds: 46 Ms P Leta | Map It! |
|
| ||||||
| Lancam | 57 Netherlands Road , New Barnet, Barnet | EN5 1BP | East Anglia | 020 8440 7904 | beds: 13 Mrs C Cavanagh | Map It! |
|
| ||||||
| Langley Lodge | 39 Imperial Avenue , Westcliff-on-Sea | SS0 8NQ | East Anglia | 01702 340186 | beds: 28 Mrs P A Campfield | Map It! |
|
| ||||||
| Lansdowne Nursing Home | Falmouth Avenue , Newmarket | CB8 0NB | East Anglia | 01638 665748 | beds: 14 Mrs C M Miles | Map It! |
|
| ||||||
| Laxfield House | Cundys Lane , Brent Eleigh | CO10 9PL | East Anglia | 01787 247495 | beds: 22 Mrs A Swaine | Map It! |
|
| ||||||
| Lincoln House | Swanton Morley , East Dereham | NR20 4LT | East Anglia | 01362 637598 | beds: 37 Mrs Dodie Daintith | Map It! |
|
| ||||||
| Little Haven Childrens Hospice | Daws Heath Road , Thundersley, Benfleet | SS7 2LH | East Anglia | 01702 552200 | beds: 11 Ms R Midson | Map It! |
|
| ||||||
| Longmead Court Nursing Home | 247 London Road , Black Notley, Braintree | CM7 8QQ | East Anglia | 01376 344440 | beds: 30 Mrs L Edwards | Map It! |
|
| ||||||
| Longueville Court | The Village Green , Orton Longueville, Peterborough | PE2 7DN | East Anglia | 01733 230709 | beds: 105 Mrs L Pashley | Map It! |
|
| ||||||
| Louis Court | Boxted Road , Mile End, Colchester | CO4 5HF | East Anglia | 01206 844166 | beds: 6 Chris Spalding | Map It! |
|
| ||||||
| Lound Hall | Jay Lane , Lound, Lowestoft | NR32 5LH | East Anglia | 01502 732331 | beds: 30 Mrs E May | Map It! |
|
| ||||||
| Lower Farm Nursing Home | Grimston Road , South Wootton, Kings Lynn | PE30 3PB | East Anglia | 01553 671027 | beds: 32 Mrs J Lewis | Map It! |
|
| ||||||
| Mabbs Hall Nursing Home | High Street , Mildenhall | IP28 7EQ | East Anglia | 01638 712222 | beds: 29 Mrs M Wear | Map It! |
|
| ||||||
| Manor House Residential and Nursing Home | 80 Huntingdon Road | PE26 2QQ | East Anglia | 01487 814333 | beds: 43 Henry Mutambo | Map It! |
|
| ||||||
| Manor View | 45 Manor View , Stevenage | SG2 8PS | East Anglia | 01438 311615 | beds: 6 L Muthiaiah | Map It! |
|
| ||||||
| Manton House | 5 Tennyson Avenue , Kings Lynn | PE30 2QG | East Anglia | 01553 766135 | beds: 22 Mrs A Mallett | Map It! |
|
| ||||||
| Marcris House | Coopersale Lane , Theydon Bois, Epping | CM16 7NS | East Anglia | 01992 814276 | beds: 37 Mrs E Bannington | Map It! |
|
| ||||||
| Maria-Helena Care | Dawsmere Road , Dawsmere, Spalding | PE12 9NQ | East Anglia | 01406 550403 | beds: 28 Ms Maria Francis | Map It! |
|
| ||||||
| Meadow Cottage Nursing Home | 14 High Street , Overstrand, Cromer | NR27 0AB | East Anglia | 01263 579221 | beds: 19 Jon Clements | Map It! |
|
| ||||||
| Meadow House Nursing Home | Norwich Road , Swaffham | PE37 8DD | East Anglia | 01760 725146 | beds: 27 R Ludford | Map It! |
|
| ||||||
| Meadows Edge | West Road , Wyberton, Boston | PE21 7JU | East Anglia | 01205 353271 | beds: 38 Mrs S Chapman | Map It! |
|
| ||||||
| Melford Court Nursing Home | Hall Street , Long Melford, Sudbury | CO10 9JA | East Anglia | 01787 880545 | beds: 41 Sue Whitney | Map It! |
|
| ||||||
| Midfield Lodge Care Centre | Cambridge Road , Oakington | CB4 5BG | East Anglia | 01223 232267 | beds: 60 Mrs Jean McCombie | Map It! |
|
| ||||||
| Mill House Nursing Home | 15 Mill Road , Great Ryburgh, Fakenham | NR21 0EB | East Anglia | 01328 829323 | beds: 45 Ms Susan A Lancaster | Map It! |
|
| ||||||
| Millbridge Nursing Home | 4 Lynn Road , Heacham, Kings Lynn | PE31 7HY | East Anglia | 01485 570349 | beds: 37 Mrs T E Malabar | Map It! |
|
| ||||||
| Monmouth Court Nursing Home | Monmouth Close , Ipswich | IP2 8RS | East Anglia | 01473 685594 | beds: 118 Mrs A Lovelock | Map It! |
|
| ||||||
| Monread Lodge Nursing & Residential Home | London Road , Woolmer Green | SG3 6HG | East Anglia | 01438 817466 | beds: 63 Mrs Anna Marrah | Map It! |
|
| ||||||
| Mountdale Nursing Home | 59 Mountdale Gardens , Leigh-on-Sea | SS9 4AP | East Anglia | 01702 421019 | beds: 21 | Map It! |
|
| ||||||
| Nairn House Care Centre | 7 Garnault Road , Enfield | EN1 4TR | East Anglia | 020 8367 9513 | beds: 61 Sue Kane | Map It! |
|
| ||||||
| New Court Place | 99 Whitehouse Avenue , Borehamwood | WD6 1HB | East Anglia | 020 8238 6990 | beds: 23 Mrs E Allen | Map It! |
|
| ||||||
| Nightingale | 69/71 Crowstone Road , Westcliff-on-Sea | SS0 8BG | East Anglia | 01702 338552 | beds: 29 M Carlton-Hanciles | Map It! |
|
| ||||||
| Nightingale Nursing Home | 85 New Road , Ware | SG12 7BY | East Anglia | 01920 463123 | beds: 35 Mrs L Humphries | Map It! |
|
| ||||||
| Norman House | 53 Elm Road , Shoeburyness, Southend-on-Sea | SS3 9PD | East Anglia | 01702 297217 | beds: 22 Mrs L Edwards | Map It! |
|
| ||||||
| North Court | Northgate Street , Bury St Edmunds | IP33 1HS | East Anglia | 01284 763621 | beds: 66 Ms E A Nicol | Map It! |
|
| ||||||
| Nursing Home | 364/370 Ripple Road , Barking | IG11 9RS | East Anglia | 020 8594 4014 | beds: 14 | Map It! |
|
| ||||||
| Oak Manor | Scarning Dereham | NR19 2PG | East Anglia | 01362 694978 | beds: 62 Mrs J E O Leary | Map It! |
|
| ||||||
| Oak Tree Manor | 2 Chene Drive , Waverley Road, St Albans | AL3 5QP | East Anglia | 01727 832393 | beds: 80 Mrs S Kalaiarasu | Map It! |
|
| ||||||
| Oakdove Nursing Home | 41 Barley Lane , Goodmayes | IG3 8XE | East Anglia | 020 8599 5937 | beds: 13 Mrs M Pennington | Map It! |
|
| ||||||
| Oakwood House | Stollery Close , Grange Farm, Kesgrave | IP5 2GD | East Anglia | 01473 612300 | beds: 24 Helen Rollin | Map It! |
|
| ||||||
| Orchard Apartments | Fleet Road , Holbeach | PE12 7AY | East Anglia | 01406 424248 | beds: 23 Mrs Lynn Lacey | Map It! |
|
| ||||||
| Osbourne Court | Park Drive , Baldock | SG7 6EN | East Anglia | 01462 896966 | beds: 69 Mrs A Marrah | Map It! |
|
| ||||||
| Palm Nursing Home | 79 Glengall Road , Woodford Green | IG8 0DP | East Anglia | 020 8505 4577 | beds: 22 Ms M L Nagendran | Map It! |
|
| ||||||
| Park House | Sandringham Kings Lynn | PE35 6EH | East Anglia | 01485 543000 | beds: 24 Christopher Brown | Map It! |
|
| ||||||
| Parklands Nursing Home | 21/27 Thundersley Park Road , South Benfleet | SS7 1EG | East Anglia | 01268 882700 | beds: 39 B J Patel | Map It! |
|
| ||||||
| Pine Heath Nursing Home | Cromer Road , High Kelling, Holt | NR25 6QD | East Anglia | 01263 711429 | beds: 51 | Map It! |
|
| ||||||
| Pinford End House Nursing Home | Hawstead Bury St Edmunds | IP29 5NU | East Anglia | 01284 388874 | beds: 38 Ms J Hunt | Map It! |
|
| ||||||
| Pirton Hall Nursing Home | Shillington Hitchin | SG5 3HB | East Anglia | 01462 711626 | beds: 31 Ms Marie Madders | Map It! |
|
| ||||||
| Poplars Nursing Home | Clockhouse Way , Braintree | CM7 3RD | East Anglia | 01376 342772 | beds: 6 J Ong | Map It! |
|
| ||||||
| East Anglia Nursing Home Directory Kingfisher House through Poplars Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|