| East Anglia Nursing Home Directory Fairview Nursing Home through Kestrel Grove Nursing Home | ||||||
| Fairview Nursing Home | 192 Park Road , Peterborough | PE1 2UF | East Anglia | 01733 310957 | beds: 14 Mrs A Abdulah | Map It! |
|
| ||||||
| Farleigh Hospice | Farleigh 212 New London Road , Chelmsford | CM2 9AE | East Anglia | 01245 358130 | beds: 10 Ms A Smits | Map It! |
|
| ||||||
| Fernbrook House | 37/47 Fernbrook Avenue , Southend-on-Sea | SS1 2QW | East Anglia | 01702 460364 | beds: 30 Ms Glennd Figueroa | Map It! |
|
| ||||||
| Field House Nursing Home | 8 Townsend Road , Harpenden | AL5 4BQ | East Anglia | 01582 765966 | beds: 35 Dorothy Allan | Map It! |
|
| ||||||
| Ford Place | Ford Street , Thetford | IP24 2EP | East Anglia | 01842 755002 | beds: 45 Mrs D Hubbard | Map It! |
|
| ||||||
| Foxearth Lodge | Little Green , Saxtead, Woodbridge | IP13 9QY | East Anglia | 01728 685599 | beds: 61 Mrs E Cantrell | Map It! |
|
| ||||||
| Foxholes Nursing Home | Foxholes Pirton Road , Hitchin | SG5 2EN | East Anglia | 01462 459899 | beds: 37 Mrs C Hensler | Map It! |
|
| ||||||
| Friars Hall | Friars Road , Hadleigh, Ipswich | IP7 6DF | East Anglia | 01473 822159 | beds: 41 Mrs L Hampson | Map It! |
|
| ||||||
| Gable Court Nursing Home | 111 Roxy Avenue , Chadwell Heath, Romford | RM6 4AZ | East Anglia | 020 8597 6041 | beds: 52 Nellie Sooben | Map It! |
|
| ||||||
| Garden House Hospice | Gillison Close , Letchworth | SG6 1QU | East Anglia | 01462 679540 | beds: 9 Mrs T Bunday | Map It! |
|
| ||||||
| Ghyll Grove Residential and Nursing Home | Ghyll Grove , Basildon | SS14 2LA | East Anglia | 01268 273173 | beds: 150 Adrienne Welton | Map It! |
|
| ||||||
| Glebe House Nursing Home | Glebe Road , Rainham | IG11 9RS | East Anglia | 01708 554711 | beds: 13 Barry J Smith | Map It! |
|
| ||||||
| Godden Lodge Residential and Nursing Home | Cedar House , 57 Hart Road, Thundersley, Benfleet | SS7 3GL | East Anglia | 01268 792227 | beds: 120 Sunita Warner | Map It! |
|
| ||||||
| Goodwins Hall Nursing & Residential Care Home | Goodwins Road , Kings Lynn | PE30 5PD | East Anglia | 01553 777994 | beds: 76 Ms Vickie Hurlock | Map It! |
|
| ||||||
| Gosberton House | Westhorpe Road , Gosberton, Spalding | PE11 4EW | East Anglia | 01775 840581 | beds: 55 M Burch | Map It! |
|
| ||||||
| Gracefield Nursing Home | St Neots Road , Dry Drayton, Cambridge | CB3 8AY | East Anglia | 01954 210833 | beds: 15 Mrs Po Ching Chung | Map It! |
|
| ||||||
| Great Wheatley | 3a Gt Wheatley Road , Rayleigh | SS6 7AL | East Anglia | 01268 777281 | beds: 23 Ms M L W Farr | Map It! |
|
| ||||||
| Gresham | 49 John Road , Gorleston, Great Yarmouth | NR31 6LJ | East Anglia | 01493 661670 | beds: 30 Mrs Ruhomutally | Map It! |
|
| ||||||
| Grove Court | Beech Way , Woodbridge | IP12 4BW | East Anglia | 01394 446500 | beds: 40 Mrs J Leason | Map It! |
|
| ||||||
| Hadley Lawns Residential and Nursing Home | Kitts End Road , Hadley Highstone, Barnet | EN5 4QE | East Anglia | 020 8449 0324 | beds: 44 Sharon Hillyer | Map It! |
|
| ||||||
| Halstead Lodge Nursing Home | Hedingham Road , Halstead | CO9 2AE | East Anglia | 01787 478473 | beds: 30 Ms Sharlene Van Tonder | Map It! |
|
| ||||||
| Hamilton House | The Street , Catfield, Great Yarmouth | NR29 5BE | East Anglia | 01692 583355 | beds: 23 Ms Stella Evans | Map It! |
|
| ||||||
| Hanbury Court Nursing Home | Dagmar Road , Dagenham | RM10 8XP | East Anglia | 020 8593 8000 | beds: 41 Mrs Mandy J Leggate | Map It! |
|
| ||||||
| Harts House Nursing Home | Harts Grove , Woodford Green | IG8 0BF | East Anglia | 020 8502 9111 | beds: 60 Jonathan Hoyle | Map It! |
|
| ||||||
| Hassingham House | Hardingham Road , Hingham | NR9 4LY | East Anglia | 01953 851890 | beds: 31 L Raggoo | Map It! |
|
| ||||||
| Hatfield Peverel Lodge Nursing Home | Crabbs Hill , Hatfield Peverel, Chelmsford | CM3 2NZ | East Anglia | 01245 380750 | beds: 84 Pervine King | Map It! |
|
| ||||||
| Haughgate House | Haugh Lane , Woodbridge | IP12 1JG | East Anglia | 01394 386249 | beds: 17 Ms P J Hull | Map It! |
|
| ||||||
| Haven Lodge Nursing Home | Reckitt Close , Holland Road, Clacton-on-Sea | CO15 6PG | East Anglia | 01255 435777 | beds: 52 Ms Pauline Thornton | Map It! |
|
| ||||||
| Hertfordshire Cheshire Home | St Johns Road , Hitchin | SG4 9DD | East Anglia | 01462 452460 | beds: 37 Ms Margaret Hayman | Map It! |
|
| ||||||
| Hibiscus Nursing & Residential Home | 60 Dunmow Road , Bishops Stortford | CM23 5HL | East Anglia | 01279 657933 | beds: 44 Mrs M Vettively | Map It! |
|
| ||||||
| High Oaks Farm | Gissing Diss | IP22 5UU | East Anglia | 01379 674456 | beds: 18 Ron Luton-Brown | Map It! |
|
| ||||||
| Highfield Nursing & Care Centre | Hoe Lane , Ware | SG12 9NZ | East Anglia | 01920 467508 | beds: 56 Ms C E Doherty | Map It! |
|
| ||||||
| Highfield Nursing & Residential Home | Mandeville Road , Saffron Walden | CB11 4AQ | East Anglia | 01799 524936 | beds: 60 Eileen Beckworth | Map It! |
|
| ||||||
| Hill House Care Centre | Elstree Hill South , Elstree | WD6 3DE | East Anglia | 020 8236 0036 | beds: 75 Ben Domah | Map It! |
|
| ||||||
| Hilton Park Care Centre | Bottisham Cambridge | CB5 9BX | East Anglia | 01223 811256 | beds: 95 Ms V M Palin | Map It! |
|
| ||||||
| Holbeach & East Elloe Hospital Nursing Home | Boston Road , Holbeach | PE12 8AQ | East Anglia | 01406 422283 | beds: 46 Mrs J Fines | Map It! |
|
| ||||||
| Holmwood House | 40 Whitecross Road , Swaffham | PE37 7QY | East Anglia | 01760 724404 | beds: 46 Mrs Margaret Beale | Map It! |
|
| ||||||
| Honey Lane Nursing & Residential Home | Honey Lane , Waltham Abbey | EN9 3BA | East Anglia | 01992 718558 | beds: 38 Caroline Carter | Map It! |
|
| ||||||
| Hope Nursing Care Home | Brooklands Avenue , Cambridge | CB2 2BQ | East Anglia | 01223 359087 | beds: 57 Liz Hill | Map It! |
|
| ||||||
| Houndswood House Nursing Home | Harper Lane , Radlett | WD7 7HU | East Anglia | 01923 856819 | beds: 65 V Cheytan | Map It! |
|
| ||||||
| Hovenden House Cheshire Home | Fleet Spalding | PE12 8LP | East Anglia | 01406 423037 | beds: 33 Ron Herivel | Map It! |
|
| ||||||
| Howard Court Specialist Nursing Home | 9 Burlington Road , Ipswich | IP1 2EU | East Anglia | 01473 210787 | beds: 33 Audrey Sayers | Map It! |
|
| ||||||
| Hunters Creek | 130 London Road , Boston | PE21 7HB | East Anglia | 01205 358034 | beds: 85 Mr & Mrs M Shelbourn | Map It! |
|
| ||||||
| Hutton Village Nursing Home | Hutton Village , Hutton, Brentwood | CM13 1RX | East Anglia | 01277 261929 | beds: 38 Mary Watts | Map It! |
|
| ||||||
| Isabel Hospice Inpatient Unit | Queen Elizabeth II Hospital , Howlands, Welwyn Garden C | AL7 4HQ | East Anglia | 01707 373356 | beds: 9 Ms C Douglas | Map It! |
|
| ||||||
| Jubilee Lodge | Grange Farm , High Road, Chigwell | IG7 6DP | East Anglia | 020 8501 2331 | beds: 32 Ms S Pannett | Map It! |
|
| ||||||
| Kelling Park | Weybourne Road , Holt | NR25 7ER | East Anglia | 01263 712585 | beds: 17 A Chancellor | Map It! |
|
| ||||||
| Kensington House Nursing Home | 3 Kirkley Park Road , Lowestoft | NR33 0LQ | East Anglia | 01502 573054 | beds: 55 Mrs C Russell | Map It! |
|
| ||||||
| Kents Hill | Tunbridge Grove , Kents Hill, Milton Keynes | MK7 6JD | East Anglia | 01908 355900 | beds: 64 Karen Daw | Map It! |
|
| ||||||
| Kestrel Grove Nursing Home | Hive Road , Bushey Heath | WD23 1JQ | East Anglia | 020 8950 4329 | beds: 57 Mrs Kathy Sweeney | Map It! |
|
| ||||||
| East Anglia Nursing Home Directory Fairview Nursing Home through Kestrel Grove Nursing Home | ||||||
![]() |
Nursing Homes by Region:
|